Meaning 3.94: the snail

Semantic field: Animals
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.21
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.89
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi χːˤelmin dogi 5. no evidence for borrowing 0.00 0.80 0.50
6 Tarifiyt Berber ƀuššəř 3. perhaps borrowed 0.50 1.00 1.00
6 Tarifiyt Berber aɣřař 3. perhaps borrowed 0.50 1.00 1.00
15 Bezhta böƛöqä 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong siput 1. clearly borrowed 1.00 0.50 1.00
siput ( Malay )
12 Dutch slak 5. no evidence for borrowing 0.00 1.00 1.00
13 English snail 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada qooɗe 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jakiliny 1. clearly borrowed 1.00 1.00 1.00
4 Hausa dòodón kwàɗíi 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian pūpū (1) 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup g’ɔ̃´j 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua churu 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian siput 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian kéong 1. clearly borrowed 1.00 0.90 1.00
27 Indonesian bekicot 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw kitsinqaay 5. no evidence for borrowing 0.00 1.00
21 Japanese katatsumuri 蝸牛 5. no evidence for borrowing 0.00 1.00 0.75
38 Kali'na kuwe 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri kòkkòdó 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket əˀl 5. no evidence for borrowing 0.00 0.70 1.00
10 Lower Sorbian slinik 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian šneka 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy sìfotra 2. probably borrowed 0.75 0.50 1.00
siput ( Malay )
17 Manange 3tuŋ 3puluŋ 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange kakri 3puluŋ 5. no evidence for borrowing 0.00 0.50 0.75
22 Mandarin Chinese wo1niu2 蜗牛 5. no evidence for borrowing 0.00 1.00 0.75
41 Mapudungun müta piru 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German sneggo 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi tsi’buxi 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' pemech 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' pur 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' tziitzib’ 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian melc 3. perhaps borrowed 0.50 1.00 1.00
19 Sakha čoχu χaːta 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan kóla 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani čigabiga 1. clearly borrowed 1.00 0.90 0.75
7 Seychelles Creole kolimason 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole leskargo 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole kourpa 1. clearly borrowed 1.00 0.90 1.00
1 Swahili konokono 5. no evidence for borrowing 0.00 0.50 1.00
1 Swahili koa 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia kape- 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai hɔ̌ɔythâak หอยทาก 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil puy 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil poshil chuvah 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil puyal 7uk’um 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese ốc 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong qwj 3. perhaps borrowed 0.50 1.00 1.00
40 Wichí nahokwe’ 5. no evidence for borrowing 0.00 0.70 1.00
40 Wichí lhelh 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui kuakteme 5. no evidence for borrowing 0.00 0.70 0.50