Meaning 4.3: the shoulder

Semantic field: The body
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.13
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.87
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.94
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi qˤun 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber ŧaɣrut’t’ 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta q’eyo 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong bahoʔ 1. clearly borrowed 1.00 0.50 1.00
bahu ( Malay )
12 Dutch schouder 5. no evidence for borrowing 0.00 1.00 1.00
13 English shoulder 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada hašitto 3. perhaps borrowed 0.50 1.00 0.50
31 Gurindji laja 2. probably borrowed 0.75 1.00 1.00
laja ( Jaru )
4 Hausa kàafáaɗàa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian po`ohiwi 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup cǎc 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua umbru 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian bahu 2. probably borrowed 0.75 1.00 1.00
27 Indonesian pundak 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw suuma 5. no evidence for borrowing 0.00 1.00
21 Japanese kata (2) 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na -mo’talɨ 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri ngáwánà 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket kentul 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami vuell’k вуэлльк 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian ramje 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy sòroka 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange 3pʌntʌ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese jian2bang3 肩膀 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun llangka foro 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun falke 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German scultira 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen mi:rə 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi xi'xi 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' xb’een tel 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian umăr 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha sarɨn 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan ahö́máun 5. no evidence for borrowing 0.00 0.90 0.75
9 Selice Romani vállo 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole zepol 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili bega 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia pao- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai bàa บ่อ 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil nekebal 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese vai 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong xub pwg 5. no evidence for borrowing 0.00 1.00 0.75
40 Wichí tofwapu 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui jenom 5. no evidence for borrowing 0.00 1.00 1.00