Meaning 4.47: the womb

Semantic field: The body
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.29
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.80
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.79
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi lahan nokɬʼ 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber lwəlda 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber řəmruraŧ 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta sĩ (3) 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong sɔm 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch baarmoeder 5. no evidence for borrowing 0.00 0.90 0.50
13 English womb 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada mano 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji warlapan 3. perhaps borrowed 0.50 1.00 1.00
4 Hausa máháifáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian pū`ao 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup tæ̃´h-yud 5. no evidence for borrowing 0.00 1.00 0.50
37 Imbabura Quechua madri 1. clearly borrowed 1.00 0.90 1.00
27 Indonesian rahim 1. clearly borrowed 1.00 1.00 1.00
27 Indonesian kandung, kandungan 3. perhaps borrowed 0.50 0.90 0.50
2 Iraqw gura' 5. no evidence for borrowing 0.00 1.00
2 Iraqw gurú niina 5. no evidence for borrowing 0.00 0.50 0.50
21 Japanese shikyū 子宮 1. clearly borrowed 1.00 0.90 0.50
38 Kali'na -imone 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri tàdàrám 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket āmd hɯ̄j 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami pūŋŋ пӯӈӈ 2. probably borrowed 0.75 0.50 1.00
10 Lower Sorbian roźeńca 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy vòhoka 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange 1kola 1ʈu-pʌ 4kʰja 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese zi3gong1 子宫 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese tai1 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun elkoñiwe 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German wamba 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen uyuk 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi nt'oxu̲bätsi 5. no evidence for borrowing 0.00 0.90 0.50
34 Q'eqchi' alob'aal 5. no evidence for borrowing 0.00 1.00 0.75
8 Romanian mitră 1. clearly borrowed 1.00 1.00 1.00
mitra ( Greek )
8 Romanian uter 1. clearly borrowed 1.00 0.80 1.00
19 Sakha kieli 1. clearly borrowed 1.00 1.00 1.00
19 Sakha buom 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha matka 1. clearly borrowed 1.00 0.70 1.00
36 Saramaccan bë́ë 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani míha 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole matris 4. very little evidence for borrowing 0.25 0.80 1.00
1 Swahili chupa ya uzazi 5. no evidence for borrowing 0.00 0.50 0.50
1 Swahili fuko la uzazi 5. no evidence for borrowing 0.00 0.50 0.50
29 Takia taŋe- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai mótlûuk มดลูก 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai naaphii นาภิ 1. clearly borrowed 1.00 0.50 1.00
23 Thai ?ùthɔɔn อุทร 1. clearly borrowed 1.00 0.50 1.00
23 Thai khan (2) ครรภ์ 1. clearly borrowed 1.00 0.50 1.00
33 Zinacantán Tzotzil 7av 7ol 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil 7av 7unen 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese dạ con 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong tsev menyuam 5. no evidence for borrowing 0.00 0.50 0.50
32 Yaqui asoakari 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui souka 5. no evidence for borrowing 0.00 1.00 1.00
32 Yaqui toma 5. no evidence for borrowing 0.00 1.00 1.00