Meaning 4.49: the testicles

Semantic field: The body
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.21
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.87
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ganga bičʼi 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber iməǧǧařən 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber ŧiqəllalin 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber aqəǧǧař 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta xok’ā 5. no evidence for borrowing 0.00 1.00 0.50
26 Ceq Wong hntap 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch ballen 5. no evidence for borrowing 0.00 0.80 1.00
12 Dutch testikels 1. clearly borrowed 1.00 0.90 1.00
13 English testicles 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada ʔukaahe 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji ngirlngirl 4. very little evidence for borrowing 0.25 0.50 0.50
4 Hausa góolóo 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian hua (1) 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup hatípwɨg 5. no evidence for borrowing 0.00 0.50 0.75
37 Imbabura Quechua lulun 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian biji kemaluan 5. no evidence for borrowing 0.00 0.90 0.50
27 Indonesian buah pelir 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian testis 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw /am/amo 5. no evidence for borrowing 0.00 1.00
21 Japanese kintama 金玉 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese kōgan 睾丸 2. probably borrowed 0.75 0.90 0.50
38 Kali'na -emulu 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri súsú tə́rwə́lə̀mbè 5. no evidence for borrowing 0.00 1.00 0.50
5 Kanuri ngûr 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket oltaŋ 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami kūll кӯлл 2. probably borrowed 0.75 0.50 1.00
10 Lower Sorbian jajo 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy vòa 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange kʌlpʰuŋ 5. no evidence for borrowing 0.00 0.50 0.75
22 Mandarin Chinese gao1wan2 睾丸 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun kütraw 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German hôdo 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen tʃəŋgə 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi mädo 5. no evidence for borrowing 0.00 0.90 0.75
35 Otomi t’axi 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' ab'aj 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' naq' 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' naq' kun 5. no evidence for borrowing 0.00 1.00 0.50
34 Q'eqchi' naq' it 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian testicul 1. clearly borrowed 1.00 0.80 1.00
8 Romanian coaie 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha tahaːχ 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha sɨmɨːt 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan kökö 4. very little evidence for borrowing 0.25 0.90 1.00
9 Selice Romani péle 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole testikil 2. probably borrowed 0.75 0.80 1.00
7 Seychelles Creole grenn 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole poum 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole bilenga 1. clearly borrowed 1.00 0.80 1.00
7 Seychelles Creole dizef 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole gengan 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole maloumbo 1. clearly borrowed 1.00 0.80 1.00
1 Swahili kende 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili pumbu 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia labe- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai hǎm หำ 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai khày ไข่ 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai ?anthá อัณฑะ 1. clearly borrowed 1.00 0.50 1.00
23 Thai krapòok กระโปก 5. no evidence for borrowing 0.00 0.50 1.00
33 Zinacantán Tzotzil bek’ 7atil 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil ton 7at 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese hòn dái 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese tinh hoàn 1. clearly borrowed 1.00 1.00 0.50
25 White Hmong noob-qes 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí tochonis 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui robonim 1. clearly borrowed 1.00 0.90 1.00
32 Yaqui bichoom 5. no evidence for borrowing 0.00 0.70 1.00