Meaning 4.493: the vagina
| Description: | ‘the passage from a woman’s outer sexual organs to her womb’ |
|---|---|
| Semantic field: | The body |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.34 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.76 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.91 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 12 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 13 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 31 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 1.00 | |||||
| 21 | 膣 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | |||
| 21 | まんこ | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | ценнра̄ййк | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 22 | 阴户 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 阴道 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 8 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 7 | 2. probably borrowed | 0.75 | 0.70 | 1.00 | ||||
| 7 | 2. probably borrowed | 0.75 | 0.50 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | ช่องคลอด | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 23 | โยนี | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 33 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
