Meaning 4.58: to bite

Semantic field: The body
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.04
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.90
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.89
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi haˤnčʼbos 5. no evidence for borrowing 0.00 0.50 0.75
6 Tarifiyt Berber zʕəf 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber mmā’məš 5. no evidence for borrowing 0.00 1.00 0.75
15 Bezhta sila gul- 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong kap 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch bijten 5. no evidence for borrowing 0.00 1.00 0.50
13 English bite 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada qaw 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji paya- 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa cìizáa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian nahu 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup g’ǝç- 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua kanina 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian menggigit 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw kiihh 5. no evidence for borrowing 0.00 1.00
21 Japanese kamu 噛む、咬む 5. no evidence for borrowing 0.00 1.00 1.00
21 Japanese sasu 刺す 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na eka 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri tímìn tà 5. no evidence for borrowing 0.00 1.00 0.50
5 Kanuri nàndò 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket laptaq 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami kācc’ke ка̄ццькэ 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian kusaś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy manàikitra 4. very little evidence for borrowing 0.25 0.50 0.50
17 Manange 2tʃʰe 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese yao3 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun ünatun 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German bîzan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen kɪk- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi tsa (2) 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' qachok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' qatzok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' k'atzok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' jach'ok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' tiwok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' ti'ok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' k'apok chi e 5. no evidence for borrowing 0.00 1.00 0.50
34 Q'eqchi' hach'lenk 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' hach'ok 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a muşca 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha ɨtɨr 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan nján (1) 1. clearly borrowed 1.00 0.90 1.00
njam ( Wolof )
9 Selice Romani danderen 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole morde 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -uma 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -rati 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai kàt กัด 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai khòp ขบ 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil tzak 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil ti7 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese cắn 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong tom (1) 5. no evidence for borrowing 0.00 1.00 1.00
40 Wichí yukwaj 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui ke’e 5. no evidence for borrowing 0.00 1.00 1.00