Meaning 4.75: to die

Semantic field: The body
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.20
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.90
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi k’is 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber mməŧ 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber nnur’i 5. no evidence for borrowing 0.00 1.00 0.75
15 Bezhta -uɣ- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong kbɨs 2. probably borrowed 0.75 0.50 1.00
12 Dutch sterven 5. no evidence for borrowing 0.00 1.00 0.75
13 English die 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada far 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji tampang 2. probably borrowed 0.75 1.00 1.00
4 Hausa mútù 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian make 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup naʔ- 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua wañuna 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian mati 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw gwaa' 5. no evidence for borrowing 0.00 1.00
21 Japanese shinu 死ぬ 5. no evidence for borrowing 0.00 1.00 1.00
21 Japanese shibō (2) 死亡 1. clearly borrowed 1.00 1.00 0.50
38 Kali'na lomopɨ 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket qoreŋ 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami joamm’e ёамме 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian wumrěś 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy màty 5. no evidence for borrowing 0.00 1.00 1.00
17 Manange 1ʃi 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese si3wang2 死亡 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese si3 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun ḻay 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun faltay 1. clearly borrowed 1.00 0.50 1.00
11 Old High German sterban 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen bu- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi tu (1) 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' kamk 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a muri 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a răposa 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a deceda 1. clearly borrowed 1.00 0.80 1.00
8 Romanian a sucomba 1. clearly borrowed 1.00 0.80 1.00
8 Romanian a expira 1. clearly borrowed 1.00 0.80 1.00
8 Romanian a pieri 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha öl 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan dë́dë 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani meren 5. no evidence for borrowing 0.00 1.00 1.00
9 Selice Romani murdajon 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole kas lapay 5. no evidence for borrowing 0.00 0.90 0.50
7 Seychelles Creole mor 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole lanmor 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -fa 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -mat 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai taay ตาย 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai waay วาย 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai sǐa เสีย 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai mɔɔraná มรณะ 1. clearly borrowed 1.00 0.50 1.00
23 Thai banlay บรรลัย 1. clearly borrowed 1.00 0.50 1.00
23 Thai tàksǎy ตักษัย 1. clearly borrowed 1.00 0.50 1.00
23 Thai ?aasǎn อาสัญ 1. clearly borrowed 1.00 0.50 1.00
23 Thai ?anítcakam อนิจกรรม 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil cham 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese chết (1) 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong tuag 4. very little evidence for borrowing 0.25 1.00 1.00
40 Wichí y’ilh 5. no evidence for borrowing 0.00 0.80 1.00
40 Wichí ileyej hunhat 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui muuke 5. no evidence for borrowing 0.00 1.00 0.50