Meaning 4.82: weak

Typical context: He's so weak that he cannot even lift 5 kilos.
Semantic field: The body
Semantic category: Adjective
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.17
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.79
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.80
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi bičʼ bit’utːu 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber đ’ʕəf 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber qđ’a 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta zaipab 1. clearly borrowed 1.00 0.90 1.00
15 Bezhta töbǟ 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch zwak 5. no evidence for borrowing 0.00 1.00 1.00
13 English weak 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada sanafe 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji marlurlumpurr karri- 3. perhaps borrowed 0.50 1.00 0.50
4 Hausa rágóo 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian nāwaliwali 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup wæ̌y 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua fangalla (1) 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian lemah 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw daqa tlaakw 5. no evidence for borrowing 0.00 0.50 0.50
21 Japanese yowai 弱い 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na lume 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri lágə̀ 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri dúnó bâ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket ūɣan 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami raš’ рашь 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian słaby 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy malèmy 5. no evidence for borrowing 0.00 0.50
17 Manange 4tsʰʌɾ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese ruo4 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese shuai1ruo4 衰弱 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese xu1ruo4 虚弱 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese ruan3ruo4 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun yafüngenon 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German weih 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen əbərə 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi nduts'e̲di 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ndundo'yo 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi went'i 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' q'un 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' lub'lu, lub'lub' 4. very little evidence for borrowing 0.25 1.00 1.00
8 Romanian slab 1. clearly borrowed 1.00 1.00 1.00
19 Sakha möltöχ 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan lë́kíti 2. probably borrowed 0.75 0.90 1.00
9 Selice Romani ďengavo 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole fay 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole feb 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili dhaifu 1. clearly borrowed 1.00 1.00 1.00
1 Swahili mnyonge 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia dabai an tya i 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai ?ɔ̀ɔn?aeae อ่อนแอ 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil k’un 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese yếu 3. perhaps borrowed 0.50 1.00 1.00
25 White Hmong qaug zog 5. no evidence for borrowing 0.00 0.50 0.50
25 White Hmong tsaug 5. no evidence for borrowing 0.00 0.90 1.00
40 Wichí tak’efwiche 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui kaa utte’ak 5. no evidence for borrowing 0.00 0.70 0.50