Meaning 5.19: to choke

Description: 'prevent from breathing (not necessarily leading to death)’
Typical context: The smoke was choking the firefighters./The assailant choked his victim.
Semantic field: Food and drink
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.17
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.76
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.78
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi hanqː'a č'uˤmmus 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber žəyyəf 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta ƛüxö- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong gasak 3. perhaps borrowed 0.50 0.50 1.00
12 Dutch verstikken 5. no evidence for borrowing 0.00 1.00 0.50
13 English choke 5. no evidence for borrowing 0.00 1.00 0.50
3 Gawwada niik 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji kartaj ma- 2. probably borrowed 0.75 1.00 0.50
4 Hausa ƙwàrú 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian pu`ua 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup kãk- 4. very little evidence for borrowing 0.25 0.50 1.00
37 Imbabura Quechua awana (1) 1. clearly borrowed 1.00 0.80 0.75
27 Indonesian mencekik 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw slarahh 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese iki ga tsumaru 息が詰まる 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese chissoku 窒息 2. probably borrowed 0.75 0.90 0.50
38 Kali'na mɨlɨpɨ 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri yúlóktə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket halloj 5. no evidence for borrowing 0.00 0.70 1.00
14 Kildin Saami kak’se какьсэ 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian zadušyś 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy manakènda 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy manèmpotra 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese shi3 ... zhi4xi1 使......窒息 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese men1si3 闷死 5. no evidence for borrowing 0.00 0.50 0.50
11 Old High German wurgen 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ikulgə- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi het'e 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi hñet'e 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' b’iq’e’k 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' jiq’e’k 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a năbuşi 1. clearly borrowed 1.00 0.50 1.00
8 Romanian a sufoca 1. clearly borrowed 1.00 0.80 1.00
19 Sakha χar 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha čačay 1. clearly borrowed 1.00 1.00 1.00
19 Sakha tɨːnɨn χaːy 5. no evidence for borrowing 0.00 0.50 0.50
9 Selice Romani tasaven 4. very little evidence for borrowing 0.25 1.00 0.75
9 Selice Romani tassaren 5. no evidence for borrowing 0.00 1.00 0.75
7 Seychelles Creole etoufe, toufe 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole toufe 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -kaba 3. perhaps borrowed 0.50 1.00 1.00
1 Swahili -zuia pumzi 5. no evidence for borrowing 0.00 0.50 0.50
1 Swahili -katia pumzi 5. no evidence for borrowing 0.00 0.50 0.50
29 Takia -sae-kdani 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai khénkhɔɔ เค้นคอ 5. no evidence for borrowing 0.00 1.00 0.50
23 Thai sǎmlák สำลัก 2. probably borrowed 0.75 0.50 1.00
33 Zinacantán Tzotzil hik’av 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese nghẹt 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong daig caj-dab 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí layalh ilon 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui u’ukte 5. no evidence for borrowing 0.00 0.70 0.50