Meaning 5.47: to sieve or to strain

Description: 'separate solid things from a liquid by pouring the mixture through a sieve (= a container with very small holes in it)'
Typical context: She strained the coffee before serving it.
Semantic field: Food and drink
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.17
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.87
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi cʼummus 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber ssif (1) 5. no evidence for borrowing 0.00 1.00 0.75
6 Tarifiyt Berber ɣā’ƀəř 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta isiʔ- 5. no evidence for borrowing 0.00 0.50 1.00
15 Bezhta t’uco- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong tapis 1. clearly borrowed 1.00 0.50 1.00
tapis ( Malay )
12 Dutch zeven (1) 5. no evidence for borrowing 0.00 1.00 0.50
13 English sieve 5. no evidence for borrowing 0.00 1.00 1.00
13 English strain 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada tak 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa ráaríyáa 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa tánkàɗáa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kālana 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup yah- 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua shushuna 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian menyaring 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian meniriskan 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw tsoo/ 5. no evidence for borrowing 0.00 1.00
21 Japanese furuu 篩う 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na isuka 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri sàktə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket utukŋ 5. no evidence for borrowing 0.00 0.70 1.00
14 Kildin Saami siejje сейе 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian wósowaś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy manasìvana 5. no evidence for borrowing 0.00 0.80 0.50
17 Manange 1tʃʌlni 1lʌ 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese shai1 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese lü4 (2) 滤, 濾 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese guo4lü4 過濾 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun chaytun 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German (h)redan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ʃəylə- 1. clearly borrowed 1.00 0.70 0.50
20 Oroqen dʒɔwula- 1. clearly borrowed 1.00 0.70 0.50
35 Otomi fats'i 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi faki 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' tz'ilok 4. very little evidence for borrowing 0.25 1.00 1.00
8 Romanian a cerne 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a ciurui 5. no evidence for borrowing 0.00 1.00 0.50
19 Sakha siːdeleː 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan maaní 2. probably borrowed 0.75 0.90 1.00
9 Selice Romani sitálinen 1. clearly borrowed 1.00 0.90 0.75
9 Selice Romani čujaren 5. no evidence for borrowing 0.00 1.00 0.75
7 Seychelles Creole pase 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole filtre 4. very little evidence for borrowing 0.25 0.80 1.00
1 Swahili -chuja 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili -chekecha 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -abi 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai saaw ซาว 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai rɔ̂n ร่อน 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chih 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chichin 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese giần 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong lim (2) 5. no evidence for borrowing 0.00 0.50 1.00
40 Wichí isaphi 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui kolaroa 1. clearly borrowed 1.00 0.90 0.75