Meaning 5.49: to stir or to mix

Semantic field: Food and drink
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.13
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.86
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ɬːoχˤas as 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber ħarrəš 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta laxƛol- 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong gudɛr 3. perhaps borrowed 0.50 0.50 1.00
12 Dutch roeren 5. no evidence for borrowing 0.00 1.00 0.75
13 English stir 5. no evidence for borrowing 0.00 1.00 1.00
13 English mix 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada lax 3. perhaps borrowed 0.50 1.00 1.00
31 Gurindji parlak yuwa- 2. probably borrowed 0.75 1.00 0.50
4 Hausa dáamàa 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa cáakùɗáa 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa yáamùtsée 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kāwili 5. no evidence for borrowing 0.00 1.00 0.50
39 Hup wot- 5. no evidence for borrowing 0.00 0.50 1.00
39 Hup mɔnæ- 1. clearly borrowed 1.00 0.70 1.00
39 Hup hikaku- 5. no evidence for borrowing 0.00 0.50 0.75
37 Imbabura Quechua chapuna 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian mengaduk 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian mencampur 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw xwaranxwaar 5. no evidence for borrowing 0.00 1.00
21 Japanese kaku 掻く(scratch, stir), 書く(write) 3. perhaps borrowed 0.50 1.00 0.50
21 Japanese mazeru 混ぜる 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na ɨkoima 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri dìtə́ 5. no evidence for borrowing 0.00 1.00 0.50
5 Kanuri tùsátə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket estij 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami vīrše вӣршэ 2. probably borrowed 0.75 1.00 0.75
10 Lower Sorbian měšaś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mampifangàro 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 3ʈi (2) 5. no evidence for borrowing 0.00 0.50 1.00
22 Mandarin Chinese jiao3 (1) 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese jiao3ban4 搅拌 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese ban4 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun reyfün 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German (h)ruoren 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ʊrkʊ- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi thänts'i (1) 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi wänts'i 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' junajink 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian a amesteca 5. no evidence for borrowing 0.00 1.00 0.50
19 Sakha bulkuy 5. no evidence for borrowing 0.00 0.50 1.00
36 Saramaccan mö́kísi 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani kėvėrinen 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole bate 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole pas kwiyer 5. no evidence for borrowing 0.00 0.90 0.50
7 Seychelles Creole demele 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole melanze 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -changanya 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili -koroga 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili -vuruga 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -kblam 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai khon (2) คน 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil huy 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil nikes 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil kap 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese khuấy 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong do 5. no evidence for borrowing 0.00 0.90 1.00
25 White Hmong sib-xyaws 3. perhaps borrowed 0.50 0.50 0.50
25 White Hmong tov 5. no evidence for borrowing 0.00 0.50 1.00
40 Wichí ilhahthi 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui kuuta 5. no evidence for borrowing 0.00 0.70 1.00