Meaning 5.58: the mortar(1)

Description: 'a hard bowl in which substances are crushed with a pestle'
Semantic field: Food and drink
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.18
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.84
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.91
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
6 Tarifiyt Berber iđiyđi 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber řƀua’qi 4. very little evidence for borrowing 0.25 1.00 1.00
15 Bezhta coboxna 4. very little evidence for borrowing 0.25 0.50 1.00
26 Ceq Wong gul 4. very little evidence for borrowing 0.25 0.50 1.00
12 Dutch vijzel 5. no evidence for borrowing 0.00 1.00 1.00
13 English mortar 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada ʔutmalo 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jikurnu 2. probably borrowed 0.75 0.50 1.00
4 Hausa túrmíi 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian ipu ku`i 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup tǒkteg 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua kutuk rumi 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian lesung 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw kunee 1. clearly borrowed 1.00 1.00
21 Japanese nyūbachi 乳鉢 5. no evidence for borrowing 0.00 0.90 0.50
21 Japanese suribachi 擂り鉢 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese usu 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na ako 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri kûr 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket 5. no evidence for borrowing 0.00 0.70 1.00
10 Lower Sorbian mjeržel 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy làona 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese jiu4 (1) 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese yan2bo1 研钵 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun tranawe 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German mortâri 1. clearly borrowed 1.00 1.00 1.00
35 Otomi mada 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' ka’ 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian piuă 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian piuliţă 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha keliː 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan máta 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole pilon 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole mortar 1. clearly borrowed 1.00 0.80 1.00
7 Seychelles Creole mortye 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili kinu 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia knum 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai khrók ครก 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil kamaro 1. clearly borrowed 1.00 0.90 1.00
24 Vietnamese cối 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong tshuaj khib 5. no evidence for borrowing 0.00 0.50 0.75
40 Wichí fwelhek 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui tutua 5. no evidence for borrowing 0.00 1.00 1.00