Meaning 5.82: the pepper
The first 22 fields are the fields of the Intercontinental Dictionary Series meaning list, proposed by Mary Ritchie Key, and ultimately based on Carl Darling Buck's (1949) Dictionary of selected synonyms in the principal Indo-European languages. The other two fields were added for the Loanword Typology project.
Click on the field label to get a list of only those words that belong to that field.
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
| score | |
|---|---|
| 1. clearly borrowed | 1.00 |
| 2. probably borrowed | 0.75 |
| 3. perhaps borrowed | 0.50 |
| 4. very little evidence for borrowing | 0.25 |
| 5. no evidence for borrowing | 0.00 |
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
| score | |
|---|---|
| 1. first attested or reconstructed earlier than 1000 | 1.00 |
| 2. earlier than 1500 | 0.90 |
| 3. earlier than 1800 | 0.80 |
| 4. earlier than 1900 | 0.70 |
| 5. earlier than 1950 | 0.60 |
| 6. earlier than 2007 | 0.50 |
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
| score | |
|---|---|
| 1. unanalyzable | 1.00 |
| 2. semi-analyzable | 0.75 |
| 3. analyzable | 0.50 |
| Description: | 'black pepper, a table seasoning produced from the berries of the plant Piper nigrum' |
|---|---|
| Semantic field: | Food and drink |
| Semantic category: | Noun |
| Borrowed score : | 0.66 |
| Age score : | 0.83 |
| Simplicity score : | 0.89 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 21 | 胡椒 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 20 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 33 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 12 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 30 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 4 | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 16 | 2. probably borrowed | 0.75 | 0.50 | 0.75 | ||||
| 14 | пе̄рэц | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 8 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 11 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 31 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 25 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 23 | พริกไทย | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 胡椒 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 28 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.75 |
