Meaning 6.46: the skirt
| Semantic field: | Clothing and grooming |
|---|---|
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.61 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.80 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.97 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 26 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.60 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 21 | スカート | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | |||
| 38 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 5 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | са̄рфанн | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 10 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 28 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 17 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 22 | 裙子 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 20 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 36 | 2. probably borrowed | 0.75 | 0.90 | 1.00 | ||||
| 9 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | กระโปรง | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 23 | ซิ่น | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 40 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 |
