Meaning 8.6: the tree
| Semantic field: | Agriculture and vegetation |
|---|---|
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.25 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.79 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.95 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 4 | 3. perhaps borrowed | 0.50 | 1.00 | 0.75 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.75 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 木 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | мӯрр | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 28 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 22 | 树木 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 树, 樹 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 41 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 8 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 2. probably borrowed | 0.75 | 0.50 | 1.00 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | ไม้ | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 23 | เฌอ | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 23 | พฤกษา | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 23 | รุกขะ | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 23 | วน | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
