Meaning 8.98: the mushroom

Semantic field: Agriculture and vegetation
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.27
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.88
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.88
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi dogilin q'ʷíkːi 2. probably borrowed 0.75 0.50 0.50
6 Tarifiyt Berber aɣrum n tƀaɣřa 5. no evidence for borrowing 0.00 1.00 0.50
15 Bezhta zok’o 1. clearly borrowed 1.00 1.00 1.00
26 Ceq Wong tis 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch paddenstoel 5. no evidence for borrowing 0.00 1.00 0.50
13 English mushroom 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada ɗumʕe 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jarnpirta 2. probably borrowed 0.75 1.00 1.00
4 Hausa náamàn kàazáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian kūkaelio 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup pə́b’ 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua kallamba 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian jamur 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw qanqani 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese kinoko 5. no evidence for borrowing 0.00 1.00 0.75
38 Kali'na kalusaku 5. no evidence for borrowing 0.00 0.50 1.00
38 Kali'na ulupe 1. clearly borrowed 1.00 1.00 1.00
5 Kanuri nə́ngə́lí 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri tə́mbàl kókóbè 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket bolba 5. no evidence for borrowing 0.00 0.70 1.00
14 Kildin Saami kūmpar кӯмпар 2. probably borrowed 0.75 1.00 1.00
10 Lower Sorbian grib 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy hòlatra 3. perhaps borrowed 0.50 0.50 1.00
kulat ( Malay )
17 Manange sjʌu 1. clearly borrowed 1.00 0.70 1.00
syau ( Nepali )
22 Mandarin Chinese mo2gu 蘑菇 1. clearly borrowed 1.00 1.00 0.75
11 Old High German swam(b) 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen mo:go 1. clearly borrowed 1.00 0.70 1.00
35 Otomi jo 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi njothä 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' okox 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian ciupercă 1. clearly borrowed 1.00 1.00 1.00
19 Sakha telley 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha kunaːχ 4. very little evidence for borrowing 0.25 0.50 1.00
36 Saramaccan adikpókpo 4. very little evidence for borrowing 0.25 0.90 1.00
9 Selice Romani huhur, huhura 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole sanpinyon 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili uyoga 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia pnapaŋ 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai hèt เห็ด 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chan 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chanul te7tik 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese nấm 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong nceb 2. probably borrowed 0.75 1.00 1.00
40 Wichí ahotlhu 5. no evidence for borrowing 0.00 0.70 0.50
40 Wichí mawutonek 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui burusiisi 5. no evidence for borrowing 0.00 0.70 1.00