Meaning 9.29: to skin
| Description: | 'strip or pull off the skin or hide of' |
|---|---|
| Typical context: | The cook skinned the chicken before frying it. |
| Semantic field: | Basic actions and technology |
| Semantic category: | Verb |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.11 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.79 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.77 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 13 | 1. clearly borrowed | 1.00 | 0.90 | 0.50 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 皮を剥く | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | |||
| 21 | 脱皮 | 3. perhaps borrowed | 0.50 | 1.00 | 0.50 | |||
| 21 | 皮を剥ぐ | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | ню̄ввэ | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 22 | 剥 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 22 | 扒皮 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 去皮 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 8 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 4. very little evidence for borrowing | 0.25 | 0.50 | 1.00 | ||||
| 23 | ถลก | 2. probably borrowed | 0.75 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 |
