Meaning 9.89: to paint

Description: 'put paint on a surface'
Typical context: We need to paint our house.
Semantic field: Basic actions and technology
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.33
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.80
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.78
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi sːir obkɬmus 1. clearly borrowed 1.00 0.50 0.50
6 Tarifiyt Berber pintā 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta tüšöl- 5. no evidence for borrowing 0.00 0.50 0.50
12 Dutch schilderen 5. no evidence for borrowing 0.00 1.00 0.50
12 Dutch verven 5. no evidence for borrowing 0.00 1.00 0.50
13 English paint 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada šiin 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji punip ma- 5. no evidence for borrowing 0.00 0.50 0.50
4 Hausa záanàa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian pena 1. clearly borrowed 1.00 0.90 1.00
39 Hup pinta- 1. clearly borrowed 1.00 0.60 1.00
39 Hup hɨʔ- 5. no evidence for borrowing 0.00 0.50 1.00
39 Hup wok- 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua tiñina 1. clearly borrowed 1.00 0.90 0.75
27 Indonesian mengecat 1. clearly borrowed 1.00 0.90 0.50
2 Iraqw kupiga rangi 1. clearly borrowed 1.00 0.70 0.50
21 Japanese nuru 塗る 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na kulipa 5. no evidence for borrowing 0.00 0.50 0.50
38 Kali'na pentire 1. clearly borrowed 1.00 0.70 1.00
5 Kanuri bòrtə́ 5. no evidence for borrowing 0.00 1.00 0.50
5 Kanuri kùrtə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket sukkit 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami poajjne поаййнэ 2. probably borrowed 0.75 1.00 1.00
10 Lower Sorbian barwiś 5. no evidence for borrowing 0.00 1.00 0.50
10 Lower Sorbian běliś 5. no evidence for borrowing 0.00 1.00 0.50
10 Lower Sorbian mólowaś 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy mandòko 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 2tsʰe 2tsʰe 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese you2qi1 油漆 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese fen3shua1 粉刷 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun pintan 1. clearly borrowed 1.00 0.90 1.00
11 Old High German mâlên, mâlôn 5. no evidence for borrowing 0.00 1.00 0.50
20 Oroqen bʊdʊ- 2. probably borrowed 0.75 0.70 1.00
bodu- ( Dagur )
20 Oroqen yo:dɛ:- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi kät'i kuhu 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi kots'i kuhu 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' b’onok 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a vopsi 1. clearly borrowed 1.00 1.00 1.00
8 Romanian a boi 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha kɨraːskalaː 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha butuy 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan féífi (1) 1. clearly borrowed 1.00 0.90 1.00
verf ( Dutch )
9 Selice Romani fėštinen 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole pentire 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole penn 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -tia rangi 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia pen -pani 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai thaasǐi ทาสี 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil bon 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese vẽ 2. probably borrowed 0.75 1.00 1.00
25 White Hmong pleev xim 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí pinta 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui yoka 5. no evidence for borrowing 0.00 1.00 1.00