Vocabularies
The World Loanword Database consists of the 41 vocabularies listed below. Each vocabulary is a separately citable publication that should be cited as in the following example:
Schadeberg, Thilo. 2009. "Swahili vocabulary." In: Haspelmath, Martin & Tadmor, Uri (eds.) World Loanword Database. Munich: Max Planck Digital Library, 1625 entries. http://wold.livingsources.org/vocabulary/1
For the users' convenience the complete reference can be found under "citation".
| ID | Vocabulary | Authors | Number of words | Percentage of loanwords | |
|---|---|---|---|---|---|
|
[help]
ID
The language ID number corresponds to the ordering to the chapters on the book Loanwords in the World's Languages. Languages are listed in rough geographical order from west to east, from Africa via Europe to Asia and the Americas, so that geographically adjacent languages are next to each other. |
[help]
Vocabulary
Each vocabulary of WOLD is a separate electronic publication with a separate author or team of authors. Each vocabulary has a characteristic colour in WOLD. Click on a vocabulary to see the words (loanwords and nonloanwords) and their properties. |
[help] |
[help]
Number of words
There would be 1460 words in each vocabulary, corresponding to the 1460 Loanword Typology meanings, if each meaning had exactly one counterpart, and if all the counterparts were different words. But many ("polysomous") words are counterparts of several meanings, many meanings have several word counterparts ("synonyms", or "subcounterparts"), and many meanings have no counterparts at all, so the number of words in each database varies considerably. |
[help]
Percentage of loanwords
This gives the percentage of words in each language that are "clearly borrowed" or "probably borrowed". |
|
| 1 | Swahili | 1625 | 30 | cite | |
| 2 | Iraqw | 1117 | 15 | cite | |
| 3 | Gawwada | 982 | 15 | cite | |
| 4 | Hausa | 1452 | 24 | cite | |
| 5 | Kanuri | 1427 | 21 | cite | |
| 6 | Tarifiyt Berber | 1533 | 53 | cite | |
| 7 | Seychelles Creole | 1880 | 13 | cite | |
| 8 | Romanian | 2137 | 43 | cite | |
| 9 | Selice Romani | 1536 | 63 | cite | |
| 10 | Lower Sorbian | 1671 | 22 | cite | |
| 11 | Old High German | 1203 | 6 | cite | |
| 12 | Dutch | 1513 | 19 | cite | |
| 13 | English | 1505 | 42 | cite | |
| 14 | Kildin Saami | 1342 | 28 | cite | |
| 15 | Bezhta | 1344 | 32 | cite | |
| 16 | Archi | 1112 | 32 | cite | |
| 17 | Manange | 1009 | 10 | cite | |
| 18 | Ket | 1030 | 10 | cite | |
| 19 | Sakha | 1411 | 31 | cite | |
| 20 | Oroqen | 1138 | 11 | cite | |
| 21 | Japanese | 1975 | 36 | cite | |
| 22 | Mandarin Chinese | 2049 | 2 | cite | |
| 23 | Thai | 2073 | 26 | cite | |
| 24 | Vietnamese | 1477 | 27 | cite | |
| 25 | White Hmong | 1292 | 23 | cite | |
| 26 | Ceq Wong | 871 | 38 | cite | |
| 27 | Indonesian | 1945 | 35 | cite | |
| 28 | Malagasy | 1526 | 19 | cite | |
| 29 | Takia | 1125 | 32 | cite | |
| 30 | Hawaiian | 1306 | 18 | cite | |
| 31 | Gurindji | 842 | 48 | cite | |
| 32 | Yaqui | 1384 | 27 | cite | |
| 33 | Zinacantán Tzotzil | 1217 | 17 | cite | |
| 34 | Q'eqchi' | 1774 | 15 | cite | |
| 35 | Otomi | 2158 | 11 | cite | |
| 36 | Saramaccan | 1103 | 42 | cite | |
| 37 | Imbabura Quechua | 1179 | 30 | cite | |
| 38 | Kali'na | 1191 | 16 | cite | |
| 39 | Hup | 994 | 12 | cite | |
| 40 | Wichí | 1187 | 16 | cite | |
| 41 | Mapudungun | 1291 | 24 | cite |
