Swahili Vocabulary
The vocabulary contains 1830 meaning-word pairs from the recipient language Swahili . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Swahili contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| dunia | 1.1 | the world | 1. clearly borrowed | |
| ulimwengu | 1.1 | the world | 4. very little evidence for borrowing | |
| nchi kavu | 1.21 | the land | 5. no evidence for borrowing | |
| udongo | 1.212 | the soil | 5. no evidence for borrowing | |
| vumbi | 1.213 | the dust | 5. no evidence for borrowing | |
| matope | 1.214 | the mud | 5. no evidence for borrowing | |
| mchanga | 1.215 | the sand | 5. no evidence for borrowing | |
| mlima | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| kilima | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| mwamba (1) | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| tambarare | 1.23 | the plain | 5. no evidence for borrowing | |
| bonde | 1.24 | the valley | 5. no evidence for borrowing | |
| kisiwa | 1.25 | the island | 5. no evidence for borrowing | |
| bara | 1.26 | the mainland | 1. clearly borrowed | |
| ufuko | 1.27 | the shore | 5. no evidence for borrowing | |
| pwani | 1.27 | the shore | 5. no evidence for borrowing | |
| pango | 1.28 | the cave | 5. no evidence for borrowing | |
| maji | 1.31 | the water | 5. no evidence for borrowing | |
| bahari | 1.32 | the sea | 1. clearly borrowed |
baḥr
(
Hindi-Urdu
)
|
| shwari, shuwari | 1.322 | calm | 1. clearly borrowed | |
| -chafuka | 1.323 | rough(2) | 5. no evidence for borrowing | |
| povu | 1.324 | the foam | 5. no evidence for borrowing | |
| bahari | 1.329 | the ocean | 1. clearly borrowed |
baḥr
(
Hindi-Urdu
)
|
| ziwa (1) | 1.33 | the lake | 5. no evidence for borrowing | |
| ghuba | 1.34 | the bay | 1. clearly borrowed | |
| wangwa | 1.341 | the lagoon | 5. no evidence for borrowing | |
| mwamba (1) | 1.342 | the reef | 5. no evidence for borrowing | |
| rasi | 1.343 | the cape | 1. clearly borrowed | |
| wimbi (1) | 1.35 | the wave | 5. no evidence for borrowing | |
| maji (ya) kujaa na kupwa | 1.352 | the tide | 5. no evidence for borrowing | |
| maji kupwa | 1.353 | the low tide | 5. no evidence for borrowing | |
| maji kujaa | 1.354 | the high tide | 5. no evidence for borrowing | |
| mto (1) | 1.36 | the river or stream | 5. no evidence for borrowing | |
| chemchemi | 1.37 | the spring or well | 5. no evidence for borrowing | |
| kisima | 1.37 | the spring or well | 5. no evidence for borrowing | |
| kinamasi | 1.38 | the swamp | 5. no evidence for borrowing | |
| maporomoko (ya maji) | 1.39 | the waterfall | 5. no evidence for borrowing | |
| msitu | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| mwitu | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| mbuga | 1.411 | the savanna | 3. perhaps borrowed | |
| nyika | 1.411 | the savanna | 5. no evidence for borrowing | |
| savana | 1.411 | the savanna | 1. clearly borrowed | |
| mti | 1.43 | the wood | 5. no evidence for borrowing | |
| jiwe | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| tetemeko (la ardhi) | 1.45 | the earthquake | 5. no evidence for borrowing | |
| mbingu | 1.51 | the sky | 5. no evidence for borrowing | |
| anga | 1.51 | the sky | 5. no evidence for borrowing | |
| jua | 1.52 | the sun | 5. no evidence for borrowing | |
| mwezi | 1.53 | the moon | 5. no evidence for borrowing | |
| nyota | 1.54 | the star | 5. no evidence for borrowing | |
| umeme | 1.55 | the lightning | 5. no evidence for borrowing | |
| ngurumo | 1.56 | the thunder | 5. no evidence for borrowing | |
| radi | 1.57 | the bolt of lightning | 1. clearly borrowed | |
| tufani | 1.58 | the storm | 1. clearly borrowed |
tofān
(
Hindi-Urdu
)
|
| dhoruba, dharuba | 1.58 | the storm | 1. clearly borrowed | |
| kimbunga | 1.58 | the storm | 5. no evidence for borrowing | |
| upinde (wa mvua) | 1.59 | the rainbow | 5. no evidence for borrowing | |
| mwanga | 1.61 | the light | 5. no evidence for borrowing | |
| nuru | 1.61 | the light | 1. clearly borrowed | |
| giza, kiza | 1.62 | the darkness | 4. very little evidence for borrowing | |
| kivuli | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| umande | 1.64 | the dew | 4. very little evidence for borrowing | |
| hewa | 1.71 | the air | 1. clearly borrowed |
havā
(
Hindi-Urdu
)
|
| upepo | 1.72 | the wind | 5. no evidence for borrowing | |
| wingu | 1.73 | the cloud | 5. no evidence for borrowing | |
| ukungu | 1.74 | the fog | 5. no evidence for borrowing | |
| mvua | 1.75 | the rain | 5. no evidence for borrowing | |
| theluji | 1.76 | the snow | 1. clearly borrowed | |
| barafu | 1.77 | the ice | 1. clearly borrowed |
barf
(
Hindi-Urdu
)
|
| miali ya kaskazini ya dunia | 1.771 | the arctic lights | 5. no evidence for borrowing | |
| -ganda | 1.775 | to freeze | 5. no evidence for borrowing | |
| hali ya hewa | 1.78 | the weather | 5. no evidence for borrowing | |
| moto | 1.81 | the fire | 5. no evidence for borrowing | |
| ulimi wa moto | 1.82 | the flame | 5. no evidence for borrowing | |
| mwali | 1.82 | the flame | 3. perhaps borrowed | |
| moshi | 1.83 | the smoke | 5. no evidence for borrowing | |
| mvuke | 1.831 | the steam | 5. no evidence for borrowing | |
| jivu | 1.84 | the ash | 5. no evidence for borrowing | |
| makaa (ya moto) | 1.841 | the embers | 5. no evidence for borrowing | |
| -unguza | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| -ungua | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| -waka | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| -washa | 1.86 | to light | 5. no evidence for borrowing | |
| -zima (1) | 1.861 | to extinguish | 5. no evidence for borrowing | |
| kiberiti | 1.87 | the match | 1. clearly borrowed |
kibrīt
(
Hindi-Urdu
)
|
| kuni | 1.88 | the firewood | 5. no evidence for borrowing | |
| makaa | 1.89 | the charcoal | 5. no evidence for borrowing | |
| mtu | 2.1 | the person | 5. no evidence for borrowing | |
| mwanamume | 2.21 | the man | 5. no evidence for borrowing | |
| mwanamke | 2.22 | the woman | 5. no evidence for borrowing | |
| kiume | 2.23 | male(1) | 5. no evidence for borrowing | |
| kike | 2.24 | female(1) | 5. no evidence for borrowing | |
| mtoto | 2.25 | the boy | 5. no evidence for borrowing | |
| mvulana | 2.251 | the young man | 5. no evidence for borrowing | |
| kijana | 2.251 | the young man | 5. no evidence for borrowing | |
| mtoto | 2.26 | the girl | 5. no evidence for borrowing | |
| msichana | 2.261 | the young woman | 5. no evidence for borrowing | |
| kijana | 2.261 | the young woman | 5. no evidence for borrowing | |
| mtoto | 2.27 | the child(1) | 5. no evidence for borrowing | |
| mtoto mchanga | 2.28 | the baby | 5. no evidence for borrowing | |
| mume | 2.31 | the husband | 5. no evidence for borrowing | |
| mke | 2.32 | the wife | 5. no evidence for borrowing | |
| -oa | 2.33 | to marry | 5. no evidence for borrowing | |
| -olewa | 2.33 | to marry | 5. no evidence for borrowing | |
| arusi, harusi | 2.34 | the wedding | 1. clearly borrowed | |
| talaka | 2.341 | the divorce | 1. clearly borrowed | |
| baba | 2.35 | the father | 4. very little evidence for borrowing |
bābā
(
Hindi-Urdu
)
|
| mama | 2.36 | the mother | 4. very little evidence for borrowing | |
| mzazi | 2.37 | the parents | 5. no evidence for borrowing | |
| mwana | 2.41 | the son | 5. no evidence for borrowing | |
| mwana | 2.42 | the daughter | 5. no evidence for borrowing | |
| mwana | 2.43 | the child(2) | 5. no evidence for borrowing | |
| kaka | 2.44 | the brother | 3. perhaps borrowed |
kākā
(
Hindi-Urdu
)
|
| ndugu | 2.44 | the brother | 5. no evidence for borrowing | |
| mkubwa | 2.44 | the brother | 5. no evidence for borrowing | |
| mdogo | 2.44 | the brother | 5. no evidence for borrowing | |
| kaka | 2.444 | the older brother | 3. perhaps borrowed |
kākā
(
Hindi-Urdu
)
|
| mkubwa | 2.444 | the older brother | 5. no evidence for borrowing | |
| ndugu | 2.444 | the older brother | 5. no evidence for borrowing | |
| mdogo | 2.445 | the younger brother | 5. no evidence for borrowing | |
| ndugu | 2.445 | the younger brother | 5. no evidence for borrowing | |
| ndugu | 2.45 | the sister | 5. no evidence for borrowing | |
| dada | 2.45 | the sister | 3. perhaps borrowed | |
| mdogo | 2.45 | the sister | 5. no evidence for borrowing | |
| mkubwa | 2.45 | the sister | 5. no evidence for borrowing | |
| dada | 2.454 | the older sister | 3. perhaps borrowed | |
| mkubwa | 2.454 | the older sister | 5. no evidence for borrowing | |
| ndugu | 2.454 | the older sister | 5. no evidence for borrowing | |
| mdogo | 2.455 | the younger sister | 5. no evidence for borrowing | |
| ndugu | 2.455 | the younger sister | 5. no evidence for borrowing | |
| ndugu | 2.456 | the sibling | 5. no evidence for borrowing | |
| kaka | 2.456 | the sibling | 3. perhaps borrowed |
kākā
(
Hindi-Urdu
)
|
| dada | 2.456 | the sibling | 3. perhaps borrowed | |
| mkubwa | 2.456 | the sibling | 5. no evidence for borrowing | |
| mdogo | 2.456 | the sibling | 5. no evidence for borrowing | |
| mkubwa | 2.4561 | the older sibling | 5. no evidence for borrowing | |
| ndugu | 2.4561 | the older sibling | 5. no evidence for borrowing | |
| kaka | 2.4561 | the older sibling | 3. perhaps borrowed |
kākā
(
Hindi-Urdu
)
|
| dada | 2.4561 | the older sibling | 3. perhaps borrowed | |
| mdogo | 2.4562 | the younger sibling | 5. no evidence for borrowing | |
| ndugu | 2.4562 | the younger sibling | 5. no evidence for borrowing | |
| pacha | 2.458 | the twins | 5. no evidence for borrowing | |
| babu | 2.46 | the grandfather | 3. perhaps borrowed |
bābū
(
Hindi-Urdu
)
|
| mzee | 2.461 | the old man | 5. no evidence for borrowing | |
| bibi | 2.47 | the grandmother | 3. perhaps borrowed |
bībī
(
Hindi-Urdu
)
|
| mzee | 2.471 | the old woman | 5. no evidence for borrowing | |
| mjukuu | 2.48 | the grandson | 5. no evidence for borrowing | |
| mjukuu | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| mjukuu | 2.5 | the grandchild | 5. no evidence for borrowing | |
| baba | 2.51 | the uncle | 4. very little evidence for borrowing |
bābā
(
Hindi-Urdu
)
|
| mjomba | 2.51 | the uncle | 5. no evidence for borrowing | |
| mjomba | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| baba | 2.512 | the father's brother | 4. very little evidence for borrowing |
bābā
(
Hindi-Urdu
)
|
| ami, amu | 2.512 | the father's brother | 1. clearly borrowed |
ˁamm, ˁammi
(
Arabic
)
|
| mama | 2.52 | the aunt | 4. very little evidence for borrowing | |
| shangazi | 2.52 | the aunt | 5. no evidence for borrowing | |
| mama | 2.521 | the mother's sister | 4. very little evidence for borrowing | |
| shangazi | 2.522 | the father's sister | 5. no evidence for borrowing | |
| mwana | 2.53 | the nephew | 5. no evidence for borrowing | |
| mpwa | 2.53 | the nephew | 5. no evidence for borrowing | |
| mwana | 2.54 | the niece | 5. no evidence for borrowing | |
| mpwa | 2.54 | the niece | 5. no evidence for borrowing | |
| mpwa | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| mwana | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| ndugu | 2.55 | the cousin | 5. no evidence for borrowing | |
| binamu | 2.55 | the cousin | 1. clearly borrowed | |
| mjomba | 2.55 | the cousin | 5. no evidence for borrowing | |
| mpwa | 2.55 | the cousin | 5. no evidence for borrowing | |
| mababu | 2.56 | the ancestors | 5. no evidence for borrowing | |
| mzawa | 2.57 | the descendants | 5. no evidence for borrowing | |
| dhuria | 2.57 | the descendants | 1. clearly borrowed |
ḏurrīya(t)
(
Arabic
)
|
| mkwe | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| mkwe | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| mkwe | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| mkwe | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| mkwe | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| mkwe | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| mkwe | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| mkwe | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| mkwe | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| mkwe | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| shemeji | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| wifi | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| baba wa kambo | 2.71 | the stepfather | 5. no evidence for borrowing | |
| mama wa kambo | 2.72 | the stepmother | 5. no evidence for borrowing | |
| mwana wa kambo | 2.73 | the stepson | 5. no evidence for borrowing | |
| mwana wa kambo | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| yatima | 2.75 | the orphan | 1. clearly borrowed | |
| mjane | 2.76 | the widow | 5. no evidence for borrowing | |
| mjane | 2.77 | the widower | 5. no evidence for borrowing | |
| jamaa | 2.81 | the relatives | 1. clearly borrowed | |
| ndugu | 2.81 | the relatives | 5. no evidence for borrowing | |
| familia | 2.82 | the family | 1. clearly borrowed | |
| jamaa | 2.82 | the family | 1. clearly borrowed | |
| mimi | 2.91 | I | 5. no evidence for borrowing | |
| wewe | 2.92 | you (singular) | 5. no evidence for borrowing | |
| yeye | 2.93 | he/she/it | 5. no evidence for borrowing | |
| yeye | 2.931 | he | 5. no evidence for borrowing | |
| yeye | 2.932 | she | 5. no evidence for borrowing | |
| yeye | 2.933 | it | 5. no evidence for borrowing | |
| sisi | 2.94 | we | 5. no evidence for borrowing | |
| sisi | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| sisi | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| nyinyi, ninyi | 2.95 | you (plural) | 5. no evidence for borrowing | |
| wao | 2.96 | they | 5. no evidence for borrowing | |
| mnyama | 3.11 | the animal | 5. no evidence for borrowing | |
| dume | 3.12 | male(2) | 5. no evidence for borrowing | |
| kiume | 3.12 | male(2) | 5. no evidence for borrowing | |
| jike | 3.13 | female(2) | 5. no evidence for borrowing | |
| kike | 3.13 | female(2) | 5. no evidence for borrowing | |
| mfugo | 3.15 | the livestock | 5. no evidence for borrowing | |
| malishoni | 3.16 | the pasture | 5. no evidence for borrowing | |
| machungani | 3.16 | the pasture | 5. no evidence for borrowing | |
| mchungaji | 3.18 | the herdsman | 5. no evidence for borrowing | |
| zizi | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| ng’ombe | 3.2 | the cattle | 5. no evidence for borrowing | |
| fahali | 3.21 | the bull | 1. clearly borrowed | |
| ng’ombe | 3.23 | the cow | 5. no evidence for borrowing | |
| ndama | 3.24 | the calf | 5. no evidence for borrowing | |
| kondoo | 3.25 | the sheep | 5. no evidence for borrowing | |
| mwanakondoo | 3.29 | the lamb | 5. no evidence for borrowing | |
| nguruwe (mwitu) | 3.32 | the boar | 5. no evidence for borrowing | |
| nguruwe | 3.35 | the pig | 5. no evidence for borrowing | |
| mbuzi | 3.36 | the goat | 4. very little evidence for borrowing |
buz ~ būz
(
Hindi-Urdu
)
|
| beberu | 3.37 | the he-goat | 2. probably borrowed |
barbarī
(
Hindi-Urdu
)
|
| mwanambuzi | 3.38 | the kid | 5. no evidence for borrowing | |
| farasi | 3.41 | the horse | 1. clearly borrowed | |
| mwanafarasi | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| punda | 3.46 | the donkey | 5. no evidence for borrowing | |
| baghala | 3.47 | the mule | 1. clearly borrowed | |
| jogoo | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| kuku (jike) | 3.54 | the hen | 5. no evidence for borrowing | |
| kuku | 3.55 | the chicken | 5. no evidence for borrowing | |
| bata bukini | 3.56 | the goose | 5. no evidence for borrowing | |
| bata | 3.57 | the duck | 1. clearly borrowed | |
| kiota, kioto | 3.58 | the nest | 5. no evidence for borrowing | |
| ndege | 3.581 | the bird | 5. no evidence for borrowing | |
| shakwe | 3.582 | the seagull | 5. no evidence for borrowing | |
| kulasitara, kulastara | 3.583 | the heron | 5. no evidence for borrowing | |
| yangeyange | 3.583 | the heron | 5. no evidence for borrowing | |
| kozi | 3.584 | the eagle | 5. no evidence for borrowing | |
| mwewe | 3.585 | the hawk | 5. no evidence for borrowing | |
| tai | 3.586 | the vulture | 4. very little evidence for borrowing | |
| tumbusi, tumbuzi | 3.586 | the vulture | 5. no evidence for borrowing | |
| popo | 3.591 | the bat | 5. no evidence for borrowing | |
| kasuku | 3.592 | the parrot | 3. perhaps borrowed |
suk ~ šuk
(
Hindi-Urdu
)
|
| kunguru | 3.593 | the crow | 5. no evidence for borrowing | |
| njiwa | 3.594 | the dove | 5. no evidence for borrowing | |
| bundi | 3.596 | the owl | 5. no evidence for borrowing | |
| mnandi | 3.597 | the cormorant | 5. no evidence for borrowing | |
| mbwa | 3.61 | the dog | 5. no evidence for borrowing | |
| sungura | 3.614 | the rabbit | 5. no evidence for borrowing | |
| paka | 3.62 | the cat | 5. no evidence for borrowing | |
| panya | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| samaki | 3.65 | the fish | 1. clearly borrowed | |
| pezi | 3.652 | the fin | 5. no evidence for borrowing | |
| gamba, mamba | 3.653 | the scale | 5. no evidence for borrowing | |
| mamba | 3.653 | the scale | 5. no evidence for borrowing | |
| matamvua (ya samaki) | 3.654 | the gill | 5. no evidence for borrowing | |
| shavu (la samaki) | 3.654 | the gill | 5. no evidence for borrowing | |
| konokono | 3.655 | the shell | 5. no evidence for borrowing | |
| kombe | 3.655 | the shell | 5. no evidence for borrowing | |
| papa | 3.661 | the shark | 4. very little evidence for borrowing | |
| pomboo | 3.662 | the porpoise or dolphin | 5. no evidence for borrowing | |
| nyangumi | 3.663 | the whale | 5. no evidence for borrowing | |
| nyenga | 3.664 | the stingray | 5. no evidence for borrowing | |
| taa (2) | 3.664 | the stingray | 5. no evidence for borrowing | |
| mkunga | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| simba | 3.72 | the lion | 4. very little evidence for borrowing | |
| dubu | 3.73 | the bear | 1. clearly borrowed | |
| nyani | 3.76 | the monkey | 5. no evidence for borrowing | |
| kima | 3.76 | the monkey | 5. no evidence for borrowing | |
| tumbili | 3.76 | the monkey | 5. no evidence for borrowing | |
| ngedere | 3.76 | the monkey | 3. perhaps borrowed |
Unidentifiable
(
Zigua
)
|
| ndovu | 3.77 | the elephant | 5. no evidence for borrowing | |
| tembo | 3.77 | the elephant | 5. no evidence for borrowing | |
| ngamia | 3.78 | the camel | 1. clearly borrowed | |
| mdudu | 3.81 | the insect | 2. probably borrowed | |
| chawa | 3.811 | the head louse | 5. no evidence for borrowing | |
| chawa | 3.8112 | the body louse | 5. no evidence for borrowing | |
| kiroboto | 3.813 | the flea | 5. no evidence for borrowing | |
| tandu | 3.814 | the centipede | 4. very little evidence for borrowing | |
| jongoo | 3.814 | the centipede | 5. no evidence for borrowing | |
| nge | 3.815 | the scorpion | 5. no evidence for borrowing | |
| mende | 3.816 | the cockroach | 5. no evidence for borrowing | |
| chungu (4) | 3.817 | the ant | 5. no evidence for borrowing | |
| siafu | 3.817 | the ant | 5. no evidence for borrowing | |
| sisimizi | 3.817 | the ant | 5. no evidence for borrowing | |
| sungusungu | 3.817 | the ant | 5. no evidence for borrowing | |
| buibui | 3.818 | the spider | 5. no evidence for borrowing | |
| utando (wa buibui) | 3.819 | the spider web | 5. no evidence for borrowing | |
| nyuki | 3.82 | the bee | 5. no evidence for borrowing | |
| nta | 3.821 | the beeswax | 5. no evidence for borrowing | |
| mzinga | 3.822 | the beehive | 5. no evidence for borrowing | |
| nyigu | 3.823 | the wasp | 5. no evidence for borrowing | |
| nzi | 3.83 | the fly | 5. no evidence for borrowing | |
| usubi | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| mbu | 3.832 | the mosquito | 5. no evidence for borrowing | |
| kamba (1) | 3.833 | the prawns or shrimp | 4. very little evidence for borrowing | |
| mchwa | 3.834 | the termites | 5. no evidence for borrowing | |
| kupe | 3.835 | the tick | 5. no evidence for borrowing | |
| mnyoo | 3.84 | the worm | 5. no evidence for borrowing | |
| nyoka | 3.85 | the snake | 5. no evidence for borrowing | |
| sungura | 3.863 | the hare | 5. no evidence for borrowing | |
| kwale | 3.865 | the quail | 5. no evidence for borrowing | |
| tomboo, tomboro | 3.865 | the quail | 5. no evidence for borrowing | |
| kidiri | 3.869 | the squirrel | 3. perhaps borrowed |
Unidentifiable
(
Zigua
)
|
| kindi | 3.869 | the squirrel | 5. no evidence for borrowing | |
| kirukanjia | 3.869 | the squirrel | 5. no evidence for borrowing | |
| kichakuro | 3.869 | the squirrel | 5. no evidence for borrowing | |
| kangaruu | 3.88 | the kangaroo | 1. clearly borrowed | |
| muhanga | 3.89 | the anteater | 1. clearly borrowed | |
| kimulimuli | 3.91 | the firefly | 5. no evidence for borrowing | |
| kinyonga | 3.913 | the chameleon | 5. no evidence for borrowing | |
| nyati | 3.917 | the buffalo | 5. no evidence for borrowing | |
| mbogo | 3.917 | the buffalo | 5. no evidence for borrowing | |
| kipepeo | 3.92 | the butterfly | 5. no evidence for borrowing | |
| panzi | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| konokono | 3.94 | the snail | 5. no evidence for borrowing | |
| koa | 3.94 | the snail | 5. no evidence for borrowing | |
| chura | 3.95 | the frog | 5. no evidence for borrowing | |
| mjusi | 3.96 | the lizard | 5. no evidence for borrowing | |
| mamba | 3.97 | the crocodile or alligator | 5. no evidence for borrowing | |
| kasa | 3.98 | the turtle | 4. very little evidence for borrowing | |
| ng’amba | 3.98 | the turtle | 5. no evidence for borrowing | |
| mwili | 4.11 | the body | 5. no evidence for borrowing | |
| ngozi | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| nyama | 4.13 | the flesh | 5. no evidence for borrowing | |
| nywele | 4.14 | the hair | 5. no evidence for borrowing | |
| ndevu | 4.142 | the beard | 5. no evidence for borrowing | |
| malaika | 4.144 | the body hair | 5. no evidence for borrowing | |
| mavuzi | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| mba | 4.146 | the dandruff | 5. no evidence for borrowing | |
| uyabisi | 4.146 | the dandruff | 1. clearly borrowed | |
| damu | 4.15 | the blood | 1. clearly borrowed | |
| mshipa | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| mfupa | 4.16 | the bone | 5. no evidence for borrowing | |
| ubavu | 4.162 | the rib | 5. no evidence for borrowing | |
| upembe | 4.17 | the horn | 5. no evidence for borrowing | |
| mkia | 4.18 | the tail | 5. no evidence for borrowing | |
| mgongo | 4.19 | the back | 5. no evidence for borrowing | |
| uti (wa mgongo) | 4.191 | the spine | 5. no evidence for borrowing | |
| kichwa | 4.2 | the head | 5. no evidence for borrowing | |
| panda (2) (la uso) | 4.201 | the temples | 5. no evidence for borrowing | |
| bapa la uso | 4.201 | the temples | 5. no evidence for borrowing | |
| fuvu, fuu (la kichwa) | 4.202 | the skull | 5. no evidence for borrowing | |
| bupuru (la kichwa) | 4.202 | the skull | 5. no evidence for borrowing | |
| ubongo, bongo | 4.203 | the brain | 5. no evidence for borrowing | |
| uso | 4.204 | the face | 5. no evidence for borrowing | |
| paji | 4.205 | the forehead | 5. no evidence for borrowing | |
| taya (la chini) | 4.207 | the jaw | 5. no evidence for borrowing | |
| shavu | 4.208 | the cheek | 5. no evidence for borrowing | |
| kidevu | 4.209 | the chin | 5. no evidence for borrowing | |
| jicho | 4.21 | the eye | 5. no evidence for borrowing | |
| nyusi | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| ukope | 4.213 | the eyelid | 5. no evidence for borrowing | |
| ukope | 4.214 | the eyelash | 5. no evidence for borrowing | |
| -pepesa (macho) | 4.215 | to blink | 5. no evidence for borrowing | |
| -kopesa (macho) | 4.215 | to blink | 5. no evidence for borrowing | |
| sikio | 4.22 | the ear | 5. no evidence for borrowing | |
| ndewe | 4.221 | the earlobe | 5. no evidence for borrowing | |
| nta ya sikio | 4.222 | the earwax | 5. no evidence for borrowing | |
| uchafu wa sikio | 4.222 | the earwax | 5. no evidence for borrowing | |
| pua | 4.23 | the nose | 5. no evidence for borrowing | |
| tundu la pua | 4.231 | the nostril | 5. no evidence for borrowing | |
| mwanzi wa pua | 4.231 | the nostril | 5. no evidence for borrowing | |
| kamasi | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| kinywa | 4.24 | the mouth | 5. no evidence for borrowing | |
| mdomo | 4.24 | the mouth | 5. no evidence for borrowing | |
| mdomo | 4.241 | the beak | 5. no evidence for borrowing | |
| mdomo | 4.25 | the lip | 5. no evidence for borrowing | |
| ulimi | 4.26 | the tongue | 5. no evidence for borrowing | |
| jino | 4.27 | the tooth | 5. no evidence for borrowing | |
| ufizi | 4.271 | the gums | 5. no evidence for borrowing | |
| masine | 4.271 | the gums | 4. very little evidence for borrowing | |
| gego | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| shingo | 4.28 | the neck | 5. no evidence for borrowing | |
| kikosi | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| koo | 4.29 | the throat | 5. no evidence for borrowing | |
| bega | 4.3 | the shoulder | 5. no evidence for borrowing | |
| kombe (la mbega) | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| mtulinga | 4.302 | the collarbone | 5. no evidence for borrowing | |
| mkono | 4.31 | the arm | 5. no evidence for borrowing | |
| kwapa | 4.312 | the armpit | 5. no evidence for borrowing | |
| kisugudi | 4.32 | the elbow | 5. no evidence for borrowing | |
| kiko (1) | 4.32 | the elbow | 5. no evidence for borrowing | |
| kivi | 4.32 | the elbow | 5. no evidence for borrowing | |
| kiwiko (cha mkono) | 4.321 | the wrist | 5. no evidence for borrowing | |
| kilimbili | 4.321 | the wrist | 5. no evidence for borrowing | |
| mkono | 4.33 | the hand | 5. no evidence for borrowing | |
| kiganja | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| kidole (cha mkono) | 4.34 | the finger | 5. no evidence for borrowing | |
| (kidole) gumba | 4.342 | the thumb | 5. no evidence for borrowing | |
| ukucha | 4.344 | the fingernail | 5. no evidence for borrowing | |
| ukucha | 4.345 | the claw | 5. no evidence for borrowing | |
| mguu | 4.35 | the leg | 5. no evidence for borrowing | |
| paja | 4.351 | the thigh | 4. very little evidence for borrowing | |
| shavu la mguu | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
