Old High German Vocabulary
The vocabulary contains 1258 meaning-word pairs from the recipient language Old High German . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Old High German contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| weralt | 1.1 | the world | 5. no evidence for borrowing | |
| lant | 1.21 | the land | 5. no evidence for borrowing | |
| bodam | 1.212 | the soil | 5. no evidence for borrowing | |
| stoub | 1.213 | the dust | 5. no evidence for borrowing | |
| sant | 1.215 | the sand | 5. no evidence for borrowing | |
| berg | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| kleb | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| ebanî | 1.23 | the plain | 5. no evidence for borrowing | |
| tal | 1.24 | the valley | 5. no evidence for borrowing | |
| isila | 1.25 | the island | 1. clearly borrowed |
isola
(
Vulgar Latin
)
|
| holî | 1.28 | the cave | 5. no evidence for borrowing | |
| wazzar | 1.31 | the water | 5. no evidence for borrowing | |
| meri | 1.32 | the sea | 5. no evidence for borrowing | |
| stilli | 1.322 | calm | 5. no evidence for borrowing | |
| rûh | 1.323 | rough(2) | 5. no evidence for borrowing | |
| scûm | 1.324 | the foam | 5. no evidence for borrowing | |
| sêo | 1.33 | the lake | 5. no evidence for borrowing | |
| wella | 1.35 | the wave | 5. no evidence for borrowing | |
| gizît | 1.352 | the tide | 5. no evidence for borrowing | |
| ebbunga | 1.353 | the low tide | 5. no evidence for borrowing | |
| fluot | 1.354 | the high tide | 5. no evidence for borrowing | |
| fluz | 1.36 | the river or stream | 5. no evidence for borrowing | |
| sunft | 1.38 | the swamp | 5. no evidence for borrowing | |
| wald | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| holz | 1.43 | the wood | 5. no evidence for borrowing | |
| stein | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| himil | 1.51 | the sky | 5. no evidence for borrowing | |
| sunna | 1.52 | the sun | 5. no evidence for borrowing | |
| mâno | 1.53 | the moon | 5. no evidence for borrowing | |
| sterro | 1.54 | the star | 5. no evidence for borrowing | |
| blic | 1.55 | the lightning | 5. no evidence for borrowing | |
| sturm | 1.58 | the storm | 5. no evidence for borrowing | |
| reganbogo | 1.59 | the rainbow | 5. no evidence for borrowing | |
| lioht (1) | 1.61 | the light | 5. no evidence for borrowing | |
| finstarnessi | 1.62 | the darkness | 5. no evidence for borrowing | |
| scato | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| tou | 1.64 | the dew | 5. no evidence for borrowing | |
| luft | 1.71 | the air | 5. no evidence for borrowing | |
| wint | 1.72 | the wind | 5. no evidence for borrowing | |
| wolka(n), wolko | 1.73 | the cloud | 5. no evidence for borrowing | |
| nebul | 1.74 | the fog | 5. no evidence for borrowing | |
| regan | 1.75 | the rain | 4. very little evidence for borrowing | |
| snêo | 1.76 | the snow | 5. no evidence for borrowing | |
| îs | 1.77 | the ice | 5. no evidence for borrowing | |
| gifriosan | 1.775 | to freeze | 5. no evidence for borrowing | |
| wetar | 1.78 | the weather | 5. no evidence for borrowing | |
| fiur | 1.81 | the fire | 5. no evidence for borrowing | |
| flamma | 1.82 | the flame | 1. clearly borrowed | |
| rouh | 1.83 | the smoke | 5. no evidence for borrowing | |
| dampf | 1.831 | the steam | 5. no evidence for borrowing | |
| asca | 1.84 | the ash | 5. no evidence for borrowing | |
| gluot | 1.841 | the embers | 5. no evidence for borrowing | |
| brennen | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| brinnan | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| zunten | 1.86 | to light | 5. no evidence for borrowing | |
| lesken | 1.861 | to extinguish | 5. no evidence for borrowing | |
| zunt(a)ra | 1.87 | the match | 5. no evidence for borrowing | |
| kol(o) | 1.89 | the charcoal | 5. no evidence for borrowing | |
| mennisco | 2.1 | the person | 5. no evidence for borrowing | |
| man | 2.21 | the man | 5. no evidence for borrowing | |
| wîb | 2.22 | the woman | 5. no evidence for borrowing | |
| man(a)lîh | 2.23 | male(1) | 5. no evidence for borrowing | |
| wîblîh | 2.24 | female(1) | 5. no evidence for borrowing | |
| knab(b)o | 2.25 | the boy | 5. no evidence for borrowing | |
| jungeling | 2.251 | the young man | 5. no evidence for borrowing | |
| thiorna | 2.26 | the girl | 5. no evidence for borrowing | |
| jungfrouwa | 2.261 | the young woman | 5. no evidence for borrowing | |
| barn | 2.27 | the child(1) | 5. no evidence for borrowing | |
| kindilîn | 2.28 | the baby | 5. no evidence for borrowing | |
| gomman | 2.31 | the husband | 5. no evidence for borrowing | |
| kwena | 2.32 | the wife | 5. no evidence for borrowing | |
| hîwen | 2.33 | to marry | 5. no evidence for borrowing | |
| brûtlouft | 2.34 | the wedding | 5. no evidence for borrowing | |
| firtrîbunga | 2.341 | the divorce | 5. no evidence for borrowing | |
| fater | 2.35 | the father | 5. no evidence for borrowing | |
| muoter | 2.36 | the mother | 5. no evidence for borrowing | |
| altiron, eldiron | 2.37 | the parents | 5. no evidence for borrowing | |
| hî(w)o | 2.38 | the married man | 5. no evidence for borrowing | |
| hî(w)a | 2.39 | the married woman | 5. no evidence for borrowing | |
| sun | 2.41 | the son | 5. no evidence for borrowing | |
| tohter | 2.42 | the daughter | 5. no evidence for borrowing | |
| kind | 2.43 | the child(2) | 5. no evidence for borrowing | |
| bruoder | 2.44 | the brother | 5. no evidence for borrowing | |
| swester | 2.45 | the sister | 5. no evidence for borrowing | |
| zwiniling | 2.458 | the twins | 5. no evidence for borrowing | |
| ano | 2.46 | the grandfather | 5. no evidence for borrowing | |
| ana | 2.47 | the grandmother | 5. no evidence for borrowing | |
| enkilîn | 2.48 | the grandson | 5. no evidence for borrowing | |
| nift(ila) | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| enkilîn | 2.5 | the grandchild | 5. no evidence for borrowing | |
| ôheim | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| fetiro | 2.512 | the father's brother | 5. no evidence for borrowing | |
| muoma | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| basa | 2.522 | the father's sister | 5. no evidence for borrowing | |
| nefo | 2.53 | the nephew | 5. no evidence for borrowing | |
| nift(a), niftila | 2.54 | the niece | 5. no evidence for borrowing | |
| fordaro | 2.56 | the ancestors | 5. no evidence for borrowing | |
| kind | 2.57 | the descendants | 5. no evidence for borrowing | |
| swehur | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| swehur | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| swigar | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| swigar | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| eidum | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| eidum | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| snora | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| snora | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| stioffater | 2.71 | the stepfather | 5. no evidence for borrowing | |
| stiofmuoter | 2.72 | the stepmother | 5. no evidence for borrowing | |
| stiofsunu | 2.73 | the stepson | 5. no evidence for borrowing | |
| stioftohter | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| weiso | 2.75 | the orphan | 5. no evidence for borrowing | |
| wituwa | 2.76 | the widow | 5. no evidence for borrowing | |
| wituwo | 2.77 | the widower | 5. no evidence for borrowing | |
| nâhisto | 2.81 | the relatives | 5. no evidence for borrowing | |
| hîwiski | 2.82 | the family | 5. no evidence for borrowing | |
| ih | 2.91 | I | 5. no evidence for borrowing | |
| dû | 2.92 | you (singular) | 5. no evidence for borrowing | |
| er/siu/iz | 2.93 | he/she/it | 5. no evidence for borrowing | |
| ir, er | 2.931 | he | 5. no evidence for borrowing | |
| si | 2.932 | she | 5. no evidence for borrowing | |
| iz, ez | 2.933 | it | 5. no evidence for borrowing | |
| wir | 2.94 | we | 5. no evidence for borrowing | |
| ir | 2.95 | you (plural) | 5. no evidence for borrowing | |
| sie/sio/siu | 2.96 | they | 5. no evidence for borrowing | |
| tior | 3.11 | the animal | 5. no evidence for borrowing | |
| fihu | 3.15 | the livestock | 5. no evidence for borrowing | |
| weida | 3.16 | the pasture | 5. no evidence for borrowing | |
| hirti | 3.18 | the herdsman | 5. no evidence for borrowing | |
| stal | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| (h)rind | 3.2 | the cattle | 5. no evidence for borrowing | |
| stior | 3.21 | the bull | 5. no evidence for borrowing | |
| ohso | 3.22 | the ox | 5. no evidence for borrowing | |
| kuo | 3.23 | the cow | 5. no evidence for borrowing | |
| kalb | 3.24 | the calf | 5. no evidence for borrowing | |
| scâf | 3.25 | the sheep | 4. very little evidence for borrowing | |
| widar | 3.26 | the ram | 5. no evidence for borrowing | |
| ou | 3.28 | the ewe | 5. no evidence for borrowing | |
| lamb | 3.29 | the lamb | 5. no evidence for borrowing | |
| ebur | 3.32 | the boar | 5. no evidence for borrowing | |
| sû | 3.34 | the sow | 5. no evidence for borrowing | |
| far(a)h | 3.35 | the pig | 5. no evidence for borrowing | |
| geiz | 3.36 | the goat | 4. very little evidence for borrowing | |
| boc, buc | 3.37 | the he-goat | 5. no evidence for borrowing | |
| zickîn | 3.38 | the kid | 5. no evidence for borrowing | |
| (h)ros | 3.41 | the horse | 5. no evidence for borrowing | |
| hengist | 3.42 | the stallion | 5. no evidence for borrowing | |
| meriha | 3.44 | the mare | 5. no evidence for borrowing | |
| folo | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| esil | 3.46 | the donkey | 1. clearly borrowed |
asinus, asellus
(
Latin
)
|
| mûl | 3.47 | the mule | 1. clearly borrowed | |
| gifugili | 3.5 | the fowl | 5. no evidence for borrowing | |
| hano | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| henna | 3.54 | the hen | 5. no evidence for borrowing | |
| huon | 3.55 | the chicken | 5. no evidence for borrowing | |
| gans | 3.56 | the goose | 5. no evidence for borrowing | |
| anut | 3.57 | the duck | 5. no evidence for borrowing | |
| nest | 3.58 | the nest | 5. no evidence for borrowing | |
| fogal, fugal | 3.581 | the bird | 5. no evidence for borrowing | |
| reigaro, heigaro | 3.583 | the heron | 5. no evidence for borrowing | |
| aro, arn | 3.584 | the eagle | 5. no evidence for borrowing | |
| habuh | 3.585 | the hawk | 5. no evidence for borrowing | |
| gîr | 3.586 | the vulture | 5. no evidence for borrowing | |
| fledarmûs | 3.591 | the bat | 5. no evidence for borrowing | |
| sitih | 3.592 | the parrot | 1. clearly borrowed | |
| krâ(h/j/w)a | 3.593 | the crow | 5. no evidence for borrowing | |
| tûba | 3.594 | the dove | 5. no evidence for borrowing | |
| ûwila | 3.596 | the owl | 5. no evidence for borrowing | |
| skarbo | 3.597 | the cormorant | 5. no evidence for borrowing | |
| hunt | 3.61 | the dog | 5. no evidence for borrowing | |
| lôrihhîn | 3.614 | the rabbit | 5. no evidence for borrowing | |
| kazza, kazzo | 3.62 | the cat | 3. perhaps borrowed | |
| mûs | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| fisc | 3.65 | the fish | 5. no evidence for borrowing | |
| flozza | 3.652 | the fin | 5. no evidence for borrowing | |
| scuob(b)a | 3.653 | the scale | 5. no evidence for borrowing | |
| kiuwa | 3.654 | the gill | 5. no evidence for borrowing | |
| muscula | 3.655 | the shell | 1. clearly borrowed |
*muscula
(
Vulgar Latin
)
|
| (h)wal | 3.663 | the whale | 5. no evidence for borrowing | |
| âl | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| wolf | 3.71 | the wolf | 5. no evidence for borrowing | |
| lêo | 3.72 | the lion | 1. clearly borrowed | |
| bero | 3.73 | the bear | 5. no evidence for borrowing | |
| foha | 3.74 | the fox | 5. no evidence for borrowing | |
| hir(u)z | 3.75 | the deer | 5. no evidence for borrowing | |
| affo | 3.76 | the monkey | 2. probably borrowed | |
| helfant | 3.77 | the elephant | 1. clearly borrowed |
elephantus
(
Latin
)
|
| olbenta | 3.78 | the camel | 1. clearly borrowed | |
| kevar | 3.81 | the insect | 5. no evidence for borrowing | |
| lûs | 3.811 | the head louse | 5. no evidence for borrowing | |
| (h)niz | 3.812 | the nit | 5. no evidence for borrowing | |
| flôh | 3.813 | the flea | 5. no evidence for borrowing | |
| scorp(i)o | 3.815 | the scorpion | 1. clearly borrowed | |
| scabo | 3.816 | the cockroach | 5. no evidence for borrowing | |
| ameiza | 3.817 | the ant | 5. no evidence for borrowing | |
| spinna | 3.818 | the spider | 5. no evidence for borrowing | |
| spinnawebbi | 3.819 | the spider web | 5. no evidence for borrowing | |
| bini, bîa | 3.82 | the bee | 5. no evidence for borrowing | |
| wîzwahs | 3.821 | the beeswax | 5. no evidence for borrowing | |
| bîkar, binikar | 3.822 | the beehive | 5. no evidence for borrowing | |
| wefsa | 3.823 | the wasp | 5. no evidence for borrowing | |
| flioga | 3.83 | the fly | 5. no evidence for borrowing | |
| mugga, mukka | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| zecko | 3.835 | the tick | 5. no evidence for borrowing | |
| wurm | 3.84 | the worm | 5. no evidence for borrowing | |
| slango | 3.85 | the snake | 5. no evidence for borrowing | |
| haso | 3.863 | the hare | 5. no evidence for borrowing | |
| wahtala | 3.865 | the quail | 5. no evidence for borrowing | |
| eihhurno | 3.869 | the squirrel | 5. no evidence for borrowing | |
| elahho | 3.872 | the elk/moose | 5. no evidence for borrowing | |
| bibar | 3.873 | the beaver | 5. no evidence for borrowing | |
| gleim(o), glîmo | 3.91 | the firefly | 5. no evidence for borrowing | |
| fîfalt(a)ra | 3.92 | the butterfly | 5. no evidence for borrowing | |
| hewiskrekko | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| sneggo | 3.94 | the snail | 5. no evidence for borrowing | |
| frosc | 3.95 | the frog | 5. no evidence for borrowing | |
| egidehsa, ewidehsa | 3.96 | the lizard | 5. no evidence for borrowing | |
| nihhus | 3.97 | the crocodile or alligator | 5. no evidence for borrowing | |
| skertifedara | 3.98 | the turtle | 5. no evidence for borrowing | |
| lîh | 4.11 | the body | 5. no evidence for borrowing | |
| hût | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| fleisc | 4.13 | the flesh | 5. no evidence for borrowing | |
| hâr | 4.14 | the hair | 5. no evidence for borrowing | |
| bart | 4.142 | the beard | 5. no evidence for borrowing | |
| lîhhâr | 4.144 | the body hair | 5. no evidence for borrowing | |
| grint | 4.146 | the dandruff | 5. no evidence for borrowing | |
| bluot | 4.15 | the blood | 5. no evidence for borrowing | |
| âdra | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| bein | 4.16 | the bone | 5. no evidence for borrowing | |
| ribbi, rippi | 4.162 | the rib | 5. no evidence for borrowing | |
| horn | 4.17 | the horn | 5. no evidence for borrowing | |
| zagal | 4.18 | the tail | 5. no evidence for borrowing | |
| (h)ruggi | 4.19 | the back | 5. no evidence for borrowing | |
| ruggibein | 4.191 | the spine | 5. no evidence for borrowing | |
| houbit | 4.2 | the head | 5. no evidence for borrowing | |
| slâfbein | 4.201 | the temples | 5. no evidence for borrowing | |
| hirniskâla | 4.202 | the skull | 5. no evidence for borrowing | |
| hirni | 4.203 | the brain | 5. no evidence for borrowing | |
| gisiht | 4.204 | the face | 5. no evidence for borrowing | |
| stirna | 4.205 | the forehead | 5. no evidence for borrowing | |
| kinnibakko | 4.207 | the jaw | 5. no evidence for borrowing | |
| wanga | 4.208 | the cheek | 5. no evidence for borrowing | |
| kinni | 4.209 | the chin | 5. no evidence for borrowing | |
| ouga | 4.21 | the eye | 5. no evidence for borrowing | |
| brâwa | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| slegibrâwa | 4.213 | the eyelid | 5. no evidence for borrowing | |
| wintbrâwa | 4.214 | the eyelash | 5. no evidence for borrowing | |
| brâwezzen | 4.215 | to blink | 5. no evidence for borrowing | |
| ôra | 4.22 | the ear | 5. no evidence for borrowing | |
| ôrlappa | 4.221 | the earlobe | 5. no evidence for borrowing | |
| ôrsmero | 4.222 | the earwax | 5. no evidence for borrowing | |
| nasa | 4.23 | the nose | 5. no evidence for borrowing | |
| snegil | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| mund | 4.24 | the mouth | 5. no evidence for borrowing | |
| snabul | 4.241 | the beak | 5. no evidence for borrowing | |
| leffur, lefs | 4.25 | the lip | 5. no evidence for borrowing | |
| zunga | 4.26 | the tongue | 5. no evidence for borrowing | |
| zan(d) | 4.27 | the tooth | 5. no evidence for borrowing | |
| bilarn | 4.271 | the gums | 5. no evidence for borrowing | |
| kinnizan(d) | 4.272 | the molar tooth | 5. no evidence for borrowing |
dens genuinus
(
Latin
)
|
| hals | 4.28 | the neck | 5. no evidence for borrowing | |
| (h)nac | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| kela | 4.29 | the throat | 5. no evidence for borrowing | |
| scultira | 4.3 | the shoulder | 5. no evidence for borrowing | |
| hartî, hartin | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| arm (1) | 4.31 | the arm | 5. no evidence for borrowing | |
| ahs(a)la | 4.312 | the armpit | 5. no evidence for borrowing | |
| elinbogo | 4.32 | the elbow | 5. no evidence for borrowing | |
| (w)rist | 4.321 | the wrist | 5. no evidence for borrowing | |
| hant | 4.33 | the hand | 5. no evidence for borrowing | |
| tenar | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| fingar | 4.34 | the finger | 5. no evidence for borrowing | |
| thûmo | 4.342 | the thumb | 5. no evidence for borrowing | |
| nagal | 4.344 | the fingernail | 5. no evidence for borrowing | |
| klâwa | 4.345 | the claw | 5. no evidence for borrowing | |
| gibeini | 4.35 | the leg | 5. no evidence for borrowing | |
| dioh | 4.351 | the thigh | 5. no evidence for borrowing | |
| wado | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| kneo, knio | 4.36 | the knee | 5. no evidence for borrowing | |
| fuoz | 4.37 | the foot | 5. no evidence for borrowing | |
| enkil | 4.371 | the ankle | 5. no evidence for borrowing | |
| fers(a)na | 4.372 | the heel | 5. no evidence for borrowing | |
| fuozspor | 4.374 | the footprint | 5. no evidence for borrowing | |
| zêha | 4.38 | the toe | 5. no evidence for borrowing | |
| feddah, fettach | 4.392 | the wing | 5. no evidence for borrowing | |
| fedara | 4.393 | the feather | 5. no evidence for borrowing | |
| brust | 4.4 | the chest | 5. no evidence for borrowing | |
| brust | 4.41 | the breast | 5. no evidence for borrowing | |
| tutta | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| ûtar | 4.42 | the udder | 5. no evidence for borrowing | |
| nabulo, nabalo | 4.43 | the navel | 5. no evidence for borrowing | |
| bûh | 4.431 | the belly | 5. no evidence for borrowing | |
| herza | 4.44 | the heart | 5. no evidence for borrowing | |
| lungun(na) | 4.441 | the lung | 5. no evidence for borrowing | |
| lebara | 4.45 | the liver | 5. no evidence for borrowing | |
| nioro | 4.451 | the kidney | 5. no evidence for borrowing | |
| milzi | 4.452 | the spleen | 5. no evidence for borrowing | |
| mago | 4.46 | the stomach | 5. no evidence for borrowing | |
| tharm | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| huf | 4.463 | the hip | 5. no evidence for borrowing | |
| arsbelli | 4.464 | the buttocks | 5. no evidence for borrowing | |
| senawa | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| wamba | 4.47 | the womb | 5. no evidence for borrowing | |
| hôdo | 4.49 | the testicles | 5. no evidence for borrowing | |
| gimaht | 4.492 | the penis | 5. no evidence for borrowing | |
| kwiti | 4.493 | the vagina | 5. no evidence for borrowing | |
| kwiti | 4.494 | the vulva | 5. no evidence for borrowing | |
| âtamôn | 4.51 | to breathe | 5. no evidence for borrowing | |
| ginên, ginôn | 4.52 | to yawn | 5. no evidence for borrowing | |
| naskô | 4.521 | to hiccough | 5. no evidence for borrowing | |
| huostôn | 4.53 | to cough | 5. no evidence for borrowing | |
| (h)niosan | 4.54 | to sneeze | 5. no evidence for borrowing | |
| swizzen | 4.55 | to perspire | 5. no evidence for borrowing | |
| spîwan | 4.56 | to spit | 5. no evidence for borrowing | |
| bîzan | 4.58 | to bite | 5. no evidence for borrowing | |
| lecken, leckôn | 4.59 | to lick | 5. no evidence for borrowing | |
| slâfan | 4.61 | to sleep | 5. no evidence for borrowing | |
| gisnarchôn | 4.612 | to snore | 5. no evidence for borrowing | |
| troumen | 4.62 | to dream | 5. no evidence for borrowing | |
| irwahhên | 4.63 | to wake up | 5. no evidence for borrowing | |
| ferzan | 4.64 | to fart | 5. no evidence for borrowing | |
| biskîzan | 4.66 | to shit | 5. no evidence for borrowing | |
| samantwist | 4.67 | to have sex | 5. no evidence for borrowing | |
| zittarôn | 4.68 | to shiver | 5. no evidence for borrowing | |
| badôn | 4.69 | to bathe | 5. no evidence for borrowing | |
| (gi)beran | 4.71 | to beget | 5. no evidence for borrowing | |
| giboran werdan | 4.72 | to be born | 5. no evidence for borrowing | |
| swangar | 4.73 | pregnant | 5. no evidence for borrowing | |
| intfâhan | 4.732 | to conceive | 5. no evidence for borrowing | |
| lebên (1) | 4.74 | to be alive | 5. no evidence for borrowing | |
| lebên (2) | 4.741 | the life | 5. no evidence for borrowing | |
| sterban | 4.75 | to die | 5. no evidence for borrowing | |
| tôt | 4.7501 | dead | 5. no evidence for borrowing | |
| irtrinkan | 4.751 | to drown | 5. no evidence for borrowing | |
| tôden | 4.76 | to kill | 5. no evidence for borrowing | |
| lîh(hamo) | 4.77 | the corpse | 5. no evidence for borrowing | |
| bigraban | 4.78 | to bury | 5. no evidence for borrowing | |
| grab | 4.79 | the grave | 5. no evidence for borrowing | |
| starc | 4.81 | strong | 5. no evidence for borrowing | |
| weih | 4.82 | weak | 5. no evidence for borrowing | |
| gisunt(i) | 4.83 | healthy | 5. no evidence for borrowing | |
| sioh | 4.84 | sick/ill | 5. no evidence for borrowing | |
| rito | 4.841 | the fever | 5. no evidence for borrowing | |
| kroph | 4.842 | the goitre/goiter | 5. no evidence for borrowing | |
| dampfo | 4.843 | the cold | 5. no evidence for borrowing | |
| suht | 4.844 | the disease | 5. no evidence for borrowing | |
| wunta | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| blâwî | 4.852 | the bruise | 5. no evidence for borrowing | |
| giswulst | 4.853 | the swelling | 5. no evidence for borrowing | |
| jukkido | 4.854 | the itch | 5. no evidence for borrowing | |
| krazzôn | 4.8541 | to scratch | 5. no evidence for borrowing | |
| blâsa | 4.855 | the blister | 5. no evidence for borrowing | |
| bul(l)a | 4.856 | the boil | 5. no evidence for borrowing | |
| eitar | 4.857 | the pus | 5. no evidence for borrowing | |
| narwa | 4.858 | the scar | 5. no evidence for borrowing | |
| heilen | 4.86 | to cure | 5. no evidence for borrowing | |
| arzât | 4.87 | the physician | 1. clearly borrowed | |
| lâhhan | 4.88 | the medicine | 5. no evidence for borrowing | |
| lubbi | 4.89 | the poison | 5. no evidence for borrowing | |
| muodi | 4.91 | tired | 5. no evidence for borrowing | |
| ruowên | 4.912 | to rest | 5. no evidence for borrowing | |
| trâgi | 4.92 | lazy | 5. no evidence for borrowing | |
| kalo | 4.93 | bald | 5. no evidence for borrowing | |
| lam | 4.94 | lame | 5. no evidence for borrowing | |
| toub | 4.95 | deaf | 5. no evidence for borrowing | |
| stum | 4.96 | mute | 5. no evidence for borrowing | |
| blint | 4.97 | blind | 5. no evidence for borrowing | |
| trunkan | 4.98 | drunk | 5. no evidence for borrowing | |
| nackot | 4.99 | naked | 5. no evidence for borrowing | |
| ezzan | 5.11 | to eat | 5. no evidence for borrowing | |
| narunga | 5.12 | the food | 5. no evidence for borrowing | |
| gisotan | 5.121 | cooked | 5. no evidence for borrowing | |
| (h)rô | 5.122 | raw | 5. no evidence for borrowing | |
| rîfi | 5.123 | ripe | 5. no evidence for borrowing | |
| un(h)rîfi | 5.124 | unripe | 5. no evidence for borrowing | |
| fûl | 5.125 | rotten | 5. no evidence for borrowing | |
| trinkan | 5.13 | to drink | 5. no evidence for borrowing | |
| hungarên | 5.14 | to be hungry | 5. no evidence for borrowing | |
| hungar | 5.141 | the famine | 5. no evidence for borrowing | |
| durstên | 5.15 | to be thirsty | 5. no evidence for borrowing | |
| sûgan | 5.16 | to suck | 5. no evidence for borrowing | |
| kiuwan | 5.18 | to chew | 5. no evidence for borrowing | |
| wurgen | 5.19 | to choke | 5. no evidence for borrowing | |
| kohhôn | 5.21 | to cook | 1. clearly borrowed | |
| siodan | 5.22 | to boil | 5. no evidence for borrowing | |
| brâtan | 5.23 | to roast or fry | 5. no evidence for borrowing | |
| bahhan | 5.24 | to bake | 5. no evidence for borrowing | |
| ovan, ofan | 5.25 | the oven | 5. no evidence for borrowing | |
| tuphin | 5.26 | the pot | 5. no evidence for borrowing | |
| kezzil | 5.27 | the kettle | 2. probably borrowed | |
| pfanna | 5.28 | the pan | 1. clearly borrowed |
panna
(
Vulgar Latin
)
|
| scâla | 5.31 | the dish | 5. no evidence for borrowing | |
| (h)naph | 5.33 | the bowl | 5. no evidence for borrowing | |
| kruog | 5.34 | the jug/pitcher | 5. no evidence for borrowing | |
| (h)naph | 5.35 | the cup | 5. no evidence for borrowing | |
| leffil | 5.37 | the spoon | 5. no evidence for borrowing | |
| mezzisahs | 5.38 | the knife(1) | 5. no evidence for borrowing | |
| zanga | 5.391 | the tongs | 5. no evidence for borrowing | |
| gouma | 5.41 | the meal | 5. no evidence for borrowing | |
| untarn | 5.43 | the lunch | 5. no evidence for borrowing | |
| âbandmuos | 5.45 | the supper | 5. no evidence for borrowing | |
| skel(l)en | 5.46 | to peel | 5. no evidence for borrowing | |
| (h)redan | 5.47 | to sieve or to strain | 5. no evidence for borrowing | |
| krazzôn | 5.48 | to scrape | 5. no evidence for borrowing | |
| (h)ruoren | 5.49 | to stir or to mix | 5. no evidence for borrowing | |
| brôt | 5.51 | the bread | 5. no evidence for borrowing | |
| teig | 5.53 | the dough | 5. no evidence for borrowing | |
| knetan | 5.54 | to knead | 5. no evidence for borrowing | |
| melo | 5.55 | the flour | 5. no evidence for borrowing | |
| malan | 5.56 | to crush or to grind | 5. no evidence for borrowing | |
| quirn(a) | 5.57 | the mill | 5. no evidence for borrowing | |
| mortâri | 5.58 | the mortar(1) | 1. clearly borrowed | |
| rîbil | 5.59 | the pestle | 5. no evidence for borrowing | |
| fleisc | 5.61 | the meat | 5. no evidence for borrowing | |
| brod | 5.63 | the sausage | 5. no evidence for borrowing | |
| jussal | 5.64 | the soup | 2. probably borrowed | |
| smalasât | 5.65 | the vegetables | 5. no evidence for borrowing | |
| bôna | 5.66 | the bean | 5. no evidence for borrowing | |
| obaz | 5.71 | the fruit | 5. no evidence for borrowing | |
