English Vocabulary
The vocabulary contains 1516 meaning-word pairs from the recipient language English . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page English contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| world | 1.1 | the world | 5. no evidence for borrowing | |
| land | 1.21 | the land | 5. no evidence for borrowing | |
| soil | 1.212 | the soil | 1. clearly borrowed | |
| dust | 1.213 | the dust | 5. no evidence for borrowing | |
| mud | 1.214 | the mud | 3. perhaps borrowed | |
| sand | 1.215 | the sand | 5. no evidence for borrowing | |
| mountain | 1.22 | the mountain or hill | 1. clearly borrowed | |
| hill | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| cliff | 1.222 | the cliff or precipice | 4. very little evidence for borrowing | |
| precipice | 1.222 | the cliff or precipice | 1. clearly borrowed | |
| plain | 1.23 | the plain | 1. clearly borrowed | |
| valley | 1.24 | the valley | 1. clearly borrowed | |
| island | 1.25 | the island | 5. no evidence for borrowing | |
| mainland | 1.26 | the mainland | 5. no evidence for borrowing | |
| shore | 1.27 | the shore | 2. probably borrowed |
schôre
(
Middle Low German
, uncertain)
|
| cave | 1.28 | the cave | 1. clearly borrowed | |
| water | 1.31 | the water | 5. no evidence for borrowing | |
| sea | 1.32 | the sea | 5. no evidence for borrowing | |
| calm | 1.322 | calm | 1. clearly borrowed | |
| rough | 1.323 | rough(2) | 5. no evidence for borrowing | |
| foam | 1.324 | the foam | 5. no evidence for borrowing | |
| ocean | 1.329 | the ocean | 1. clearly borrowed |
ocean
(
Middle French
)
|
| lake | 1.33 | the lake | 1. clearly borrowed | |
| bay | 1.34 | the bay | 1. clearly borrowed | |
| lagoon | 1.341 | the lagoon | 1. clearly borrowed | |
| reef | 1.342 | the reef | 1. clearly borrowed |
riffe
(
Middle Low German
, uncertain)
|
| cape | 1.343 | the cape | 1. clearly borrowed | |
| wave | 1.35 | the wave | 5. no evidence for borrowing | |
| tide | 1.352 | the tide | 5. no evidence for borrowing | |
| low tide | 1.353 | the low tide | 1. clearly borrowed | |
| high tide | 1.354 | the high tide | 5. no evidence for borrowing | |
| river | 1.36 | the river or stream | 1. clearly borrowed | |
| stream | 1.36 | the river or stream | 5. no evidence for borrowing | |
| whirlpool | 1.362 | the whirlpool | 1. clearly borrowed | |
| spring | 1.37 | the spring or well | 5. no evidence for borrowing | |
| well | 1.37 | the spring or well | 5. no evidence for borrowing | |
| swamp | 1.38 | the swamp | 2. probably borrowed |
swampen
(
Middle Low German
, uncertain)
|
| waterfall | 1.39 | the waterfall | 5. no evidence for borrowing | |
| forest | 1.41 | the woods or forest | 1. clearly borrowed | |
| wood(s) | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| savanna | 1.411 | the savanna | 1. clearly borrowed | |
| wood | 1.43 | the wood | 5. no evidence for borrowing | |
| stone | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| rock | 1.44 | the stone or rock | 1. clearly borrowed | |
| earthquake | 1.45 | the earthquake | 5. no evidence for borrowing | |
| sky | 1.51 | the sky | 1. clearly borrowed | |
| sun | 1.52 | the sun | 5. no evidence for borrowing | |
| moon | 1.53 | the moon | 5. no evidence for borrowing | |
| star | 1.54 | the star | 5. no evidence for borrowing | |
| lightning | 1.55 | the lightning | 5. no evidence for borrowing | |
| thunder | 1.56 | the thunder | 5. no evidence for borrowing | |
| lightning bolt | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| storm | 1.58 | the storm | 5. no evidence for borrowing | |
| rainbow | 1.59 | the rainbow | 5. no evidence for borrowing | |
| light | 1.61 | the light | 5. no evidence for borrowing | |
| darkness | 1.62 | the darkness | 5. no evidence for borrowing | |
| shadow | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| shade | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| dew | 1.64 | the dew | 5. no evidence for borrowing | |
| air | 1.71 | the air | 1. clearly borrowed | |
| wind | 1.72 | the wind | 5. no evidence for borrowing | |
| cloud | 1.73 | the cloud | 5. no evidence for borrowing | |
| fog | 1.74 | the fog | 5. no evidence for borrowing | |
| rain | 1.75 | the rain | 5. no evidence for borrowing | |
| snow | 1.76 | the snow | 5. no evidence for borrowing | |
| ice | 1.77 | the ice | 5. no evidence for borrowing | |
| northern lights | 1.771 | the arctic lights | 5. no evidence for borrowing | |
| freeze | 1.775 | to freeze | 5. no evidence for borrowing | |
| weather | 1.78 | the weather | 5. no evidence for borrowing | |
| fire | 1.81 | the fire | 5. no evidence for borrowing | |
| flame | 1.82 | the flame | 1. clearly borrowed | |
| smoke | 1.83 | the smoke | 5. no evidence for borrowing | |
| steam | 1.831 | the steam | 5. no evidence for borrowing | |
| ash | 1.84 | the ash | 5. no evidence for borrowing | |
| embers | 1.841 | the embers | 5. no evidence for borrowing | |
| burn | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| burn | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| light | 1.86 | to light | 5. no evidence for borrowing | |
| extinguish | 1.861 | to extinguish | 1. clearly borrowed |
extinguere
(
Latin
)
|
| match | 1.87 | the match | 1. clearly borrowed | |
| firewood | 1.88 | the firewood | 5. no evidence for borrowing | |
| charcoal | 1.89 | the charcoal | 5. no evidence for borrowing | |
| person | 2.1 | the person | 1. clearly borrowed |
persone
(
Middle French
)
|
| man | 2.21 | the man | 5. no evidence for borrowing | |
| woman | 2.22 | the woman | 5. no evidence for borrowing | |
| male | 2.23 | male(1) | 1. clearly borrowed | |
| female | 2.24 | female(1) | 1. clearly borrowed | |
| boy | 2.25 | the boy | 4. very little evidence for borrowing | |
| girl | 2.26 | the girl | 5. no evidence for borrowing | |
| child | 2.27 | the child(1) | 5. no evidence for borrowing | |
| baby | 2.28 | the baby | 4. very little evidence for borrowing | |
| husband | 2.31 | the husband | 1. clearly borrowed | |
| wife | 2.32 | the wife | 5. no evidence for borrowing | |
| marry | 2.33 | to marry | 1. clearly borrowed | |
| wedding | 2.34 | the wedding | 5. no evidence for borrowing | |
| divorce | 2.341 | the divorce | 1. clearly borrowed | |
| father | 2.35 | the father | 5. no evidence for borrowing | |
| mother | 2.36 | the mother | 5. no evidence for borrowing | |
| parent | 2.37 | the parents | 1. clearly borrowed | |
| son | 2.41 | the son | 5. no evidence for borrowing | |
| daughter | 2.42 | the daughter | 5. no evidence for borrowing | |
| child | 2.43 | the child(2) | 5. no evidence for borrowing | |
| brother | 2.44 | the brother | 5. no evidence for borrowing | |
| sister | 2.45 | the sister | 2. probably borrowed | |
| sibling | 2.456 | the sibling | 5. no evidence for borrowing | |
| twins | 2.458 | the twins | 5. no evidence for borrowing | |
| grandfather | 2.46 | the grandfather | 1. clearly borrowed | |
| old man | 2.461 | the old man | 5. no evidence for borrowing | |
| grandmother | 2.47 | the grandmother | 1. clearly borrowed | |
| old woman | 2.471 | the old woman | 5. no evidence for borrowing | |
| grandparent | 2.4711 | the grandparents | 1. clearly borrowed | |
| grandson | 2.48 | the grandson | 1. clearly borrowed | |
| granddaughter | 2.49 | the granddaughter | 1. clearly borrowed | |
| grandchild | 2.5 | the grandchild | 5. no evidence for borrowing | |
| uncle | 2.51 | the uncle | 1. clearly borrowed | |
| aunt | 2.52 | the aunt | 1. clearly borrowed |
aunte
(
Old French
)
|
| nephew | 2.53 | the nephew | 2. probably borrowed | |
| niece | 2.54 | the niece | 1. clearly borrowed | |
| cousin | 2.55 | the cousin | 1. clearly borrowed | |
| ancestor | 2.56 | the ancestors | 1. clearly borrowed | |
| descendant | 2.57 | the descendants | 1. clearly borrowed |
descendant
(
French
)
|
| father-in-law | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| mother-in-law | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| son-in-law | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| daughter-in-law | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| stepfather | 2.71 | the stepfather | 5. no evidence for borrowing | |
| stepmother | 2.72 | the stepmother | 5. no evidence for borrowing | |
| stepson | 2.73 | the stepson | 5. no evidence for borrowing | |
| stepdaughter | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| orphan | 2.75 | the orphan | 1. clearly borrowed | |
| widow | 2.76 | the widow | 5. no evidence for borrowing | |
| widower | 2.77 | the widower | 5. no evidence for borrowing | |
| relative | 2.81 | the relatives | 1. clearly borrowed | |
| family | 2.82 | the family | 1. clearly borrowed | |
| I | 2.91 | I | 5. no evidence for borrowing | |
| you | 2.92 | you (singular) | 5. no evidence for borrowing | |
| he | 2.931 | he | 5. no evidence for borrowing | |
| she | 2.932 | she | 5. no evidence for borrowing | |
| it | 2.933 | it | 5. no evidence for borrowing | |
| we | 2.94 | we | 5. no evidence for borrowing | |
| you | 2.95 | you (plural) | 5. no evidence for borrowing | |
| they | 2.96 | they | 1. clearly borrowed | |
| animal | 3.11 | the animal | 1. clearly borrowed | |
| male | 3.12 | male(2) | 1. clearly borrowed | |
| female | 3.13 | female(2) | 1. clearly borrowed | |
| livestock | 3.15 | the livestock | 5. no evidence for borrowing | |
| pasture | 3.16 | the pasture | 1. clearly borrowed | |
| herdsman | 3.18 | the herdsman | 5. no evidence for borrowing | |
| stable | 3.19 | the stable or stall | 1. clearly borrowed | |
| stall | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| cattle | 3.2 | the cattle | 1. clearly borrowed | |
| bull | 3.21 | the bull | 5. no evidence for borrowing | |
| ox | 3.22 | the ox | 5. no evidence for borrowing | |
| cow | 3.23 | the cow | 5. no evidence for borrowing | |
| calf | 3.24 | the calf | 5. no evidence for borrowing | |
| sheep | 3.25 | the sheep | 5. no evidence for borrowing | |
| ram | 3.26 | the ram | 5. no evidence for borrowing | |
| ewe | 3.28 | the ewe | 5. no evidence for borrowing | |
| lamb | 3.29 | the lamb | 5. no evidence for borrowing | |
| boar | 3.32 | the boar | 5. no evidence for borrowing | |
| sow | 3.34 | the sow | 5. no evidence for borrowing | |
| pig | 3.35 | the pig | 5. no evidence for borrowing | |
| goat | 3.36 | the goat | 5. no evidence for borrowing | |
| billy-goat | 3.37 | the he-goat | 5. no evidence for borrowing | |
| kid | 3.38 | the kid | 5. no evidence for borrowing | |
| horse | 3.41 | the horse | 5. no evidence for borrowing | |
| stallion | 3.42 | the stallion | 1. clearly borrowed |
estalon
(
Old French
)
|
| mare | 3.44 | the mare | 5. no evidence for borrowing | |
| foal | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| colt | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| donkey | 3.46 | the donkey | 5. no evidence for borrowing | |
| mule | 3.47 | the mule | 1. clearly borrowed | |
| poultry | 3.5 | the fowl | 1. clearly borrowed |
pouleterie
(
French
)
|
| cock | 3.52 | the cock/rooster | 3. perhaps borrowed | |
| rooster | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| hen | 3.54 | the hen | 5. no evidence for borrowing | |
| chicken | 3.55 | the chicken | 5. no evidence for borrowing | |
| goose | 3.56 | the goose | 5. no evidence for borrowing | |
| duck | 3.57 | the duck | 5. no evidence for borrowing | |
| nest | 3.58 | the nest | 5. no evidence for borrowing | |
| bird | 3.581 | the bird | 5. no evidence for borrowing | |
| (sea)gull | 3.582 | the seagull | 1. clearly borrowed | |
| heron | 3.583 | the heron | 1. clearly borrowed | |
| eagle | 3.584 | the eagle | 1. clearly borrowed | |
| hawk | 3.585 | the hawk | 5. no evidence for borrowing | |
| vulture | 3.586 | the vulture | 1. clearly borrowed |
vultur
(
Old French
)
|
| bat | 3.591 | the bat | 2. probably borrowed | |
| parrot | 3.592 | the parrot | 2. probably borrowed | |
| crow | 3.593 | the crow | 5. no evidence for borrowing | |
| dove | 3.594 | the dove | 5. no evidence for borrowing | |
| owl | 3.596 | the owl | 5. no evidence for borrowing | |
| cormorant | 3.597 | the cormorant | 1. clearly borrowed |
cormoran
(
Old French
)
|
| toucan | 3.598 | the toucan | 1. clearly borrowed | |
| dog | 3.61 | the dog | 5. no evidence for borrowing | |
| rabbit | 3.614 | the rabbit | 3. perhaps borrowed | |
| cat | 3.62 | the cat | 3. perhaps borrowed | |
| opossum | 3.622 | the opossum | 1. clearly borrowed | |
| mouse | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| rat | 3.63 | the mouse or rat | 4. very little evidence for borrowing | |
| fish | 3.65 | the fish | 5. no evidence for borrowing | |
| fin | 3.652 | the fin | 5. no evidence for borrowing | |
| scale | 3.653 | the scale | 1. clearly borrowed |
escale
(
Middle French
)
|
| gill | 3.654 | the gill | 2. probably borrowed | |
| shell | 3.655 | the shell | 5. no evidence for borrowing | |
| shark | 3.661 | the shark | 5. no evidence for borrowing | |
| dolphin | 3.662 | the porpoise or dolphin | 1. clearly borrowed |
delfin
(
Old French
)
|
| porpoise | 3.662 | the porpoise or dolphin | 1. clearly borrowed | |
| whale | 3.663 | the whale | 3. perhaps borrowed | |
| (sting)ray | 3.664 | the stingray | 1. clearly borrowed | |
| eel | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| wolf | 3.71 | the wolf | 5. no evidence for borrowing | |
| lion | 3.72 | the lion | 1. clearly borrowed | |
| bear | 3.73 | the bear | 5. no evidence for borrowing | |
| fox | 3.74 | the fox | 5. no evidence for borrowing | |
| deer | 3.75 | the deer | 5. no evidence for borrowing | |
| monkey | 3.76 | the monkey | 4. very little evidence for borrowing | |
| elephant | 3.77 | the elephant | 1. clearly borrowed | |
| camel | 3.78 | the camel | 1. clearly borrowed | |
| insect | 3.81 | the insect | 1. clearly borrowed | |
| louse | 3.811 | the head louse | 5. no evidence for borrowing | |
| nit | 3.812 | the nit | 5. no evidence for borrowing | |
| flea | 3.813 | the flea | 5. no evidence for borrowing | |
| centipede | 3.814 | the centipede | 1. clearly borrowed | |
| scorpion | 3.815 | the scorpion | 1. clearly borrowed | |
| cockroach | 3.816 | the cockroach | 1. clearly borrowed | |
| ant | 3.817 | the ant | 5. no evidence for borrowing | |
| spider | 3.818 | the spider | 5. no evidence for borrowing | |
| web | 3.819 | the spider web | 5. no evidence for borrowing | |
| bee | 3.82 | the bee | 5. no evidence for borrowing | |
| wax | 3.821 | the beeswax | 5. no evidence for borrowing | |
| hive | 3.822 | the beehive | 5. no evidence for borrowing | |
| wasp | 3.823 | the wasp | 5. no evidence for borrowing | |
| fly | 3.83 | the fly | 5. no evidence for borrowing | |
| midge | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| gnat | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| mosquito | 3.832 | the mosquito | 1. clearly borrowed | |
| prawn | 3.833 | the prawns or shrimp | 5. no evidence for borrowing | |
| shrimp | 3.833 | the prawns or shrimp | 3. perhaps borrowed | |
| termite | 3.834 | the termites | 1. clearly borrowed |
term-es, -item
(
Latin
)
|
| tick | 3.835 | the tick | 5. no evidence for borrowing | |
| worm | 3.84 | the worm | 5. no evidence for borrowing | |
| snake | 3.85 | the snake | 5. no evidence for borrowing | |
| coyote | 3.862 | the coyote | 1. clearly borrowed | |
| hare | 3.863 | the hare | 5. no evidence for borrowing | |
| quail | 3.865 | the quail | 1. clearly borrowed |
quaille
(
Old French
)
|
| raccoon | 3.866 | the raccoon | 1. clearly borrowed | |
| squirrel | 3.869 | the squirrel | 1. clearly borrowed |
esquirel
(
Old French
)
|
| reindeer | 3.871 | the reindeer/caribou | 1. clearly borrowed |
hreinndýri
(
Old Norse
)
|
| caribou | 3.871 | the reindeer/caribou | 1. clearly borrowed | |
| elk | 3.872 | the elk/moose | 5. no evidence for borrowing | |
| moose | 3.872 | the elk/moose | 1. clearly borrowed |
mos
(
Eastern Abenaki
)
|
| beaver | 3.873 | the beaver | 5. no evidence for borrowing | |
| kangaroo | 3.88 | the kangaroo | 1. clearly borrowed | |
| anteater | 3.89 | the anteater | 5. no evidence for borrowing | |
| jaguar | 3.9 | the jaguar | 1. clearly borrowed | |
| firefly | 3.91 | the firefly | 5. no evidence for borrowing | |
| chameleon | 3.913 | the chameleon | 1. clearly borrowed |
chamaeleon
(
Latin
)
|
| buffalo | 3.917 | the buffalo | 1. clearly borrowed |
búfalo
(
Portuguese
)
|
| butterfly | 3.92 | the butterfly | 5. no evidence for borrowing | |
| grasshopper | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| snail | 3.94 | the snail | 5. no evidence for borrowing | |
| frog | 3.95 | the frog | 5. no evidence for borrowing | |
| lizard | 3.96 | the lizard | 1. clearly borrowed | |
| crocodile | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| alligator | 3.97 | the crocodile or alligator | 1. clearly borrowed |
el lagarto
(
Spanish
)
|
| turtle | 3.98 | the turtle | 1. clearly borrowed | |
| tapir | 3.99 | the tapir | 1. clearly borrowed | |
| body | 4.11 | the body | 5. no evidence for borrowing | |
| skin | 4.12 | the skin or hide | 1. clearly borrowed | |
| hide | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| flesh | 4.13 | the flesh | 5. no evidence for borrowing | |
| hair | 4.14 | the hair | 5. no evidence for borrowing | |
| beard | 4.142 | the beard | 5. no evidence for borrowing | |
| pubic hair | 4.145 | the pubic hair | 1. clearly borrowed | |
| dandruff | 4.146 | the dandruff | 5. no evidence for borrowing | |
| blood | 4.15 | the blood | 5. no evidence for borrowing | |
| vein | 4.151 | the vein or artery | 1. clearly borrowed | |
| artery | 4.151 | the vein or artery | 1. clearly borrowed | |
| bone | 4.16 | the bone | 5. no evidence for borrowing | |
| rib | 4.162 | the rib | 5. no evidence for borrowing | |
| horn | 4.17 | the horn | 5. no evidence for borrowing | |
| tail | 4.18 | the tail | 5. no evidence for borrowing | |
| back | 4.19 | the back | 5. no evidence for borrowing | |
| spine | 4.191 | the spine | 1. clearly borrowed |
espine
(
Middle French
)
|
| head | 4.2 | the head | 5. no evidence for borrowing | |
| temple(s) | 4.201 | the temples | 1. clearly borrowed |
temple
(
Middle French
)
|
| skull | 4.202 | the skull | 3. perhaps borrowed | |
| brain | 4.203 | the brain | 5. no evidence for borrowing | |
| face | 4.204 | the face | 1. clearly borrowed | |
| forehead | 4.205 | the forehead | 5. no evidence for borrowing | |
| jaw | 4.207 | the jaw | 1. clearly borrowed |
joe
(
Old French
)
|
| cheek | 4.208 | the cheek | 5. no evidence for borrowing | |
| chin | 4.209 | the chin | 5. no evidence for borrowing | |
| eye | 4.21 | the eye | 5. no evidence for borrowing | |
| eyebrow | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| eyelid | 4.213 | the eyelid | 5. no evidence for borrowing | |
| eyelash | 4.214 | the eyelash | 5. no evidence for borrowing | |
| blink | 4.215 | to blink | 3. perhaps borrowed | |
| ear | 4.22 | the ear | 5. no evidence for borrowing | |
| earlobe | 4.221 | the earlobe | 1. clearly borrowed | |
| earwax | 4.222 | the earwax | 5. no evidence for borrowing | |
| nose | 4.23 | the nose | 5. no evidence for borrowing | |
| nostril | 4.231 | the nostril | 5. no evidence for borrowing | |
| snot | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| mouth | 4.24 | the mouth | 5. no evidence for borrowing | |
| beak | 4.241 | the beak | 1. clearly borrowed | |
| lip | 4.25 | the lip | 5. no evidence for borrowing | |
| tongue | 4.26 | the tongue | 5. no evidence for borrowing | |
| tooth | 4.27 | the tooth | 5. no evidence for borrowing | |
| gums | 4.271 | the gums | 5. no evidence for borrowing | |
| molar (tooth) | 4.272 | the molar tooth | 1. clearly borrowed | |
| neck | 4.28 | the neck | 5. no evidence for borrowing | |
| nape | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| throat | 4.29 | the throat | 5. no evidence for borrowing | |
| shoulder | 4.3 | the shoulder | 5. no evidence for borrowing | |
| shoulderblade | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| collarbone | 4.302 | the collarbone | 5. no evidence for borrowing | |
| arm | 4.31 | the arm | 5. no evidence for borrowing | |
| armpit | 4.312 | the armpit | 1. clearly borrowed | |
| elbow | 4.32 | the elbow | 5. no evidence for borrowing | |
| wrist | 4.321 | the wrist | 5. no evidence for borrowing | |
| hand | 4.33 | the hand | 5. no evidence for borrowing | |
| palm | 4.331 | the palm of the hand | 1. clearly borrowed | |
| finger | 4.34 | the finger | 5. no evidence for borrowing | |
| thumb | 4.342 | the thumb | 5. no evidence for borrowing | |
| (finger)nail | 4.344 | the fingernail | 5. no evidence for borrowing | |
| claw | 4.345 | the claw | 5. no evidence for borrowing | |
| leg | 4.35 | the leg | 1. clearly borrowed | |
| thigh | 4.351 | the thigh | 5. no evidence for borrowing | |
| calf | 4.352 | the calf of the leg | 2. probably borrowed | |
| knee | 4.36 | the knee | 5. no evidence for borrowing | |
| foot | 4.37 | the foot | 5. no evidence for borrowing | |
| ankle | 4.371 | the ankle | 5. no evidence for borrowing | |
| heel | 4.372 | the heel | 5. no evidence for borrowing | |
| footprint | 4.374 | the footprint | 1. clearly borrowed |
prente
(
Middle French
)
|
| toe | 4.38 | the toe | 5. no evidence for borrowing | |
| wing | 4.392 | the wing | 1. clearly borrowed | |
| feather | 4.393 | the feather | 5. no evidence for borrowing | |
| chest | 4.4 | the chest | 1. clearly borrowed | |
| breast | 4.41 | the breast | 5. no evidence for borrowing | |
| nipple | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| teat | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| udder | 4.42 | the udder | 5. no evidence for borrowing | |
| navel | 4.43 | the navel | 5. no evidence for borrowing | |
| belly | 4.431 | the belly | 5. no evidence for borrowing | |
| heart | 4.44 | the heart | 5. no evidence for borrowing | |
| lung | 4.441 | the lung | 5. no evidence for borrowing | |
| liver | 4.45 | the liver | 5. no evidence for borrowing | |
| kidney | 4.451 | the kidney | 5. no evidence for borrowing | |
| spleen | 4.452 | the spleen | 1. clearly borrowed |
esplen
(
Middle French
)
|
| stomach | 4.46 | the stomach | 1. clearly borrowed | |
| guts | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| intestines | 4.461 | the intestines or guts | 1. clearly borrowed |
intestīnum
(
Latin
)
|
| waist | 4.462 | the waist | 5. no evidence for borrowing | |
| hip | 4.463 | the hip | 5. no evidence for borrowing | |
| buttocks | 4.464 | the buttocks | 5. no evidence for borrowing | |
| arse | 4.464 | the buttocks | 5. no evidence for borrowing | |
| sinew | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| tendon | 4.465 | the sinew or tendon | 1. clearly borrowed |
tendō, -nem
(
Latin
)
|
| womb | 4.47 | the womb | 5. no evidence for borrowing | |
| testicles | 4.49 | the testicles | 1. clearly borrowed | |
| penis | 4.492 | the penis | 1. clearly borrowed | |
| vagina | 4.493 | the vagina | 1. clearly borrowed | |
| vulva | 4.494 | the vulva | 1. clearly borrowed | |
| breathe | 4.51 | to breathe | 5. no evidence for borrowing | |
| yawn | 4.52 | to yawn | 5. no evidence for borrowing | |
| hiccough | 4.521 | to hiccough | 5. no evidence for borrowing | |
| cough | 4.53 | to cough | 5. no evidence for borrowing | |
| sneeze | 4.54 | to sneeze | 5. no evidence for borrowing | |
| sweat | 4.55 | to perspire | 5. no evidence for borrowing | |
| spit | 4.56 | to spit | 5. no evidence for borrowing | |
| vomit | 4.57 | to vomit | 1. clearly borrowed | |
| puke | 4.57 | to vomit | 5. no evidence for borrowing | |
| bite | 4.58 | to bite | 5. no evidence for borrowing | |
| lick | 4.59 | to lick | 5. no evidence for borrowing | |
| dribble | 4.591 | to dribble | 5. no evidence for borrowing | |
| sleep | 4.61 | to sleep | 5. no evidence for borrowing | |
| snore | 4.612 | to snore | 5. no evidence for borrowing | |
| dream | 4.62 | to dream | 5. no evidence for borrowing | |
| wake (up) | 4.63 | to wake up | 5. no evidence for borrowing | |
| fart | 4.64 | to fart | 5. no evidence for borrowing | |
| piss | 4.65 | to piss | 2. probably borrowed | |
| urinate | 4.65 | to piss | 1. clearly borrowed | |
| shit | 4.66 | to shit | 5. no evidence for borrowing | |
| defecate | 4.66 | to shit | 1. clearly borrowed | |
| fuck | 4.67 | to have sex | 5. no evidence for borrowing | |
| make love | 4.67 | to have sex | 5. no evidence for borrowing | |
| copulate | 4.67 | to have sex | 1. clearly borrowed | |
| shiver | 4.68 | to shiver | 5. no evidence for borrowing | |
| bathe | 4.69 | to bathe | 5. no evidence for borrowing | |
| beget | 4.71 | to beget | 5. no evidence for borrowing | |
| be born | 4.72 | to be born | 5. no evidence for borrowing | |
| pregnant | 4.73 | pregnant | 1. clearly borrowed | |
| conceive | 4.732 | to conceive | 1. clearly borrowed | |
| alive | 4.74 | to be alive | 5. no evidence for borrowing | |
| life | 4.741 | the life | 5. no evidence for borrowing | |
| die | 4.75 | to die | 1. clearly borrowed | |
| dead | 4.7501 | dead | 5. no evidence for borrowing | |
| drown | 4.751 | to drown | 5. no evidence for borrowing | |
| kill | 4.76 | to kill | 5. no evidence for borrowing | |
| corpse | 4.77 | the corpse | 1. clearly borrowed |
cors
(
Middle French
)
|
| carcass | 4.771 | the carcass | 1. clearly borrowed | |
| bury | 4.78 | to bury | 5. no evidence for borrowing | |
| grave | 4.79 | the grave | 5. no evidence for borrowing | |
| strong | 4.81 | strong | 5. no evidence for borrowing | |
| weak | 4.82 | weak | 5. no evidence for borrowing | |
| healthy | 4.83 | healthy | 5. no evidence for borrowing | |
| sick | 4.84 | sick/ill | 5. no evidence for borrowing | |
| ill | 4.84 | sick/ill | 1. clearly borrowed | |
| fever | 4.841 | the fever | 1. clearly borrowed | |
| goitre | 4.842 | the goitre/goiter | 1. clearly borrowed | |
| cold | 4.843 | the cold | 5. no evidence for borrowing | |
| disease | 4.844 | the disease | 1. clearly borrowed |
disease
(
Old French
)
|
| wound | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| sore | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| bruise | 4.852 | the bruise | 5. no evidence for borrowing | |
| swelling | 4.853 | the swelling | 5. no evidence for borrowing | |
| itch | 4.854 | the itch | 5. no evidence for borrowing | |
| scratch | 4.8541 | to scratch | 5. no evidence for borrowing | |
| blister | 4.855 | the blister | 4. very little evidence for borrowing | |
| boil | 4.856 | the boil | 5. no evidence for borrowing | |
| pus | 4.857 | the pus | 1. clearly borrowed | |
| scar | 4.858 | the scar | 1. clearly borrowed |
eacare
(
Middle French
)
|
| cure | 4.86 | to cure | 1. clearly borrowed |
curer
(
Middle French
)
|
| heal | 4.86 | to cure | 5. no evidence for borrowing | |
| doctor | 4.87 | the physician | 1. clearly borrowed | |
| medicine | 4.88 | the medicine | 1. clearly borrowed |
medicine
(
Old French
)
|
