Archi Vocabulary
The vocabulary contains 1254 meaning-word pairs from the recipient language Archi . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Archi contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Original Script | Source Words |
|---|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] | [help] |
| dunil | 1.1 | the world | 1. clearly borrowed | ||
| naq'ʷ | 1.21 | the land | 5. no evidence for borrowing | ||
| naqʼʷ | 1.212 | the soil | 5. no evidence for borrowing | ||
| gun | 1.213 | the dust | 3. perhaps borrowed | ||
| oˤbo | 1.214 | the mud | 5. no evidence for borrowing | ||
| sarsi | 1.215 | the sand | 5. no evidence for borrowing | ||
| mul | 1.22 | the mountain or hill | 5. no evidence for borrowing | ||
| metːe | 1.222 | the cliff or precipice | 2. probably borrowed | ||
| q’akul | 1.23 | the plain | 1. clearly borrowed | ||
| q’akul | 1.24 | the valley | 1. clearly borrowed | ||
| noχ | 1.28 | the cave | 5. no evidence for borrowing | ||
| ɬːan | 1.31 | the water | 5. no evidence for borrowing | ||
| ɬat | 1.32 | the sea | 5. no evidence for borrowing | ||
| oɬːutːut | 1.322 | calm | 5. no evidence for borrowing | ||
| χːiriχ e<b>tːit:ub | 1.323 | rough(2) | 5. no evidence for borrowing | ||
| moɬ | 1.324 | the foam | 3. perhaps borrowed | ||
| baˤri | 1.33 | the lake | 1. clearly borrowed | ||
| šːʷaˤltʼ | 1.35 | the wave | 5. no evidence for borrowing | ||
| haˤtəra | 1.36 | the river or stream | 2. probably borrowed | ||
| bikɬʷ | 1.362 | the whirlpool | 5. no evidence for borrowing | ||
| zulu | 1.37 | the spring or well | 2. probably borrowed | ||
| ɬamc'a | 1.38 | the swamp | 5. no evidence for borrowing | ||
| ɬːan čaχːˤartːut mačʼ | 1.39 | the waterfall | 5. no evidence for borrowing | ||
| χːʷak | 1.41 | the woods or forest | 5. no evidence for borrowing | ||
| cʼaħan | 1.43 | the wood | 2. probably borrowed | ||
| qʷˤen | 1.44 | the stone or rock | 5. no evidence for borrowing | ||
| dunil χiriχkumul | 1.45 | the earthquake | 5. no evidence for borrowing | ||
| dunil | 1.51 | the sky | 1. clearly borrowed | ||
| barq | 1.52 | the sun | 5. no evidence for borrowing | ||
| bac | 1.53 | the moon | 5. no evidence for borrowing | ||
| χːˤološqˤan | 1.54 | the star | 5. no evidence for borrowing | ||
| parəla | 1.55 | the lightning | 2. probably borrowed | ||
| qut'i | 1.56 | the thunder | 5. no evidence for borrowing | ||
| parəla | 1.57 | the bolt of lightning | 2. probably borrowed | ||
| parəla | 1.58 | the storm | 2. probably borrowed | ||
| χːˤološgértːi | 1.59 | the rainbow | 5. no evidence for borrowing | ||
| akːon | 1.61 | the light | 5. no evidence for borrowing | ||
| beckul | 1.62 | the darkness | 1. clearly borrowed | ||
| ejχˤurt | 1.63 | the shade or shadow | 5. no evidence for borrowing | ||
| makʷ | 1.64 | the dew | 5. no evidence for borrowing | ||
| hawa | 1.71 | the air | 1. clearly borrowed | ||
| hawa | 1.72 | the wind | 1. clearly borrowed | ||
| diɬʷ | 1.73 | the cloud | 5. no evidence for borrowing | ||
| ʁʷˤalqˤi | 1.74 | the fog | 3. perhaps borrowed | ||
| χːˤel | 1.75 | the rain | 5. no evidence for borrowing | ||
| marχːəla | 1.76 | the snow | 3. perhaps borrowed | ||
| qol | 1.77 | the ice | 5. no evidence for borrowing | ||
| oˤrčas | 1.775 | to freeze | 5. no evidence for borrowing | ||
| hawa | 1.78 | the weather | 1. clearly borrowed | ||
| ocʼ | 1.81 | the fire | 5. no evidence for borrowing | ||
| ocʼ | 1.82 | the flame | 5. no evidence for borrowing | ||
| huqʼ | 1.83 | the smoke | 5. no evidence for borrowing | ||
| hil | 1.831 | the steam | 5. no evidence for borrowing | ||
| diq'ˤ | 1.84 | the ash | 5. no evidence for borrowing | ||
| kɬ'uˤraˤmči | 1.841 | the embers | 2. probably borrowed | ||
| okːas | 1.851 | to burn(1) | 5. no evidence for borrowing | ||
| okːas | 1.852 | to burn(2) | 5. no evidence for borrowing | ||
| k'ʷas | 1.86 | to light | 5. no evidence for borrowing | ||
| aχˤas as | 1.861 | to extinguish | 5. no evidence for borrowing | ||
| pilti | 1.87 | the match | 1. clearly borrowed | ||
| k'uc'i | 1.88 | the firewood | 5. no evidence for borrowing | ||
| kʼalaj | 1.89 | the charcoal | 5. no evidence for borrowing | ||
| adam | 2.1 | the person | 1. clearly borrowed | ||
| bošor | 2.21 | the man | 5. no evidence for borrowing | ||
| ɬːonnol | 2.22 | the woman | 5. no evidence for borrowing | ||
| mekɬe | 2.23 | male(1) | 3. perhaps borrowed | ||
| ɬːenne | 2.24 | female(1) | 5. no evidence for borrowing | ||
| mekɬe lo | 2.25 | the boy | 5. no evidence for borrowing | ||
| žihil | 2.251 | the young man | 1. clearly borrowed | ||
| ɬːenne lo | 2.26 | the girl | 5. no evidence for borrowing | ||
| žihillur lo | 2.261 | the young woman | 1. clearly borrowed | ||
| lo | 2.27 | the child(1) | 5. no evidence for borrowing | ||
| lo | 2.28 | the baby | 5. no evidence for borrowing | ||
| bošor | 2.31 | the husband | 5. no evidence for borrowing | ||
| ɬːonnol | 2.32 | the wife | 5. no evidence for borrowing | ||
| asmus deqˤes | 2.33 | to marry | 5. no evidence for borrowing | ||
| ɬːonnol dakras | 2.33 | to marry | 5. no evidence for borrowing | ||
| oq | 2.34 | the wedding | 4. very little evidence for borrowing | ||
| cʼor ačmul | 2.341 | the divorce | 5. no evidence for borrowing | ||
| abtːu | 2.35 | the father | 5. no evidence for borrowing | ||
| buwa | 2.36 | the mother | 5. no evidence for borrowing | ||
| abaj | 2.37 | the parents | 5. no evidence for borrowing | ||
| ɬːonnol orkatːu | 2.38 | the married man | 5. no evidence for borrowing | ||
| asmus orqat:ur | 2.39 | the married woman | 5. no evidence for borrowing | ||
| mekɬe lo | 2.41 | the son | 5. no evidence for borrowing | ||
| ɬːenne lo | 2.42 | the daughter | 5. no evidence for borrowing | ||
| lo | 2.43 | the child(2) | 5. no evidence for borrowing | ||
| ušdu | 2.44 | the brother | 5. no evidence for borrowing | ||
| doːˤzu ušdu | 2.444 | the older brother | 5. no evidence for borrowing | ||
| t’itːu ušdu | 2.445 | the younger brother | 5. no evidence for borrowing | ||
| došdur | 2.45 | the sister | 5. no evidence for borrowing | ||
| doːˤzur došdur | 2.454 | the older sister | 5. no evidence for borrowing | ||
| t’itːur došdur | 2.455 | the younger sister | 5. no evidence for borrowing | ||
| q'ʷˤét'u abutːib | 2.458 | the twins | 5. no evidence for borrowing | ||
| dozja | 2.46 | the grandfather | 5. no evidence for borrowing | ||
| χalatːu | 2.461 | the old man | 5. no evidence for borrowing | ||
| dozba | 2.47 | the grandmother | 5. no evidence for borrowing | ||
| χalatːur | 2.471 | the old woman | 5. no evidence for borrowing | ||
| lahan lo | 2.48 | the grandson | 5. no evidence for borrowing | ||
| lahan lo | 2.49 | the granddaughter | 5. no evidence for borrowing | ||
| lahan lo | 2.5 | the grandchild | 5. no evidence for borrowing | ||
| dada | 2.51 | the uncle | 5. no evidence for borrowing | ||
| dada | 2.511 | the mother's brother | 5. no evidence for borrowing | ||
| dada | 2.512 | the father's brother | 5. no evidence for borrowing | ||
| baba | 2.52 | the aunt | 5. no evidence for borrowing | ||
| baba | 2.521 | the mother's sister | 5. no evidence for borrowing | ||
| baba | 2.522 | the father's sister | 5. no evidence for borrowing | ||
| uš-mu-n lo | 2.53 | the nephew | 5. no evidence for borrowing | ||
| došmin lo | 2.53 | the nephew | 5. no evidence for borrowing | ||
| uš-mu-n lo | 2.54 | the niece | 5. no evidence for borrowing | ||
| ušmun lo | 2.541 | the sibling’s child | 5. no evidence for borrowing | ||
| došmin lo | 2.541 | the sibling’s child | 5. no evidence for borrowing | ||
| šekertːu(r) | 2.55 | the cousin | 5. no evidence for borrowing | ||
| nak’alij bokɬ | 2.56 | the ancestors | 1. clearly borrowed | ||
| awlad | 2.57 | the descendants | 1. clearly borrowed | ||
| wakɬʼad | 2.61 | the father-in-law (of a man) | 1. clearly borrowed | ||
| wakɬʼad | 2.611 | the father-in-law (of a woman) | 1. clearly borrowed | ||
| jakɬʼad | 2.62 | the mother-in-law (of a man) | 1. clearly borrowed | ||
| jakɬʼad | 2.621 | the mother-in-law (of a woman) | 1. clearly borrowed | ||
| nusdu | 2.63 | the son-in-law (of a man) | 1. clearly borrowed | ||
| nusdu | 2.631 | the son-in-law (of a woman) | 1. clearly borrowed | ||
| nusdur | 2.64 | the daughter-in-law (of a man) | 1. clearly borrowed | ||
| nusdur | 2.641 | the daughter-in-law (of a woman) | 1. clearly borrowed | ||
| biši dija | 2.71 | the stepfather | 5. no evidence for borrowing | ||
| biši buwa | 2.72 | the stepmother | 5. no evidence for borrowing | ||
| kɬʼir χutːu lo | 2.73 | the stepson | 5. no evidence for borrowing | ||
| kɬʼir doχotːur lo | 2.74 | the stepdaughter | 5. no evidence for borrowing | ||
| kulu lo | 2.75 | the orphan | 5. no evidence for borrowing | ||
| q’orolaj | 2.76 | the widow | 1. clearly borrowed | ||
| q’orol bošor | 2.77 | the widower | 1. clearly borrowed | ||
| mačatːib | 2.81 | the relatives | 4. very little evidence for borrowing | ||
| χali | 2.82 | the family | 5. no evidence for borrowing | ||
| zon | 2.91 | I | 5. no evidence for borrowing | ||
| un | 2.92 | you (singular) | 5. no evidence for borrowing | ||
| tow/tor/tob/tot | 2.93 | he/she/it | 5. no evidence for borrowing | ||
| tow | 2.931 | he | 5. no evidence for borrowing | ||
| tor | 2.932 | she | 5. no evidence for borrowing | ||
| to-b, to-t | 2.933 | it | 5. no evidence for borrowing | ||
| nen | 2.94 | we | 5. no evidence for borrowing | ||
| nen | 2.941 | we (inclusive) | 5. no evidence for borrowing | ||
| nen-t’u | 2.942 | we (exclusive) | 5. no evidence for borrowing | ||
| žʷen | 2.95 | you (plural) | 5. no evidence for borrowing | ||
| teb | 2.96 | they | 5. no evidence for borrowing | ||
| ħawan | 3.11 | the animal | 1. clearly borrowed | ||
| mekɬe | 3.12 | male(2) | 3. perhaps borrowed | ||
| ɬːenne | 3.13 | female(2) | 5. no evidence for borrowing | ||
| bucːʼičʼabu | 3.15 | the livestock | 5. no evidence for borrowing | ||
| mocor | 3.16 | the pasture | 5. no evidence for borrowing | ||
| uɬdu | 3.18 | the herdsman | 5. no evidence for borrowing | улIду | |
| doɬːum | 3.19 | the stable or stall | 5. no evidence for borrowing | ||
| ʁatːəra | 3.2 | the cattle | 1. clearly borrowed | ||
| ans | 3.21 | the bull | 5. no evidence for borrowing | ||
| χˤon | 3.23 | the cow | 5. no evidence for borrowing | ||
| biš | 3.24 | the calf | 5. no evidence for borrowing | ||
| čʼan | 3.25 | the sheep | 5. no evidence for borrowing | ||
| baˤkʼ | 3.26 | the ram | 5. no evidence for borrowing | ||
| čʼan | 3.28 | the ewe | 5. no evidence for borrowing | ||
| kɬʼal | 3.29 | the lamb | 5. no evidence for borrowing | ||
| qaban | 3.32 | the boar | 1. clearly borrowed | ||
| boˤkɬʼ | 3.34 | the sow | 5. no evidence for borrowing | ||
| boˤkɬʼ | 3.35 | the pig | 5. no evidence for borrowing | ||
| c’aj | 3.36 | the goat | 5. no evidence for borrowing | ||
| qʼon | 3.37 | the he-goat | 5. no evidence for borrowing | ||
| motol | 3.38 | the kid | 3. perhaps borrowed | ||
| noˤš | 3.41 | the horse | 5. no evidence for borrowing | ||
| noˤš | 3.42 | the stallion | 5. no evidence for borrowing | ||
| gʷaci | 3.44 | the mare | 3. perhaps borrowed | ||
| uri | 3.45 | the foal or colt | 2. probably borrowed | ||
| dogi | 3.46 | the donkey | 5. no evidence for borrowing | ||
| q'urc'em | 3.47 | the mule | 2. probably borrowed | ||
| ħeleku | 3.55 | the chicken | 1. clearly borrowed | ||
| qaz | 3.56 | the goose | 1. clearly borrowed | ||
| uˤrdek | 3.57 | the duck | 1. clearly borrowed | ||
| χal | 3.58 | the nest | 5. no evidence for borrowing | ||
| nocʼ | 3.581 | the bird | 2. probably borrowed | ||
| liqʼˤ | 3.584 | the eagle | 3. perhaps borrowed | ||
| gʷetːum | 3.585 | the hawk | 5. no evidence for borrowing | ||
| q'arq'i nocʼ | 3.586 | the vulture | 5. no evidence for borrowing | ||
| q'eɬːibožo | 3.591 | the bat | 5. no evidence for borrowing | ||
| qˤipiχˤan | 3.593 | the crow | 5. no evidence for borrowing | ||
| χːurk' | 3.594 | the dove | 5. no evidence for borrowing | ||
| isu | 3.596 | the owl | 2. probably borrowed | ||
| gʷači | 3.61 | the dog | 5. no evidence for borrowing | ||
| gatu | 3.62 | the cat | 1. clearly borrowed | ||
| noqː'ˤon | 3.63 | the mouse or rat | 5. no evidence for borrowing | ||
| χˤabχˤi | 3.65 | the fish | 5. no evidence for borrowing | ||
| cal | 3.652 | the fin | 5. no evidence for borrowing | ||
| χˤabχˤilin oj | 3.655 | the shell | 5. no evidence for borrowing | ||
| jam | 3.71 | the wolf | 2. probably borrowed | ||
| ʁalbac' | 3.72 | the lion | 1. clearly borrowed | ||
| χːams | 3.73 | the bear | 5. no evidence for borrowing | ||
| sːol | 3.74 | the fox | 5. no evidence for borrowing | ||
| lilmučʼ | 3.75 | the deer | 2. probably borrowed | ||
| mijmanak | 3.76 | the monkey | 1. clearly borrowed | ||
| pil (1) | 3.77 | the elephant | 1. clearly borrowed | ||
| wanəra | 3.78 | the camel | 2. probably borrowed | ||
| miliχˤutːu | 3.81 | the insect | 5. no evidence for borrowing | ||
| nac’ | 3.811 | the head louse | 5. no evidence for borrowing | ||
| nac’ | 3.8112 | the body louse | 5. no evidence for borrowing | ||
| nat’ | 3.812 | the nit | 5. no evidence for borrowing | ||
| č'in | 3.813 | the flea | 5. no evidence for borrowing | ||
| jamdogi | 3.814 | the centipede | 5. no evidence for borrowing | ||
| aq’rab | 3.815 | the scorpion | 2. probably borrowed | ||
| zimzu | 3.817 | the ant | 2. probably borrowed | ||
| k'ʷet' χʷarši | 3.818 | the spider | 5. no evidence for borrowing | ||
| k'ʷet' χʷaršilin χal | 3.819 | the spider web | 5. no evidence for borrowing | ||
| t’ant’ | 3.82 | the bee | 5. no evidence for borrowing | ||
| χam | 3.821 | the beeswax | 5. no evidence for borrowing | ||
| kulaj | 3.822 | the beehive | 2. probably borrowed | ||
| ʕalχul t'ant' | 3.823 | the wasp | 1. clearly borrowed | ||
| hilku | 3.83 | the fly | 2. probably borrowed | ||
| k’ara | 3.832 | the mosquito | 3. perhaps borrowed | ||
| χʷimc' | 3.835 | the tick | 5. no evidence for borrowing | ||
| miliχˤu | 3.84 | the worm | 5. no evidence for borrowing | ||
| jaˤt'i | 3.85 | the snake | 3. perhaps borrowed | ||
| ojomči | 3.863 | the hare | 5. no evidence for borrowing | ||
| qiri | 3.91 | the firefly | 5. no evidence for borrowing | ||
| c’imic’əla | 3.92 | the butterfly | 3. perhaps borrowed | ||
| apalχac'i | 3.93 | the grasshopper | 5. no evidence for borrowing | ||
| χːˤelmin dogi | 3.94 | the snail | 5. no evidence for borrowing |
c’adal ħama
(
Avar
)
|
|
| uˤrbət'i | 3.95 | the frog | 1. clearly borrowed | ||
| uˤnšːəla | 3.96 | the lizard | 5. no evidence for borrowing | ||
| iždaχa | 3.97 | the crocodile or alligator | 1. clearly borrowed | ||
| q'alaq' uˤrbət'i | 3.98 | the turtle | 1. clearly borrowed |
q'alaq' uˤrbət'i
(
Lak
)
|
|
| čerχ | 4.11 | the body | 5. no evidence for borrowing | ||
| ili | 4.12 | the skin or hide | 5. no evidence for borrowing | ||
| akɬʼ | 4.13 | the flesh | 5. no evidence for borrowing | ||
| č'aːˤri | 4.14 | the hair | 5. no evidence for borrowing | ||
| moč'or | 4.142 | the beard | 3. perhaps borrowed | ||
| čʼaːˤri | 4.144 | the body hair | 5. no evidence for borrowing | ||
| peˤh | 4.145 | the pubic hair | 5. no evidence for borrowing | ||
| bi | 4.15 | the blood | 5. no evidence for borrowing | ||
| tenne | 4.151 | the vein or artery | 5. no evidence for borrowing | ||
| lekːi | 4.16 | the bone | 3. perhaps borrowed | ||
| barsːon | 4.162 | the rib | 5. no evidence for borrowing | ||
| bat | 4.17 | the horn | 5. no evidence for borrowing | ||
| oˤč | 4.18 | the tail | 5. no evidence for borrowing | ||
| sːon | 4.19 | the back | 5. no evidence for borrowing | ||
| sːon | 4.191 | the spine | 5. no evidence for borrowing | ||
| kart’i | 4.2 | the head | 5. no evidence for borrowing | ||
| oˤnt | 4.2 | the head | 5. no evidence for borrowing | ||
| gundari | 4.202 | the skull | 3. perhaps borrowed | ||
| iˤntim maj | 4.203 | the brain | 5. no evidence for borrowing | ||
| maˤmərči | 4.204 | the face | 3. perhaps borrowed | ||
| nodo | 4.205 | the forehead | 1. clearly borrowed | ||
| čarχ | 4.207 | the jaw | 1. clearly borrowed | ||
| eχˤ | 4.208 | the cheek | 5. no evidence for borrowing | ||
| kɬ'ir gʷarči | 4.209 | the chin | 5. no evidence for borrowing | ||
| lur | 4.21 | the eye | 3. perhaps borrowed | ||
| darcː'an | 4.212 | the eyebrow | 2. probably borrowed |
it:a-c̣ani.
(
Lak
)
|
|
| lullin dorki | 4.213 | the eyelid | 5. no evidence for borrowing | ||
| lullin cal | 4.214 | the eyelash | 5. no evidence for borrowing | ||
| parsbos | 4.215 | to blink | 5. no evidence for borrowing | ||
| oj | 4.22 | the ear | 5. no evidence for borrowing | ||
| zukɬʼəra | 4.221 | the earlobe | 3. perhaps borrowed | ||
| qupun | 4.222 | the earwax | 3. perhaps borrowed | ||
| muč | 4.23 | the nose | 5. no evidence for borrowing | ||
| mučlin kɬan | 4.231 | the nostril | 5. no evidence for borrowing | ||
| muˤl | 4.232 | the nasal mucus | 3. perhaps borrowed | ||
| sːob | 4.24 | the mouth | 5. no evidence for borrowing | ||
| muč | 4.241 | the beak | 5. no evidence for borrowing | ||
| kʷetʼ | 4.25 | the lip | 3. perhaps borrowed | ||
| mac | 4.26 | the tongue | 2. probably borrowed | ||
| sot | 4.27 | the tooth | 5. no evidence for borrowing | ||
| sana | 4.271 | the gums | 5. no evidence for borrowing | ||
| gaˤnži | 4.272 | the molar tooth | 5. no evidence for borrowing | ||
| oˤč'lekːi | 4.28 | the neck | 5. no evidence for borrowing | ||
| naqa | 4.281 | the nape of the neck | 5. no evidence for borrowing | ||
| hanqʼ | 4.29 | the throat | 5. no evidence for borrowing | ||
| qˤun | 4.3 | the shoulder | 5. no evidence for borrowing | ||
| kɬ’ol | 4.301 | the shoulderblade | 5. no evidence for borrowing | ||
| nibzur | 4.302 | the collarbone | 2. probably borrowed | ||
| χol | 4.31 | the arm | 5. no evidence for borrowing | ||
| χilikɬ' mač' | 4.312 | the armpit | 5. no evidence for borrowing | ||
| č'otχol | 4.32 | the elbow | 5. no evidence for borrowing | ||
| zoˤk'noˤ | 4.321 | the wrist | 3. perhaps borrowed | ||
| kul | 4.33 | the hand | 5. no evidence for borrowing | ||
| jaχat | 4.331 | the palm of the hand | 5. no evidence for borrowing | ||
| gon | 4.34 | the finger | 3. perhaps borrowed | ||
| beˤk'ərtːen gon | 4.342 | the thumb | 5. no evidence for borrowing | ||
| kɬ'ont'ol | 4.344 | the fingernail | 5. no evidence for borrowing | ||
| χːeč | 4.345 | the claw | 5. no evidence for borrowing | ||
| aq | 4.35 | the leg | 5. no evidence for borrowing | ||
| žara | 4.351 | the thigh | 2. probably borrowed | ||
| noqː'ˤon | 4.352 | the calf of the leg | 5. no evidence for borrowing | ||
| poˤmp | 4.36 | the knee | 3. perhaps borrowed | ||
| aq | 4.37 | the foot | 5. no evidence for borrowing | ||
| c’am | 4.371 | the ankle | 5. no evidence for borrowing | ||
| šːik'ʷ | 4.372 | the heel | 5. no evidence for borrowing | ||
| ɬːʷiri | 4.374 | the footprint | 5. no evidence for borrowing | ||
| gon | 4.38 | the toe | 3. perhaps borrowed | ||
| cal | 4.392 | the wing | 5. no evidence for borrowing | ||
| cal | 4.393 | the feather | 5. no evidence for borrowing | ||
| χatum | 4.4 | the chest | 5. no evidence for borrowing | ||
| mam | 4.41 | the breast | 5. no evidence for borrowing | ||
| dorki | 4.412 | the nipple or teat | 3. perhaps borrowed | ||
| qʷal | 4.42 | the udder | 4. very little evidence for borrowing | ||
| cʼan | 4.43 | the navel | 5. no evidence for borrowing | ||
| χˤurχˤu | 4.431 | the belly | 5. no evidence for borrowing | ||
| ikʼʷ | 4.44 | the heart | 5. no evidence for borrowing | ||
| χurtːurtːi | 4.441 | the lung | 5. no evidence for borrowing | ||
| dilikʼ | 4.45 | the liver | 3. perhaps borrowed | ||
| gʷat | 4.451 | the kidney | 5. no evidence for borrowing | ||
| žan | 4.452 | the spleen | 5. no evidence for borrowing | ||
| χˤurχˤu | 4.46 | the stomach | 5. no evidence for borrowing | ||
| babkɬ'ʷ | 4.461 | the intestines or guts | 5. no evidence for borrowing | ||
| žara | 4.463 | the hip | 2. probably borrowed | ||
| dič’ | 4.464 | the buttocks | 5. no evidence for borrowing | ||
| dam | 4.465 | the sinew or tendon | 5. no evidence for borrowing | ||
| lahan nokɬʼ | 4.47 | the womb | 5. no evidence for borrowing | ||
| ganga bičʼi | 4.49 | the testicles | 5. no evidence for borrowing | ||
| q'ˤart'a | 4.492 | the penis | 5. no evidence for borrowing | ||
| qʼˤutʼ | 4.493 | the vagina | 5. no evidence for borrowing | ||
| haˤhbos | 4.51 | to breathe | 5. no evidence for borrowing | ||
| hakɬ'bos | 4.52 | to yawn | 5. no evidence for borrowing | ||
| herq'ˤbos | 4.521 | to hiccough | 5. no evidence for borrowing | ||
| uħubos | 4.53 | to cough | 5. no evidence for borrowing | ||
| aˤnšaˤ bos | 4.54 | to sneeze | 5. no evidence for borrowing | ||
| amk’ ačas | 4.55 | to perspire | 3. perhaps borrowed | ||
| tubus | 4.56 | to spit | 5. no evidence for borrowing | ||
| χˤakɬ’bos | 4.57 | to vomit | 5. no evidence for borrowing | ||
| haˤnčʼbos | 4.58 | to bite | 5. no evidence for borrowing | ||
| lammus | 4.59 | to lick | 3. perhaps borrowed | ||
| tut’ibus | 4.591 | to dribble | 5. no evidence for borrowing | ||
| aχukes | 4.61 | to sleep | 5. no evidence for borrowing | ||
| χːank'bos | 4.612 | to snore | 5. no evidence for borrowing | ||
| mik’ir akːus | 4.62 | to dream | 5. no evidence for borrowing | ||
| oˤč'mus | 4.63 | to wake up | 5. no evidence for borrowing | ||
| cok’as | 4.65 | to piss | 5. no evidence for borrowing | ||
| qippus | 4.66 | to shit | 5. no evidence for borrowing | ||
| eˤhas | 4.67 | to have sex | 5. no evidence for borrowing | ||
| asːas | 4.68 | to shiver | 5. no evidence for borrowing | ||
| baˤraj aχas | 4.69 | to bathe | 1. clearly borrowed | ||
| lo as | 4.71 | to beget | 5. no evidence for borrowing | ||
| as | 4.72 | to be born | 5. no evidence for borrowing | ||
| lo lagilitːur | 4.73 | pregnant | 5. no evidence for borrowing | ||
| qˤannub bekes | 4.732 | to conceive | 5. no evidence for borrowing | ||
| čʼagu | 4.74 | to be alive | 2. probably borrowed | ||
| ʕummar | 4.741 | the life | 1. clearly borrowed | ||
| k’is | 4.75 | to die | 5. no evidence for borrowing | ||
| kʷ’atːu | 4.7501 | dead | 5. no evidence for borrowing | ||
| erq'ʷˤmus | 4.751 | to drown | 5. no evidence for borrowing | ||
| ačas | 4.76 | to kill | 5. no evidence for borrowing | ||
| zanazi | 4.77 | the corpse | 1. clearly borrowed | ||
| χːamχːi | 4.771 | the carcass | 1. clearly borrowed | ||
| lekːi eɬːas | 4.78 | to bury | 5. no evidence for borrowing | ||
| sːar | 4.79 | the grave | 5. no evidence for borrowing | ||
| bičʼ bitːu | 4.81 | strong | 5. no evidence for borrowing | ||
| bičʼ bit’utːu | 4.82 | weak | 5. no evidence for borrowing | ||
| saʁdu | 4.83 | healthy | 2. probably borrowed | ||
| acː'ilinnu | 4.84 | sick/ill | 5. no evidence for borrowing | ||
| χˤekul | 4.843 | the cold | 5. no evidence for borrowing | ||
| acːʼi | 4.844 | the disease | 5. no evidence for borrowing | ||
| šːaˤbi | 4.85 | the wound or sore | 5. no evidence for borrowing | ||
| naˤkɬ' kumul | 4.852 | the bruise | 5. no evidence for borrowing | ||
| babχˤmul | 4.853 | the swelling | 5. no evidence for borrowing | ||
| gukːət’i | 4.854 | the itch | 5. no evidence for borrowing | ||
| gukːəbos | 4.8541 | to scratch | 5. no evidence for borrowing | ||
| pil (2) | 4.855 | the blister | 1. clearly borrowed | ||
| obkɬnitːub | 4.856 | the boil | 5. no evidence for borrowing | ||
| sːin | 4.857 | the pus | 5. no evidence for borrowing | ||
| ɬːʷiri | 4.858 | the scar | 5. no evidence for borrowing | ||
| mu as | 4.86 | to cure | 3. perhaps borrowed | ||
| tuχtʼur | 4.87 | the physician | 1. clearly borrowed | ||
| duru | 4.88 | the medicine | 2. probably borrowed | ||
| zahru | 4.89 | the poison | 1. clearly borrowed | ||
| q'ˤásetːituː | 4.91 | tired | 5. no evidence for borrowing | ||
| hil okɬmus | 4.912 | to rest | 5. no evidence for borrowing | ||
| tampallu | 4.92 | lazy | 1. clearly borrowed | ||
| č'egʷdu | 4.93 | bald | 5. no evidence for borrowing | ||
| deʁdu | 4.94 | lame | 5. no evidence for borrowing | ||
| eˤnkdu | 4.95 | deaf | 5. no evidence for borrowing | ||
| q'uli | 4.97 | blind | 5. no evidence for borrowing | ||
| cʼabutːu | 4.98 | drunk | 5. no evidence for borrowing | ||
| č’ik’ijtːu | 4.99 | naked | 5. no evidence for borrowing | ||
| kummus | 5.11 | to eat | 5. no evidence for borrowing | ||
| kummul | 5.12 | the food | 5. no evidence for borrowing | ||
| setːetːut | 5.121 | cooked | 5. no evidence for borrowing | ||
| č'agutːut | 5.122 | raw | 3. perhaps borrowed | ||
| oditːut | 5.123 | ripe | 5. no evidence for borrowing | ||
| naˤkɬʼ-du-t | 5.124 | unripe | 5. no evidence for borrowing | ||
| di etːitːut | 5.125 | rotten | 5. no evidence for borrowing | ||
| c’abus | 5.13 | to drink | 5. no evidence for borrowing | ||
| iqː'ˤa | 5.14 | to be hungry | 5. no evidence for borrowing | ||
| iqː'ˤəkul | 5.141 | the famine | 5. no evidence for borrowing | ||
| muqːʼa | 5.15 | to be thirsty | 2. probably borrowed | ||
| oxas | 5.16 | to suck | 5. no evidence for borrowing | ||
| č'aˤmmus | 5.18 | to chew | 5. no evidence for borrowing | ||
| oqː'ˤas | 5.181 | to swallow | 5. no evidence for borrowing | ||
| hanqː'a č'uˤmmus | 5.19 | to choke | 5. no evidence for borrowing | ||
