Manange Vocabulary
The vocabulary contains 1124 meaning-word pairs from the recipient language Manange . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Manange contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| tzomliŋ | 1.1 | the world | 5. no evidence for borrowing | |
| 1sʌ (1) | 1.21 | the land | 5. no evidence for borrowing | |
| 4pʰɾa | 1.213 | the dust | 5. no evidence for borrowing | |
| tela | 1.214 | the mud | 5. no evidence for borrowing | |
| pjuma | 1.215 | the sand | 5. no evidence for borrowing | |
| 2kaŋ | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| pokto | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| 4pʰra | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| pʰra | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| kjuŋ | 1.23 | the plain | 5. no evidence for borrowing | |
| ʃoŋ | 1.24 | the valley | 5. no evidence for borrowing | |
| kjamtso naŋ sʌliŋ | 1.25 | the island | 5. no evidence for borrowing | |
| 1sʌ tsʰe | 1.26 | the mainland | 5. no evidence for borrowing | |
| 2kju tsʰe | 1.27 | the shore | 5. no evidence for borrowing | |
| 2u | 1.28 | the cave | 5. no evidence for borrowing | |
| 2kju | 1.31 | the water | 5. no evidence for borrowing | |
| samundra | 1.32 | the sea | 1. clearly borrowed | |
| 2kju 1a-tsaŋ-pʌ 1mo 1mu | 1.324 | the foam | 5. no evidence for borrowing | |
| 2kju 1tsʰo | 1.33 | the lake | 5. no evidence for borrowing | |
| kjamtso kʰʌ | 1.34 | the bay | 5. no evidence for borrowing | |
| 2kju aloŋ | 1.352 | the tide | 5. no evidence for borrowing | |
| aloŋ 1kʰʌ | 1.354 | the high tide | 5. no evidence for borrowing | |
| maʃaŋ 2kju | 1.36 | the river or stream | 5. no evidence for borrowing | |
| inʌr | 1.37 | the spring or well | 5. no evidence for borrowing | |
| 2kjumi | 1.37 | the spring or well | 5. no evidence for borrowing | |
| 1tsʰo (1) | 1.38 | the swamp | 5. no evidence for borrowing | |
| 2kju tsʰara | 1.39 | the waterfall | 1. clearly borrowed | |
| 3na 2huŋ | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| 2ʃiŋ | 1.43 | the wood | 5. no evidence for borrowing | |
| 2juŋpe 4pʰra | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| 1suŋkul | 1.45 | the earthquake | 5. no evidence for borrowing | |
| 3mo | 1.51 | the sky | 5. no evidence for borrowing | |
| 1tiŋi | 1.52 | the sun | 5. no evidence for borrowing | |
| 3liŋi | 1.53 | the moon | 5. no evidence for borrowing | |
| 2sʌɾ | 1.54 | the star | 5. no evidence for borrowing | |
| tipli 1kʰʌ | 1.55 | the lightning | 3. perhaps borrowed | |
| 3mo putul njut-si | 1.56 | the thunder | 5. no evidence for borrowing | |
| labul 1kʰʌ-tsi | 1.58 | the storm | 5. no evidence for borrowing | |
| 3mo tʌʃʌr 4ju | 1.58 | the storm | 5. no evidence for borrowing | |
| 4ʃʌ | 1.59 | the rainbow | 5. no evidence for borrowing | |
| toŋ sol-pʌ | 1.61 | the light | 5. no evidence for borrowing | |
| 2mona 1mo 1mu | 1.62 | the darkness | 5. no evidence for borrowing | |
| 4kʰɾihʌ | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| pʌmʌ | 1.64 | the dew | 5. no evidence for borrowing | |
| toŋ | 1.64 | the dew | 5. no evidence for borrowing | |
| lapa | 1.71 | the air | 5. no evidence for borrowing | |
| 4lo | 1.72 | the wind | 5. no evidence for borrowing | |
| mukpʌ | 1.73 | the cloud | 5. no evidence for borrowing | |
| mukpʌ | 1.74 | the fog | 5. no evidence for borrowing | |
| 3mo | 1.75 | the rain | 5. no evidence for borrowing | |
| 4kʰiŋ | 1.76 | the snow | 5. no evidence for borrowing | |
| 1tʌŋkjaŋ | 1.77 | the ice | 5. no evidence for borrowing | |
| kʰja (2) | 1.775 | to freeze | 5. no evidence for borrowing | |
| mewsʌm | 1.78 | the weather | 1. clearly borrowed | |
| 1mje (1) | 1.81 | the fire | 5. no evidence for borrowing | |
| 3luŋmʌ | 1.82 | the flame | 5. no evidence for borrowing | |
| 1mjukju | 1.83 | the smoke | 5. no evidence for borrowing | |
| 4mjepʰɾa | 1.84 | the ash | 5. no evidence for borrowing | |
| ʃoŋto | 1.841 | the embers | 5. no evidence for borrowing | |
| 1mje pʰu | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| 2mɾẽ | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| 4mje pʰu | 1.86 | to light | 5. no evidence for borrowing | |
| 3luŋma 1a-pĩ | 1.861 | to extinguish | 5. no evidence for borrowing | |
| miʃʌr | 1.87 | the match | 3. perhaps borrowed | |
| 2ʃiŋ | 1.88 | the firewood | 5. no evidence for borrowing | |
| ʃoŋto | 1.89 | the charcoal | 5. no evidence for borrowing | |
| 2mi (1) | 2.1 | the person | 5. no evidence for borrowing | |
| 1pʰo (2mi) | 2.21 | the man | 5. no evidence for borrowing | |
| 3mʷo (2mi) | 2.22 | the woman | 5. no evidence for borrowing | |
| 1pʰo (2mi) | 2.23 | male(1) | 5. no evidence for borrowing | |
| 3mʷo (2mi) | 2.24 | female(1) | 5. no evidence for borrowing | |
| 1atʃuŋ | 2.25 | the boy | 5. no evidence for borrowing | |
| 1pjuŋ | 2.251 | the young man | 5. no evidence for borrowing | |
| 1aŋje | 2.26 | the girl | 5. no evidence for borrowing | |
| 1mɾiŋ | 2.261 | the young woman | 5. no evidence for borrowing | |
| 1kola | 2.27 | the child(1) | 5. no evidence for borrowing | |
| tsʌ | 2.28 | the baby | 5. no evidence for borrowing | |
| 1pʰʌ | 2.31 | the husband | 5. no evidence for borrowing | |
| 1pje | 2.32 | the wife | 5. no evidence for borrowing | |
| 1tsaŋ 1tsʰaŋ | 2.33 | to marry | 5. no evidence for borrowing | |
| 1tsaŋ1tsʰaŋ-pʌ | 2.34 | the wedding | 5. no evidence for borrowing | |
| pʰra mi | 2.341 | the divorce | 5. no evidence for borrowing | |
| 1apʌ | 2.35 | the father | 5. no evidence for borrowing | |
| 2amʌ | 2.36 | the mother | 5. no evidence for borrowing | |
| 1apʌ 2amʌ | 2.37 | the parents | 5. no evidence for borrowing | |
| 3tsʌ | 2.41 | the son | 5. no evidence for borrowing | |
| 2tsame | 2.42 | the daughter | 5. no evidence for borrowing | |
| 1kola | 2.43 | the child(2) | 5. no evidence for borrowing | |
| 1atʌ | 2.444 | the older brother | 5. no evidence for borrowing | |
| 1atʃuŋ | 2.445 | the younger brother | 5. no evidence for borrowing | |
| 1anʌ | 2.454 | the older sister | 5. no evidence for borrowing | |
| 1tʃampʌ | 2.455 | the younger sister | 5. no evidence for borrowing | |
| 1akʰe | 2.46 | the grandfather | 5. no evidence for borrowing | |
| 1aku | 2.461 | the old man | 3. perhaps borrowed | |
| 4mẽ | 2.47 | the grandmother | 5. no evidence for borrowing | |
| 4mẽ kʰuju | 2.471 | the old woman | 5. no evidence for borrowing | |
| kʷeme | 2.48 | the grandson | 5. no evidence for borrowing | |
| kʷemi | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| aʃaŋ | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| 1aptʰjʌpʌ | 2.512 | the father's brother | 5. no evidence for borrowing | |
| amtʰjʌpʌ | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| 1aŋi | 2.522 | the father's sister | 5. no evidence for borrowing | |
| 1anolʌtsa | 2.53 | the nephew | 5. no evidence for borrowing | |
| 1anolʌtsami | 2.54 | the niece | 5. no evidence for borrowing | |
| 2mome | 2.56 | the ancestors | 5. no evidence for borrowing | |
| 1aku | 2.61 | the father-in-law (of a man) | 3. perhaps borrowed | |
| 1aku | 2.611 | the father-in-law (of a woman) | 3. perhaps borrowed | |
| 1aŋi | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| 1aŋi | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| ma | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| ma | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| 1tsaŋ | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| 1tsaŋ | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| 1aku | 2.6412 | the sibling-in-law | 3. perhaps borrowed | |
| 1aku | 2.71 | the stepfather | 3. perhaps borrowed | |
| 1aŋi | 2.72 | the stepmother | 5. no evidence for borrowing | |
| 3naraŋ 1ale=ko | 2.73 | the stepson | 5. no evidence for borrowing | |
| 3naraŋ 2tsame=ko | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| 1apo 1amo 1a-rʌ-pʌ 1kola | 2.75 | the orphan | 5. no evidence for borrowing | |
| 1pʰʌ 1a-rʌ-pʌ | 2.76 | the widow | 5. no evidence for borrowing | |
| 3pje 1a-rʌ-pʌ | 2.77 | the widower | 5. no evidence for borrowing | |
| 2mome | 2.81 | the relatives | 5. no evidence for borrowing | |
| tʰẽ (2) | 2.81 | the relatives | 5. no evidence for borrowing | |
| pʰope | 2.82 | the family | 5. no evidence for borrowing | |
| pʌriwʌr | 2.82 | the family | 1. clearly borrowed | |
| 1ŋʌ | 2.91 | I | 5. no evidence for borrowing | |
| 3kjʌ | 2.92 | you (singular) | 5. no evidence for borrowing | |
| 1kʰi (1) | 2.93 | he/she/it | 5. no evidence for borrowing | |
| 1kʰi (1) | 2.931 | he | 5. no evidence for borrowing | |
| 1kʰi (1) | 2.932 | she | 5. no evidence for borrowing | |
| 1kʰi (1) | 2.933 | it | 5. no evidence for borrowing | |
| 1ŋjaŋ | 2.94 | we | 5. no evidence for borrowing | |
| 1ŋjaŋ (2tsʰaraŋ) | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| 1ŋi | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| 1kimi | 2.95 | you (plural) | 5. no evidence for borrowing | |
| 1kʰimi | 2.96 | they | 5. no evidence for borrowing | |
| ʃita | 3.11 | the animal | 5. no evidence for borrowing | |
| 1pʰo (1) | 3.12 | male(2) | 5. no evidence for borrowing | |
| 3mʷo | 3.13 | female(2) | 5. no evidence for borrowing | |
| kʰeta 4kʰju | 3.15 | the livestock | 5. no evidence for borrowing | |
| kotʰa | 3.16 | the pasture | 1. clearly borrowed | |
| kʰeta tsʰo 3mi=ko | 3.18 | the herdsman | 5. no evidence for borrowing | |
| toŋkori kʰeta | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| tʌŋti | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| kʰeta | 3.2 | the cattle | 5. no evidence for borrowing | |
| 4mjekje | 3.21 | the bull | 5. no evidence for borrowing | |
| 4mjekje | 3.22 | the ox | 5. no evidence for borrowing | |
| 4mje | 3.23 | the cow | 5. no evidence for borrowing | |
| 4mje 1tsʌtsʌ | 3.24 | the calf | 5. no evidence for borrowing | |
| 4kʰju | 3.25 | the sheep | 5. no evidence for borrowing | |
| 4kʰju 1pʰo | 3.26 | the ram | 5. no evidence for borrowing | |
| 4kʰju 3mʷo | 3.28 | the ewe | 5. no evidence for borrowing | |
| 4kʰju 1tsʌtsʌ | 3.29 | the lamb | 5. no evidence for borrowing | |
| 4tʰa 1suŋkur | 3.35 | the pig | 2. probably borrowed |
ghuri, sungkur
(
Nepali
)
|
| 1ʂʌ | 3.36 | the goat | 5. no evidence for borrowing | |
| 1ʂʌ 1pʰo | 3.37 | the he-goat | 5. no evidence for borrowing | |
| 1ʂʌ 1tsʌtsʌ | 3.38 | the kid | 5. no evidence for borrowing | |
| 2tʌ | 3.41 | the horse | 5. no evidence for borrowing | |
| 2tʌ pʰorta | 3.42 | the stallion | 5. no evidence for borrowing | |
| 2tʌ 3mʷo | 3.44 | the mare | 5. no evidence for borrowing | |
| 2tʌ 1tsʌtsʌ | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| puŋku | 3.46 | the donkey | 5. no evidence for borrowing | |
| tʌte | 3.47 | the mule | 5. no evidence for borrowing | |
| 2naka | 3.5 | the fowl | 5. no evidence for borrowing | |
| (2naka) 4pʰale | 3.52 | the cock/rooster | 2. probably borrowed | |
| 2naka | 3.54 | the hen | 5. no evidence for borrowing | |
| 2naka | 3.55 | the chicken | 5. no evidence for borrowing | |
| 3tʃʰupi | 3.56 | the goose | 5. no evidence for borrowing | |
| 3tʃʰupi | 3.57 | the duck | 5. no evidence for borrowing | |
| 3tsaŋ | 3.58 | the nest | 5. no evidence for borrowing | |
| 1ŋima (1) | 3.581 | the bird | 5. no evidence for borrowing | |
| 2tʃepkjel | 3.584 | the eagle | 5. no evidence for borrowing | |
| ŋa 2tʃepkjel | 3.585 | the hawk | 5. no evidence for borrowing | |
| tʃoloŋ | 3.586 | the vulture | 5. no evidence for borrowing | |
| pʰopʌŋ 1ŋimʌ | 3.591 | the bat | 5. no evidence for borrowing | |
| ŋjetse 1ŋima | 3.592 | the parrot | 5. no evidence for borrowing | |
| 1ate proŋko | 3.593 | the crow | 5. no evidence for borrowing | |
| 1poro | 3.594 | the dove | 1. clearly borrowed | |
| ukpʌ | 3.596 | the owl | 5. no evidence for borrowing | |
| 1nʌkju | 3.61 | the dog | 5. no evidence for borrowing | |
| 1rupuŋ | 3.614 | the rabbit | 5. no evidence for borrowing | |
| 1nokʌr | 3.62 | the cat | 5. no evidence for borrowing | |
| 1ŋimu | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| 2tʌrŋe | 3.65 | the fish | 5. no evidence for borrowing | |
| 1mẽ | 3.652 | the fin | 5. no evidence for borrowing | |
| 1ŋima | 3.654 | the gill | 5. no evidence for borrowing | |
| 3tuŋ | 3.655 | the shell | 5. no evidence for borrowing | |
| pum 2tarŋʌ | 3.665 | the freshwater eel | 1. clearly borrowed |
baam maacho
(
Nepali
)
|
| 1ʃeli | 3.71 | the wolf | 1. clearly borrowed | |
| 1siŋhi ~ 1siŋi | 3.72 | the lion | 1. clearly borrowed | |
| 4tokoŋ, 4toŋe | 3.73 | the bear | 5. no evidence for borrowing | |
| 2taŋku | 3.74 | the fox | 5. no evidence for borrowing | |
| 1pho | 3.75 | the deer | 5. no evidence for borrowing | |
| 1timu | 3.76 | the monkey | 5. no evidence for borrowing | |
| laŋʃe | 3.77 | the elephant | 5. no evidence for borrowing | |
| 3puluŋ | 3.81 | the insect | 5. no evidence for borrowing | |
| 2ʃe | 3.811 | the head louse | 5. no evidence for borrowing | |
| 2ʃe | 3.8112 | the body louse | 5. no evidence for borrowing | |
| likʰa | 3.812 | the nit | 1. clearly borrowed | |
| 2taŋi | 3.813 | the flea | 5. no evidence for borrowing | |
| mjʌ tene atʌ | 3.814 | the centipede | 5. no evidence for borrowing | |
| saŋlo | 3.816 | the cockroach | 1. clearly borrowed | |
| 1nokro | 3.817 | the ant | 5. no evidence for borrowing | |
| 4pʰoli | 3.818 | the spider | 5. no evidence for borrowing | |
| 4pʰoli 3tsaŋ | 3.819 | the spider web | 5. no evidence for borrowing | |
| 4kʷʰe 2napraŋ | 3.82 | the bee | 5. no evidence for borrowing | |
| kjʌlaŋ | 3.821 | the beeswax | 5. no evidence for borrowing | |
| 4kʷʰe 2napraŋ 3tsaŋ | 3.822 | the beehive | 5. no evidence for borrowing | |
| atsiŋkʌt | 3.823 | the wasp | 5. no evidence for borrowing | |
| 2napraŋ | 3.83 | the fly | 5. no evidence for borrowing | |
| kutti ~ lamkutti | 3.832 | the mosquito | 1. clearly borrowed | |
| napli | 3.84 | the worm | 5. no evidence for borrowing | |
| 2pukri | 3.85 | the snake | 5. no evidence for borrowing | |
| 2ʃiŋ 3tuŋ 1ŋimu | 3.869 | the squirrel | 5. no evidence for borrowing | |
| 2ʃiŋ 3tuŋ 1nokʌr | 3.869 | the squirrel | 5. no evidence for borrowing | |
| 1mʌji | 3.917 | the buffalo | 3. perhaps borrowed | |
| 1pʰjaŋ puli | 3.92 | the butterfly | 5. no evidence for borrowing | |
| tʰimja | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| 3tuŋ 3puluŋ | 3.94 | the snail | 5. no evidence for borrowing | |
| kakri 3puluŋ | 3.94 | the snail | 5. no evidence for borrowing | |
| 4pʰolpʌ | 3.95 | the frog | 5. no evidence for borrowing | |
| 4pʰra 1tikja | 3.96 | the lizard | 5. no evidence for borrowing | |
| 1gohi | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| ʂupʌl | 3.98 | the turtle | 4. very little evidence for borrowing | |
| 3sup | 4.11 | the body | 5. no evidence for borrowing | |
| 3ʈi | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| 1ʃʌ (1) | 4.13 | the flesh | 5. no evidence for borrowing | |
| 1krʌ | 4.14 | the hair | 5. no evidence for borrowing | |
| 2kʰe | 4.142 | the beard | 5. no evidence for borrowing | |
| 3sup 2mʷi | 4.144 | the body hair | 5. no evidence for borrowing | |
| 3naŋ 2mʷi=ko | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| 2ka | 4.15 | the blood | 5. no evidence for borrowing | |
| 3tse | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| 2nokrẽ | 4.16 | the bone | 5. no evidence for borrowing | |
| (ŋoŋtse) 1krẽ 2nokrẽ | 4.162 | the rib | 3. perhaps borrowed | |
| 4ʂu | 4.17 | the horn | 5. no evidence for borrowing | |
| 1mẽ | 4.18 | the tail | 5. no evidence for borrowing | |
| 3supʌ 2litse | 4.19 | the back | 5. no evidence for borrowing | |
| 2li-tse 2nokrẽ | 4.191 | the spine | 5. no evidence for borrowing | |
| 1pʰakli | 4.2 | the head | 5. no evidence for borrowing | |
| neti | 4.201 | the temples | 5. no evidence for borrowing | |
| 1ʃakre | 4.203 | the brain | 1. clearly borrowed | |
| 2li (1) | 4.204 | the face | 5. no evidence for borrowing | |
| 3ŋokɾoŋ | 4.205 | the forehead | 5. no evidence for borrowing | |
| 3krʌmʌ | 4.207 | the jaw | 5. no evidence for borrowing | |
| 3krʌmʌ | 4.208 | the cheek | 5. no evidence for borrowing | |
| 1konta ~ 1kʌnta | 4.209 | the chin | 5. no evidence for borrowing | |
| 2mi (2) | 4.21 | the eye | 5. no evidence for borrowing | |
| 2mi 2mitsʰe | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| 2mi 2pʰi | 4.213 | the eyelid | 5. no evidence for borrowing | |
| 2mi 2mitsʰe | 4.214 | the eyelash | 5. no evidence for borrowing | |
| tʃipli tʃipli | 4.215 | to blink | 3. perhaps borrowed | |
| 1ŋima | 4.22 | the ear | 5. no evidence for borrowing | |
| 1ŋjemʌŋ te | 4.221 | the earlobe | 5. no evidence for borrowing | |
| niki | 4.222 | the earwax | 5. no evidence for borrowing | |
| 1nʌ | 4.23 | the nose | 5. no evidence for borrowing | |
| 1nʌkʰuŋ | 4.231 | the nostril | 5. no evidence for borrowing | |
| 3na | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| 1suŋ | 4.24 | the mouth | 5. no evidence for borrowing | |
| 3mʌntʃe | 4.25 | the lip | 5. no evidence for borrowing | |
| 2lẽ (1) | 4.26 | the tongue | 5. no evidence for borrowing | |
| 1sʌ (2) | 4.27 | the tooth | 5. no evidence for borrowing | |
| 2ɲerke | 4.271 | the gums | 5. no evidence for borrowing | |
| 2litse | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| 1kʰʌr | 4.28 | the neck | 5. no evidence for borrowing | |
| 4ta 1tʃuku | 4.281 | the nape of the neck | 2. probably borrowed | |
| 1ku (1) | 4.29 | the throat | 5. no evidence for borrowing | |
| 3pʌntʌ | 4.3 | the shoulder | 5. no evidence for borrowing | |
| 1ja | 4.31 | the arm | 5. no evidence for borrowing | |
| joŋli | 4.312 | the armpit | 5. no evidence for borrowing | |
| tʃʰi | 4.321 | the wrist | 5. no evidence for borrowing | |
| 1ja | 4.33 | the hand | 5. no evidence for borrowing | |
| 1ja tʰil | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| 1ja 3ʈi | 4.34 | the finger | 5. no evidence for borrowing | |
| 1ja 1pʰu | 4.342 | the thumb | 5. no evidence for borrowing | |
| 1ja 2ʃiŋ | 4.344 | the fingernail | 5. no evidence for borrowing | |
| 1jaʃiŋ luŋ-pʌ | 4.345 | the claw | 5. no evidence for borrowing | |
| 3pʌle | 4.35 | the leg | 5. no evidence for borrowing | |
| ʃili | 4.351 | the thigh | 5. no evidence for borrowing | |
| 2pʌtsi | 4.36 | the knee | 5. no evidence for borrowing | |
| 3pʌle | 4.37 | the foot | 5. no evidence for borrowing | |
| 3pʌle koto | 4.371 | the ankle | 5. no evidence for borrowing | |
| 3pʌle ti | 4.372 | the heel | 5. no evidence for borrowing | |
| 3pʌle 2mʷe | 4.374 | the footprint | 5. no evidence for borrowing | |
| 3pʌle 3ʈi | 4.38 | the toe | 5. no evidence for borrowing | |
| 1ŋima 1ʃʌpʌ | 4.392 | the wing | 5. no evidence for borrowing | |
| 1ŋima 2mʷi | 4.393 | the feather | 5. no evidence for borrowing | |
| 1ku (1) | 4.4 | the chest | 5. no evidence for borrowing | |
| 3ŋjokɾo | 4.41 | the breast | 5. no evidence for borrowing | |
| 3ŋjokɾo 2pʰuŋ | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| 3piti | 4.43 | the navel | 5. no evidence for borrowing | |
| 1pʰo (2) | 4.431 | the belly | 5. no evidence for borrowing | |
| 1tĩ | 4.44 | the heart | 5. no evidence for borrowing | |
| 3kjopʌ | 4.441 | the lung | 5. no evidence for borrowing | |
| tsʰimpʌ | 4.45 | the liver | 5. no evidence for borrowing | |
| 2kʰje | 4.451 | the kidney | 5. no evidence for borrowing | |
| 4pʷʰo | 4.46 | the stomach | 5. no evidence for borrowing | |
| kuruŋ | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| 1krẽ | 4.462 | the waist | 5. no evidence for borrowing | |
| 1krẽ | 4.463 | the hip | 5. no evidence for borrowing | |
| 1tsak | 4.464 | the buttocks | 1. clearly borrowed | |
| 1kola 1ʈu-pʌ 4kʰja | 4.47 | the womb | 5. no evidence for borrowing | |
| kʌlpʰuŋ | 4.49 | the testicles | 5. no evidence for borrowing | |
| 2mle | 4.492 | the penis | 5. no evidence for borrowing | |
| 1tu | 4.493 | the vagina | 5. no evidence for borrowing | |
| 1tu ~ tuti | 4.494 | the vulva | 5. no evidence for borrowing | |
| mʷo | 4.51 | to breathe | 5. no evidence for borrowing | |
| hai 1lʌ | 4.52 | to yawn | 1. clearly borrowed | |
| ja kʰupʌ | 4.521 | to hiccough | 5. no evidence for borrowing | |
| 4hlo 1kʰʌ | 4.53 | to cough | 5. no evidence for borrowing | |
| 1kʰi (1) | 4.54 | to sneeze | 5. no evidence for borrowing | |
| 2ʈu 2ʈu | 4.55 | to perspire | 5. no evidence for borrowing | |
| tʰuk tʰu | 4.56 | to spit | 3. perhaps borrowed |
thuuk phaalnu
(
Nepali
)
|
| 2ʂi (1) | 4.57 | to vomit | 5. no evidence for borrowing | |
| 2tʃʰe | 4.58 | to bite | 5. no evidence for borrowing | |
| 2lẽ (2) | 4.59 | to lick | 5. no evidence for borrowing | |
| kʰutʃu 1kʰʌ 1mo | 4.591 | to dribble | 5. no evidence for borrowing | |
| 4nu | 4.61 | to sleep | 5. no evidence for borrowing | |
| 4nu kʰrere | 4.612 | to snore | 5. no evidence for borrowing | |
| 3mʌŋ 3mʌŋ | 4.62 | to dream | 5. no evidence for borrowing | |
| 1ʂe | 4.63 | to wake up | 5. no evidence for borrowing | |
| pʰitʌŋ 2prĩ | 4.64 | to fart | 5. no evidence for borrowing | |
| 1kuŋ 2prĩ | 4.65 | to piss | 5. no evidence for borrowing | |
| 1ki 2prĩ | 4.66 | to shit | 5. no evidence for borrowing | |
| 1pʰe | 4.67 | to have sex | 5. no evidence for borrowing | |
| tʌr 1mo | 4.68 | to shiver | 5. no evidence for borrowing | |
| 2ʃu | 4.69 | to bathe | 5. no evidence for borrowing | |
| 3nʌ | 4.72 | to be born | 5. no evidence for borrowing | |
| 1kola 1kʰʌ 1mo | 4.73 | pregnant | 5. no evidence for borrowing | |
| 1aʃi-pʌ | 4.74 | to be alive | 5. no evidence for borrowing | |
| 1ʃi | 4.75 | to die | 5. no evidence for borrowing | |
| 1ʃi | 4.7501 | dead | 5. no evidence for borrowing | |
| tup tipi 1lʌ | 4.751 | to drown | 3. perhaps borrowed | |
| 1se | 4.76 | to kill | 5. no evidence for borrowing | |
| 4ʂo (1) | 4.77 | the corpse | 5. no evidence for borrowing | |
| 3pju (1) | 4.78 | to bury | 5. no evidence for borrowing | |
| 3tore | 4.79 | the grave | 5. no evidence for borrowing | |
| tsihan | 4.79 | the grave | 2. probably borrowed | |
| ʃu 1tʰjʌ | 4.81 | strong | 5. no evidence for borrowing | |
| 4tsʰʌɾ | 4.82 | weak | 5. no evidence for borrowing | |
| 2sez 1lʌ | 4.83 | healthy | 2. probably borrowed | |
| 1supʌ 1tʰje-pʌ 1mo | 4.83 | healthy | 5. no evidence for borrowing | |
| 2nʌ | 4.84 | sick/ill | 5. no evidence for borrowing | |
| tsʰu ~ tsʰəw 1kʰʌ 1mo | 4.841 | the fever | 5. no evidence for borrowing | |
| tsʰu-pʌ ʃe 1mo | 4.843 | the cold | 5. no evidence for borrowing | |
| 1maka | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| piŋkja | 4.852 | the bruise | 5. no evidence for borrowing | |
| 1taŋ-pʌ | 4.853 | the swelling | 5. no evidence for borrowing | |
| 2ʂi-pʌ | 4.854 | the itch | 5. no evidence for borrowing | |
| 2ʂi (2) | 4.8541 | to scratch | 5. no evidence for borrowing | |
| tsʰerkuŋ 1kʰʌ 1mo | 4.855 | the blister | 5. no evidence for borrowing | |
| ʂuŋ | 4.856 | the boil | 5. no evidence for borrowing | |
| 3na | 4.857 | the pus | 5. no evidence for borrowing | |
| maka | 4.858 | the scar | 5. no evidence for borrowing | |
| 3ʈa | 4.86 | to cure | 5. no evidence for borrowing | |
| 1amtsi | 4.87 | the physician | 5. no evidence for borrowing | |
| 1mje (2) | 4.88 | the medicine | 5. no evidence for borrowing | |
| 4tuk | 4.89 | the poison | 5. no evidence for borrowing | |
| 4tsʰʌɾ | 4.91 | tired | 5. no evidence for borrowing | |
| 4nu | 4.912 | to rest | 5. no evidence for borrowing | |
| 4tsʰʌɾ | 4.92 | lazy | 5. no evidence for borrowing | |
| ʃilki | 4.93 | bald | 3. perhaps borrowed | |
| 3njemʌŋ 1a-tʰe | 4.95 | deaf | 5. no evidence for borrowing | |
| 3pila 4a-kʰjẽ | 4.96 | mute | 5. no evidence for borrowing | |
