Sakha Vocabulary
The vocabulary contains 1588 meaning-word pairs from the recipient language Sakha . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Sakha contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| aːn doydu | 1.1 | the world | 5. no evidence for borrowing | |
| sir | 1.21 | the land | 5. no evidence for borrowing | |
| buor | 1.212 | the soil | 5. no evidence for borrowing | |
| bɨːl | 1.213 | the dust | 1. clearly borrowed | |
| buor | 1.213 | the dust | 5. no evidence for borrowing | |
| badaraːn | 1.214 | the mud | 5. no evidence for borrowing | |
| bɨrɨː | 1.214 | the mud | 2. probably borrowed | |
| kumaχ | 1.215 | the sand | 5. no evidence for borrowing | |
| χaya | 1.22 | the mountain or hill | 4. very little evidence for borrowing | |
| mɨraːn | 1.22 | the mountain or hill | 3. perhaps borrowed | |
| sɨːr (1) | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| χaya | 1.222 | the cliff or precipice | 4. very little evidence for borrowing | |
| sɨːr (1) | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| χonuː | 1.23 | the plain | 5. no evidence for borrowing | |
| sɨhɨː | 1.23 | the plain | 5. no evidence for borrowing | |
| χočo | 1.24 | the valley | 1. clearly borrowed | |
| arɨː (1) | 1.25 | the island | 5. no evidence for borrowing | |
| kɨtɨː | 1.27 | the shore | 5. no evidence for borrowing | |
| kɨtɨl | 1.27 | the shore | 5. no evidence for borrowing | |
| χaya χaspaɣa | 1.28 | the cave | 5. no evidence for borrowing | |
| uː | 1.31 | the water | 5. no evidence for borrowing | |
| muora | 1.32 | the sea | 1. clearly borrowed | |
| bayɣal | 1.32 | the sea | 2. probably borrowed | |
| küːgen | 1.324 | the foam | 3. perhaps borrowed | |
| akɨyaːn | 1.329 | the ocean | 1. clearly borrowed | |
| küöl | 1.33 | the lake | 5. no evidence for borrowing | |
| χomo | 1.34 | the bay | 4. very little evidence for borrowing | |
| tumus | 1.343 | the cape | 5. no evidence for borrowing | |
| dolgun | 1.35 | the wave | 5. no evidence for borrowing | |
| örüs | 1.36 | the river or stream | 3. perhaps borrowed |
Unidentifiable
(
Oghur
)
|
| üreχ | 1.36 | the river or stream | 4. very little evidence for borrowing | |
| burulɣan | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| ʤüːkte | 1.37 | the spring or well | 1. clearly borrowed |
yuːkte/ʤuːkte
(
Evenki
)
|
| χoluoʤas | 1.37 | the spring or well | 1. clearly borrowed | |
| kuta | 1.38 | the swamp | 1. clearly borrowed | |
| ʤebere, ʤabara | 1.38 | the swamp | 2. probably borrowed | |
| kürülgen | 1.39 | the waterfall | 5. no evidence for borrowing | |
| oyuːr | 1.41 | the woods or forest | 3. perhaps borrowed | |
| tɨa | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| mas | 1.43 | the wood | 2. probably borrowed | |
| taːs (1) | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| sir χamsaːhɨna | 1.45 | the earthquake | 5. no evidence for borrowing | |
| χallaːn | 1.51 | the sky | 5. no evidence for borrowing | |
| kün | 1.52 | the sun | 5. no evidence for borrowing | |
| ɨy | 1.53 | the moon | 5. no evidence for borrowing | |
| sulus | 1.54 | the star | 5. no evidence for borrowing | |
| čaɣɨlɣan | 1.55 | the lightning | 1. clearly borrowed | |
| etiŋ | 1.56 | the thunder | 5. no evidence for borrowing | |
| čaɣɨlɣan | 1.57 | the bolt of lightning | 1. clearly borrowed | |
| buːrɣa | 1.58 | the storm | 1. clearly borrowed | |
| sillie | 1.58 | the storm | 5. no evidence for borrowing | |
| kustuk | 1.59 | the rainbow | 4. very little evidence for borrowing | |
| uot | 1.61 | the light | 5. no evidence for borrowing | |
| sɨrdɨk (1) | 1.61 | the light | 5. no evidence for borrowing | |
| χaraŋa (1) | 1.62 | the darkness | 5. no evidence for borrowing | |
| külük | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| siːk | 1.64 | the dew | 3. perhaps borrowed | |
| salgɨn | 1.71 | the air | 1. clearly borrowed | |
| tɨal | 1.72 | the wind | 5. no evidence for borrowing | |
| bɨlɨt | 1.73 | the cloud | 5. no evidence for borrowing | |
| tuman | 1.74 | the fog | 5. no evidence for borrowing | |
| ardaχ | 1.75 | the rain | 5. no evidence for borrowing | |
| samɨːr | 1.75 | the rain | 5. no evidence for borrowing | |
| χaːr | 1.76 | the snow | 5. no evidence for borrowing | |
| muːs | 1.77 | the ice | 5. no evidence for borrowing | |
| ʤükeːbil uota | 1.771 | the arctic lights | 5. no evidence for borrowing | |
| toŋ | 1.775 | to freeze | 5. no evidence for borrowing | |
| kün-ʤɨl | 1.78 | the weather | 5. no evidence for borrowing | |
| uot | 1.81 | the fire | 5. no evidence for borrowing | |
| tölön | 1.82 | the flame | 1. clearly borrowed | |
| buruo | 1.83 | the smoke | 5. no evidence for borrowing | |
| paːr | 1.831 | the steam | 1. clearly borrowed | |
| buruo | 1.831 | the steam | 5. no evidence for borrowing | |
| kül (1) | 1.84 | the ash | 5. no evidence for borrowing | |
| čoχ | 1.841 | the embers | 1. clearly borrowed | |
| umat | 1.851 | to burn(1) | 4. very little evidence for borrowing | |
| umay | 1.852 | to burn(2) | 4. very little evidence for borrowing | |
| umat | 1.86 | to light | 4. very little evidence for borrowing | |
| otun | 1.86 | to light | 5. no evidence for borrowing | |
| umuruor | 1.861 | to extinguish | 2. probably borrowed | |
| ispiːske | 1.87 | the match | 1. clearly borrowed | |
| mas | 1.88 | the firewood | 2. probably borrowed | |
| čoχ | 1.89 | the charcoal | 1. clearly borrowed | |
| kihi | 2.1 | the person | 5. no evidence for borrowing | |
| er kihi | 2.21 | the man | 5. no evidence for borrowing | |
| ʤaχtar | 2.22 | the woman | 5. no evidence for borrowing | |
| uol | 2.25 | the boy | 5. no evidence for borrowing | |
| uol oɣo | 2.25 | the boy | 5. no evidence for borrowing | |
| uol | 2.251 | the young man | 5. no evidence for borrowing | |
| eder kihi | 2.251 | the young man | 5. no evidence for borrowing | |
| kɨːs | 2.26 | the girl | 5. no evidence for borrowing | |
| kɨːs oɣo | 2.26 | the girl | 5. no evidence for borrowing | |
| kɨːs | 2.261 | the young woman | 5. no evidence for borrowing | |
| oɣo | 2.27 | the child(1) | 3. perhaps borrowed | |
| kɨhɨl oɣo | 2.28 | the baby | 5. no evidence for borrowing | |
| kergen | 2.31 | the husband | 1. clearly borrowed | |
| oɣonɲor | 2.31 | the husband | 2. probably borrowed | |
| er | 2.31 | the husband | 5. no evidence for borrowing | |
| kergen | 2.32 | the wife | 1. clearly borrowed | |
| emeːχsin | 2.32 | the wife | 1. clearly borrowed | |
| oyoχ | 2.32 | the wife | 5. no evidence for borrowing | |
| kergennen | 2.33 | to marry | 5. no evidence for borrowing | |
| kergen taɣɨs | 2.33 | to marry | 5. no evidence for borrowing |
vyjti zamuž
(
Russian
)
|
| erge bar | 2.33 | to marry | 5. no evidence for borrowing | |
| ɨal buol | 2.33 | to marry | 5. no evidence for borrowing | |
| sɨbaːyba | 2.34 | the wedding | 1. clearly borrowed | |
| χolbohuː | 2.34 | the wedding | 5. no evidence for borrowing | |
| uruː | 2.34 | the wedding | 5. no evidence for borrowing | |
| araχsɨː | 2.341 | the divorce | 5. no evidence for borrowing | |
| aɣa | 2.35 | the father | 5. no evidence for borrowing | |
| iỹe | 2.36 | the mother | 5. no evidence for borrowing | |
| töröppütter | 2.37 | the parents | 5. no evidence for borrowing | |
| uol | 2.41 | the son | 5. no evidence for borrowing | |
| kɨːs | 2.42 | the daughter | 5. no evidence for borrowing | |
| oɣo | 2.43 | the child(2) | 3. perhaps borrowed | |
| ɨččat | 2.43 | the child(2) | 5. no evidence for borrowing | |
| biː | 2.444 | the older brother | 5. no evidence for borrowing | |
| ubay | 2.444 | the older brother | 5. no evidence for borrowing | |
| ini | 2.445 | the younger brother | 5. no evidence for borrowing | |
| surus | 2.445 | the younger brother | 5. no evidence for borrowing | |
| bɨraːt | 2.445 | the younger brother | 1. clearly borrowed | |
| eʤiːy | 2.454 | the older sister | 1. clearly borrowed | |
| aɣas | 2.454 | the older sister | 4. very little evidence for borrowing | |
| balɨs | 2.455 | the younger sister | 5. no evidence for borrowing | |
| biːrge töröːbütter | 2.456 | the sibling | 5. no evidence for borrowing | |
| igireler | 2.458 | the twins | 1. clearly borrowed | |
| ehe | 2.46 | the grandfather | 5. no evidence for borrowing | |
| oɣonɲor | 2.461 | the old man | 2. probably borrowed | |
| ebe | 2.47 | the grandmother | 5. no evidence for borrowing | |
| emeːχsin | 2.471 | the old woman | 1. clearly borrowed | |
| sien | 2.48 | the grandson | 5. no evidence for borrowing | |
| sien | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| sien | 2.5 | the grandchild | 5. no evidence for borrowing | |
| ubay | 2.51 | the uncle | 5. no evidence for borrowing | |
| taːy (1) | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| abaɣa | 2.512 | the father's brother | 3. perhaps borrowed | |
| eʤiːy | 2.52 | the aunt | 1. clearly borrowed | |
| taːy eʤiːy | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| bɨraːt | 2.53 | the nephew | 1. clearly borrowed | |
| balɨs | 2.54 | the niece | 5. no evidence for borrowing | |
| bɨraːt | 2.55 | the cousin | 1. clearly borrowed | |
| balɨs | 2.55 | the cousin | 5. no evidence for borrowing | |
| öbügeler | 2.56 | the ancestors | 1. clearly borrowed | |
| törüt | 2.56 | the ancestors | 5. no evidence for borrowing | |
| ɨččat | 2.57 | the descendants | 5. no evidence for borrowing | |
| keskil | 2.57 | the descendants | 5. no evidence for borrowing | |
| aɣa kɨlɨn | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| toyon | 2.611 | the father-in-law (of a woman) | 2. probably borrowed | |
| iỹe kɨlɨn | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| χotun | 2.621 | the mother-in-law (of a woman) | 3. perhaps borrowed | |
| kütüöt | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| kütüöt | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| kiỹiːt | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| kiỹiːt | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| iːppit aɣa | 2.71 | the stepfather | 5. no evidence for borrowing | |
| maːčaχa iỹe | 2.72 | the stepmother | 1. clearly borrowed | |
| iːppit iỹe | 2.72 | the stepmother | 5. no evidence for borrowing | |
| iːppit uol | 2.73 | the stepson | 5. no evidence for borrowing | |
| iːppit kɨːs | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| tulaːyaχ | 2.75 | the orphan | 5. no evidence for borrowing | |
| ogdoːbo | 2.76 | the widow | 1. clearly borrowed | |
| ogdoːbo | 2.77 | the widower | 1. clearly borrowed | |
| uruːlar | 2.81 | the relatives | 5. no evidence for borrowing | |
| aymaχtar | 2.81 | the relatives | 1. clearly borrowed | |
| ɨal | 2.82 | the family | 5. no evidence for borrowing | |
| ʤon | 2.82 | the family | 1. clearly borrowed | |
| min | 2.91 | I | 5. no evidence for borrowing | |
| en | 2.92 | you (singular) | 5. no evidence for borrowing | |
| kini | 2.93 | he/she/it | 5. no evidence for borrowing | |
| kini | 2.931 | he | 5. no evidence for borrowing | |
| kini | 2.932 | she | 5. no evidence for borrowing | |
| kini | 2.933 | it | 5. no evidence for borrowing | |
| bihigi | 2.94 | we | 5. no evidence for borrowing | |
| en bihikki | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| ehigi | 2.95 | you (plural) | 5. no evidence for borrowing | |
| kiniler | 2.96 | they | 5. no evidence for borrowing | |
| kɨːl | 3.11 | the animal | 4. very little evidence for borrowing | |
| atɨːr | 3.12 | male(2) | 5. no evidence for borrowing | |
| tɨhɨ | 3.13 | female(2) | 5. no evidence for borrowing | |
| süöhü | 3.15 | the livestock | 1. clearly borrowed | |
| meččireŋ | 3.16 | the pasture | 5. no evidence for borrowing | |
| bostuːk | 3.18 | the herdsman | 1. clearly borrowed | |
| manɨːhɨt | 3.18 | the herdsman | 5. no evidence for borrowing | |
| ɨnaχsɨt | 3.18 | the herdsman | 5. no evidence for borrowing | |
| sɨlgɨhɨt | 3.18 | the herdsman | 5. no evidence for borrowing | |
| χoton | 3.19 | the stable or stall | 1. clearly borrowed | |
| ɨnaχ süöhü | 3.2 | the cattle | 5. no evidence for borrowing | |
| oɣus (1) | 3.21 | the bull | 2. probably borrowed | |
| at oɣus | 3.22 | the ox | 5. no evidence for borrowing | |
| ɨnaχ | 3.23 | the cow | 5. no evidence for borrowing | |
| ɲirey | 3.24 | the calf | 1. clearly borrowed | |
| torbos | 3.24 | the calf | 5. no evidence for borrowing | |
| sibinɲe | 3.35 | the pig | 1. clearly borrowed | |
| čoːsku | 3.35 | the pig | 1. clearly borrowed | |
| sɨlgɨ | 3.41 | the horse | 5. no evidence for borrowing | |
| at | 3.41 | the horse | 5. no evidence for borrowing | |
| atɨːr | 3.42 | the stallion | 5. no evidence for borrowing | |
| bie | 3.44 | the mare | 5. no evidence for borrowing | |
| kulun | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| ubaha | 3.45 | the foal or colt | 4. very little evidence for borrowing | |
| tɨy | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| ʤie kötörö | 3.5 | the fowl | 5. no evidence for borrowing | |
| bötüːk | 3.52 | the cock/rooster | 1. clearly borrowed | |
| kuːrussa | 3.54 | the hen | 1. clearly borrowed | |
| čopuːska | 3.55 | the chicken | 1. clearly borrowed | |
| χaːs (1) | 3.56 | the goose | 5. no evidence for borrowing | |
| kus | 3.57 | the duck | 5. no evidence for borrowing | |
| uya | 3.58 | the nest | 5. no evidence for borrowing | |
| kötör | 3.581 | the bird | 5. no evidence for borrowing | |
| čɨːčaːχ | 3.581 | the bird | 1. clearly borrowed | |
| χopto | 3.582 | the seagull | 4. very little evidence for borrowing | |
| kutan | 3.583 | the heron | 5. no evidence for borrowing | |
| χotoy | 3.584 | the eagle | 5. no evidence for borrowing | |
| moχsoɣol | 3.585 | the hawk | 4. very little evidence for borrowing | |
| sarɨː kɨnat | 3.591 | the bat | 5. no evidence for borrowing | |
| turaːχ | 3.593 | the crow | 1. clearly borrowed | |
| χoluːp | 3.594 | the dove | 1. clearly borrowed | |
| mekčirge | 3.596 | the owl | 1. clearly borrowed | |
| χaχχan | 3.596 | the owl | 4. very little evidence for borrowing | |
| ɨt (1) | 3.61 | the dog | 5. no evidence for borrowing | |
| xoruoluk | 3.614 | the rabbit | 1. clearly borrowed | |
| kuoska | 3.62 | the cat | 1. clearly borrowed | |
| kutuyaχ | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| balɨk | 3.65 | the fish | 5. no evidence for borrowing | |
| lapčaːn | 3.652 | the fin | 1. clearly borrowed | |
| χatɨrɨk | 3.653 | the scale | 5. no evidence for borrowing | |
| χaỹɨː | 3.654 | the gill | 5. no evidence for borrowing | |
| χaba χaːta | 3.655 | the shell | 3. perhaps borrowed | |
| börö | 3.71 | the wolf | 5. no evidence for borrowing | |
| χaχay | 3.72 | the lion | 2. probably borrowed | |
| ehe | 3.73 | the bear | 5. no evidence for borrowing | |
| kɨrʤaɣas tɨataːɣɨ | 3.73 | the bear | 5. no evidence for borrowing | |
| sahɨl | 3.74 | the fox | 5. no evidence for borrowing | |
| kɨrsa | 3.74 | the fox | 5. no evidence for borrowing | |
| kulaːhay | 3.75 | the deer | 4. very little evidence for borrowing | |
| tebien | 3.78 | the camel | 1. clearly borrowed | |
| üön | 3.81 | the insect | 2. probably borrowed | |
| üön-köyüːr | 3.81 | the insect | 5. no evidence for borrowing | |
| bɨt | 3.811 | the head louse | 5. no evidence for borrowing | |
| bɨt | 3.8112 | the body louse | 5. no evidence for borrowing | |
| bɨt saːɣa | 3.812 | the nit | 5. no evidence for borrowing | |
| bɨlaχɨ | 3.813 | the flea | 1. clearly borrowed | |
| tarakaːn | 3.816 | the cockroach | 1. clearly borrowed | |
| kɨmɨrdaɣas | 3.817 | the ant | 5. no evidence for borrowing | |
| oːɣuy, aːɣɨy | 3.818 | the spider | 2. probably borrowed | |
| oːɣuy sitime | 3.819 | the spider web | 5. no evidence for borrowing | |
| ɨŋɨrɨa | 3.82 | the bee | 5. no evidence for borrowing | |
| ɨŋɨrɨa uyata | 3.822 | the beehive | 5. no evidence for borrowing | |
| tɨgaːyɨ, tigeːyi | 3.823 | the wasp | 5. no evidence for borrowing | |
| saχsɨrɣa | 3.83 | the fly | 5. no evidence for borrowing | |
| oŋoːyu | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| kɨːmaːyɨ | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| bɨrdaχ | 3.832 | the mosquito | 4. very little evidence for borrowing | |
| kumaːr | 3.832 | the mosquito | 1. clearly borrowed | |
| čierbe | 3.84 | the worm | 1. clearly borrowed | |
| moɣoy | 3.85 | the snake | 1. clearly borrowed | |
| erien üön | 3.85 | the snake | 5. no evidence for borrowing | |
| kuobaχ | 3.863 | the hare | 5. no evidence for borrowing | |
| tiːŋ | 3.869 | the squirrel | 5. no evidence for borrowing | |
| taba | 3.871 | the reindeer/caribou | 5. no evidence for borrowing | |
| taỹax | 3.872 | the elk/moose | 4. very little evidence for borrowing | |
| buobura | 3.873 | the beaver | 1. clearly borrowed | |
| ürümečči | 3.92 | the butterfly | 4. very little evidence for borrowing | |
| ahɨŋa | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| čoχu χaːta | 3.94 | the snail | 5. no evidence for borrowing | |
| baɣa | 3.95 | the frog | 5. no evidence for borrowing | |
| külgeri | 3.96 | the lizard | 2. probably borrowed | |
| et (1) | 4.11 | the body | 5. no evidence for borrowing | |
| tiriː | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| et (1) | 4.13 | the flesh | 5. no evidence for borrowing | |
| battaχ | 4.14 | the hair | 5. no evidence for borrowing | |
| as (1) | 4.14 | the hair | 5. no evidence for borrowing | |
| bɨtɨk | 4.142 | the beard | 5. no evidence for borrowing | |
| tüː | 4.144 | the body hair | 5. no evidence for borrowing | |
| tüː | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| χoɣoho | 4.146 | the dandruff | 4. very little evidence for borrowing | |
| χaːn | 4.15 | the blood | 5. no evidence for borrowing | |
| tɨmɨr | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| uŋuoχ | 4.16 | the bone | 5. no evidence for borrowing | |
| oyoɣos uŋuoɣa | 4.162 | the rib | 5. no evidence for borrowing | |
| muos | 4.17 | the horn | 5. no evidence for borrowing | |
| kuturuk | 4.18 | the tail | 5. no evidence for borrowing | |
| köɣüs | 4.19 | the back | 5. no evidence for borrowing | |
| uorɣa | 4.191 | the spine | 5. no evidence for borrowing | |
| tonoɣos | 4.191 | the spine | 4. very little evidence for borrowing | |
| bas (1) | 4.2 | the head | 5. no evidence for borrowing | |
| töbö | 4.2 | the head | 5. no evidence for borrowing | |
| čečegey | 4.201 | the temples | 2. probably borrowed | |
| čančɨk | 4.201 | the temples | 1. clearly borrowed | |
| čabɨrɣay | 4.201 | the temples | 1. clearly borrowed | |
| töbö uŋuoɣa | 4.202 | the skull | 5. no evidence for borrowing | |
| meyiː | 4.203 | the brain | 5. no evidence for borrowing | |
| sirey | 4.204 | the face | 1. clearly borrowed | |
| süːs (1) | 4.205 | the forehead | 5. no evidence for borrowing | |
| sɨŋaːχ | 4.207 | the jaw | 5. no evidence for borrowing | |
| iedes | 4.208 | the cheek | 5. no evidence for borrowing | |
| seŋiye | 4.209 | the chin | 5. no evidence for borrowing | |
| χaraχ | 4.21 | the eye | 5. no evidence for borrowing | |
| χaːs (2) | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| χaltaha | 4.213 | the eyelid | 4. very little evidence for borrowing | |
| kɨlaman | 4.214 | the eyelash | 5. no evidence for borrowing | |
| čapčɨlɨy, čɨpčɨlɨy | 4.215 | to blink | 5. no evidence for borrowing | |
| kulgaːχ | 4.22 | the ear | 5. no evidence for borrowing | |
| kulgaːχ eminɲeɣe | 4.221 | the earlobe | 5. no evidence for borrowing | |
| kulgaːχ χoɣohoto | 4.222 | the earwax | 5. no evidence for borrowing | |
| murun | 4.23 | the nose | 5. no evidence for borrowing | |
| tanɨː | 4.231 | the nostril | 4. very little evidence for borrowing | |
| murun χayaɣaha | 4.231 | the nostril | 5. no evidence for borrowing | |
| sɨːŋk | 4.232 | the nasal mucus | 3. perhaps borrowed |
Unidentifiable
(
Turkic
)
|
| aỹaχ | 4.24 | the mouth | 5. no evidence for borrowing | |
| tumus | 4.241 | the beak | 5. no evidence for borrowing | |
| uos (1) | 4.25 | the lip | 5. no evidence for borrowing | |
| tɨl | 4.26 | the tongue | 5. no evidence for borrowing | |
| tiːs | 4.27 | the tooth | 5. no evidence for borrowing | |
| miːle | 4.271 | the gums | 1. clearly borrowed | |
| balta | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| moːy | 4.28 | the neck | 5. no evidence for borrowing | |
| arɣas | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| sürün | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| küömey | 4.29 | the throat | 1. clearly borrowed | |
| sarɨn | 4.3 | the shoulder | 5. no evidence for borrowing | |
| sarɨn χaptaɣaya | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| χomurɣan | 4.302 | the collarbone | 2. probably borrowed | |
| iliː | 4.31 | the arm | 5. no evidence for borrowing | |
| χonnoχ | 4.312 | the armpit | 5. no evidence for borrowing | |
| toŋoloχ, toɣonoχ | 4.32 | the elbow | 5. no evidence for borrowing | |
| begečček | 4.321 | the wrist | 5. no evidence for borrowing | |
| iliː | 4.33 | the hand | 5. no evidence for borrowing | |
| ɨtɨs | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| tarbaχ | 4.34 | the finger | 5. no evidence for borrowing | |
| erbeχ | 4.342 | the thumb | 5. no evidence for borrowing | |
| tɨŋɨraχ | 4.344 | the fingernail | 5. no evidence for borrowing | |
| tɨŋɨraχ | 4.345 | the claw | 5. no evidence for borrowing | |
| ataχ | 4.35 | the leg | 5. no evidence for borrowing | |
| buːt | 4.351 | the thigh | 5. no evidence for borrowing | |
| soto bötöɣötö | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| tobuk | 4.36 | the knee | 5. no evidence for borrowing | |
| ulluŋaχ | 4.37 | the foot | 5. no evidence for borrowing | |
| ataχ | 4.37 | the foot | 5. no evidence for borrowing | |
| berbeːkey | 4.371 | the ankle | 1. clearly borrowed | |
| tileχ, tiŋileχ | 4.372 | the heel | 4. very little evidence for borrowing | |
| ataχ suola | 4.374 | the footprint | 5. no evidence for borrowing | |
| tarbaχ | 4.38 | the toe | 5. no evidence for borrowing | |
| kɨnat | 4.392 | the wing | 5. no evidence for borrowing | |
| kuorsun | 4.393 | the feather | 1. clearly borrowed | |
| tüös | 4.4 | the chest | 5. no evidence for borrowing | |
| emiːy | 4.41 | the breast | 5. no evidence for borrowing | |
| tumuk | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| emiːy | 4.42 | the udder | 5. no evidence for borrowing | |
| kiːn | 4.43 | the navel | 5. no evidence for borrowing | |
| is (1) | 4.431 | the belly | 5. no evidence for borrowing | |
| süreχ | 4.44 | the heart | 5. no evidence for borrowing | |
| tɨŋa | 4.441 | the lung | 1. clearly borrowed |
tiŋen, tiŋan
(
Evenki
)
|
| bɨar | 4.45 | the liver | 5. no evidence for borrowing | |
| büör | 4.451 | the kidney | 5. no evidence for borrowing | |
| taːl | 4.452 | the spleen | 5. no evidence for borrowing | |
| kurtaχ | 4.46 | the stomach | 5. no evidence for borrowing | |
| ohoɣostor | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| biːl | 4.462 | the waist | 5. no evidence for borrowing | |
| öttük | 4.463 | the hip | 5. no evidence for borrowing | |
| ulluk | 4.463 | the hip | 5. no evidence for borrowing | |
| emehe | 4.464 | the buttocks | 4. very little evidence for borrowing | |
| iŋiːr | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| kieli | 4.47 | the womb | 1. clearly borrowed | |
| buom | 4.47 | the womb | 5. no evidence for borrowing | |
| matka | 4.47 | the womb | 1. clearly borrowed | |
| tahaːχ | 4.49 | the testicles | 5. no evidence for borrowing | |
| sɨmɨːt | 4.49 | the testicles | 5. no evidence for borrowing | |
| übüs | 4.492 | the penis | 4. very little evidence for borrowing | |
| abas | 4.493 | the vagina | 5. no evidence for borrowing | |
| abas | 4.494 | the vulva | 5. no evidence for borrowing | |
| tɨːn | 4.51 | to breathe | 5. no evidence for borrowing | |
| ʤaːhɨy | 4.52 | to yawn | 5. no evidence for borrowing | |
| böt | 4.521 | to hiccough | 5. no evidence for borrowing | |
| sötölün | 4.53 | to cough | 5. no evidence for borrowing | |
| ɨtɨrt | 4.54 | to sneeze | 5. no evidence for borrowing | |
| tirit | 4.55 | to perspire | 5. no evidence for borrowing | |
| silleː | 4.56 | to spit | 5. no evidence for borrowing |
Unidentifiable
(
Turkic
)
|
| χotuolaː | 4.57 | to vomit | 5. no evidence for borrowing | |
| ɨtɨr | 4.58 | to bite | 5. no evidence for borrowing | |
| salaː | 4.59 | to lick | 5. no evidence for borrowing | |
| sɨraːnnan | 4.591 | to dribble | 5. no evidence for borrowing | |
| utuy | 4.61 | to sleep | 5. no evidence for borrowing | |
| χahɨŋɨraː | 4.612 | to snore | 5. no evidence for borrowing | |
| tüheː | 4.62 | to dream | 5. no evidence for borrowing | |
| uhugun | 4.63 | to wake up | 5. no evidence for borrowing | |
| uturuktaː | 4.64 | to fart | 5. no evidence for borrowing | |
| iːkteː | 4.65 | to piss | 5. no evidence for borrowing | |
| saːχtaː | 4.66 | to shit | 5. no evidence for borrowing | |
| kɨar | 4.67 | to have sex | 5. no evidence for borrowing | |
| kɨn | 4.67 | to have sex | 5. no evidence for borrowing | |
| ilibireː | 4.68 | to shiver | 5. no evidence for borrowing | |
| suːn | 4.69 | to bathe | 5. no evidence for borrowing | |
| üösket | 4.71 | to beget | 1. clearly borrowed | |
| oŋor | 4.71 | to beget | 5. no evidence for borrowing | |
| töröː | 4.72 | to be born | 5. no evidence for borrowing | |
| isteːχ | 4.73 | pregnant | 5. no evidence for borrowing | |
| χat (1) | 4.73 | pregnant | 4. very little evidence for borrowing | |
| ɨaraχan | 4.73 | pregnant | 5. no evidence for borrowing | |
