Iraqw Vocabulary
The vocabulary contains 1262 meaning-word pairs from the recipient language Iraqw . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Iraqw contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| yaamu | 1.1 | the world | 5. no evidence for borrowing | |
| hhapee | 1.21 | the land | 5. no evidence for borrowing | |
| hhapee | 1.212 | the soil | 5. no evidence for borrowing | |
| teeri | 1.213 | the dust | 5. no evidence for borrowing | |
| baa/i | 1.214 | the mud | 5. no evidence for borrowing | |
| hhasaangw | 1.215 | the sand | 5. no evidence for borrowing | |
| tlooma | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| bela | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| xatsa | 1.23 | the plain | 5. no evidence for borrowing | |
| duxa | 1.24 | the valley | 5. no evidence for borrowing | |
| kisiwa | 1.25 | the island | 1. clearly borrowed | |
| bara (1) | 1.26 | the mainland | 1. clearly borrowed | |
| afa tlawi | 1.27 | the shore | 5. no evidence for borrowing | |
| mar'i | 1.28 | the cave | 5. no evidence for borrowing | |
| ma'ay | 1.31 | the water | 5. no evidence for borrowing | |
| bahari | 1.32 | the sea | 1. clearly borrowed | |
| slooroo | 1.324 | the foam | 5. no evidence for borrowing | |
| tlawi | 1.33 | the lake | 5. no evidence for borrowing | |
| gwaanda (1) | 1.35 | the wave | 5. no evidence for borrowing | |
| ya'ee | 1.36 | the river or stream | 5. no evidence for borrowing | |
| dahhsani | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| tsinqa | 1.37 | the spring or well | 5. no evidence for borrowing | |
| hhalangw | 1.37 | the spring or well | 5. no evidence for borrowing | |
| naa/ari | 1.38 | the swamp | 5. no evidence for borrowing | |
| xatsa | 1.38 | the swamp | 5. no evidence for borrowing | |
| hhahháy | 1.39 | the waterfall | 5. no evidence for borrowing | |
| gara | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| tsee/aa | 1.411 | the savanna | 5. no evidence for borrowing | |
| xa'noo | 1.43 | the wood | 5. no evidence for borrowing | |
| tlaa/a | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| kuunseeli | 1.45 | the earthquake | 5. no evidence for borrowing | |
| doori | 1.51 | the sky | 5. no evidence for borrowing | |
| loo'aa | 1.52 | the sun | 5. no evidence for borrowing | |
| slahhaangw | 1.53 | the moon | 5. no evidence for borrowing | |
| tsatsa/ | 1.54 | the star | 5. no evidence for borrowing | |
| mankari | 1.55 | the lightning | 5. no evidence for borrowing | |
| kwara/a | 1.56 | the thunder | 5. no evidence for borrowing | |
| mankari | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| bambaa'o | 1.58 | the storm | 5. no evidence for borrowing | |
| ga/alér tluway | 1.59 | the rainbow | 5. no evidence for borrowing | |
| gwa/atamaye | 1.61 | the light | 5. no evidence for borrowing | |
| giwti | 1.62 | the darkness | 5. no evidence for borrowing | |
| mahhát | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| hara' | 1.64 | the dew | 5. no evidence for borrowing | |
| doori | 1.71 | the air | 5. no evidence for borrowing | |
| fur'aa | 1.72 | the wind | 5. no evidence for borrowing | |
| huunkáy | 1.73 | the cloud | 5. no evidence for borrowing | |
| tlangí | 1.74 | the fog | 5. no evidence for borrowing | |
| tluway | 1.75 | the rain | 5. no evidence for borrowing | |
| barafu | 1.77 | the ice | 1. clearly borrowed | |
| daqtamó | 1.77 | the ice | 5. no evidence for borrowing | |
| hali ya hewa | 1.78 | the weather | 1. clearly borrowed |
hali ya hewa
(
Swahili
)
|
| asla | 1.81 | the fire | 5. no evidence for borrowing | |
| tsaangw | 1.82 | the flame | 5. no evidence for borrowing | |
| quu’i | 1.83 | the smoke | 5. no evidence for borrowing | |
| wahamu | 1.831 | the steam | 5. no evidence for borrowing | |
| da/ara | 1.84 | the ash | 5. no evidence for borrowing | |
| gil'oo | 1.841 | the embers | 5. no evidence for borrowing | |
| daa/ | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| ooh (2) | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| oohiis | 1.86 | to light | 5. no evidence for borrowing | |
| gaas | 1.861 | to extinguish | 5. no evidence for borrowing | |
| kibriiti | 1.87 | the match | 1. clearly borrowed | |
| migir | 1.88 | the firewood | 5. no evidence for borrowing | |
| xaawi | 1.89 | the charcoal | 5. no evidence for borrowing | |
| hee | 2.1 | the person | 5. no evidence for borrowing | |
| hhawata | 2.21 | the man | 5. no evidence for borrowing | |
| /ameeni | 2.22 | the woman | 5. no evidence for borrowing | |
| hhawata | 2.23 | male(1) | 5. no evidence for borrowing | |
| /ameeni | 2.24 | female(1) | 5. no evidence for borrowing | |
| garma | 2.25 | the boy | 5. no evidence for borrowing | |
| masoomba | 2.251 | the young man | 3. perhaps borrowed | |
| dasi | 2.26 | the girl | 2. probably borrowed |
daasii
(
Hindi-Urdu
, uncertain)
|
| deena | 2.261 | the young woman | 5. no evidence for borrowing | |
| na/aay | 2.27 | the child(1) | 5. no evidence for borrowing | |
| qawri | 2.28 | the baby | 5. no evidence for borrowing | |
| hhawata | 2.31 | the husband | 5. no evidence for borrowing | |
| haree | 2.32 | the wife | 5. no evidence for borrowing | |
| duux | 2.33 | to marry | 5. no evidence for borrowing | |
| duuxoo | 2.34 | the wedding | 5. no evidence for borrowing | |
| talaka | 2.341 | the divorce | 1. clearly borrowed | |
| baabá | 2.35 | the father | 5. no evidence for borrowing | |
| aayo | 2.36 | the mother | 5. no evidence for borrowing | |
| xwaylitee | 2.37 | the parents | 5. no evidence for borrowing | |
| hhawata | 2.38 | the married man | 5. no evidence for borrowing | |
| haree | 2.39 | the married woman | 5. no evidence for borrowing | |
| naangw | 2.41 | the son | 5. no evidence for borrowing | |
| hat | 2.42 | the daughter | 5. no evidence for borrowing | |
| na/aay | 2.43 | the child(2) | 5. no evidence for borrowing | |
| hhiya' | 2.44 | the brother | 5. no evidence for borrowing | |
| naanaa | 2.444 | the older brother | 5. no evidence for borrowing | |
| hhiyo niina | 2.445 | the younger brother | 5. no evidence for borrowing | |
| hho'oo | 2.45 | the sister | 5. no evidence for borrowing | |
| hho'o | 2.454 | the older sister | 5. no evidence for borrowing | |
| hho'o | 2.455 | the younger sister | 5. no evidence for borrowing | |
| daangi | 2.458 | the twins | 5. no evidence for borrowing | |
| aakoo | 2.46 | the grandfather | 5. no evidence for borrowing | |
| aakoo | 2.461 | the old man | 5. no evidence for borrowing | |
| aama | 2.47 | the grandmother | 5. no evidence for borrowing | |
| aama | 2.471 | the old woman | 5. no evidence for borrowing | |
| nangw nangw | 2.48 | the grandson | 5. no evidence for borrowing | |
| hat nangw | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| haywa | 2.5 | the grandchild | 5. no evidence for borrowing | |
| maamáy | 2.51 | the uncle | 3. perhaps borrowed |
maamay
(
unidentified donor language
, uncertain)
|
| maamáy | 2.511 | the mother's brother | 3. perhaps borrowed |
maamay
(
unidentified donor language
, uncertain)
|
| baaba | 2.512 | the father's brother | 5. no evidence for borrowing | |
| ayshigá | 2.52 | the aunt | 5. no evidence for borrowing | |
| aayi | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| ayshigá | 2.522 | the father's sister | 5. no evidence for borrowing | |
| oo hho’o | 2.53 | the nephew | 5. no evidence for borrowing | |
| hat hhiya | 2.54 | the niece | 5. no evidence for borrowing | |
| hat hho’oo | 2.54 | the niece | 5. no evidence for borrowing | |
| hhiya' | 2.55 | the cousin | 5. no evidence for borrowing | |
| gi'i | 2.56 | the ancestors | 5. no evidence for borrowing | |
| baaba | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| baaba | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| aayoo | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| aayo | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| garma | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| garma | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| dasi | 2.64 | the daughter-in-law (of a man) | 2. probably borrowed |
daasii
(
Hindi-Urdu
, uncertain)
|
| dasi | 2.641 | the daughter-in-law (of a woman) | 2. probably borrowed |
daasii
(
Hindi-Urdu
, uncertain)
|
| baabú niina | 2.71 | the stepfather | 5. no evidence for borrowing | |
| aayí niina | 2.72 | the stepmother | 5. no evidence for borrowing | |
| garma | 2.73 | the stepson | 5. no evidence for borrowing | |
| dasi | 2.74 | the stepdaughter | 2. probably borrowed |
daasii
(
Hindi-Urdu
, uncertain)
|
| panay | 2.75 | the orphan | 5. no evidence for borrowing | |
| kwalo'o | 2.76 | the widow | 5. no evidence for borrowing | |
| mar'afi | 2.81 | the relatives | 5. no evidence for borrowing | |
| mar'afi | 2.82 | the family | 5. no evidence for borrowing | |
| aníng | 2.91 | I | 5. no evidence for borrowing | |
| kúung | 2.92 | you (singular) | 5. no evidence for borrowing | |
| kíing | 2.92 | you (singular) | 5. no evidence for borrowing | |
| inós | 2.93 | he/she/it | 5. no evidence for borrowing | |
| atén | 2.94 | we | 5. no evidence for borrowing | |
| kuungá' | 2.95 | you (plural) | 5. no evidence for borrowing | |
| inoo'ín | 2.96 | they | 5. no evidence for borrowing | |
| makaa | 3.11 | the animal | 5. no evidence for borrowing | |
| mifugo | 3.15 | the livestock | 1. clearly borrowed | |
| qawtani | 3.16 | the pasture | 5. no evidence for borrowing | |
| de'eeamusmo | 3.18 | the herdsman | 5. no evidence for borrowing | |
| matla/angw | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| hikwaa | 3.2 | the cattle | 5. no evidence for borrowing | |
| awu | 3.21 | the bull | 5. no evidence for borrowing | |
| karaama | 3.22 | the ox | 5. no evidence for borrowing | |
| slee | 3.23 | the cow | 5. no evidence for borrowing | |
| damaa | 3.24 | the calf | 5. no evidence for borrowing | |
| bee/i | 3.25 | the sheep | 5. no evidence for borrowing | |
| gwaanda (1) | 3.26 | the ram | 5. no evidence for borrowing | |
| bee/i | 3.28 | the ewe | 5. no evidence for borrowing | |
| deelmo | 3.29 | the lamb | 5. no evidence for borrowing | |
| baynamo | 3.35 | the pig | 5. no evidence for borrowing | |
| lee'i | 3.36 | the goat | 5. no evidence for borrowing | |
| gurta | 3.37 | the he-goat | 5. no evidence for borrowing | |
| deelmo | 3.38 | the kid | 5. no evidence for borrowing | |
| faras | 3.41 | the horse | 1. clearly borrowed | |
| daqwaay | 3.46 | the donkey | 5. no evidence for borrowing | |
| koonkamo | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| koonki | 3.54 | the hen | 5. no evidence for borrowing | |
| bata | 3.57 | the duck | 1. clearly borrowed | |
| dóo tsir'i | 3.58 | the nest | 5. no evidence for borrowing | |
| tsir'i | 3.581 | the bird | 5. no evidence for borrowing | |
| dombalilit | 3.583 | the heron | 5. no evidence for borrowing | |
| /awa/awi | 3.584 | the eagle | 5. no evidence for borrowing | |
| geenangw | 3.585 | the hawk | 5. no evidence for borrowing | |
| gwarees | 3.586 | the vulture | 5. no evidence for borrowing | |
| hhamparara' | 3.591 | the bat | 5. no evidence for borrowing | |
| nyarqan | 3.592 | the parrot | 4. very little evidence for borrowing | |
| xwaa'ari | 3.593 | the crow | 5. no evidence for borrowing | |
| hhooki | 3.594 | the dove | 5. no evidence for borrowing | |
| har koonki | 3.596 | the owl | 5. no evidence for borrowing | |
| see'aay | 3.61 | the dog | 5. no evidence for borrowing | |
| kwa/aangw | 3.614 | the rabbit | 5. no evidence for borrowing | |
| maytsí | 3.62 | the cat | 5. no evidence for borrowing | |
| garangw | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| siiyó | 3.65 | the fish | 5. no evidence for borrowing | |
| darqafi | 3.653 | the scale | 5. no evidence for borrowing | |
| xorormi | 3.655 | the shell | 5. no evidence for borrowing | |
| diraangw | 3.72 | the lion | 5. no evidence for borrowing | |
| intsaangw | 3.74 | the fox | 5. no evidence for borrowing | |
| tlaaqati | 3.75 | the deer | 5. no evidence for borrowing | |
| /awtú | 3.76 | the monkey | 5. no evidence for borrowing | |
| daangw | 3.77 | the elephant | 5. no evidence for borrowing | |
| angamia | 3.78 | the camel | 1. clearly borrowed | |
| mdudu | 3.81 | the insect | 1. clearly borrowed | |
| itnaa | 3.811 | the head louse | 5. no evidence for borrowing | |
| qipá | 3.812 | the nit | 5. no evidence for borrowing | |
| kwasiiyangw | 3.813 | the flea | 5. no evidence for borrowing | |
| dayshimóo bee/i | 3.814 | the centipede | 5. no evidence for borrowing | |
| xeerangw | 3.815 | the scorpion | 5. no evidence for borrowing | |
| bab/i | 3.816 | the cockroach | 5. no evidence for borrowing | |
| tleeri | 3.817 | the ant | 5. no evidence for borrowing | |
| hibambi | 3.818 | the spider | 5. no evidence for borrowing | |
| dóo hibambi | 3.819 | the spider web | 5. no evidence for borrowing | |
| ba'armo | 3.82 | the bee | 5. no evidence for borrowing | |
| boohhayangw | 3.821 | the beeswax | 5. no evidence for borrowing | |
| miringa | 3.822 | the beehive | 1. clearly borrowed | |
| diwíl | 3.823 | the wasp | 5. no evidence for borrowing | |
| ba'ár | 3.83 | the fly | 5. no evidence for borrowing | |
| ineera | 3.832 | the mosquito | 5. no evidence for borrowing | |
| hharhhár | 3.834 | the termites | 5. no evidence for borrowing | |
| girirík | 3.84 | the worm | 1. clearly borrowed | |
| dayshimo | 3.85 | the snake | 5. no evidence for borrowing | |
| kwa/aangw | 3.863 | the hare | 5. no evidence for borrowing | |
| kimulimuli | 3.91 | the firefly | 1. clearly borrowed |
kimulimuli
(
Swahili
)
|
| slaslangay | 3.913 | the chameleon | 5. no evidence for borrowing | |
| saree/a | 3.917 | the buffalo | 5. no evidence for borrowing | |
| /awtamo | 3.92 | the butterfly | 5. no evidence for borrowing | |
| tsaxway | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| kitsinqaay | 3.94 | the snail | 5. no evidence for borrowing | |
| amaslahhi | 3.95 | the frog | 5. no evidence for borrowing | |
| /urfi | 3.96 | the lizard | 5. no evidence for borrowing | |
| qutlutmo | 3.97 | the crocodile or alligator | 5. no evidence for borrowing | |
| kankee'amo | 3.98 | the turtle | 5. no evidence for borrowing | |
| slaqwa | 4.11 | the body | 5. no evidence for borrowing | |
| kahari | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| fu'unay | 4.13 | the flesh | 5. no evidence for borrowing | |
| se'eengw | 4.14 | the hair | 5. no evidence for borrowing | |
| daamóot | 4.142 | the beard | 1. clearly borrowed | |
| matsaafu | 4.144 | the body hair | 5. no evidence for borrowing | |
| /irangw | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| dir/akw | 4.146 | the dandruff | 5. no evidence for borrowing | |
| tseeree | 4.15 | the blood | 5. no evidence for borrowing | |
| dee/armóo tseeree | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| fara | 4.16 | the bone | 5. no evidence for borrowing | |
| gweehhamo | 4.162 | the rib | 5. no evidence for borrowing | |
| xaarmo | 4.17 | the horn | 5. no evidence for borrowing | |
| hhayso | 4.18 | the tail | 5. no evidence for borrowing | |
| daanda | 4.19 | the back | 5. no evidence for borrowing | |
| hartá daanda | 4.191 | the spine | 5. no evidence for borrowing | |
| saga | 4.2 | the head | 5. no evidence for borrowing | |
| tlaqarmo | 4.201 | the temples | 5. no evidence for borrowing | |
| fartá saga | 4.202 | the skull | 5. no evidence for borrowing | |
| /atú | 4.203 | the brain | 5. no evidence for borrowing | |
| gitsee/a' | 4.204 | the face | 5. no evidence for borrowing | |
| gitsee/a' | 4.205 | the forehead | 5. no evidence for borrowing | |
| taqeesamo | 4.207 | the jaw | 5. no evidence for borrowing | |
| tlaqarmo | 4.208 | the cheek | 5. no evidence for borrowing | |
| wakri | 4.209 | the chin | 5. no evidence for borrowing | |
| ila | 4.21 | the eye | 5. no evidence for borrowing | |
| hhamhhamo | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| hhamhhamo | 4.213 | the eyelid | 5. no evidence for borrowing | |
| hhamhhamo | 4.214 | the eyelash | 5. no evidence for borrowing | |
| kwislit | 4.215 | to blink | 5. no evidence for borrowing | |
| ii'a | 4.22 | the ear | 5. no evidence for borrowing | |
| makookí | 4.222 | the earwax | 5. no evidence for borrowing | |
| duunga' | 4.23 | the nose | 5. no evidence for borrowing | |
| foxár duunga' | 4.231 | the nostril | 5. no evidence for borrowing | |
| sluhhoo | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| afa | 4.24 | the mouth | 5. no evidence for borrowing | |
| afkwá koonki | 4.241 | the beak | 5. no evidence for borrowing | |
| slufi | 4.25 | the lip | 5. no evidence for borrowing | |
| tsifraangw | 4.26 | the tongue | 5. no evidence for borrowing | |
| sihhino | 4.27 | the tooth | 5. no evidence for borrowing | |
| na/asl | 4.271 | the gums | 5. no evidence for borrowing | |
| /antlamo | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| isa | 4.28 | the neck | 5. no evidence for borrowing | |
| intlarehhe' | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| hheehha | 4.29 | the throat | 5. no evidence for borrowing | |
| suuma | 4.3 | the shoulder | 5. no evidence for borrowing | |
| kwaahha | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| mugúl | 4.302 | the collarbone | 1. clearly borrowed | |
| dawa (1) | 4.31 | the arm | 5. no evidence for borrowing | |
| slaara | 4.312 | the armpit | 5. no evidence for borrowing | |
| gongooxi | 4.32 | the elbow | 5. no evidence for borrowing | |
| kundáy | 4.321 | the wrist | 5. no evidence for borrowing | |
| dawa (1) | 4.33 | the hand | 5. no evidence for borrowing | |
| tsa/ay | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| diitsa | 4.34 | the finger | 5. no evidence for borrowing | |
| duguno | 4.342 | the thumb | 5. no evidence for borrowing | |
| fuquno | 4.344 | the fingernail | 5. no evidence for borrowing | |
| fuquno | 4.345 | the claw | 5. no evidence for borrowing | |
| ya'ee | 4.35 | the leg | 5. no evidence for borrowing | |
| uryee | 4.351 | the thigh | 5. no evidence for borrowing | |
| tsi/i | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| gurungura | 4.36 | the knee | 5. no evidence for borrowing | |
| ya'ee | 4.37 | the foot | 5. no evidence for borrowing | |
| kundóo ya'ee | 4.371 | the ankle | 5. no evidence for borrowing | |
| koolo | 4.372 | the heel | 5. no evidence for borrowing | |
| ya/ti | 4.374 | the footprint | 5. no evidence for borrowing | |
| diitsa | 4.38 | the toe | 5. no evidence for borrowing | |
| hhampa | 4.392 | the wing | 5. no evidence for borrowing | |
| hayi | 4.393 | the feather | 5. no evidence for borrowing | |
| da/awa | 4.4 | the chest | 5. no evidence for borrowing | |
| isaangw | 4.41 | the breast | 5. no evidence for borrowing | |
| afkwá isimo | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| xadi | 4.42 | the udder | 5. no evidence for borrowing | |
| gunuu/a | 4.43 | the navel | 5. no evidence for borrowing | |
| gura’ | 4.431 | the belly | 5. no evidence for borrowing | |
| muuná | 4.44 | the heart | 5. no evidence for borrowing | |
| hhuumpa | 4.441 | the lung | 5. no evidence for borrowing | |
| da'aye | 4.45 | the liver | 5. no evidence for borrowing | |
| gumbayayá | 4.451 | the kidney | 5. no evidence for borrowing | |
| darara'amo | 4.452 | the spleen | 5. no evidence for borrowing | |
| durmi | 4.46 | the stomach | 5. no evidence for borrowing | |
| waqát | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| afeetlo | 4.462 | the waist | 5. no evidence for borrowing | |
| kutlu/umo | 4.463 | the hip | 5. no evidence for borrowing | |
| gwe'eedo | 4.464 | the buttocks | 5. no evidence for borrowing | |
| kanú | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| gura' | 4.47 | the womb | 5. no evidence for borrowing | |
| gurú niina | 4.47 | the womb | 5. no evidence for borrowing | |
| /am/amo | 4.49 | the testicles | 5. no evidence for borrowing | |
| na/ani | 4.492 | the penis | 5. no evidence for borrowing | |
| gwalaay | 4.493 | the vagina | 1. clearly borrowed | |
| hiinsl | 4.51 | to breathe | 5. no evidence for borrowing | |
| xaxayo | 4.52 | to yawn | 5. no evidence for borrowing | |
| hiqiit | 4.521 | to hiccough | 5. no evidence for borrowing | |
| tsihhiit | 4.53 | to cough | 5. no evidence for borrowing | |
| /ifiit | 4.54 | to sneeze | 5. no evidence for borrowing | |
| tsuuf | 4.55 | to perspire | 5. no evidence for borrowing | |
| tsuuq | 4.56 | to spit | 5. no evidence for borrowing | |
| waa/ | 4.57 | to vomit | 5. no evidence for borrowing | |
| kiihh | 4.58 | to bite | 5. no evidence for borrowing | |
| naats | 4.59 | to lick | 5. no evidence for borrowing | |
| tsororoox | 4.591 | to dribble | 5. no evidence for borrowing | |
| guu' | 4.61 | to sleep | 5. no evidence for borrowing | |
| xorootl | 4.612 | to snore | 5. no evidence for borrowing | |
| tlatiim | 4.62 | to dream | 5. no evidence for borrowing | |
| tlaw | 4.63 | to wake up | 5. no evidence for borrowing | |
| kuuf | 4.64 | to fart | 5. no evidence for borrowing | |
| soox | 4.65 | to piss | 5. no evidence for borrowing | |
| /o/oos | 4.66 | to shit | 5. no evidence for borrowing | |
| damoo | 4.67 | to have sex | 5. no evidence for borrowing | |
| daraax | 4.68 | to shiver | 5. no evidence for borrowing | |
| tumbiim | 4.69 | to bathe | 5. no evidence for borrowing | |
| laqwaal | 4.71 | to beget | 5. no evidence for borrowing | |
| laqwaal | 4.72 | to be born | 5. no evidence for borrowing | |
| tsiháy | 4.73 | pregnant | 5. no evidence for borrowing | |
| tsit | 4.732 | to conceive | 5. no evidence for borrowing | |
| hoot | 4.74 | to be alive | 5. no evidence for borrowing | |
| hinsla | 4.741 | the life | 5. no evidence for borrowing | |
| gwaa' | 4.75 | to die | 5. no evidence for borrowing | |
| gwaa’ | 4.7501 | dead | 5. no evidence for borrowing | |
| gaas | 4.76 | to kill | 5. no evidence for borrowing | |
| tuu'aa | 4.77 | the corpse | 5. no evidence for borrowing | |
| tuuaa | 4.771 | the carcass | 5. no evidence for borrowing | |
| fool | 4.78 | to bury | 5. no evidence for borrowing | |
| baa'a | 4.79 | the grave | 5. no evidence for borrowing | |
| /aanta | 4.79 | the grave | 5. no evidence for borrowing | |
| /uuru | 4.81 | strong | 5. no evidence for borrowing | |
| daqa tlaakw | 4.82 | weak | 5. no evidence for borrowing | |
| hhoo' | 4.83 | healthy | 5. no evidence for borrowing | |
| tiiq | 4.84 | sick/ill | 5. no evidence for borrowing | |
| ga/atani | 4.841 | the fever | 5. no evidence for borrowing | |
| xuumpa | 4.843 | the cold | 5. no evidence for borrowing | |
| tiqti | 4.844 | the disease | 5. no evidence for borrowing | |
| inkaahhaay | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| nor'oos | 4.852 | the bruise | 5. no evidence for borrowing | |
| xir'iit | 4.853 | the swelling | 5. no evidence for borrowing | |
| /ayiim | 4.854 | the itch | 5. no evidence for borrowing | |
| gweehh | 4.8541 | to scratch | 5. no evidence for borrowing | |
| buqaani | 4.855 | the blister | 5. no evidence for borrowing | |
| umaangw | 4.856 | the boil | 5. no evidence for borrowing | |
| malhhari | 4.857 | the pus | 5. no evidence for borrowing | |
| mulki | 4.858 | the scar | 5. no evidence for borrowing | |
| tsaees | 4.86 | to cure | 5. no evidence for borrowing | |
| ponyuus | 4.86 | to cure | 1. clearly borrowed | |
| daktari | 4.87 | the physician | 1. clearly borrowed | |
| qwaslaaramoo | 4.87 | the physician | 5. no evidence for borrowing | |
| maasáy | 4.88 | the medicine | 5. no evidence for borrowing | |
| qara | 4.89 | the poison | 5. no evidence for borrowing | |
| slaaqaat | 4.91 | tired | 5. no evidence for borrowing | |
| hunguu/ | 4.912 | to rest | 5. no evidence for borrowing | |
| tlii/ | 4.92 | lazy | 5. no evidence for borrowing | |
| paynú | 4.93 | bald | 5. no evidence for borrowing | |
| sol'oot | 4.94 | lame | 5. no evidence for borrowing | |
| ii'a wasl | 4.95 | deaf | 5. no evidence for borrowing | |
| afa wasl | 4.96 | mute | 5. no evidence for borrowing | |
| tampa | 4.97 | blind | 5. no evidence for borrowing | |
| ooniit | 4.98 | drunk | 5. no evidence for borrowing | |
| /aankwets | 4.99 | naked | 5. no evidence for borrowing | |
| /aay | 5.11 | to eat | 5. no evidence for borrowing | |
| murúu,ayma | 5.12 | the food | 5. no evidence for borrowing | |
| hamaar | 5.121 | cooked | 5. no evidence for borrowing | |
| /eetl | 5.122 | raw | 5. no evidence for borrowing | |
| hamaar | 5.123 | ripe | 5. no evidence for borrowing | |
| /eetl | 5.124 | unripe | 5. no evidence for borrowing | |
| dix | 5.125 | rotten | 2. probably borrowed | |
| wah | 5.13 | to drink | 5. no evidence for borrowing | |
| qwari | 5.14 | to be hungry | 5. no evidence for borrowing | |
| giyéet | 5.141 | the famine | 2. probably borrowed | |
| waxe | 5.15 | to be thirsty | 5. no evidence for borrowing | |
| du'uum | 5.16 | to suck | 5. no evidence for borrowing | |
| tluu' | 5.18 | to chew | 5. no evidence for borrowing | |
| guu/ | 5.181 | to swallow | 5. no evidence for borrowing | |
| slarahh | 5.19 | to choke | 5. no evidence for borrowing | |
| huuriim | 5.21 | to cook | 5. no evidence for borrowing | |
| daahh | 5.22 | to boil | 5. no evidence for borrowing | |
| garangaar | 5.23 | to roast or fry | 1. clearly borrowed | |
| hutlay | 5.26 | the pot | 5. no evidence for borrowing | |
| sufuriya | 5.28 | the pan | 1. clearly borrowed | |
| xoosla | 5.31 | the dish | 5. no evidence for borrowing | |
| sahaani | 5.32 | the plate | 1. clearly borrowed | |
| qwaree/amo | 5.32 | the plate | 5. no evidence for borrowing | |
| slooqáy | 5.33 | the bowl | 5. no evidence for borrowing | |
| koopo | 5.35 | the cup | 1. clearly borrowed | |
| sahaani | 5.36 | the saucer | 1. clearly borrowed | |
| hhansáy | 5.37 | the spoon | 5. no evidence for borrowing | |
| tsataay | 5.38 | the knife(1) | 5. no evidence for borrowing | |
| uma (1) | 5.39 | the fork | 1. clearly borrowed | |
| oohamamáy | 5.391 | the tongs | 5. no evidence for borrowing | |
| murúu,ayma | 5.41 | the meal | 5. no evidence for borrowing | |
| /aarúw | 5.42 | the breakfast | 5. no evidence for borrowing | |
| /aymadu | 5.43 | the lunch | 5. no evidence for borrowing | |
| /aymár tsiindo | 5.44 | the dinner | 5. no evidence for borrowing | |
| /aymár tsiindo | 5.45 | the supper | 5. no evidence for borrowing | |
| fiiq | 5.46 | to peel | 5. no evidence for borrowing | |
| tsoo/ | 5.47 | to sieve or to strain | 5. no evidence for borrowing | |
| xuus | 5.48 | to scrape | 5. no evidence for borrowing | |
