Japanese Vocabulary
The vocabulary contains 2131 meaning-word pairs from the recipient language Japanese. The corresponding text chapter was published in the book Loanwords in the World's Languages. The language page Japanese contains a list of all loanwords arranged by donor languoid.
| Word | LWT Code | Meaning | Borrowed Status | Original Script | Source Words |
|---|---|---|---|---|---|
|
[help]
Word
The word is given in the usual orthography or transcription, and in the usual citation form. Click on a word to get even more information than is shown in this table. |
[help]
LWT Code
The Loanword Typology code is the identifier of the Loanword Typology meaning. Sorting by LWT Code sorts the words thematically by semantic field. |
[help]
Meaning
This column shows the labels of the Loanword Typology meanings. By clicking on a meaning label, you get more information about the meaning, as well as a list of all words that are counterparts of that meaning. |
[help]
Borrowed Status
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
|
[help]
Original Script
This gives the usual written form for languages that do not use the Latin script. |
[help]
Source Words
For (possible) loanwords, this column shows the words in the source languages that served as models. |
| sekai | 1.1 | the world | 1. clearly borrowed | 世界 | |
| yo | 1.1 | the world | 5. no evidence for borrowing | 世 | |
| tairiku | 1.21 | the land | 1. clearly borrowed | 大陸 | |
| rikuchi | 1.21 | the land | 1. clearly borrowed | 陸地 | |
| riku | 1.21 | the land | 1. clearly borrowed | 陸 | |
| tsuchi (1) | 1.212 | the soil | 5. no evidence for borrowing | 土 | |
| hokori | 1.213 | the dust | 5. no evidence for borrowing | 埃 | |
| doro | 1.214 | the mud | 5. no evidence for borrowing | 泥 | |
| suna | 1.215 | the sand | 5. no evidence for borrowing | 砂 | |
| yama | 1.22 | the mountain or hill | 5. no evidence for borrowing | 山 | |
| oka | 1.22 | the mountain or hill | 5. no evidence for borrowing | 丘 | |
| gake | 1.222 | the cliff or precipice | 5. no evidence for borrowing | 崖 | |
| heichi | 1.23 | the plain | 1. clearly borrowed | 平地 | |
| nohara | 1.23 | the plain | 5. no evidence for borrowing | 野原 | |
| tani | 1.24 | the valley | 5. no evidence for borrowing | 谷 | |
| shima | 1.25 | the island | 5. no evidence for borrowing | 島 | |
| naichi | 1.26 | the mainland | 1. clearly borrowed | 内地 | |
| tairiku | 1.26 | the mainland | 1. clearly borrowed | 大陸 | |
| kishi | 1.27 | the shore | 5. no evidence for borrowing | 岸 | |
| kaigan | 1.27 | the shore | 1. clearly borrowed | 海岸 | |
| kagan | 1.27 | the shore | 1. clearly borrowed | 河岸 | |
| dōkutsu | 1.28 | the cave | 1. clearly borrowed | 洞窟 | |
| horaana | 1.28 | the cave | 5. no evidence for borrowing | 洞穴 | |
| mizu | 1.31 | the water | 5. no evidence for borrowing | 水 | |
| umi (1) | 1.32 | the sea | 5. no evidence for borrowing | 海 | |
| nagi | 1.322 | calm | 5. no evidence for borrowing | 凪 | |
| shikeru | 1.323 | rough(2) | 5. no evidence for borrowing | 湿気る(become wet)、 時化る (become rough (2)) The latter is a case of ateji. | |
| awa (1) | 1.324 | the foam | 5. no evidence for borrowing | 泡 | |
| kaiyō | 1.329 | the ocean | 1. clearly borrowed | 海洋 | |
| taiyō (2) | 1.329 | the ocean | 1. clearly borrowed | 大洋 | |
| mizuumi | 1.33 | the lake | 5. no evidence for borrowing | 湖 | |
| ike | 1.33 | the lake | 5. no evidence for borrowing | 池 | |
| irie | 1.34 | the bay | 5. no evidence for borrowing | 入江 | |
| wan | 1.34 | the bay | 1. clearly borrowed | 湾 | |
| kata (1) | 1.341 | the lagoon | 5. no evidence for borrowing | 潟 | |
| anshō | 1.342 | the reef | 1. clearly borrowed | 暗礁 | |
| misaki | 1.343 | the cape | 5. no evidence for borrowing | 岬 | |
| nami | 1.35 | the wave | 5. no evidence for borrowing | 波 | |
| shio | 1.352 | the tide | 2. probably borrowed | 塩 (salt); 潮、汐 (tide) | |
| hikishio | 1.353 | the low tide | 5. no evidence for borrowing | 引潮 | |
| kanchō | 1.353 | the low tide | 3. perhaps borrowed | 干潮 | |
| michishio | 1.354 | the high tide | 5. no evidence for borrowing | 満潮 | |
| manchō | 1.354 | the high tide | 3. perhaps borrowed | 満潮 | |
| kawa (1) | 1.36 | the river or stream | 5. no evidence for borrowing | 川、河 | |
| uzumaki | 1.362 | the whirlpool | 5. no evidence for borrowing | 渦巻 | |
| izumi | 1.37 | the spring or well | 5. no evidence for borrowing | 泉 | |
| ido | 1.37 | the spring or well | 5. no evidence for borrowing | 井戸 | |
| numa | 1.38 | the swamp | 5. no evidence for borrowing | 沼 | |
| shitchi | 1.38 | the swamp | 1. clearly borrowed | 湿地 | |
| taki | 1.39 | the waterfall | 5. no evidence for borrowing | 滝 | |
| mori | 1.41 | the woods or forest | 5. no evidence for borrowing | 森 | |
| hayashi | 1.41 | the woods or forest | 5. no evidence for borrowing | 林 | |
| saban’na | 1.411 | the savanna | 1. clearly borrowed | サバンナ | |
| ki (1) | 1.43 | the wood | 5. no evidence for borrowing | 木 | |
| mokuzai | 1.43 | the wood | 1. clearly borrowed | 木材 | |
| ishi | 1.44 | the stone or rock | 5. no evidence for borrowing | 石 | |
| iwa | 1.44 | the stone or rock | 5. no evidence for borrowing | 岩 | |
| jishin | 1.45 | the earthquake | 1. clearly borrowed | 地震 | |
| sora | 1.51 | the sky | 3. perhaps borrowed | 空 | |
| hi (1) | 1.52 | the sun | 5. no evidence for borrowing | 日 | |
| taiyō (1) | 1.52 | the sun | 1. clearly borrowed | 太陽 | |
| tsuki | 1.53 | the moon | 5. no evidence for borrowing | 月 | |
| hoshi | 1.54 | the star | 5. no evidence for borrowing | 星 | |
| inazuma | 1.55 | the lightning | 5. no evidence for borrowing | 稲妻 | |
| kaminari | 1.56 | the thunder | 5. no evidence for borrowing | 雷 | |
| ikazuchi | 1.56 | the thunder | 5. no evidence for borrowing | 雷 | |
| kaminari | 1.57 | the bolt of lightning | 5. no evidence for borrowing | 雷 | |
| rakurai | 1.57 | the bolt of lightning | 1. clearly borrowed | 落雷 | |
| arashi | 1.58 | the storm | 5. no evidence for borrowing | 嵐 | |
| niji | 1.59 | the rainbow | 5. no evidence for borrowing | 虹 | |
| hikari | 1.61 | the light | 5. no evidence for borrowing | 光 | |
| yami | 1.62 | the darkness | 5. no evidence for borrowing | 闇 | |
| kage | 1.63 | the shade or shadow | 5. no evidence for borrowing | 陰 (shade) 影 (shadow) | |
| tsuyu | 1.64 | the dew | 5. no evidence for borrowing | 露 | |
| kūki | 1.71 | the air | 1. clearly borrowed | 空気 | |
| kaze | 1.72 | the wind | 5. no evidence for borrowing | 風 (wind) 風邪(cold). The latter is some sort of ateji. | |
| kumo (1) | 1.73 | the cloud | 5. no evidence for borrowing | 雲 | |
| kiri (1) | 1.74 | the fog | 5. no evidence for borrowing | 霧 | |
| ame (1) | 1.75 | the rain | 5. no evidence for borrowing | 雨 | |
| yuki | 1.76 | the snow | 5. no evidence for borrowing | 雪 | |
| kōri | 1.77 | the ice | 5. no evidence for borrowing | 氷 | |
| kyokkō | 1.771 | the arctic lights | 2. probably borrowed | 極光 | |
| ōrora | 1.771 | the arctic lights | 1. clearly borrowed | オーロラ | |
| kōru | 1.775 | to freeze | 5. no evidence for borrowing | 凍る | |
| tenki | 1.78 | the weather | 1. clearly borrowed | 天気 | |
| tenkō | 1.78 | the weather | 1. clearly borrowed | 天候 | |
| hi (2) | 1.81 | the fire | 5. no evidence for borrowing | 火 | |
| honoo | 1.82 | the flame | 5. no evidence for borrowing | 炎 | |
| kemuri | 1.83 | the smoke | 3. perhaps borrowed | 煙 | |
| suijōki | 1.831 | the steam | 2. probably borrowed | 水蒸気 | |
| yuge | 1.831 | the steam | 5. no evidence for borrowing | 湯気 | |
| hai (1) | 1.84 | the ash | 3. perhaps borrowed | 灰 | |
| moesashi | 1.841 | the embers | 5. no evidence for borrowing | 燃差 | |
| moyasu | 1.851 | to burn(1) | 5. no evidence for borrowing | 燃やす | |
| moeru | 1.852 | to burn(2) | 5. no evidence for borrowing | 燃える | |
| tomosu | 1.86 | to light | 5. no evidence for borrowing | 点す、灯す | |
| kesu | 1.861 | to extinguish | 5. no evidence for borrowing | 消す | |
| matchi | 1.87 | the match | 1. clearly borrowed | マッチ, original ateji spelling 燐寸 | |
| maki | 1.88 | the firewood | 5. no evidence for borrowing | 薪 | |
| takigi | 1.88 | the firewood | 5. no evidence for borrowing | 薪 | |
| sumi | 1.89 | the charcoal | 5. no evidence for borrowing | 炭 | |
| mokutan | 1.89 | the charcoal | 1. clearly borrowed | 木炭 | |
| hito | 2.1 | the person | 5. no evidence for borrowing | 人 | |
| ningen | 2.1 | the person | 1. clearly borrowed | 人間 | |
| otoko | 2.21 | the man | 5. no evidence for borrowing | 男 | |
| dansei | 2.21 | the man | 1. clearly borrowed | 男性 | |
| onna | 2.22 | the woman | 5. no evidence for borrowing | 女 | |
| josei | 2.22 | the woman | 1. clearly borrowed | 女性 | |
| otoko | 2.23 | male(1) | 5. no evidence for borrowing | 男 | |
| dansei | 2.23 | male(1) | 1. clearly borrowed | 男性 | |
| onna | 2.24 | female(1) | 5. no evidence for borrowing | 女 | |
| josei | 2.24 | female(1) | 1. clearly borrowed | 女性 | |
| otokonoko | 2.25 | the boy | 5. no evidence for borrowing | 男の子 | |
| danshi | 2.25 | the boy | 1. clearly borrowed | 男子 | |
| shōnen | 2.25 | the boy | 1. clearly borrowed | 少年 | |
| seinen | 2.251 | the young man | 1. clearly borrowed | 青年 | |
| wakamono | 2.251 | the young man | 5. no evidence for borrowing | 若者 | |
| onnanoko | 2.26 | the girl | 5. no evidence for borrowing | 女の子 | |
| joshi | 2.26 | the girl | 1. clearly borrowed | 女子 | |
| shōjo | 2.26 | the girl | 1. clearly borrowed | 少女 | |
| seijo | 2.261 | the young woman | 1. clearly borrowed | 青女 | |
| otome | 2.261 | the young woman | 5. no evidence for borrowing | 乙女 | |
| kodomo | 2.27 | the child(1) | 5. no evidence for borrowing | 子供 | |
| aka-chan | 2.28 | the baby | 5. no evidence for borrowing | 赤ちゃん | |
| otto | 2.31 | the husband | 5. no evidence for borrowing | 夫 | |
| danna | 2.31 | the husband | 1. clearly borrowed | 旦那、originally 檀那 | |
| shujin | 2.31 | the husband | 1. clearly borrowed | 主人 | |
| teishu | 2.31 | the husband | 1. clearly borrowed | 亭主 | |
| tsuma | 2.32 | the wife | 3. perhaps borrowed | 妻 | |
| okusan | 2.32 | the wife | 4. very little evidence for borrowing | 奥さん | |
| kanai | 2.32 | the wife | 1. clearly borrowed | 家内 | |
| nyōbō | 2.32 | the wife | 1. clearly borrowed | 女房 | |
| kekkon | 2.33 | to marry | 1. clearly borrowed | 結婚 | |
| kekkonshiki | 2.34 | the wedding | 4. very little evidence for borrowing | 結婚式 | |
| rikon | 2.341 | the divorce | 2. probably borrowed | 離婚 | |
| chichi (1) | 2.35 | the father | 5. no evidence for borrowing | 父 | |
| otōsan | 2.35 | the father | 5. no evidence for borrowing | お父さん | |
| haha | 2.36 | the mother | 5. no evidence for borrowing | 母 | |
| okāsan | 2.36 | the mother | 3. perhaps borrowed | お母さん | |
| oya | 2.37 | the parents | 5. no evidence for borrowing | 親 | |
| ryōshin | 2.37 | the parents | 2. probably borrowed | 両親 | |
| saitaisha | 2.38 | the married man | 4. very little evidence for borrowing | 妻帯者 | |
| hitozuma | 2.39 | the married woman | 5. no evidence for borrowing | 人妻 | |
| musuko | 2.41 | the son | 5. no evidence for borrowing | 息子 | |
| musume | 2.42 | the daughter | 5. no evidence for borrowing | 娘 | |
| kodomo | 2.43 | the child(2) | 5. no evidence for borrowing | 子供 | |
| otokokyōdai | 2.44 | the brother | 5. no evidence for borrowing | 男兄弟 | |
| keitei | 2.44 | the brother | 1. clearly borrowed | 兄弟 | |
| ani | 2.444 | the older brother | 5. no evidence for borrowing | 兄 | |
| oniisan | 2.444 | the older brother | 5. no evidence for borrowing | お兄さん | |
| otōto | 2.445 | the younger brother | 5. no evidence for borrowing | 弟 | |
| shimai | 2.45 | the sister | 1. clearly borrowed | 姉妹 | |
| onnakyōdai | 2.45 | the sister | 5. no evidence for borrowing | 女兄弟 | |
| ane | 2.454 | the older sister | 5. no evidence for borrowing | 姉 | |
| onēsan | 2.454 | the older sister | 5. no evidence for borrowing | お姉さん | |
| imōto | 2.455 | the younger sister | 5. no evidence for borrowing | 妹 | |
| kyōdai | 2.456 | the sibling | 1. clearly borrowed | 兄弟 | |
| kyōdaishimai | 2.456 | the sibling | 1. clearly borrowed | 兄弟姉妹 | |
| keishi | 2.4561 | the older sibling | 1. clearly borrowed | 兄姉 | |
| toshiue no kyōdai | 2.4561 | the older sibling | 5. no evidence for borrowing | 年上の兄弟 | |
| teimai | 2.4562 | the younger sibling | 1. clearly borrowed | 弟妹 | |
| toshishita no kyōdai | 2.4562 | the younger sibling | 5. no evidence for borrowing | 年下の兄弟 | |
| futago | 2.458 | the twins | 5. no evidence for borrowing | 双子 | |
| sofu | 2.46 | the grandfather | 1. clearly borrowed | 祖父 | |
| ojiisan | 2.46 | the grandfather | 5. no evidence for borrowing | お祖父さん (grandfather) お爺さん (old man) | |
| rōjin | 2.461 | the old man | 1. clearly borrowed | 老人 | |
| toshiyori | 2.461 | the old man | 5. no evidence for borrowing | 年寄り | |
| ojiisan | 2.461 | the old man | 5. no evidence for borrowing | お祖父さん (grandfather) お爺さん (old man) | |
| sobo | 2.47 | the grandmother | 1. clearly borrowed | 祖母 | |
| obāsan | 2.47 | the grandmother | 5. no evidence for borrowing | お祖母さん (grandmother) お婆さん (old woman) | |
| rōba | 2.471 | the old woman | 1. clearly borrowed | 老婆 | |
| obāsan | 2.471 | the old woman | 5. no evidence for borrowing | お祖母さん (grandmother) お婆さん (old woman) | |
| rōfu | 2.471 | the old woman | 1. clearly borrowed | 老婦 | |
| sofubo | 2.4711 | the grandparents | 1. clearly borrowed | 祖父母 | |
| mago | 2.48 | the grandson | 5. no evidence for borrowing | 孫 | |
| magomusume | 2.49 | the granddaughter | 5. no evidence for borrowing | 孫娘 | |
| mago | 2.5 | the grandchild | 5. no evidence for borrowing | 孫 | |
| oji | 2.51 | the uncle | 5. no evidence for borrowing | 伯父 (parent’s elder brother)、叔父(parent’s younger brother) | |
| oji | 2.511 | the mother's brother | 5. no evidence for borrowing | 伯父 (parent’s elder brother)、叔父(parent’s younger brother) | |
| oji | 2.512 | the father's brother | 5. no evidence for borrowing | 伯父 (parent’s elder brother)、叔父(parent’s younger brother) | |
| oba | 2.52 | the aunt | 5. no evidence for borrowing | 伯母 (parent’s elder brother)、叔母(parent’s younger brother) | |
| oba | 2.521 | the mother's sister | 5. no evidence for borrowing | 伯母 (parent’s elder brother)、叔母(parent’s younger brother) | |
| oba | 2.522 | the father's sister | 5. no evidence for borrowing | 伯母 (parent’s elder brother)、叔母(parent’s younger brother) | |
| oi | 2.53 | the nephew | 5. no evidence for borrowing | 甥 | |
| mei | 2.54 | the niece | 5. no evidence for borrowing | 姪 | |
| itoko | 2.55 | the cousin | 5. no evidence for borrowing | 従兄弟 (usually in hiragana. In kanji, the characters given are most common, but appropriate characters can be used to indicate gender and relative age of the cousin) | |
| senzo | 2.56 | the ancestors | 1. clearly borrowed | 先祖 | |
| shison | 2.57 | the descendants | 1. clearly borrowed | 子孫 | |
| shūto | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | 舅 | |
| shūto | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | 舅 | |
| shūtome | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | 姑 | |
| shūtome | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | 姑 | |
| gifubo | 2.622 | the parents-in-law | 2. probably borrowed | 義父母 | |
| muko | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | 婿 | |
| muko | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | 婿 | |
| yome | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | 嫁 | |
| yome | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | 嫁 | |
| gikyōdai | 2.6412 | the sibling-in-law | 3. perhaps borrowed | 義兄弟 | |
| mamachichi | 2.71 | the stepfather | 5. no evidence for borrowing | 継父 | |
| gifu | 2.71 | the stepfather | 1. clearly borrowed | 義父 | |
| mamahaha | 2.72 | the stepmother | 5. no evidence for borrowing | 継母 | |
| gibo | 2.72 | the stepmother | 1. clearly borrowed | 義母 | |
| mamamusuko | 2.73 | the stepson | 5. no evidence for borrowing | 継息子 | |
| mamamusume | 2.74 | the stepdaughter | 5. no evidence for borrowing | 継娘 | |
| koji | 2.75 | the orphan | 1. clearly borrowed | 孤児 | |
| mibōjin | 2.76 | the widow | 4. very little evidence for borrowing | 未亡人 | |
| yamome | 2.76 | the widow | 5. no evidence for borrowing | 寡、寡婦? | |
| kafu | 2.76 | the widow | 1. clearly borrowed | 寡婦 | |
| otokoyamome | 2.77 | the widower | 5. no evidence for borrowing | 男寡婦 | |
| shinseki | 2.81 | the relatives | 1. clearly borrowed | 親戚 | |
| miuchi | 2.82 | the family | 5. no evidence for borrowing | 身内 | |
| kazoku | 2.82 | the family | 1. clearly borrowed | 家族 | |
| watashi | 2.91 | I | 5. no evidence for borrowing | 私 | |
| boku | 2.91 | I | 1. clearly borrowed | 僕 | |
| ore | 2.91 | I | 5. no evidence for borrowing | 俺 | |
| kimi (1) | 2.92 | you (singular) | 3. perhaps borrowed | 君 | |
| omae | 2.92 | you (singular) | 5. no evidence for borrowing | 御前 | |
| anata | 2.92 | you (singular) | 5. no evidence for borrowing | 貴方 | |
| kare | 2.93 | he/she/it | 5. no evidence for borrowing | 彼 | |
| kanojo | 2.93 | he/she/it | 5. no evidence for borrowing | 彼女 | |
| kare | 2.931 | he | 5. no evidence for borrowing | 彼 | |
| kanojo | 2.932 | she | 5. no evidence for borrowing | 彼女 | |
| sore | 2.933 | it | 5. no evidence for borrowing | それ | |
| watashitachi | 2.94 | we | 5. no evidence for borrowing | 私達 | |
| oretachi | 2.94 | we | 5. no evidence for borrowing | 俺達 | |
| bokura | 2.94 | we | 5. no evidence for borrowing | 僕等 | |
| wareware | 2.94 | we | 5. no evidence for borrowing | 我々 | |
| kimitachi | 2.95 | you (plural) | 5. no evidence for borrowing | 君達 | |
| anatagata | 2.95 | you (plural) | 5. no evidence for borrowing | 貴方々 | |
| karera | 2.96 | they | 5. no evidence for borrowing | 彼等 | |
| dōbutsu | 3.11 | the animal | 1. clearly borrowed | 動物 | |
| osu (1) | 3.12 | male(2) | 5. no evidence for borrowing | 雄 | |
| mesu | 3.13 | female(2) | 5. no evidence for borrowing | 雌 | |
| kachiku | 3.15 | the livestock | 1. clearly borrowed | 家畜 | |
| bokujō | 3.16 | the pasture | 1. clearly borrowed | 牧場 | |
| bokufu | 3.18 | the herdsman | 1. clearly borrowed | 牧夫 | |
| kachikugoya | 3.19 | the stable or stall | 5. no evidence for borrowing | 家畜小屋 | |
| ushi | 3.2 | the cattle | 5. no evidence for borrowing | 牛 | |
| oushi | 3.21 | the bull | 5. no evidence for borrowing | 牡牛 | |
| kyoseigyū | 3.22 | the ox | 2. probably borrowed | 去勢牛 | |
| meushi | 3.23 | the cow | 5. no evidence for borrowing | 牝牛、雌牛 | |
| koushi | 3.24 | the calf | 5. no evidence for borrowing | 子牛 | |
| hitsuji | 3.25 | the sheep | 5. no evidence for borrowing | 羊 | |
| ohitsuji | 3.26 | the ram | 5. no evidence for borrowing | 雄羊 | |
| mehitsuji | 3.28 | the ewe | 5. no evidence for borrowing | 雌羊 | |
| kohitsuji | 3.29 | the lamb | 5. no evidence for borrowing | 子羊 | |
| inoshishi | 3.32 | the boar | 5. no evidence for borrowing | 猪 | |
| mebuta | 3.34 | the sow | 5. no evidence for borrowing | 雌豚 | |
| buta | 3.35 | the pig | 5. no evidence for borrowing | 豚 | |
| yagi | 3.36 | the goat | 4. very little evidence for borrowing | 山羊 | |
| osuyagi | 3.37 | the he-goat | 5. no evidence for borrowing | 雄山羊 | |
| koyagi | 3.38 | the kid | 5. no evidence for borrowing | 子山羊 | |
| uma | 3.41 | the horse | 2. probably borrowed | 馬 | |
| taneuma | 3.42 | the stallion | 5. no evidence for borrowing | 種馬 | |
| meuma | 3.44 | the mare | 5. no evidence for borrowing | 雌馬 | |
| kouma | 3.45 | the foal or colt | 5. no evidence for borrowing | 子馬 | |
| roba | 3.46 | the donkey | 1. clearly borrowed | 驢馬 | |
| raba | 3.47 | the mule | 1. clearly borrowed | 騾馬 | |
| kakin | 3.5 | the fowl | 1. clearly borrowed | 家禽 | |
| ondori | 3.52 | the cock/rooster | 5. no evidence for borrowing | 雄鶏 | |
| mendori | 3.54 | the hen | 5. no evidence for borrowing | 雌鳥 | |
| niwatori | 3.55 | the chicken | 5. no evidence for borrowing | 鶏 | |
| gachō | 3.56 | the goose | 1. clearly borrowed | 鵞鳥 | |
| ahiru | 3.57 | the duck | 5. no evidence for borrowing | 家鴨 | |
| su | 3.58 | the nest | 5. no evidence for borrowing | 巣 | |
| tori | 3.581 | the bird | 5. no evidence for borrowing | 鳥 | |
| kamome | 3.582 | the seagull | 5. no evidence for borrowing | 鴎 | |
| sagi | 3.583 | the heron | 5. no evidence for borrowing | 鷺 | |
| washi | 3.584 | the eagle | 5. no evidence for borrowing | 鷲 | |
| taka | 3.585 | the hawk | 5. no evidence for borrowing | 鷹 | |
| hagetaka | 3.586 | the vulture | 5. no evidence for borrowing | 禿鷹 | |
| kōmori | 3.591 | the bat | 5. no evidence for borrowing | 蝙蝠 | |
| ōmu | 3.592 | the parrot | 1. clearly borrowed | 鸚鵡 | |
| karasu | 3.593 | the crow | 5. no evidence for borrowing | 烏 | |
| hato | 3.594 | the dove | 5. no evidence for borrowing | 鳩 | |
| fukurō | 3.596 | the owl | 5. no evidence for borrowing | 梟 | |
| u | 3.597 | the cormorant | 5. no evidence for borrowing | 鵜 | |
| ōhashi | 3.598 | the toucan | 5. no evidence for borrowing | 大嘴 | |
| inu | 3.61 | the dog | 5. no evidence for borrowing | 犬 | |
| usagi | 3.614 | the rabbit | 3. perhaps borrowed | 兎 | |
| neko | 3.62 | the cat | 5. no evidence for borrowing | 猫 | |
| fukuronezumi | 3.622 | the opossum | 5. no evidence for borrowing | 梟鼠 | |
| opossamu | 3.622 | the opossum | 1. clearly borrowed | オポッサム | |
| nezumi | 3.63 | the mouse or rat | 5. no evidence for borrowing | 鼠 | |
| sakana | 3.65 | the fish | 5. no evidence for borrowing | 魚 | |
| hire | 3.652 | the fin | 5. no evidence for borrowing | 鰭 | |
| uroko | 3.653 | the scale | 5. no evidence for borrowing | 鱗 | |
| era | 3.654 | the gill | 5. no evidence for borrowing | 鰓 | |
| kai (1) | 3.655 | the shell | 5. no evidence for borrowing | 貝 | |
| same | 3.661 | the shark | 4. very little evidence for borrowing | 鮫 | |
| iruka | 3.662 | the porpoise or dolphin | 5. no evidence for borrowing | 海豚, 鯆 | |
| kujira | 3.663 | the whale | 5. no evidence for borrowing | 鯨 | |
| ei | 3.664 | the stingray | 5. no evidence for borrowing | 鱏 | |
| unagi | 3.665 | the freshwater eel | 5. no evidence for borrowing | 鰻 | |
| ōkami | 3.71 | the wolf | 5. no evidence for borrowing | 狼 | |
| shishi | 3.72 | the lion | 1. clearly borrowed | 獅子 | |
| raion | 3.72 | the lion | 1. clearly borrowed | ライオン | |
| kuma | 3.73 | the bear | 2. probably borrowed | 熊 | |
| kitsune | 3.74 | the fox | 5. no evidence for borrowing | 狐 | |
| shika | 3.75 | the deer | 5. no evidence for borrowing | 鹿 | |
| saru (1) | 3.76 | the monkey | 5. no evidence for borrowing | 猿 | |
| zō | 3.77 | the elephant | 1. clearly borrowed | 象 (elephant), 像 (statue) | |
| rakuda | 3.78 | the camel | 1. clearly borrowed | 駱駝 | |
| mushi | 3.81 | the insect | 5. no evidence for borrowing | 虫 | |
| konchū | 3.81 | the insect | 1. clearly borrowed | 昆虫 | |
| atamajirami | 3.811 | the head louse | 5. no evidence for borrowing | 頭虱 | |
| shirami | 3.811 | the head louse | 5. no evidence for borrowing | 虱 | |
| koromojirami | 3.8112 | the body louse | 5. no evidence for borrowing | 衣虱 | |
| shirami | 3.8112 | the body louse | 5. no evidence for borrowing | 虱 | |
| nomi (1) | 3.813 | the flea | 5. no evidence for borrowing | 蚤 | |
| mukade | 3.814 | the centipede | 5. no evidence for borrowing | 百足 | |
| sasori | 3.815 | the scorpion | 5. no evidence for borrowing | 蠍 | |
| gokiburi | 3.816 | the cockroach | 5. no evidence for borrowing | ごきぶり/蜚蠊/御器齧 | |
| aburamushi | 3.816 | the cockroach | 5. no evidence for borrowing | 油虫 | |
| ari | 3.817 | the ant | 5. no evidence for borrowing | 蟻 | |
| kumo (2) | 3.818 | the spider | 5. no evidence for borrowing | 蜘蛛 | |
| mitsubachi | 3.82 | the bee | 5. no evidence for borrowing | 蜜蜂 | |
| mitsurō | 3.821 | the beeswax | 1. clearly borrowed | 蜜蝋 | |
| hachisu | 3.822 | the beehive | 5. no evidence for borrowing | 蜂巣 | |
| hōka (2) | 3.822 | the beehive | 2. probably borrowed | 蜂窩 | |
| hachi (1) | 3.823 | the wasp | 5. no evidence for borrowing | 蜂 | |
| hae | 3.83 | the fly | 5. no evidence for borrowing | 蠅 | |
| sunabae | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | 砂蠅 | |
| yusurika | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | 揺蚊 | |
| buyo | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | 蚋 | |
| ka (1) | 3.832 | the mosquito | 5. no evidence for borrowing | 蚊 | |
| ebi | 3.833 | the prawns or shrimp | 5. no evidence for borrowing | 海老・蝦 | |
| shiroari | 3.834 | the termites | 5. no evidence for borrowing | 白蟻 | |
| dani | 3.835 | the tick | 5. no evidence for borrowing | ダニ・壁蝨・蜱 | |
| mushi | 3.84 | the worm | 5. no evidence for borrowing | 虫 | |
| hebi | 3.85 | the snake | 5. no evidence for borrowing | 蛇 | |
| koyōte | 3.862 | the coyote | 1. clearly borrowed | コヨーテ | |
| usagi | 3.863 | the hare | 3. perhaps borrowed | 兎 | |
| uzura | 3.865 | the quail | 5. no evidence for borrowing | 鶉 | |
| araiguma | 3.866 | the raccoon | 5. no evidence for borrowing | アライグマ・洗熊・浣熊 | |
| risu | 3.869 | the squirrel | 1. clearly borrowed | 栗鼠 | |
| tonakai | 3.871 | the reindeer/caribou | 1. clearly borrowed | トナカイ・馴鹿 | |
| ōjika | 3.872 | the elk/moose | 5. no evidence for borrowing | 大鹿 | |
| herajika | 3.872 | the elk/moose | 5. no evidence for borrowing | ヘラジカ | |
| biibā | 3.873 | the beaver | 1. clearly borrowed | ビーバー | |
| kangarū | 3.88 | the kangaroo | 1. clearly borrowed | カンガルー | |
| arikui | 3.89 | the anteater | 5. no evidence for borrowing | アリクイ・蟻食・食蟻獣 | |
| jagā | 3.9 | the jaguar | 1. clearly borrowed | ジャガー | |
| hotaru | 3.91 | the firefly | 5. no evidence for borrowing | 蛍 | |
| kamereon | 3.913 | the chameleon | 1. clearly borrowed | カメレオン | |
| suigyū | 3.917 | the buffalo | 1. clearly borrowed | 水牛 | |
| baffarō | 3.917 | the buffalo | 1. clearly borrowed | バッファロー | |
| chō (1) | 3.92 | the butterfly | 1. clearly borrowed | 蝶 | |
| batta | 3.93 | the grasshopper | 5. no evidence for borrowing | 飛蝗 | |
| inago | 3.93 | the grasshopper | 5. no evidence for borrowing | 蝗 | |
| kirigirisu | 3.93 | the grasshopper | 5. no evidence for borrowing | 螽斯/蟋蟀 | |
