White Hmong Vocabulary
The vocabulary contains 1474 meaning-word pairs from the recipient language White Hmong . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page White Hmong contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| ntiaj teb | 1.1 | the world | 5. no evidence for borrowing | |
| teb (1) | 1.21 | the land | 4. very little evidence for borrowing |
dijH
(
Middle Chinese
)
|
| av | 1.212 | the soil | 5. no evidence for borrowing | |
| hmoov av | 1.213 | the dust | 5. no evidence for borrowing | |
| plua tshauv | 1.213 | the dust | 5. no evidence for borrowing | |
| av nkos | 1.214 | the mud | 5. no evidence for borrowing | |
| hmoov zeb | 1.215 | the sand | 5. no evidence for borrowing | |
| xuab zeb | 1.215 | the sand | 5. no evidence for borrowing | |
| roob | 1.22 | the mountain or hill | 2. probably borrowed | |
| toj | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| pob-tsuas | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| tsag | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| tiaj-nrag | 1.23 | the plain | 5. no evidence for borrowing | |
| hav | 1.24 | the valley | 5. no evidence for borrowing | |
| pov-txwv | 1.25 | the island | 2. probably borrowed | |
| kob | 1.25 | the island | 1. clearly borrowed | |
| ntug dej | 1.27 | the shore | 5. no evidence for borrowing | |
| qhov tsua | 1.28 | the cave | 5. no evidence for borrowing | |
| dej | 1.31 | the water | 3. perhaps borrowed | |
| hiav-txwv | 1.32 | the sea | 1. clearly borrowed | |
| dej ntaug lawm | 1.322 | calm | 5. no evidence for borrowing | |
| dej nplawm | 1.323 | rough(2) | 5. no evidence for borrowing | |
| npuas dej | 1.324 | the foam | 5. no evidence for borrowing | |
| pas dej | 1.33 | the lake | 5. no evidence for borrowing | |
| nthwv dej | 1.35 | the wave | 5. no evidence for borrowing | |
| twv (1) | 1.35 | the wave | 5. no evidence for borrowing | |
| dej | 1.36 | the river or stream | 3. perhaps borrowed | |
| yis dej | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| qhov dej | 1.37 | the spring or well | 5. no evidence for borrowing | |
| qhov dej txhawv | 1.37 | the spring or well | 5. no evidence for borrowing | |
| hav iav | 1.38 | the swamp | 5. no evidence for borrowing | |
| dej poob tsag | 1.39 | the waterfall | 5. no evidence for borrowing | |
| zoov | 1.41 | the woods or forest | 3. perhaps borrowed | |
| ntoo | 1.43 | the wood | 3. perhaps borrowed | |
| pob-zeb | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| av qeeg | 1.45 | the earthquake | 5. no evidence for borrowing | |
| ntuj | 1.51 | the sky | 5. no evidence for borrowing | |
| hnub | 1.52 | the sun | 2. probably borrowed | |
| hli | 1.53 | the moon | 2. probably borrowed | |
| hnub qub | 1.54 | the star | 5. no evidence for borrowing | |
| xob laim | 1.55 | the lightning | 5. no evidence for borrowing | |
| xob ntsais | 1.55 | the lightning | 5. no evidence for borrowing | |
| xob quaj | 1.56 | the thunder | 5. no evidence for borrowing | |
| xob nroo | 1.56 | the thunder | 5. no evidence for borrowing | |
| cua daj cua dub | 1.58 | the storm | 5. no evidence for borrowing | |
| zaj sawv | 1.59 | the rainbow | 5. no evidence for borrowing |
*mə-roŋ
(
Old Chinese
)
|
| kaj | 1.61 | the light | 2. probably borrowed |
*N-kʷˤaŋ
(
Old Chinese
)
|
| tsaus | 1.62 | the darkness | 5. no evidence for borrowing | |
| ntxoov-ntxoo | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| lwg | 1.64 | the dew | 1. clearly borrowed |
luH
(
Middle Chinese
)
|
| pa | 1.71 | the air | 1. clearly borrowed | |
| cua | 1.72 | the wind | 5. no evidence for borrowing | |
| huab | 1.73 | the cloud | 5. no evidence for borrowing | |
| pos huab | 1.74 | the fog | 5. no evidence for borrowing | |
| nag | 1.75 | the rain | 4. very little evidence for borrowing | |
| npu | 1.76 | the snow | 4. very little evidence for borrowing |
phjun
(
Middle Chinese
)
|
| dej khov | 1.77 | the ice | 5. no evidence for borrowing | |
| nab kuab | 1.77 | the ice | 1. clearly borrowed | |
| khov | 1.775 | to freeze | 5. no evidence for borrowing | |
| huab cua | 1.78 | the weather | 5. no evidence for borrowing | |
| taws | 1.81 | the fire | 5. no evidence for borrowing | |
| nplaim taws | 1.82 | the flame | 5. no evidence for borrowing | |
| ncho pa | 1.83 | the smoke | 5. no evidence for borrowing | |
| pa taws | 1.83 | the smoke | 5. no evidence for borrowing | |
| hws | 1.831 | the steam | 3. perhaps borrowed | |
| tshauv | 1.84 | the ash | 4. very little evidence for borrowing |
xwoj
(
Middle Chinese
)
|
| hluav ncaig | 1.841 | the embers | 5. no evidence for borrowing | |
| hlawv | 1.851 | to burn(1) | 2. probably borrowed |
ljewX
(
Middle Chinese
)
|
| kub (1) | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| rauv | 1.86 | to light | 5. no evidence for borrowing | |
| tua | 1.861 | to extinguish | 4. very little evidence for borrowing | |
| ntais ntawv | 1.87 | the match | 5. no evidence for borrowing | |
| taws | 1.88 | the firewood | 5. no evidence for borrowing | |
| thee | 1.89 | the charcoal | 1. clearly borrowed |
thanH
(
Middle Chinese
)
|
| neeg | 2.1 | the person | 5. no evidence for borrowing | |
| txiv neej | 2.21 | the man | 5. no evidence for borrowing | |
| pojniam | 2.22 | the woman | 5. no evidence for borrowing | |
| txiv (1) | 2.23 | male(1) | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| poj | 2.24 | female(1) | 5. no evidence for borrowing | |
| tub | 2.25 | the boy | 5. no evidence for borrowing | |
| hluas nraug | 2.251 | the young man | 5. no evidence for borrowing | |
| ntxhais | 2.26 | the girl | 5. no evidence for borrowing | |
| hluas nkauj | 2.261 | the young woman | 5. no evidence for borrowing | |
| menyuam | 2.27 | the child(1) | 5. no evidence for borrowing | |
| mos ab | 2.28 | the baby | 5. no evidence for borrowing | |
| txiv (1) | 2.31 | the husband | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| pojniam | 2.32 | the wife | 5. no evidence for borrowing | |
| yuav | 2.33 | to marry | 3. perhaps borrowed |
ʔjiewH
(
Middle Chinese
)
|
| tshoob | 2.34 | the wedding | 5. no evidence for borrowing | |
| kev sib-nrauj | 2.341 | the divorce | 5. no evidence for borrowing | |
| txiv (1) | 2.35 | the father | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| niam | 2.36 | the mother | 5. no evidence for borrowing | |
| niam txiv | 2.37 | the parents | 5. no evidence for borrowing | |
| pojniam | 2.39 | the married woman | 5. no evidence for borrowing | |
| tub | 2.41 | the son | 5. no evidence for borrowing | |
| ntxhais | 2.42 | the daughter | 5. no evidence for borrowing | |
| menyuam | 2.43 | the child(2) | 5. no evidence for borrowing | |
| kwv tij | 2.44 | the brother | 5. no evidence for borrowing | |
| nus | 2.44 | the brother | 5. no evidence for borrowing | |
| tij-laug | 2.444 | the older brother | 5. no evidence for borrowing | |
| kwv (1) | 2.445 | the younger brother | 4. very little evidence for borrowing | |
| viv ncaus | 2.45 | the sister | 5. no evidence for borrowing | |
| muam | 2.45 | the sister | 5. no evidence for borrowing | |
| niam laus | 2.454 | the older sister | 5. no evidence for borrowing | |
| niam hluas | 2.455 | the younger sister | 5. no evidence for borrowing | |
| nus muag | 2.456 | the sibling | 5. no evidence for borrowing | |
| menyuam ntxaib | 2.458 | the twins | 5. no evidence for borrowing | |
| yawg | 2.46 | the grandfather | 5. no evidence for borrowing | |
| yawm txiv | 2.46 | the grandfather | 5. no evidence for borrowing | |
| yawg laug | 2.461 | the old man | 5. no evidence for borrowing | |
| pog | 2.47 | the grandmother | 5. no evidence for borrowing | |
| niam tais | 2.47 | the grandmother | 5. no evidence for borrowing | |
| pog laug | 2.471 | the old woman | 5. no evidence for borrowing | |
| pog yawg | 2.4711 | the grandparents | 5. no evidence for borrowing | |
| niam tais yawm txiv | 2.4711 | the grandparents | 5. no evidence for borrowing | |
| tub xeeb-ntxwv | 2.48 | the grandson | 5. no evidence for borrowing | |
| ntxhais xeeb-ntxwv | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| xeeb-ntxwv | 2.5 | the grandchild | 1. clearly borrowed | |
| dab laug | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| txiv hlob | 2.512 | the father's brother | 5. no evidence for borrowing | |
| txiv ntxawm | 2.512 | the father's brother | 5. no evidence for borrowing | |
| niam tais | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| phauj | 2.522 | the father's sister | 5. no evidence for borrowing | |
| kwv tij | 2.55 | the cousin | 5. no evidence for borrowing | |
| npawg | 2.55 | the cousin | 5. no evidence for borrowing | |
| pog koob yawg koob | 2.56 | the ancestors | 5. no evidence for borrowing | |
| xeeb-ntxwv | 2.57 | the descendants | 1. clearly borrowed | |
| yawg txiv | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| txiv (1) | 2.61 | the father-in-law (of a man) | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| txiv yawg | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| txiv (1) | 2.611 | the father-in-law (of a woman) | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| niam tais | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| niam | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| niam pog | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| niam | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| niam txiv | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| vauv | 2.63 | the son-in-law (of a man) | 1. clearly borrowed | |
| vauv | 2.631 | the son-in-law (of a woman) | 1. clearly borrowed | |
| nyab | 2.64 | the daughter-in-law (of a man) | 2. probably borrowed | |
| nyab | 2.641 | the daughter-in-law (of a woman) | 2. probably borrowed | |
| txiv (1) | 2.71 | the stepfather | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| niam | 2.72 | the stepmother | 5. no evidence for borrowing | |
| tub | 2.73 | the stepson | 5. no evidence for borrowing | |
| ntxhais | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| ntsuag | 2.75 | the orphan | 5. no evidence for borrowing | |
| poj ntsuam | 2.76 | the widow | 5. no evidence for borrowing | |
| yawg ntsuag | 2.77 | the widower | 5. no evidence for borrowing | |
| kwv tij neej tsa | 2.81 | the relatives | 5. no evidence for borrowing | |
| tsev neeg | 2.82 | the family | 5. no evidence for borrowing | |
| kuv | 2.91 | I | 5. no evidence for borrowing | |
| koj | 2.92 | you (singular) | 5. no evidence for borrowing | |
| nws | 2.93 | he/she/it | 5. no evidence for borrowing | |
| nws | 2.931 | he | 5. no evidence for borrowing | |
| nws | 2.932 | she | 5. no evidence for borrowing | |
| nws | 2.933 | it | 5. no evidence for borrowing | |
| peb (1) | 2.94 | we | 5. no evidence for borrowing | |
| peb (1) | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| peb (1) | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| nej | 2.95 | you (plural) | 5. no evidence for borrowing | |
| lawv | 2.96 | they | 5. no evidence for borrowing | |
| tsiaj, tsiaj txhu | 3.11 | the animal | 5. no evidence for borrowing | |
| txiv (1) | 3.12 | male(2) | 3. perhaps borrowed |
*[b](r)aʔ
(
Old Chinese
)
|
| maum | 3.13 | female(2) | 5. no evidence for borrowing | |
| tsiaj nyeg | 3.15 | the livestock | 5. no evidence for borrowing | |
| nkuaj | 3.19 | the stable or stall | 3. perhaps borrowed |
ngjoX
(
Middle Chinese
)
|
| nyuj | 3.2 | the cattle | 1. clearly borrowed |
ngjuw
(
Middle Chinese
)
|
| phaw nyuj | 3.21 | the bull | 5. no evidence for borrowing | |
| txiv nyuj | 3.21 | the bull | 5. no evidence for borrowing | |
| maum nyuj | 3.23 | the cow | 5. no evidence for borrowing | |
| nyuj | 3.24 | the calf | 1. clearly borrowed |
ngjuw
(
Middle Chinese
)
|
| yaj | 3.25 | the sheep | 1. clearly borrowed |
yang
(
Middle Chinese
)
|
| phaw yaj | 3.26 | the ram | 5. no evidence for borrowing | |
| maum yaj | 3.28 | the ewe | 5. no evidence for borrowing | |
| yaj | 3.29 | the lamb | 1. clearly borrowed |
yang
(
Middle Chinese
)
|
| npua teb | 3.32 | the boar | 5. no evidence for borrowing | |
| maum npua | 3.34 | the sow | 5. no evidence for borrowing | |
| npua | 3.35 | the pig | 4. very little evidence for borrowing | |
| tshis | 3.36 | the goat | 5. no evidence for borrowing | |
| phaw tshis | 3.37 | the he-goat | 5. no evidence for borrowing | |
| tshis | 3.38 | the kid | 5. no evidence for borrowing | |
| nees | 3.41 | the horse | 1. clearly borrowed | |
| phaw nees | 3.42 | the stallion | 5. no evidence for borrowing | |
| maum nees | 3.44 | the mare | 5. no evidence for borrowing | |
| nees | 3.45 | the foal or colt | 1. clearly borrowed | |
| zag | 3.46 | the donkey | 5. no evidence for borrowing | |
| luj-txwv | 3.47 | the mule | 1. clearly borrowed | |
| lau qaib | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| poj qaib | 3.54 | the hen | 5. no evidence for borrowing | |
| qaib | 3.55 | the chicken | 2. probably borrowed |
kej
(
Middle Chinese
)
|
| gus | 3.56 | the goose | 1. clearly borrowed |
nga
(
Middle Chinese
)
|
| os | 3.57 | the duck | 1. clearly borrowed |
ʔæp
(
Middle Chinese
)
|
| zes | 3.58 | the nest | 5. no evidence for borrowing | |
| noog | 3.581 | the bird | 3. perhaps borrowed | |
| dav (1) | 3.584 | the eagle | 3. perhaps borrowed | |
| dav (1) | 3.585 | the hawk | 3. perhaps borrowed | |
| liv nyug, lib nyug | 3.586 | the vulture | 5. no evidence for borrowing | |
| puav | 3.591 | the bat | 2. probably borrowed |
pjuwk
(
Middle Chinese
)
|
| leeb nkaub | 3.592 | the parrot | 5. no evidence for borrowing | |
| uab | 3.593 | the crow | 1. clearly borrowed |
ʔu
(
Middle Chinese
)
|
| nquab | 3.594 | the dove | 2. probably borrowed |
*[k](r)u
(
Old Chinese
)
|
| plas | 3.596 | the owl | 5. no evidence for borrowing | |
| dev | 3.61 | the dog | 3. perhaps borrowed | |
| kab taij | 3.614 | the rabbit | 1. clearly borrowed | |
| luav | 3.614 | the rabbit | 5. no evidence for borrowing | |
| miv | 3.62 | the cat | 5. no evidence for borrowing | |
| nas | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| ntses | 3.65 | the fish | 3. perhaps borrowed | |
| tis ntses | 3.652 | the fin | 5. no evidence for borrowing | |
| nplai | 3.653 | the scale | 5. no evidence for borrowing | |
| xiab | 3.654 | the gill | 1. clearly borrowed | |
| khauj-khaum | 3.655 | the shell | 5. no evidence for borrowing |
khæwk
(
Middle Chinese
)
|
| ntses nab | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| hma | 3.71 | the wolf | 2. probably borrowed | |
| tsov ntxhuav | 3.72 | the lion | 5. no evidence for borrowing |
tsuX
(
Middle Chinese
)
|
| dais | 3.73 | the bear | 5. no evidence for borrowing | |
| hma liab | 3.74 | the fox | 5. no evidence for borrowing | |
| muas lwj, mos lwj | 3.75 | the deer | 1. clearly borrowed | |
| kauv | 3.75 | the deer | 5. no evidence for borrowing | |
| liab (1) | 3.76 | the monkey | 5. no evidence for borrowing | |
| ntxhw | 3.77 | the elephant | 2. probably borrowed | |
| us | 3.78 | the camel | 1. clearly borrowed | |
| kab (1) | 3.81 | the insect | 5. no evidence for borrowing | |
| ntshauv | 3.811 | the head louse | 5. no evidence for borrowing | |
| tuv | 3.8112 | the body louse | 5. no evidence for borrowing | |
| qe ntshauv | 3.812 | the nit | 5. no evidence for borrowing | |
| dev mub | 3.813 | the flea | 5. no evidence for borrowing | |
| laum kib tshooj, laum kev tshooj | 3.814 | the centipede | 5. no evidence for borrowing | |
| kab laum | 3.816 | the cockroach | 5. no evidence for borrowing | |
| ntsaum | 3.817 | the ant | 3. perhaps borrowed | |
| kab laug sab | 3.818 | the spider | 5. no evidence for borrowing | |
| zes kab laug sab | 3.819 | the spider web | 5. no evidence for borrowing | |
| tsev kab laug sab | 3.819 | the spider web | 5. no evidence for borrowing | |
| muv | 3.82 | the bee | 5. no evidence for borrowing | |
| ciab-mu | 3.821 | the beeswax | 5. no evidence for borrowing | |
| xub (1) | 3.822 | the beehive | 5. no evidence for borrowing | |
| nkawj | 3.823 | the wasp | 5. no evidence for borrowing | |
| yoov | 3.83 | the fly | 4. very little evidence for borrowing |
ying
(
Middle Chinese
)
|
| yoov qaib | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| yoov tshaj cum | 3.832 | the mosquito | 5. no evidence for borrowing | |
| cw | 3.833 | the prawns or shrimp | 5. no evidence for borrowing | |
| ntsaum kab-rwg | 3.834 | the termites | 5. no evidence for borrowing | |
| zuam | 3.835 | the tick | 5. no evidence for borrowing | |
| cua nab | 3.84 | the worm | 5. no evidence for borrowing | |
| nab | 3.85 | the snake | 5. no evidence for borrowing | |
| luav | 3.863 | the hare | 5. no evidence for borrowing | |
| w | 3.865 | the quail | 2. probably borrowed |
ʔænH
(
Middle Chinese
)
|
| nas ncuav | 3.869 | the squirrel | 5. no evidence for borrowing | |
| kum zaug | 3.89 | the anteater | 5. no evidence for borrowing | |
| kab taws tsau | 3.91 | the firefly | 5. no evidence for borrowing | |
| twm (1) | 3.917 | the buffalo | 1. clearly borrowed |
dok
(
Middle Chinese
)
|
| npuj-npaim | 3.92 | the butterfly | 5. no evidence for borrowing | |
| kooj | 3.93 | the grasshopper | 1. clearly borrowed |
*[ɢ]ʷˤaŋ
(
Old Chinese
)
|
| qwj | 3.94 | the snail | 3. perhaps borrowed |
kwæ
(
Middle Chinese
)
|
| qav | 3.95 | the frog | 5. no evidence for borrowing | |
| nab-qa | 3.96 | the lizard | 5. no evidence for borrowing | |
| kheb | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| vaub kib, vuab kib, huab kib | 3.98 | the turtle | 1. clearly borrowed | |
| cev | 4.11 | the body | 5. no evidence for borrowing | |
| tawv (1) | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| nqaij | 4.13 | the flesh | 5. no evidence for borrowing | |
| plaub-hau | 4.14 | the hair | 5. no evidence for borrowing | |
| hwj-txwv | 4.142 | the beard | 1. clearly borrowed | |
| plaub (1) | 4.144 | the body hair | 5. no evidence for borrowing | |
| plaub (1) | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| plhaws taub-hau | 4.146 | the dandruff | 5. no evidence for borrowing | |
| ntshav | 4.15 | the blood | 3. perhaps borrowed | |
| leeg | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| pob-txha | 4.16 | the bone | 5. no evidence for borrowing | |
| tav | 4.162 | the rib | 5. no evidence for borrowing | |
| kub (2) | 4.17 | the horn | 2. probably borrowed | |
| tw | 4.18 | the tail | 5. no evidence for borrowing | |
| nrob qaum | 4.19 | the back | 5. no evidence for borrowing | |
| duav (1) | 4.19 | the back | 5. no evidence for borrowing | |
| nqaj qaum | 4.191 | the spine | 5. no evidence for borrowing | |
| taub-hau | 4.2 | the head | 5. no evidence for borrowing | |
| khauj-khaum taub-hau | 4.202 | the skull | 5. no evidence for borrowing | |
| hlwb | 4.203 | the brain | 2. probably borrowed |
*s-lojʔ
(
Old Chinese
)
|
| ntsej muag | 4.204 | the face | 5. no evidence for borrowing | |
| hauv pliaj | 4.205 | the forehead | 5. no evidence for borrowing | |
| puab-tsaig | 4.207 | the jaw | 5. no evidence for borrowing | |
| plhu | 4.208 | the cheek | 5. no evidence for borrowing | |
| puab-tsaig | 4.209 | the chin | 5. no evidence for borrowing | |
| qhov-muag | 4.21 | the eye | 4. very little evidence for borrowing |
*[m][u]k
(
Old Chinese
)
|
| plaub muag | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| tawv muag | 4.213 | the eyelid | 5. no evidence for borrowing | |
| plaub muag | 4.214 | the eyelash | 5. no evidence for borrowing | |
| ntsais muag | 4.215 | to blink | 5. no evidence for borrowing |
tsrɛp
(
Middle Chinese
)
|
| pob-ntseg | 4.22 | the ear | 5. no evidence for borrowing | |
| taub-ntseg | 4.221 | the earlobe | 5. no evidence for borrowing | |
| quav ntsej | 4.222 | the earwax | 5. no evidence for borrowing | |
| qhov-ntswg | 4.23 | the nose | 5. no evidence for borrowing | |
| qhov-ntswg | 4.231 | the nostril | 5. no evidence for borrowing | |
| ntswg | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| qhov-ncauj | 4.24 | the mouth | 3. perhaps borrowed | |
| kaus ncauj | 4.241 | the beak | 5. no evidence for borrowing | |
| di ncauj | 4.25 | the lip | 5. no evidence for borrowing | |
| nplaig | 4.26 | the tongue | 2. probably borrowed |
*(-)m.lat
(
Old Chinese
)
|
| hniav | 4.27 | the tooth | 5. no evidence for borrowing | |
| pos hniav | 4.271 | the gums | 5. no evidence for borrowing | |
| hniav puas | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| caj-dab | 4.28 | the neck | 4. very little evidence for borrowing |
*keŋʔ
(
Old Chinese
)
|
| caj-pas | 4.29 | the throat | 5. no evidence for borrowing | |
| caj-dab | 4.29 | the throat | 4. very little evidence for borrowing |
*keŋʔ
(
Old Chinese
)
|
| xub pwg | 4.3 | the shoulder | 5. no evidence for borrowing | |
| duav pus | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| qais | 4.302 | the collarbone | 5. no evidence for borrowing | |
| caj-npab | 4.31 | the arm | 5. no evidence for borrowing | |
| tes | 4.31 | the arm | 5. no evidence for borrowing | |
| qhov-tsos | 4.312 | the armpit | 5. no evidence for borrowing | |
| luj tshib | 4.32 | the elbow | 5. no evidence for borrowing | |
| yas npab | 4.32 | the elbow | 5. no evidence for borrowing | |
| dab-teg | 4.321 | the wrist | 5. no evidence for borrowing | |
| tes | 4.33 | the hand | 5. no evidence for borrowing | |
| xib-teg | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| ntiv tes | 4.34 | the finger | 5. no evidence for borrowing | |
| nitv tes xoo | 4.342 | the thumb | 5. no evidence for borrowing | |
| rau tes | 4.344 | the fingernail | 5. no evidence for borrowing | |
| rau (1) | 4.345 | the claw | 2. probably borrowed |
tek
(
Middle Chinese
)
|
| ceg | 4.35 | the leg | 5. no evidence for borrowing | |
| ncej puab | 4.351 | the thigh | 5. no evidence for borrowing | |
| plab hlaub | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| hauv caug, caug | 4.36 | the knee | 3. perhaps borrowed | |
| ko-taw | 4.37 | the foot | 5. no evidence for borrowing | |
| dab-taws | 4.371 | the ankle | 5. no evidence for borrowing | |
| yas taw | 4.371 | the ankle | 5. no evidence for borrowing | |
| pob-taws | 4.372 | the heel | 5. no evidence for borrowing | |
| luj taw | 4.372 | the heel | 5. no evidence for borrowing | |
| hneev taw | 4.374 | the footprint | 5. no evidence for borrowing | |
| ntiv taw | 4.38 | the toe | 5. no evidence for borrowing | |
| tis | 4.392 | the wing | 5. no evidence for borrowing | |
| plaub (1) | 4.393 | the feather | 5. no evidence for borrowing | |
| hauv siab | 4.4 | the chest | 5. no evidence for borrowing | |
| hauv nrob | 4.4 | the chest | 5. no evidence for borrowing | |
| mis | 4.41 | the breast | 5. no evidence for borrowing | |
| txiv mis | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| mis | 4.42 | the udder | 5. no evidence for borrowing | |
| puj ntaws, pij ntaws | 4.43 | the navel | 5. no evidence for borrowing | |
| plab | 4.431 | the belly | 5. no evidence for borrowing | |
| plawv | 4.44 | the heart | 5. no evidence for borrowing | |
| ntsws | 4.441 | the lung | 2. probably borrowed |
phjojH
(
Middle Chinese
)
|
| siab (1) | 4.45 | the liver | 4. very little evidence for borrowing |
kan
(
Middle Chinese
)
|
| raum | 4.451 | the kidney | 5. no evidence for borrowing | |
| po | 4.452 | the spleen | 5. no evidence for borrowing | |
| plab | 4.46 | the stomach | 5. no evidence for borrowing | |
| hnyuv | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| duav (1) | 4.462 | the waist | 5. no evidence for borrowing | |
| ntsag | 4.463 | the hip | 5. no evidence for borrowing | |
| pob-tw | 4.464 | the buttocks | 5. no evidence for borrowing | |
| leeg | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| tsev menyuam | 4.47 | the womb | 5. no evidence for borrowing | |
| noob-qes | 4.49 | the testicles | 5. no evidence for borrowing | |
| qau | 4.492 | the penis | 5. no evidence for borrowing | |
| chaw mos | 4.492 | the penis | 5. no evidence for borrowing | |
| pim | 4.493 | the vagina | 5. no evidence for borrowing | |
| chaw mos | 4.493 | the vagina | 5. no evidence for borrowing | |
| paum | 4.494 | the vulva | 5. no evidence for borrowing | |
| chaw mos | 4.494 | the vulva | 5. no evidence for borrowing | |
| ua pa | 4.51 | to breathe | 5. no evidence for borrowing | |
| rua lo | 4.52 | to yawn | 5. no evidence for borrowing | |
| ua ntsos | 4.521 | to hiccough | 5. no evidence for borrowing | |
| hnoos | 4.53 | to cough | 5. no evidence for borrowing | |
| txham | 4.54 | to sneeze | 5. no evidence for borrowing | |
| tawm hws, tawm fws | 4.55 | to perspire | 5. no evidence for borrowing | |
| nti | 4.56 | to spit | 5. no evidence for borrowing | |
| nto | 4.56 | to spit | 3. perhaps borrowed |
thuX
(
Middle Chinese
)
|
| ntuav | 4.57 | to vomit | 5. no evidence for borrowing | |
| tom (1) | 4.58 | to bite | 5. no evidence for borrowing | |
| yaim | 4.59 | to lick | 5. no evidence for borrowing | |
| nrog aub-ncaug | 4.591 | to dribble | 5. no evidence for borrowing | |
| tsaug zog | 4.61 | to sleep | 5. no evidence for borrowing |
*Cə.rək
(
Old Chinese
)
|
| ua qaj | 4.612 | to snore | 5. no evidence for borrowing | |
| ua npau suav | 4.62 | to dream | 5. no evidence for borrowing | |
| tsim dheev | 4.63 | to wake up | 5. no evidence for borrowing | |
| tso paus | 4.64 | to fart | 5. no evidence for borrowing | |
| tso zis | 4.65 | to piss | 5. no evidence for borrowing | |
| tso quav | 4.66 | to shit | 5. no evidence for borrowing | |
| sib-tsoob | 4.67 | to have sex | 5. no evidence for borrowing | |
| ua niam txiv | 4.67 | to have sex | 5. no evidence for borrowing | |
| sib-ua | 4.67 | to have sex | 5. no evidence for borrowing | |
| tshee | 4.68 | to shiver | 2. probably borrowed |
tsyinH
(
Middle Chinese
)
|
| da dej | 4.69 | to bathe | 5. no evidence for borrowing | |
| yug los | 4.72 | to be born | 5. no evidence for borrowing |
yangH
(
