Ceq Wong Vocabulary
The vocabulary contains 956 meaning-word pairs from the recipient language Ceq Wong . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Ceq Wong contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| tɛʔ | 1.21 | the land | 5. no evidence for borrowing | |
| tɛʔ | 1.212 | the soil | 5. no evidence for borrowing | |
| hmɛ̃c | 1.213 | the dust | 5. no evidence for borrowing | |
| gaʔɛ̃c | 1.214 | the mud | 5. no evidence for borrowing | |
| pasir | 1.215 | the sand | 1. clearly borrowed | |
| mnĩm | 1.22 | the mountain or hill | 2. probably borrowed |
bnəm
(
South Aslian
, uncertain)
|
| cbɑʔ | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| trɛh | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| taɲoŋ | 1.24 | the valley | 1. clearly borrowed | |
| pulaw | 1.25 | the island | 1. clearly borrowed | |
| daraŋ | 1.28 | the cave | 5. no evidence for borrowing | |
| tɑm | 1.31 | the water | 5. no evidence for borrowing | |
| lawot | 1.32 | the sea | 1. clearly borrowed | |
| cucuk | 1.324 | the foam | 5. no evidence for borrowing | |
| lawot | 1.329 | the ocean | 1. clearly borrowed | |
| tɑm | 1.36 | the river or stream | 5. no evidence for borrowing | |
| ncɔk tɑm | 1.37 | the spring or well | 5. no evidence for borrowing | |
| payaʔ | 1.38 | the swamp | 1. clearly borrowed | |
| jrəm | 1.39 | the waterfall | 1. clearly borrowed | |
| brtɛʔ | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| lɨŋ | 1.43 | the wood | 5. no evidence for borrowing | |
| jəhũʔ | 1.43 | the wood | 5. no evidence for borrowing | |
| tmɔ̃ʔ | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| laŋĩt | 1.51 | the sky | 1. clearly borrowed | |
| mɛ̃t ktɔʔ | 1.52 | the sun | 5. no evidence for borrowing | |
| kcɛʔ | 1.53 | the moon | 5. no evidence for borrowing | |
| bintaŋ | 1.54 | the star | 1. clearly borrowed | |
| kilɑt | 1.55 | the lightning | 1. clearly borrowed | |
| karay | 1.56 | the thunder | 5. no evidence for borrowing | |
| klantãr | 1.57 | the bolt of lightning | 1. clearly borrowed | |
| bayaŋ talon | 1.59 | the rainbow | 5. no evidence for borrowing | |
| cinhəy | 1.61 | the light | 5. no evidence for borrowing | |
| saŋkuy | 1.62 | the darkness | 5. no evidence for borrowing | |
| bayaŋ | 1.63 | the shade or shadow | 1. clearly borrowed | |
| mon | 1.64 | the dew | 1. clearly borrowed | |
| hɔŋ | 1.72 | the wind | 3. perhaps borrowed |
məhɔŋ
(
South Aslian
, uncertain)
|
| ʔɑl | 1.73 | the cloud | 5. no evidence for borrowing | |
| ʔɑl | 1.74 | the fog | 5. no evidence for borrowing | |
| səm | 1.75 | the rain | 5. no evidence for borrowing | |
| tɑm batuʔ | 1.77 | the ice | 5. no evidence for borrowing | |
| ʔɔs | 1.81 | the fire | 5. no evidence for borrowing | |
| ʔɔs | 1.82 | the flame | 5. no evidence for borrowing | |
| siyay | 1.83 | the smoke | 5. no evidence for borrowing | |
| habuʔ | 1.84 | the ash | 1. clearly borrowed | |
| cikɛh | 1.841 | the embers | 5. no evidence for borrowing | |
| siut | 1.851 | to burn(1) | 1. clearly borrowed | |
| jəʔ (1) | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| ŋəc | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| cŋɔ̃ɲ | 1.86 | to light | 5. no evidence for borrowing | |
| cos | 1.86 | to light | 5. no evidence for borrowing | |
| pilɨt | 1.861 | to extinguish | 5. no evidence for borrowing | |
| ʔɔs | 1.87 | the match | 5. no evidence for borrowing | |
| ʔɔs | 1.88 | the firewood | 5. no evidence for borrowing | |
| biʔ (1) | 2.1 | the person | 5. no evidence for borrowing | |
| briʔ | 2.1 | the person | 5. no evidence for borrowing | |
| ksyɑʔ | 2.99911 | the parent’s elder brother | 5. no evidence for borrowing | |
| kbahɑʔ | 2.99912 | the parent’s elder sister | 5. no evidence for borrowing | |
| bɑh (1) | 2.99913 | the parent’s younger brother | 3. perhaps borrowed |
ʔibah
(
South Aslian
)
|
| deh | 2.99914 | the parent’s younger sister | 3. perhaps borrowed |
ʔideh
(
South Aslian
, uncertain)
|
| hay | 24.99914 | we (dual inclusive) | 5. no evidence for borrowing | |
| juh | 24.99919 | you (dual) | 5. no evidence for borrowing | |
| teʔ (2) | 24.99913 | they (dual) | 5. no evidence for borrowing | |
| wɔŋ gɔy | 2.99917 | the stepchild | 5. no evidence for borrowing | |
| tuŋkal (1) | 2.21 | the man | 5. no evidence for borrowing | |
| koŋ (1) | 2.22 | the woman | 2. probably borrowed | |
| tuŋkal (2) | 2.23 | male(1) | 5. no evidence for borrowing | |
| koŋ (2) | 2.24 | female(1) | 2. probably borrowed | |
| bujaŋ | 2.251 | the young man | 1. clearly borrowed | |
| kdɑh | 2.261 | the young woman | 5. no evidence for borrowing | |
| budak | 2.27 | the child(1) | 1. clearly borrowed | |
| teʔ (1) | 2.31 | the husband | 5. no evidence for borrowing | |
| jəʔ (2) | 2.32 | the wife | 5. no evidence for borrowing | |
| ʔɑm | 2.33 | to marry | 5. no evidence for borrowing | |
| bap | 2.35 | the father | 3. perhaps borrowed | |
| mɔ̃y | 2.36 | the mother | 5. no evidence for borrowing | |
| mɛ̃p | 2.36 | the mother | 5. no evidence for borrowing | |
| teʔ mɔ̃y | 2.37 | the parents | 5. no evidence for borrowing | |
| wɔŋ | 2.43 | the child(2) | 5. no evidence for borrowing | |
| toʔ | 2.4561 | the older sibling | 5. no evidence for borrowing | |
| ʔadiʔ | 2.4562 | the younger sibling | 1. clearly borrowed | |
| kmar | 2.458 | the twins | 1. clearly borrowed | |
| tɑʔ | 2.46 | the grandfather | 4. very little evidence for borrowing | |
| yɑʔ | 2.47 | the grandmother | 4. very little evidence for borrowing | |
| ʔɔɲ | 2.4711 | the grandparents | 5. no evidence for borrowing | |
| cuʔ | 2.5 | the grandchild | 3. perhaps borrowed | |
| ʔanɛ̃k | 2.541 | the sibling’s child | 1. clearly borrowed | |
| briʔ kmanɨ̃h | 2.56 | the ancestors | 5. no evidence for borrowing | |
| klək | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| bsew | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| lɑh | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| bap gɔy | 2.71 | the stepfather | 5. no evidence for borrowing | |
| mɔ̃y gɔy | 2.72 | the stepmother | 5. no evidence for borrowing | |
| kamĩn | 2.82 | the family | 1. clearly borrowed | |
| ʔiŋ | 2.91 | I | 5. no evidence for borrowing | |
| mɨ̃ʔ | 2.92 | you (singular) | 5. no evidence for borrowing | |
| ʔuh (1) | 2.93 | he/she/it | 5. no evidence for borrowing | |
| hɛʔ | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| jaʔ | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| jin | 2.95 | you (plural) | 5. no evidence for borrowing | |
| gən | 2.96 | they | 5. no evidence for borrowing | |
| nataŋ | 3.11 | the animal | 1. clearly borrowed | |
| tuŋkal (2) | 3.12 | male(2) | 5. no evidence for borrowing | |
| koŋ (2) | 3.13 | female(2) | 2. probably borrowed | |
| gaw | 3.32 | the boar | 5. no evidence for borrowing | |
| gaw ʔɔ̃t | 3.35 | the pig | 5. no evidence for borrowing | |
| kamiŋ | 3.36 | the goat | 1. clearly borrowed | |
| kudə | 3.41 | the horse | 1. clearly borrowed | |
| hayam | 3.5 | the fowl | 1. clearly borrowed | |
| sɔm | 3.58 | the nest | 5. no evidence for borrowing | |
| kawaw | 3.581 | the bird | 5. no evidence for borrowing | |
| kawaw klɑŋ | 3.584 | the eagle | 5. no evidence for borrowing | |
| klɑŋ kday | 3.586 | the vulture | 5. no evidence for borrowing | |
| plek | 3.591 | the bat | 5. no evidence for borrowing | |
| kawaw lupɔl | 3.593 | the crow | 5. no evidence for borrowing | |
| ʔɛ̃ŋ | 3.61 | the dog | 4. very little evidence for borrowing | |
| kuceŋ | 3.62 | the cat | 1. clearly borrowed | |
| yãw | 3.62 | the cat | 5. no evidence for borrowing | |
| knɛ̃ʔ | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| kiəʔ | 3.65 | the fish | 5. no evidence for borrowing | |
| layar | 3.652 | the fin | 1. clearly borrowed | |
| sisik | 3.653 | the scale | 1. clearly borrowed | |
| səʔaŋ | 3.654 | the gill | 1. clearly borrowed | |
| hoʔ | 3.655 | the shell | 5. no evidence for borrowing | |
| slabɑs | 3.73 | the bear | 5. no evidence for borrowing | |
| gajah | 3.77 | the elephant | 1. clearly borrowed | |
| cɛʔ | 3.811 | the head louse | 5. no evidence for borrowing | |
| marɨɲ | 3.8112 | the body louse | 5. no evidence for borrowing | |
| ktuət | 3.812 | the nit | 5. no evidence for borrowing | |
| cɛʔ ʔɛ̃ŋ | 3.813 | the flea | 5. no evidence for borrowing | |
| kəʔɛp | 3.814 | the centipede | 5. no evidence for borrowing | |
| caŋkiyɛ̃ʔ | 3.815 | the scorpion | 4. very little evidence for borrowing | |
| sdɛʔ | 3.816 | the cockroach | 5. no evidence for borrowing | |
| lɑs | 3.817 | the ant | 5. no evidence for borrowing | |
| cambɨŋ | 3.818 | the spider | 2. probably borrowed |
cambəŋ
(
South Aslian
, uncertain)
|
| sɔm cambɨŋ | 3.819 | the spider web | 5. no evidence for borrowing | |
| lway | 3.82 | the bee | 5. no evidence for borrowing | |
| saraŋ lway | 3.821 | the beeswax | 3. perhaps borrowed | |
| saraŋ lway | 3.822 | the beehive | 3. perhaps borrowed | |
| yay | 3.83 | the fly | 5. no evidence for borrowing | |
| kmɨ̃t hmɛ̃c | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| kboŋ | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| kmɨ̃t | 3.832 | the mosquito | 5. no evidence for borrowing | |
| sudaŋ | 3.833 | the prawns or shrimp | 1. clearly borrowed | |
| darəɲ | 3.834 | the termites | 5. no evidence for borrowing | |
| sksiak (1) | 3.834 | the termites | 5. no evidence for borrowing | |
| ksial | 3.835 | the tick | 5. no evidence for borrowing | |
| caceŋ | 3.84 | the worm | 1. clearly borrowed | |
| talon | 3.85 | the snake | 4. very little evidence for borrowing | |
| tupay | 3.869 | the squirrel | 1. clearly borrowed | |
| bantuay | 3.89 | the anteater | 5. no evidence for borrowing | |
| ktlət | 3.91 | the firefly | 5. no evidence for borrowing | |
| lkwɔk | 3.92 | the butterfly | 5. no evidence for borrowing | |
| balaŋ | 3.93 | the grasshopper | 1. clearly borrowed | |
| siput | 3.94 | the snail | 1. clearly borrowed | |
| katak | 3.95 | the frog | 1. clearly borrowed | |
| bahayaʔ | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| badak | 3.99 | the tapir | 1. clearly borrowed | |
| hoʔ | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| sac | 4.13 | the flesh | 5. no evidence for borrowing | |
| sɔk (1) | 4.14 | the hair | 5. no evidence for borrowing | |
| sɔk (1) | 4.144 | the body hair | 5. no evidence for borrowing | |
| sɔk (1) | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| mhə̃m | 4.15 | the blood | 5. no evidence for borrowing | |
| ʔurat | 4.151 | the vein or artery | 1. clearly borrowed | |
| jəʔeŋ | 4.16 | the bone | 5. no evidence for borrowing | |
| crɨs | 4.162 | the rib | 5. no evidence for borrowing | |
| tanok | 4.17 | the horn | 1. clearly borrowed | |
| hateʔ | 4.18 | the tail | 5. no evidence for borrowing | |
| hŋkɨŋ | 4.19 | the back | 5. no evidence for borrowing | |
| jəʔeŋ hŋkɨŋ | 4.191 | the spine | 5. no evidence for borrowing | |
| kuy | 4.2 | the head | 5. no evidence for borrowing | |
| jəʔeŋ kyɛm | 4.202 | the skull | 5. no evidence for borrowing | |
| kyɛm | 4.203 | the brain | 5. no evidence for borrowing | |
| hŋgɔs | 4.204 | the face | 5. no evidence for borrowing | |
| btɨʔ | 4.205 | the forehead | 5. no evidence for borrowing | |
| jaŋkwɛ̃ʔ | 4.207 | the jaw | 5. no evidence for borrowing | |
| mɛ̃ŋ | 4.208 | the cheek | 5. no evidence for borrowing | |
| jaŋkwɛ̃ʔ | 4.209 | the chin | 5. no evidence for borrowing | |
| mɛ̃t | 4.21 | the eye | 5. no evidence for borrowing | |
| cymɨ̃y | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| hoʔ mɛ̃t | 4.213 | the eyelid | 5. no evidence for borrowing | |
| sɔk mɛ̃t | 4.214 | the eyelash | 5. no evidence for borrowing | |
| kilep | 4.215 | to blink | 2. probably borrowed | |
| hntəŋ | 4.22 | the ear | 5. no evidence for borrowing | |
| haleʔ hntəŋ | 4.221 | the earlobe | 5. no evidence for borrowing |
daun terlinga
(
Malay
)
|
| ʔac hntəŋ | 4.222 | the earwax | 5. no evidence for borrowing | |
| mɔ̃h | 4.23 | the nose | 5. no evidence for borrowing | |
| daraŋ mɔ̃h | 4.231 | the nostril | 5. no evidence for borrowing | |
| biʔ hawar | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| hɑɲ | 4.24 | the mouth | 5. no evidence for borrowing | |
| paroh | 4.241 | the beak | 1. clearly borrowed | |
| hoʔ hɑɲ | 4.25 | the lip | 5. no evidence for borrowing | |
| latek | 4.26 | the tongue | 5. no evidence for borrowing | |
| lmũɲ | 4.27 | the tooth | 4. very little evidence for borrowing | |
| sac lmũɲ | 4.271 | the gums | 5. no evidence for borrowing | |
| taŋgəm | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| lŋɛ̃ʔ | 4.28 | the neck | 2. probably borrowed |
lŋɛ̃ʔ
(
South Aslian
, uncertain)
|
| taŋkɔk | 4.281 | the nape of the neck | 1. clearly borrowed | |
| cnroŋ | 4.29 | the throat | 5. no evidence for borrowing | |
| bahoʔ | 4.3 | the shoulder | 1. clearly borrowed | |
| jəʔeŋ bahoʔ | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| jʔeŋ galoŋ | 4.302 | the collarbone | 5. no evidence for borrowing | |
| ladaʔ | 4.312 | the armpit | 5. no evidence for borrowing | |
| knɨ̃ŋ | 4.32 | the elbow | 5. no evidence for borrowing | |
| raŋɛ̃l | 4.321 | the wrist | 5. no evidence for borrowing | |
| cɑs | 4.33 | the hand | 5. no evidence for borrowing | |
| tapak cɑs | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| wɔŋ cɑs | 4.34 | the finger | 5. no evidence for borrowing | |
| bəʔ cɑs | 4.342 | the thumb | 5. no evidence for borrowing | |
| skoʔ | 4.344 | the fingernail | 5. no evidence for borrowing | |
| skoʔ | 4.345 | the claw | 5. no evidence for borrowing | |
| bləʔ | 4.351 | the thigh | 5. no evidence for borrowing | |
| baŋkoʔ kəhɛr | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| ktoŋ | 4.36 | the knee | 5. no evidence for borrowing | |
| cɑn | 4.37 | the foot | 5. no evidence for borrowing | |
| kteŋ cɑn | 4.371 | the ankle | 5. no evidence for borrowing | |
| lol | 4.372 | the heel | 5. no evidence for borrowing | |
| tel | 4.374 | the footprint | 5. no evidence for borrowing | |
| wɔŋ cɑn | 4.38 | the toe | 5. no evidence for borrowing | |
| prac | 4.392 | the wing | 4. very little evidence for borrowing | |
| sɔk (1) | 4.393 | the feather | 5. no evidence for borrowing | |
| cnʔɑh | 4.4 | the chest | 5. no evidence for borrowing | |
| buʔ | 4.41 | the breast | 2. probably borrowed | |
| buʔ | 4.42 | the udder | 2. probably borrowed | |
| sksiak (2) | 4.43 | the navel | 5. no evidence for borrowing | |
| ʔac | 4.431 | the belly | 5. no evidence for borrowing | |
| kaɲɛ̃s | 4.44 | the heart | 5. no evidence for borrowing | |
| sop | 4.441 | the lung | 5. no evidence for borrowing | |
| ros | 4.45 | the liver | 5. no evidence for borrowing | |
| ploʔ gal | 4.451 | the kidney | 5. no evidence for borrowing |
buah pinggan
(
Malay
)
|
| koh | 4.452 | the spleen | 5. no evidence for borrowing | |
| plih | 4.452 | the spleen | 5. no evidence for borrowing | |
| ʔac cəŋ | 4.46 | the stomach | 5. no evidence for borrowing | |
| ʔac war | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| gal | 4.462 | the waist | 5. no evidence for borrowing | |
| wɛ̃ŋ | 4.463 | the hip | 5. no evidence for borrowing | |
| wɛ̃ŋ | 4.464 | the buttocks | 5. no evidence for borrowing | |
| ʔurat | 4.465 | the sinew or tendon | 1. clearly borrowed | |
| sɔm | 4.47 | the womb | 5. no evidence for borrowing | |
| hntap | 4.49 | the testicles | 5. no evidence for borrowing | |
| lɑʔ | 4.492 | the penis | 5. no evidence for borrowing | |
| lɛʔ | 4.493 | the vagina | 5. no evidence for borrowing | |
| lɛʔ | 4.494 | the vulva | 5. no evidence for borrowing | |
| snjɨk | 4.51 | to breathe | 5. no evidence for borrowing | |
| hyhuay | 4.52 | to yawn | 5. no evidence for borrowing | |
| madɨk | 4.521 | to hiccough | 5. no evidence for borrowing | |
| batok | 4.53 | to cough | 1. clearly borrowed | |
| bsin | 4.54 | to sneeze | 1. clearly borrowed | |
| brahɔc | 4.55 | to perspire | 5. no evidence for borrowing | |
| kbac | 4.56 | to spit | 5. no evidence for borrowing | |
| kəʔ | 4.57 | to vomit | 5. no evidence for borrowing | |
| kap | 4.58 | to bite | 5. no evidence for borrowing | |
| kɑl | 4.59 | to lick | 5. no evidence for borrowing | |
| snjər | 4.591 | to dribble | 5. no evidence for borrowing | |
| ʔɑm | 4.61 | to sleep | 5. no evidence for borrowing | |
| snər | 4.612 | to snore | 1. clearly borrowed | |
| mamɔ̃ɲ | 4.62 | to dream | 3. perhaps borrowed | |
| tas | 4.63 | to wake up | 5. no evidence for borrowing | |
| həy | 4.63 | to wake up | 5. no evidence for borrowing | |
| pəhəm | 4.64 | to fart | 5. no evidence for borrowing | |
| kmnɑ̃m | 4.65 | to piss | 5. no evidence for borrowing | |
| cicɒh | 4.66 | to shit | 5. no evidence for borrowing | |
| ncɛ̃n | 4.67 | to have sex | 5. no evidence for borrowing | |
| craŋ | 4.68 | to shiver | 5. no evidence for borrowing | |
| mamũh | 4.69 | to bathe | 2. probably borrowed |
(ma)muh
(
unidentified donor language
, uncertain)
|
| biŋkoʔ | 4.71 | to beget | 5. no evidence for borrowing | |
| kateʔ | 4.72 | to be born | 5. no evidence for borrowing | |
| baŋkoʔ | 4.73 | pregnant | 5. no evidence for borrowing | |
| gɔs | 4.74 | to be alive | 5. no evidence for borrowing | |
| kbɨs | 4.75 | to die | 2. probably borrowed |
kVbVs
(
unidentified donor language
, uncertain)
|
| kbɨs | 4.7501 | dead | 2. probably borrowed |
kVbVs
(
unidentified donor language
, uncertain)
|
| gɔt (1) | 4.751 | to drown | 5. no evidence for borrowing | |
| kibɨs | 4.76 | to kill | 5. no evidence for borrowing | |
| baŋkay | 4.77 | the corpse | 1. clearly borrowed | |
| baŋkay | 4.771 | the carcass | 1. clearly borrowed | |
| bɑy | 4.78 | to bury | 5. no evidence for borrowing | |
| kbur | 4.79 | the grave | 1. clearly borrowed | |
| kwat | 4.81 | strong | 1. clearly borrowed | |
| hanal | 4.81 | strong | 1. clearly borrowed | |
| sihat | 4.83 | healthy | 1. clearly borrowed | |
| dən | 4.84 | sick/ill | 5. no evidence for borrowing | |
| ndən | 4.841 | the fever | 5. no evidence for borrowing | |
| gok | 4.842 | the goitre/goiter | 5. no evidence for borrowing | |
| hawar | 4.843 | the cold | 1. clearly borrowed | |
| pɲãkit | 4.844 | the disease | 1. clearly borrowed | |
| prus | 4.85 | the wound or sore | 5. no evidence for borrowing | |
| lmũh | 4.852 | the bruise | 5. no evidence for borrowing | |
| swah | 4.853 | the swelling | 5. no evidence for borrowing | |
| kɑc | 4.8541 | to scratch | 5. no evidence for borrowing | |
| knɛ̃r | 4.856 | the boil | 5. no evidence for borrowing | |
| parut | 4.858 | the scar | 1. clearly borrowed | |
| malɔ̃c | 4.858 | the scar | 5. no evidence for borrowing | |
| blaʔ | 4.86 | to cure | 1. clearly borrowed | |
| ʔubat | 4.88 | the medicine | 1. clearly borrowed | |
| jreh | 4.91 | tired | 1. clearly borrowed | |
| rehat | 4.912 | to rest | 1. clearly borrowed | |
| malas | 4.92 | lazy | 1. clearly borrowed | |
| kəʔɔy | 4.92 | lazy | 5. no evidence for borrowing | |
| plhɔc | 4.93 | bald | 5. no evidence for borrowing | |
| pkak | 4.95 | deaf | 1. clearly borrowed | |
| pnel | 4.96 | mute | 2. probably borrowed | |
| butãʔ | 4.97 | blind | 1. clearly borrowed | |
| bəl | 4.98 | drunk | 5. no evidence for borrowing | |
| kit ŋɑ̃c | 4.99 | naked | 5. no evidence for borrowing | |
| cəʔ | 5.11 | to eat | 5. no evidence for borrowing | |
| ncen | 5.121 | cooked | 5. no evidence for borrowing | |
| gɔs | 5.122 | raw | 5. no evidence for borrowing | |
| sak | 5.123 | ripe | 2. probably borrowed |
sak
(
Malayo-Polynesian
)
|
| soʔ | 5.125 | rotten | 4. very little evidence for borrowing | |
| ʔuh (2) | 5.13 | to drink | 3. perhaps borrowed |
jʔoh
(
South Aslian
)
|
| hŋkɔŋ | 5.14 | to be hungry | 5. no evidence for borrowing | |
| gɑt | 5.15 | to be thirsty | 5. no evidence for borrowing | |
| ɲɔ̃k | 5.16 | to suck | 5. no evidence for borrowing | |
| raɲ | 5.18 | to chew | 5. no evidence for borrowing | |
| gɔt (2) | 5.181 | to swallow | 5. no evidence for borrowing | |
| gasak | 5.19 | to choke | 3. perhaps borrowed | |
| pncen | 5.21 | to cook | 5. no evidence for borrowing | |
| kirə | 5.21 | to cook | 2. probably borrowed | |
| ʔək | 5.22 | to boil | 5. no evidence for borrowing | |
| sbus | 5.22 | to boil | 1. clearly borrowed | |
| cwəs | 5.23 | to roast or fry | 5. no evidence for borrowing | |
| paŋaŋ | 5.23 | to roast or fry | 1. clearly borrowed | |
| cway | 5.23 | to roast or fry | 5. no evidence for borrowing | |
| priyok | 5.26 | the pot | 1. clearly borrowed | |
| kuniʔ | 5.27 | the kettle | 1. clearly borrowed | |
| crɛk | 5.27 | the kettle | 1. clearly borrowed | |
| piŋan | 5.31 | the dish | 1. clearly borrowed | |
| piŋan | 5.32 | the plate | 1. clearly borrowed | |
| baŋkok | 5.33 | the bowl | 1. clearly borrowed | |
| kuleh bəʔ | 5.34 | the jug/pitcher | 5. no evidence for borrowing | |
| kuleh | 5.35 | the cup | 1. clearly borrowed |
Unidentifiable
(
Malay
)
|
| piŋan | 5.36 | the saucer | 1. clearly borrowed | |
| suduʔ | 5.37 | the spoon | 1. clearly borrowed | |
| suduʔ | 5.39 | the fork | 1. clearly borrowed | |
| kntap | 5.391 | the tongs | 4. very little evidence for borrowing | |
| pok | 5.46 | to peel | 5. no evidence for borrowing | |
| tapis | 5.47 | to sieve or to strain | 1. clearly borrowed | |
| kɔs | 5.48 | to scrape | 5. no evidence for borrowing | |
| gudɛr | 5.49 | to stir or to mix | 3. perhaps borrowed | |
| roti | 5.51 | the bread | 1. clearly borrowed | |
| cpit | 5.54 | to knead | 3. perhaps borrowed | |
| tpuŋ | 5.55 | the flour | 1. clearly borrowed | |
| piret | 5.56 | to crush or to grind | 5. no evidence for borrowing | |
| gul | 5.58 | the mortar(1) | 4. very little evidence for borrowing | |
| pniret | 5.59 | the pestle | 5. no evidence for borrowing | |
| ʔɑy | 5.61 | the meat | 5. no evidence for borrowing | |
| kacaŋ | 5.66 | the bean | 1. clearly borrowed | |
| ploʔ | 5.71 | the fruit | 4. very little evidence for borrowing | |
| nɑ̃y siat | 5.712 | the bunch | 5. no evidence for borrowing | |
| miɲɛ̃k | 5.79 | the oil | 1. clearly borrowed | |
| ləʔos | 5.791 | the grease or fat | 5. no evidence for borrowing | |
| garam | 5.81 | the salt | 1. clearly borrowed | |
| pigoʔ | 5.821 | the chili pepper | 2. probably borrowed | |
| cɑh | 5.84 | the honey | 5. no evidence for borrowing | |
| gulə | 5.85 | the sugar | 1. clearly borrowed | |
| tɑm buʔ | 5.86 | the milk | 5. no evidence for borrowing | |
| susuʔ | 5.86 | the milk | 1. clearly borrowed | |
| tɑm | 5.9 | the drink | 5. no evidence for borrowing | |
| ktuət | 5.97 | the egg | 5. no evidence for borrowing | |
| lmãŋ | 5.983 | the manioc bread | 1. clearly borrowed | |
| slɔk | 6.11 | to put on | 5. no evidence for borrowing | |
| bajuʔ | 6.12 | the clothing or clothes | 1. clearly borrowed | |
| kayen | 6.21 | the cloth | 1. clearly borrowed | |
| sɔk (1) | 6.28 | the fur | 5. no evidence for borrowing | |
| teŋ | 6.33 | to weave | 5. no evidence for borrowing | |
| jayit | 6.35 | to sew | 1. clearly borrowed | |
| jarom | 6.36 | the needle(1) | 1. clearly borrowed | |
| taliʔ mnãŋ | 6.38 | the thread | 5. no evidence for borrowing | |
| clup | 6.39 | to dye | 1. clearly borrowed | |
| bajuʔ | 6.44 | the shirt | 1. clearly borrowed | |
| bajuʔ | 6.46 | the skirt | 1. clearly borrowed | |
| swɑl | 6.48 | the trousers | 1. clearly borrowed | |
| tɔken | 6.49 | the sock or stocking | 1. clearly borrowed | |
| kasut | 6.51 | the shoe | 1. clearly borrowed | |
| cnũr | 6.71 | the ornament or adornment | 5. no evidence for borrowing | |
| cincan | 6.73 | the ring | 2. probably borrowed | |
| manɛ̃k | 6.74 | the bracelet | 1. clearly borrowed | |
| manɛ̃k | 6.75 | the necklace | 1. clearly borrowed | |
| manɛ̃k | 6.76 | the bead | 1. clearly borrowed | |
| ʔanteŋ | 6.77 | the earring | 1. clearly borrowed | |
| tiŋkuy | 6.78 | the headband or headdress | 5. no evidence for borrowing | |
| bicaʔ | 6.81 | the handkerchief or rag | 5. no evidence for borrowing | |
| kayen tɔlah | 6.82 | the towel | 5. no evidence for borrowing |
kain; tuala
(
Malay
)
|
| sikat | 6.91 | the comb | 1. clearly borrowed | |
| ʔubat sapuʔ | 6.94 | the ointment | 5. no evidence for borrowing | |
| sabun | 6.95 | the soap | 1. clearly borrowed | |
| ŋɔk | 7.11 | to live | 5. no evidence for borrowing | |
| hyãʔ | 7.12 | the house | 5. no evidence for borrowing | |
| bilik | 7.21 | the room | 1. clearly borrowed | |
| pintuʔ | 7.22 | the door or gate | 1. clearly borrowed | |
| jəhũʔ pintuʔ | 7.221 | the doorpost | 5. no evidence for borrowing | |
| kunciʔ | 7.24 | the key | 1. clearly borrowed | |
| lantay | 7.26 | the floor | 1. clearly borrowed | |
| deneŋ | 7.27 | the wall | 1. clearly borrowed | |
| raŋkal | 7.37 | the ladder | 2. probably borrowed | |
| tiŋkol | 7.421 | the pillow | 5. no evidence for borrowing | |
| simɨ̃t | 7.422 | the blanket | 1. clearly borrowed | |
| kusiʔ | 7.43 | the chair | 1. clearly borrowed | |
