Gawwada Vocabulary
The vocabulary contains 1163 meaning-word pairs from the recipient language Gawwada . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Gawwada contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| ʔalame | 1.1 | the world | 1. clearly borrowed | |
| piye | 1.21 | the land | 4. very little evidence for borrowing | |
| piye | 1.212 | the soil | 4. very little evidence for borrowing | |
| tullufo | 1.213 | the dust | 5. no evidence for borrowing | |
| tawle | 1.214 | the mud | 5. no evidence for borrowing | |
| coqqollo | 1.214 | the mud | 5. no evidence for borrowing | |
| tahakko | 1.215 | the sand | 3. perhaps borrowed | |
| ɠupo | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| polle | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| ɠaɗo | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| leʕakko | 1.23 | the plain | 5. no evidence for borrowing | |
| fokolho | 1.24 | the valley | 5. no evidence for borrowing | |
| kolle pako | 1.27 | the shore | 5. no evidence for borrowing | |
| paso pako | 1.27 | the shore | 5. no evidence for borrowing | |
| xoqno | 1.28 | the cave | 5. no evidence for borrowing | |
| ʕanɗe | 1.31 | the water | 5. no evidence for borrowing | |
| ʔí=ʕakkaɗa | 1.322 | calm | 5. no evidence for borrowing | |
| ʔí=kantulama | 1.323 | rough(2) | 5. no evidence for borrowing | |
| roompo (ʕanɗete) | 1.324 | the foam | 5. no evidence for borrowing | |
| paso | 1.33 | the lake | 5. no evidence for borrowing | |
| pokke | 1.342 | the reef | 5. no evidence for borrowing | |
| kolle | 1.36 | the river or stream | 5. no evidence for borrowing | |
| lofoqqo | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| ʕeelho | 1.37 | the spring or well | 5. no evidence for borrowing | |
| (ʕanɗe) ʔí=t’aarama | 1.39 | the waterfall | 5. no evidence for borrowing | |
| horro | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| kaarko | 1.43 | the wood | 5. no evidence for borrowing | |
| ʔikaħko | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| piye ʔí=heereʔti | 1.45 | the earthquake | 5. no evidence for borrowing | |
| muunt’o | 1.51 | the sky | 5. no evidence for borrowing | |
| hallikko | 1.52 | the sun | 5. no evidence for borrowing | |
| leʕʕo | 1.53 | the moon | 3. perhaps borrowed | |
| huske | 1.54 | the star | 5. no evidence for borrowing | |
| kawwaʕko ʔí=paqa | 1.55 | the lightning | 5. no evidence for borrowing | |
| kawwaʕko ʔí=ħeereʔi | 1.56 | the thunder | 5. no evidence for borrowing | |
| kawwaʕko | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| ʔaspitte | 1.58 | the storm | 5. no evidence for borrowing | |
| makarte | 1.59 | the rainbow | 5. no evidence for borrowing | |
| hammakko | 1.61 | the light | 5. no evidence for borrowing | |
| kumminko | 1.62 | the darkness | 5. no evidence for borrowing | |
| kaasse | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| saɗahe | 1.64 | the dew | 4. very little evidence for borrowing |
taDah-aata
(
Konso
)
|
| hafurko | 1.71 | the air | 5. no evidence for borrowing | |
| ʔuruure | 1.72 | the wind | 5. no evidence for borrowing | |
| ʔurratte | 1.73 | the cloud | 5. no evidence for borrowing | |
| qayanqayo | 1.74 | the fog | 5. no evidence for borrowing | |
| ʔirrawo | 1.75 | the rain | 5. no evidence for borrowing | |
| ʔaspitte | 1.76 | the snow | 5. no evidence for borrowing | |
| ʔaspitte | 1.77 | the ice | 5. no evidence for borrowing | |
| xatte | 1.81 | the fire | 5. no evidence for borrowing | |
| xatte | 1.82 | the flame | 5. no evidence for borrowing | |
| kuute | 1.83 | the smoke | 5. no evidence for borrowing | |
| kuute | 1.831 | the steam | 5. no evidence for borrowing | |
| tarʕo | 1.84 | the ash | 3. perhaps borrowed | |
| porxo | 1.841 | the embers | 4. very little evidence for borrowing | |
| ɗil | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| šaʔas | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| šaʔ | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| hokki | 1.86 | to light | 5. no evidence for borrowing | |
| hok | 1.86 | to light | 5. no evidence for borrowing | |
| ʔimas | 1.861 | to extinguish | 5. no evidence for borrowing | |
| kipraate | 1.87 | the match | 1. clearly borrowed | |
| kaare hokete | 1.88 | the firewood | 5. no evidence for borrowing | |
| k’ace | 1.89 | the charcoal | 5. no evidence for borrowing | |
| qawho | 2.1 | the person | 5. no evidence for borrowing | |
| qawho | 2.21 | the man | 5. no evidence for borrowing | |
| hiske | 2.22 | the woman | 5. no evidence for borrowing | |
| xorunko | 2.23 | male(1) | 5. no evidence for borrowing | |
| neehte | 2.24 | female(1) | 5. no evidence for borrowing | |
| šaamɓo | 2.25 | the boy | 5. no evidence for borrowing | |
| šaamɓo | 2.251 | the young man | 5. no evidence for borrowing | |
| šeette | 2.26 | the girl | 5. no evidence for borrowing | |
| šeette | 2.261 | the young woman | 5. no evidence for borrowing | |
| miʔaye | 2.27 | the child(1) | 5. no evidence for borrowing | |
| miʔaye | 2.28 | the baby | 5. no evidence for borrowing | |
| halho | 2.31 | the husband | 5. no evidence for borrowing | |
| nahaye | 2.32 | the wife | 5. no evidence for borrowing | |
| ʔakki | 2.33 | to marry | 5. no evidence for borrowing | |
| ʔakkaɗ | 2.33 | to marry | 5. no evidence for borrowing | |
| haantaɗɗe | 2.34 | the wedding | 3. perhaps borrowed | |
| ʔappa | 2.35 | the father | 5. no evidence for borrowing | |
| yaaye | 2.36 | the mother | 5. no evidence for borrowing | |
| ʔappa=pa yaaye | 2.37 | the parents | 5. no evidence for borrowing | |
| qawho | 2.38 | the married man | 5. no evidence for borrowing | |
| hiske | 2.39 | the married woman | 5. no evidence for borrowing | |
| qarunko | 2.41 | the son | 5. no evidence for borrowing | |
| qarunte | 2.42 | the daughter | 5. no evidence for borrowing | |
| miʔaye | 2.43 | the child(2) | 5. no evidence for borrowing | |
| ʔalawho | 2.444 | the older brother | 5. no evidence for borrowing | |
| ʕaso | 2.445 | the younger brother | 5. no evidence for borrowing | |
| ʔalawte | 2.454 | the older sister | 5. no evidence for borrowing | |
| ʕase | 2.455 | the younger sister | 5. no evidence for borrowing | |
| sallahme | 2.458 | the twins | 5. no evidence for borrowing | |
| ʔakkawo | 2.46 | the grandfather | 5. no evidence for borrowing | |
| keešakko | 2.461 | the old man | 5. no evidence for borrowing | |
| kaakka | 2.47 | the grandmother | 5. no evidence for borrowing | |
| keešatte | 2.471 | the old woman | 5. no evidence for borrowing | |
| ʔopoopko | 2.48 | the grandson | 5. no evidence for borrowing | |
| ʔopoopte | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| ʔapiya | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| ʔappa ɗamma | 2.512 | the father's brother | 5. no evidence for borrowing | |
| yaaye ɗammay | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| maamma | 2.522 | the father's sister | 5. no evidence for borrowing | |
| miʔaye ʕasito | 2.53 | the nephew | 5. no evidence for borrowing | |
| miʔaye ʕasito | 2.54 | the niece | 5. no evidence for borrowing | |
| ʔašinko | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| ʔahaaho | 2.56 | the ancestors | 5. no evidence for borrowing | |
| ʔahke | 2.57 | the descendants | 5. no evidence for borrowing | |
| taatte | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| taatte | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| taattite | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| taattite | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| taatte=pa taattite | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| ʔašinko | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| ʔašinte | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| ʔašinte | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| ʔinanko | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| seerko | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| ʔappa takkaya | 2.71 | the stepfather | 5. no evidence for borrowing | |
| yaayo takkayay | 2.72 | the stepmother | 5. no evidence for borrowing | |
| sooko | 2.73 | the stepson | 5. no evidence for borrowing | |
| sookitte | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| hiyakko | 2.75 | the orphan | 5. no evidence for borrowing | |
| hiyatte | 2.76 | the widow | 5. no evidence for borrowing | |
| hiyakko | 2.77 | the widower | 5. no evidence for borrowing | |
| kafko | 2.81 | the relatives | 5. no evidence for borrowing | |
| ʔahke | 2.82 | the family | 5. no evidence for borrowing | |
| ʔano | 2.91 | I | 5. no evidence for borrowing | |
| ʔato | 2.92 | you (singular) | 5. no evidence for borrowing | |
| ʔiso (M)/ ʔise (F) | 2.93 | he/she/it | 5. no evidence for borrowing | |
| ʔiso | 2.931 | he | 5. no evidence for borrowing | |
| ʔise | 2.932 | she | 5. no evidence for borrowing | |
| ʔine | 2.94 | we | 5. no evidence for borrowing | |
| hune | 2.95 | you (plural) | 5. no evidence for borrowing | |
| ʔusunɗe | 2.96 | they | 5. no evidence for borrowing | |
| ʔaake | 3.11 | the animal | 5. no evidence for borrowing | |
| xorunko | 3.12 | male(2) | 5. no evidence for borrowing | |
| neehte | 3.13 | female(2) | 5. no evidence for borrowing | |
| qole | 3.15 | the livestock | 5. no evidence for borrowing | |
| ʕaško | 3.16 | the pasture | 5. no evidence for borrowing | |
| keero | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| ʔoyfana | 3.21 | the bull | 4. very little evidence for borrowing | |
| sopore | 3.22 | the ox | 5. no evidence for borrowing | |
| ʕarɗo | 3.22 | the ox | 5. no evidence for borrowing | |
| loʔo | 3.23 | the cow | 5. no evidence for borrowing | |
| ʔokkatakko | 3.24 | the calf | 5. no evidence for borrowing | |
| ʕeemte | 3.25 | the sheep | 5. no evidence for borrowing | |
| ʕorpo | 3.26 | the ram | 5. no evidence for borrowing | |
| ʕeemte | 3.28 | the ewe | 5. no evidence for borrowing | |
| miʔaye ʕeemtatte | 3.29 | the lamb | 5. no evidence for borrowing | |
| karkarko | 3.32 | the boar | 5. no evidence for borrowing | |
| luume | 3.35 | the pig | 5. no evidence for borrowing | |
| talte | 3.36 | the goat | 3. perhaps borrowed |
tel-t-eeta
(
Konso
)
|
| ɠopolho | 3.37 | the he-goat | 3. perhaps borrowed | |
| piʕaame | 3.38 | the kid | 3. perhaps borrowed | |
| kaanke | 3.41 | the horse | 3. perhaps borrowed | |
| kaankitto | 3.42 | the stallion | 5. no evidence for borrowing | |
| kaankitte | 3.44 | the mare | 5. no evidence for borrowing | |
| miʔaye kaankatte | 3.45 | the foal or colt | 5. no evidence for borrowing | |
| haarre | 3.46 | the donkey | 3. perhaps borrowed | |
| farto | 3.47 | the mule | 3. perhaps borrowed | |
| cucuwe | 3.5 | the fowl | 5. no evidence for borrowing | |
| cucuwitto | 3.52 | the cock/rooster | 1. clearly borrowed | |
| cucuwitte | 3.54 | the hen | 5. no evidence for borrowing | |
| lukkale | 3.55 | the chicken | 3. perhaps borrowed |
lukkal-itta
(
Konso
)
|
| minne ʔaakete | 3.58 | the nest | 5. no evidence for borrowing | |
| ʔaake | 3.581 | the bird | 5. no evidence for borrowing | |
| ʔallapattaye | 3.584 | the eagle | 5. no evidence for borrowing | |
| sooripakko | 3.585 | the hawk | 5. no evidence for borrowing | |
| ʔayaapto | 3.586 | the vulture | 5. no evidence for borrowing | |
| xipire | 3.591 | the bat | 5. no evidence for borrowing | |
| k’urico | 3.593 | the crow | 5. no evidence for borrowing | |
| ʔalalo | 3.594 | the dove | 5. no evidence for borrowing | |
| punkuso | 3.596 | the owl | 5. no evidence for borrowing | |
| xaro | 3.61 | the dog | 5. no evidence for borrowing | |
| kupale | 3.614 | the rabbit | 3. perhaps borrowed |
kupal-aata
(
Konso
)
|
| ʔaturre | 3.62 | the cat | 3. perhaps borrowed |
aturr-aata
(
Konso
)
|
| taapakko | 3.63 | the mouse or rat | 3. perhaps borrowed | |
| xaare | 3.65 | the fish | 5. no evidence for borrowing | |
| xire | 3.652 | the fin | 5. no evidence for borrowing | |
| karmo | 3.72 | the lion | 3. perhaps borrowed | |
| kelso | 3.76 | the monkey | 5. no evidence for borrowing | |
| ʔarapko | 3.77 | the elephant | 5. no evidence for borrowing | |
| farto | 3.78 | the camel | 5. no evidence for borrowing | |
| ʔaake piyatte | 3.81 | the insect | 5. no evidence for borrowing | |
| ʔisqaye | 3.811 | the head louse | 5. no evidence for borrowing | |
| ʔisqaye | 3.8112 | the body louse | 5. no evidence for borrowing | |
| kut’uro | 3.812 | the nit | 5. no evidence for borrowing | |
| maškare | 3.813 | the flea | 5. no evidence for borrowing | |
| hankaraaro | 3.814 | the centipede | 5. no evidence for borrowing | |
| kayto | 3.815 | the scorpion | 5. no evidence for borrowing | |
| hamo | 3.816 | the cockroach | 5. no evidence for borrowing | |
| šiišaalle | 3.817 | the ant | 5. no evidence for borrowing | |
| kasse | 3.818 | the spider | 5. no evidence for borrowing | |
| xarrapatte | 3.819 | the spider web | 3. perhaps borrowed | |
| t’oonaqo | 3.82 | the bee | 5. no evidence for borrowing | |
| kurre | 3.821 | the beeswax | 5. no evidence for borrowing | |
| šawte | 3.822 | the beehive | 5. no evidence for borrowing | |
| ʔamure | 3.823 | the wasp | 5. no evidence for borrowing | |
| ʔinnakko | 3.83 | the fly | 5. no evidence for borrowing | |
| cinko | 3.832 | the mosquito | 5. no evidence for borrowing | |
| ʔirmatte | 3.834 | the termites | 5. no evidence for borrowing | |
| hilmaye | 3.835 | the tick | 5. no evidence for borrowing | |
| soporqo | 3.84 | the worm | 5. no evidence for borrowing | |
| tawo | 3.85 | the snake | 5. no evidence for borrowing | |
| kupale | 3.863 | the hare | 3. perhaps borrowed |
kupal-aata
(
Konso
)
|
| karratto | 3.869 | the squirrel | 3. perhaps borrowed | |
| teeqo | 3.91 | the firefly | 5. no evidence for borrowing | |
| šaahtakko | 3.913 | the chameleon | 5. no evidence for borrowing | |
| sarikko | 3.917 | the buffalo | 5. no evidence for borrowing | |
| karmakataale | 3.92 | the butterfly | 5. no evidence for borrowing | |
| kaakka | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| karrawo | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| qooɗe | 3.94 | the snail | 5. no evidence for borrowing | |
| mukuʕitte | 3.95 | the frog | 5. no evidence for borrowing | |
| hapaappe | 3.96 | the lizard | 5. no evidence for borrowing | |
| xaaro | 3.97 | the crocodile or alligator | 5. no evidence for borrowing | |
| hupe | 3.98 | the turtle | 3. perhaps borrowed | |
| piško | 4.11 | the body | 5. no evidence for borrowing | |
| xaɓo | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| sakanko | 4.13 | the flesh | 5. no evidence for borrowing | |
| kat’o | 4.14 | the hair | 5. no evidence for borrowing | |
| puše | 4.142 | the beard | 5. no evidence for borrowing | |
| kat’o | 4.144 | the body hair | 5. no evidence for borrowing | |
| posikte | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| korʔomo | 4.146 | the dandruff | 5. no evidence for borrowing | |
| ceeqte | 4.15 | the blood | 5. no evidence for borrowing | |
| hitte | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| meqte | 4.16 | the bone | 5. no evidence for borrowing | |
| ɠinaʕitte | 4.162 | the rib | 5. no evidence for borrowing | |
| kaattakko | 4.17 | the horn | 5. no evidence for borrowing | |
| siito | 4.18 | the tail | 5. no evidence for borrowing | |
| konnatto | 4.19 | the back | 5. no evidence for borrowing | |
| yurxe | 4.191 | the spine | 5. no evidence for borrowing | |
| pukkaʕte | 4.2 | the head | 5. no evidence for borrowing | |
| palpalle | 4.201 | the temples | 5. no evidence for borrowing | |
| pukkaʕte | 4.202 | the skull | 5. no evidence for borrowing | |
| nono | 4.203 | the brain | 5. no evidence for borrowing | |
| miinte | 4.204 | the face | 3. perhaps borrowed | |
| miinte | 4.205 | the forehead | 3. perhaps borrowed | |
| kawkawe | 4.207 | the jaw | 3. perhaps borrowed | |
| ʕaɗo | 4.208 | the cheek | 3. perhaps borrowed | |
| kawso | 4.209 | the chin | 3. perhaps borrowed | |
| ʔixte | 4.21 | the eye | 5. no evidence for borrowing | |
| teeme | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| teeme | 4.213 | the eyelid | 5. no evidence for borrowing | |
| teeme | 4.214 | the eyelash | 5. no evidence for borrowing | |
| ripripis | 4.215 | to blink | 5. no evidence for borrowing | |
| qaame | 4.22 | the ear | 5. no evidence for borrowing | |
| qaame | 4.221 | the earlobe | 5. no evidence for borrowing | |
| qooro | 4.222 | the earwax | 5. no evidence for borrowing | |
| sinte | 4.23 | the nose | 5. no evidence for borrowing | |
| sintitte | 4.231 | the nostril | 5. no evidence for borrowing | |
| ʕarmo | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| pako | 4.24 | the mouth | 5. no evidence for borrowing | |
| pako ʔaakittatte | 4.241 | the beak | 5. no evidence for borrowing | |
| xiɓte | 4.25 | the lip | 3. perhaps borrowed | |
| ʔarraapko | 4.26 | the tongue | 5. no evidence for borrowing | |
| ʔilke | 4.27 | the tooth | 4. very little evidence for borrowing | |
| ʕeerto | 4.271 | the gums | 5. no evidence for borrowing | |
| ʕanɠo | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| ʔamo | 4.28 | the neck | 5. no evidence for borrowing | |
| ʔamo | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| koomaro | 4.29 | the throat | 3. perhaps borrowed | |
| hašitto | 4.3 | the shoulder | 3. perhaps borrowed | |
| hašitto | 4.301 | the shoulderblade | 3. perhaps borrowed | |
| hašitto | 4.302 | the collarbone | 3. perhaps borrowed | |
| harɠo | 4.31 | the arm | 3. perhaps borrowed | |
| toloqoloqqe | 4.312 | the armpit | 5. no evidence for borrowing | |
| t’ihile | 4.32 | the elbow | 4. very little evidence for borrowing | |
| harɠo | 4.321 | the wrist | 3. perhaps borrowed | |
| harɠo | 4.33 | the hand | 3. perhaps borrowed | |
| kanaʕe | 4.331 | the palm of the hand | 4. very little evidence for borrowing | |
| ɠuʕakko | 4.34 | the finger | 4. very little evidence for borrowing | |
| ɠuʕakko ɗamma | 4.342 | the thumb | 5. no evidence for borrowing | |
| sonqe | 4.344 | the fingernail | 5. no evidence for borrowing | |
| ɠuʕakko | 4.345 | the claw | 4. very little evidence for borrowing | |
| lukte | 4.35 | the leg | 5. no evidence for borrowing | |
| tafo | 4.351 | the thigh | 3. perhaps borrowed | |
| t’innife | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| kilpayo | 4.36 | the knee | 5. no evidence for borrowing | |
| lukte | 4.37 | the foot | 5. no evidence for borrowing | |
| qurcumcimitte | 4.371 | the ankle | 1. clearly borrowed |
qurč’əmč’əmit
(
Amharic
)
|
| lukte | 4.372 | the heel | 5. no evidence for borrowing | |
| hopanto | 4.374 | the footprint | 5. no evidence for borrowing | |
| ɠuʕakko | 4.38 | the toe | 4. very little evidence for borrowing | |
| hoolo | 4.392 | the wing | 3. perhaps borrowed | |
| hoolo | 4.393 | the feather | 3. perhaps borrowed | |
| solaane | 4.393 | the feather | 5. no evidence for borrowing | |
| ʔeero | 4.4 | the chest | 5. no evidence for borrowing | |
| ʕaɗunko | 4.41 | the breast | 5. no evidence for borrowing | |
| ʕaɗunko | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| ʕaɗunko | 4.42 | the udder | 5. no evidence for borrowing | |
| kante | 4.42 | the udder | 5. no evidence for borrowing | |
| hunɗurte | 4.43 | the navel | 5. no evidence for borrowing | |
| karʕitto | 4.431 | the belly | 5. no evidence for borrowing | |
| saʕako | 4.44 | the heart | 5. no evidence for borrowing | |
| kofine | 4.441 | the lung | 3. perhaps borrowed | |
| tire | 4.45 | the liver | 5. no evidence for borrowing | |
| ʔusʕe | 4.451 | the kidney | 5. no evidence for borrowing | |
| laanɗe | 4.452 | the spleen | 3. perhaps borrowed | |
| karʕitto | 4.46 | the stomach | 5. no evidence for borrowing | |
| merʕimme | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| kuuɗe | 4.462 | the waist | 5. no evidence for borrowing | |
| lapša | 4.463 | the hip | 4. very little evidence for borrowing | |
| turɠe | 4.464 | the buttocks | 5. no evidence for borrowing | |
| ripo | 4.465 | the sinew or tendon | 5. no evidence for borrowing | |
| mano | 4.47 | the womb | 5. no evidence for borrowing | |
| ʔukaahe | 4.49 | the testicles | 5. no evidence for borrowing | |
| lawte | 4.492 | the penis | 5. no evidence for borrowing | |
| keʕarakko | 4.493 | the vagina | 5. no evidence for borrowing | |
| keʕarakko | 4.494 | the vulva | 5. no evidence for borrowing | |
| nassaɗ | 4.51 | to breathe | 5. no evidence for borrowing | |
| šaammašaɗ | 4.52 | to yawn | 3. perhaps borrowed |
shamaq-s-aD-
(
Konso
)
|
| ʔeqaɗ | 4.521 | to hiccough | 3. perhaps borrowed | |
| tula | 4.53 | to cough | 5. no evidence for borrowing | |
| qišaɗ | 4.54 | to sneeze | 3. perhaps borrowed | |
| siippi | 4.55 | to perspire | 5. no evidence for borrowing | |
| tuf | 4.56 | to spit | 5. no evidence for borrowing | |
| fat | 4.57 | to vomit | 3. perhaps borrowed | |
| qaw | 4.58 | to bite | 5. no evidence for borrowing | |
| qeeca | 4.59 | to lick | 5. no evidence for borrowing | |
| waarakkooɗ | 4.591 | to dribble | 5. no evidence for borrowing | |
| raf | 4.61 | to sleep | 5. no evidence for borrowing | |
| hoorees | 4.612 | to snore | 5. no evidence for borrowing | |
| ʔulseeɗ | 4.62 | to dream | 3. perhaps borrowed | |
| haʕ | 4.63 | to wake up | 5. no evidence for borrowing | |
| šiɠ | 4.64 | to fart | 5. no evidence for borrowing | |
| šooha | 4.65 | to piss | 5. no evidence for borrowing | |
| yoqom | 4.66 | to shit | 5. no evidence for borrowing | |
| nuɠa | 4.67 | to have sex | 5. no evidence for borrowing | |
| hotol | 4.68 | to shiver | 5. no evidence for borrowing | |
| šohom | 4.69 | to bathe | 5. no evidence for borrowing | |
| ɗal | 4.71 | to beget | 5. no evidence for borrowing | |
| ɗalaɗ | 4.72 | to be born | 5. no evidence for borrowing | |
| rimay | 4.73 | pregnant | 5. no evidence for borrowing | |
| šeek | 4.732 | to conceive | 5. no evidence for borrowing | |
| nafsatte ʕak | 4.74 | to be alive | 5. no evidence for borrowing | |
| nafse | 4.741 | the life | 1. clearly borrowed | |
| far | 4.75 | to die | 5. no evidence for borrowing | |
| ʔí=fari | 4.7501 | dead | 5. no evidence for borrowing | |
| hul | 4.751 | to drown | 3. perhaps borrowed | |
| poɠ | 4.76 | to kill | 5. no evidence for borrowing | |
| pukkaʕo | 4.77 | the corpse | 3. perhaps borrowed | |
| pukkaʕo | 4.771 | the carcass | 3. perhaps borrowed | |
| maay | 4.78 | to bury | 5. no evidence for borrowing | |
| hawle | 4.79 | the grave | 3. perhaps borrowed | |
| haʕampakko | 4.81 | strong | 5. no evidence for borrowing | |
| sanafe | 4.82 | weak | 5. no evidence for borrowing | |
| heet’a | 4.83 | healthy | 5. no evidence for borrowing | |
| ʔí=powaʕ(aɗ)i | 4.84 | sick/ill | 5. no evidence for borrowing | |
| torno | 4.841 | the fever | 5. no evidence for borrowing | |
| raante | 4.842 | the goitre/goiter | 5. no evidence for borrowing | |
| ʔošonko | 4.843 | the cold | 5. no evidence for borrowing | |
| torno | 4.844 | the disease | 5. no evidence for borrowing | |
| payše | 4.85 | the wound or sore | 4. very little evidence for borrowing |
fayk-itt-eta
(
Konso
)
|
| mart’aat’aʕako | 4.852 | the bruise | 5. no evidence for borrowing | |
| poqakko | 4.853 | the swelling | 5. no evidence for borrowing | |
| qoššo | 4.854 | the itch | 5. no evidence for borrowing | |
| xaš | 4.8541 | to scratch | 5. no evidence for borrowing | |
| filše | 4.855 | the blister | 5. no evidence for borrowing | |
| sinitto | 4.856 | the boil | 5. no evidence for borrowing | |
| maalahte | 4.857 | the pus | 5. no evidence for borrowing | |
| paatanko | 4.858 | the scar | 5. no evidence for borrowing | |
| ɗinis | 4.86 | to cure | 5. no evidence for borrowing | |
| ʔakime | 4.87 | the physician | 1. clearly borrowed | |
| kinine | 4.88 | the medicine | 1. clearly borrowed | |
| laahko | 4.89 | the poison | 5. no evidence for borrowing | |
| ʔí=tarɗi | 4.91 | tired | 5. no evidence for borrowing | |
| sallaɗ | 4.912 | to rest | 5. no evidence for borrowing | |
| sakitte | 4.92 | lazy | 5. no evidence for borrowing | |
| maalolakko | 4.93 | bald | 5. no evidence for borrowing | |
| toonnakko | 4.94 | lame | 3. perhaps borrowed | |
| ɗakkakko | 4.95 | deaf | 3. perhaps borrowed | |
| muumanakko | 4.96 | mute | 5. no evidence for borrowing | |
| taafakko | 4.97 | blind | 5. no evidence for borrowing | |
| ʔí=waršooɗi | 4.98 | drunk | 5. no evidence for borrowing | |
| hinaʕatte | 4.99 | naked | 5. no evidence for borrowing | |
| yiʔa | 5.11 | to eat | 5. no evidence for borrowing | |
| yiʔto | 5.12 | the food | 5. no evidence for borrowing | |
| ʔí=ʔawši | 5.121 | cooked | 5. no evidence for borrowing | |
| ye=ʔawšú | 5.122 | raw | 5. no evidence for borrowing | |
| ʔí=ɓoq-q-i | 5.123 | ripe | 5. no evidence for borrowing | |
| ʔí=šaʔi | 5.123 | ripe | 5. no evidence for borrowing | |
| ye=šaʔú | 5.124 | unripe | 5. no evidence for borrowing | |
| ʔí=harkišami | 5.125 | rotten | 5. no evidence for borrowing | |
| ʕuk | 5.13 | to drink | 4. very little evidence for borrowing | |
| puffi | 5.14 | to be hungry | 5. no evidence for borrowing | |
| puffaʕe | 5.141 | the famine | 5. no evidence for borrowing | |
| teepooɗ | 5.15 | to be thirsty | 3. perhaps borrowed | |
| šura | 5.16 | to suck | 5. no evidence for borrowing | |
| qaan | 5.18 | to chew | 5. no evidence for borrowing | |
| loq | 5.181 | to swallow | 3. perhaps borrowed | |
| niik | 5.19 | to choke | 5. no evidence for borrowing | |
| ʔawšaš | 5.21 | to cook | 5. no evidence for borrowing | |
| tor | 5.22 | to boil | 5. no evidence for borrowing | |
| šakaaš | 5.23 | to roast or fry | 5. no evidence for borrowing | |
| ɗil | 5.24 | to bake | 5. no evidence for borrowing | |
| sikte | 5.26 | the pot | 5. no evidence for borrowing | |
| tiste | 5.27 | the kettle | 1. clearly borrowed | |
| paytakko | 5.28 | the pan | 5. no evidence for borrowing | |
| taanko | 5.31 | the dish | 5. no evidence for borrowing | |
| taanko | 5.32 | the plate | 5. no evidence for borrowing | |
| šullo | 5.33 | the bowl | 5. no evidence for borrowing | |
