Mapudungun Vocabulary
The vocabulary contains 1412 meaning-word pairs from the recipient language Mapudungun. The corresponding text chapter was published in the book Loanwords in the World's Languages. The language page Mapudungun contains a list of all loanwords arranged by donor languoid.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
|
[help]
Word
The word is given in the usual orthography or transcription, and in the usual citation form. Click on a word to get even more information than is shown in this table. |
[help]
LWT Code
The Loanword Typology code is the identifier of the Loanword Typology meaning. Sorting by LWT Code sorts the words thematically by semantic field. |
[help]
Meaning
This column shows the labels of the Loanword Typology meanings. By clicking on a meaning label, you get more information about the meaning, as well as a list of all words that are counterparts of that meaning. |
[help]
Borrowed Status
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
|
[help]
Source Words
For (possible) loanwords, this column shows the words in the source languages that served as models. |
| mapu | 1.1 | the world | 5. no evidence for borrowing | |
| mapu | 1.21 | the land | 5. no evidence for borrowing | |
| püllü | 1.212 | the soil | 5. no evidence for borrowing | |
| kuyüm | 1.212 | the soil | 5. no evidence for borrowing | |
| trufür | 1.213 | the dust | 5. no evidence for borrowing | |
| trufken | 1.213 | the dust | 5. no evidence for borrowing | |
| fotra | 1.214 | the mud | 5. no evidence for borrowing | |
| kuyüm | 1.215 | the sand | 5. no evidence for borrowing | |
| achef kuyüm | 1.215 | the sand | 5. no evidence for borrowing | |
| mawiza | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| wingkul | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| kalel | 1.22 | the mountain or hill | 2. probably borrowed | |
| lil | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| laf mapu | 1.23 | the plain | 5. no evidence for borrowing | |
| lelfün | 1.23 | the plain | 5. no evidence for borrowing | |
| waw | 1.24 | the valley | 5. no evidence for borrowing | |
| wapi | 1.25 | the island | 5. no evidence for borrowing | |
| mapu | 1.26 | the mainland | 5. no evidence for borrowing | |
| inaltu | 1.27 | the shore | 5. no evidence for borrowing | |
| lolo | 1.28 | the cave | 5. no evidence for borrowing | |
| ko | 1.31 | the water | 5. no evidence for borrowing | |
| ḻafkeṉ | 1.32 | the sea | 5. no evidence for borrowing | |
| ñüküf | 1.322 | calm | 5. no evidence for borrowing | |
| tüng | 1.322 | calm | 5. no evidence for borrowing | |
| illkuley | 1.323 | rough(2) | 5. no evidence for borrowing | |
| trorfan | 1.324 | the foam | 5. no evidence for borrowing | |
| tronün | 1.324 | the foam | 5. no evidence for borrowing | |
| ḻafkeṉ | 1.329 | the ocean | 5. no evidence for borrowing | |
| ḻafkeṉ | 1.33 | the lake | 5. no evidence for borrowing | |
| pichi ḻafkeṉ | 1.341 | the lagoon | 5. no evidence for borrowing | |
| lawna | 1.341 | the lagoon | 1. clearly borrowed | |
| lil | 1.342 | the reef | 5. no evidence for borrowing | |
| rew | 1.35 | the wave | 5. no evidence for borrowing | |
| tripako | 1.354 | the high tide | 5. no evidence for borrowing | |
| ḻewfü | 1.36 | the river or stream | 5. no evidence for borrowing | |
| witrun ko | 1.36 | the river or stream | 5. no evidence for borrowing | |
| pewül ko | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| wüf ko | 1.37 | the spring or well | 5. no evidence for borrowing | |
| rüngan ko | 1.37 | the spring or well | 5. no evidence for borrowing | |
| llozko | 1.38 | the swamp | 5. no evidence for borrowing | |
| menoko | 1.38 | the swamp | 5. no evidence for borrowing | |
| traytray ko | 1.39 | the waterfall | 5. no evidence for borrowing | |
| witrun ko | 1.39 | the waterfall | 5. no evidence for borrowing | |
| lemu | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| mamüll | 1.43 | the wood | 5. no evidence for borrowing | |
| kura | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| lil | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| nüyüṉ | 1.45 | the earthquake | 5. no evidence for borrowing | |
| wenu mapu | 1.51 | the sky | 5. no evidence for borrowing | |
| wenu | 1.51 | the sky | 5. no evidence for borrowing | |
| antü | 1.52 | the sun | 4. very little evidence for borrowing | |
| küyeṉ | 1.53 | the moon | 5. no evidence for borrowing | |
| wangüḻen | 1.54 | the star | 5. no evidence for borrowing | |
| llüfke | 1.55 | the lightning | 5. no evidence for borrowing | |
| tralkan | 1.56 | the thunder | 5. no evidence for borrowing | |
| llüfke | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| lulul wenu | 1.58 | the storm | 5. no evidence for borrowing | |
| küm küm wenu | 1.58 | the storm | 5. no evidence for borrowing | |
| relmu | 1.59 | the rainbow | 5. no evidence for borrowing | |
| pelon | 1.61 | the light | 5. no evidence for borrowing | |
| zumiñ | 1.62 | the darkness | 5. no evidence for borrowing | |
| llawfeñ | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| aywiñ | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| iḻwen | 1.64 | the dew | 5. no evidence for borrowing | |
| müḻfeñ | 1.64 | the dew | 5. no evidence for borrowing | |
| trangliñi | 1.64 | the dew | 5. no evidence for borrowing | |
| kürüf | 1.71 | the air | 5. no evidence for borrowing | |
| kürüf | 1.72 | the wind | 5. no evidence for borrowing | |
| tromü | 1.73 | the cloud | 5. no evidence for borrowing | |
| trukür | 1.74 | the fog | 5. no evidence for borrowing | |
| mawüṉ | 1.75 | the rain | 5. no evidence for borrowing | |
| pire | 1.76 | the snow | 5. no evidence for borrowing | |
| trangliñ | 1.77 | the ice | 5. no evidence for borrowing | |
| trangliñün | 1.775 | to freeze | 5. no evidence for borrowing | |
| antü | 1.78 | the weather | 4. very little evidence for borrowing | |
| kütral | 1.81 | the fire | 5. no evidence for borrowing | |
| weywiñ | 1.82 | the flame | 5. no evidence for borrowing | |
| fitrun | 1.83 | the smoke | 5. no evidence for borrowing | |
| würwan | 1.831 | the steam | 5. no evidence for borrowing | |
| trufken | 1.84 | the ash | 5. no evidence for borrowing | |
| liq kuyüm | 1.84 | the ash | 5. no evidence for borrowing | |
| ayḻen | 1.841 | the embers | 5. no evidence for borrowing | |
| pütren | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| lüpümün | 1.851 | to burn(1) | 2. probably borrowed | |
| üyün | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| üyümün | 1.86 | to light | 5. no evidence for borrowing | |
| chongümün | 1.861 | to extinguish | 5. no evidence for borrowing | |
| kütral | 1.87 | the match | 5. no evidence for borrowing | |
| foforo | 1.87 | the match | 1. clearly borrowed | |
| mamüll | 1.88 | the firewood | 5. no evidence for borrowing | |
| kuyüḻ | 1.89 | the charcoal | 5. no evidence for borrowing | |
| karfon | 1.89 | the charcoal | 1. clearly borrowed | |
| che | 2.1 | the person | 5. no evidence for borrowing | |
| kompañ | 19.99928 | the partner | 1. clearly borrowed | |
| don | 19.9991 | Sir | 1. clearly borrowed | |
| wentru | 2.21 | the man | 5. no evidence for borrowing | |
| zomo | 2.22 | the woman | 5. no evidence for borrowing | |
| wentru | 2.23 | male(1) | 5. no evidence for borrowing | |
| zomo | 2.24 | female(1) | 5. no evidence for borrowing | |
| weche wentru | 2.25 | the boy | 5. no evidence for borrowing | |
| we che | 2.251 | the young man | 5. no evidence for borrowing | |
| maḻeṉ | 2.26 | the girl | 5. no evidence for borrowing | |
| üllcha | 2.261 | the young woman | 5. no evidence for borrowing | |
| maḻeṉ | 2.261 | the young woman | 5. no evidence for borrowing | |
| pichi wentru | 2.27 | the child(1) | 5. no evidence for borrowing | |
| pichi zomo | 2.27 | the child(1) | 5. no evidence for borrowing | |
| lluzu | 2.28 | the baby | 5. no evidence for borrowing | |
| metatu | 2.28 | the baby | 5. no evidence for borrowing | |
| llushu | 2.28 | the baby | 5. no evidence for borrowing | |
| füta | 2.31 | the husband | 5. no evidence for borrowing | |
| kure | 2.32 | the wife | 5. no evidence for borrowing | |
| kurengen | 2.33 | to marry | 5. no evidence for borrowing | |
| fütangen | 2.33 | to marry | 5. no evidence for borrowing | |
| kuretun | 2.33 | to marry | 5. no evidence for borrowing | |
| kureyewün | 2.34 | the wedding | 5. no evidence for borrowing | |
| chaw | 2.35 | the father | 5. no evidence for borrowing | |
| ñuke | 2.36 | the mother | 5. no evidence for borrowing | |
| epu fütake che | 2.37 | the parents | 5. no evidence for borrowing | |
| kurengen wentru | 2.38 | the married man | 5. no evidence for borrowing | |
| fütangen zomo | 2.39 | the married woman | 5. no evidence for borrowing | |
| fotüm | 2.41 | the son | 5. no evidence for borrowing | |
| wentru püñeñ | 2.41 | the son | 5. no evidence for borrowing | |
| ñawe | 2.42 | the daughter | 5. no evidence for borrowing | |
| zomo püñeñ | 2.42 | the daughter | 5. no evidence for borrowing | |
| yall | 2.43 | the child(2) | 5. no evidence for borrowing | |
| püñeñ | 2.43 | the child(2) | 5. no evidence for borrowing | |
| peñi | 2.44 | the brother | 5. no evidence for borrowing | |
| wentru lamngen | 2.44 | the brother | 5. no evidence for borrowing | |
| wünen peñi | 2.444 | the older brother | 5. no evidence for borrowing | |
| wünen wentru lamngen | 2.444 | the older brother | 5. no evidence for borrowing | |
| inan peñi | 2.445 | the younger brother | 5. no evidence for borrowing | |
| inan wentru lamngen | 2.445 | the younger brother | 5. no evidence for borrowing | |
| lamngen | 2.45 | the sister | 5. no evidence for borrowing | |
| zomo lamngen | 2.45 | the sister | 5. no evidence for borrowing | |
| wünen lamngen | 2.454 | the older sister | 5. no evidence for borrowing | |
| wünen zomo lamngen | 2.454 | the older sister | 5. no evidence for borrowing | |
| inan lamngen | 2.455 | the younger sister | 5. no evidence for borrowing | |
| inan zomo lamngen | 2.455 | the younger sister | 5. no evidence for borrowing | |
| lamngenwen | 2.456 | the sibling | 5. no evidence for borrowing | |
| ḻaku | 2.46 | the grandfather | 5. no evidence for borrowing | |
| chezki | 2.46 | the grandfather | 5. no evidence for borrowing | |
| cheche | 2.46 | the grandfather | 5. no evidence for borrowing | |
| fücha | 2.461 | the old man | 5. no evidence for borrowing | |
| kuku | 2.47 | the grandmother | 5. no evidence for borrowing | |
| chuchu | 2.47 | the grandmother | 5. no evidence for borrowing | |
| awela | 2.47 | the grandmother | 1. clearly borrowed | |
| kuse | 2.471 | the old woman | 5. no evidence for borrowing | |
| kushe | 2.471 | the old woman | 5. no evidence for borrowing | |
| ḻaku | 2.48 | the grandson | 5. no evidence for borrowing | |
| kuku | 2.48 | the grandson | 5. no evidence for borrowing | |
| cheche | 2.48 | the grandson | 5. no evidence for borrowing | |
| chezki | 2.48 | the grandson | 5. no evidence for borrowing | |
| ḻaku | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| kuku | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| chezki | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| chuchu | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| cheche | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| yom | 2.5 | the grandchild | 5. no evidence for borrowing | |
| weku | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| malle | 2.512 | the father's brother | 5. no evidence for borrowing | |
| ñukentu | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| paḻu | 2.522 | the father's sister | 5. no evidence for borrowing | |
| malle fotüm | 2.53 | the nephew | 5. no evidence for borrowing | |
| choküm | 2.53 | the nephew | 5. no evidence for borrowing | |
| paḻu | 2.53 | the nephew | 5. no evidence for borrowing | |
| koñintu | 2.53 | the nephew | 5. no evidence for borrowing | |
| malle ñawe | 2.54 | the niece | 5. no evidence for borrowing | |
| choküm | 2.54 | the niece | 5. no evidence for borrowing | |
| paḻu | 2.54 | the niece | 5. no evidence for borrowing | |
| koñintu | 2.54 | the niece | 5. no evidence for borrowing | |
| peñi | 2.55 | the cousin | 5. no evidence for borrowing | |
| lamngen | 2.55 | the cousin | 5. no evidence for borrowing | |
| müṉa | 2.55 | the cousin | 5. no evidence for borrowing | |
| kwifike che yem | 2.56 | the ancestors | 5. no evidence for borrowing | |
| yom | 2.57 | the descendants | 5. no evidence for borrowing | |
| ta ñi pu el | 2.57 | the descendants | 5. no evidence for borrowing | |
| chezkuy | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| püñmu | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| llalla | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| ṉaṉüng | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| chezkuy | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| püñmu | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| püñmu | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| ṉaṉüng | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| ngillañ | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| fillka | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| ñazu | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| kürun | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| malle chaw | 2.71 | the stepfather | 5. no evidence for borrowing | |
| ñeñe | 2.72 | the stepmother | 5. no evidence for borrowing | |
| malle fotüm | 2.73 | the stepson | 5. no evidence for borrowing | |
| malle ñawe | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| kuñifall | 2.75 | the orphan | 5. no evidence for borrowing | |
| ḻantu zomo | 2.76 | the widow | 5. no evidence for borrowing | |
| ḻantu wentru | 2.77 | the widower | 5. no evidence for borrowing | |
| reñma | 2.81 | the relatives | 5. no evidence for borrowing | |
| füren | 2.82 | the family | 5. no evidence for borrowing | |
| familia | 2.82 | the family | 1. clearly borrowed | |
| iñche | 2.91 | I | 5. no evidence for borrowing | |
| eymi | 2.92 | you (singular) | 5. no evidence for borrowing | |
| fey | 2.93 | he/she/it | 5. no evidence for borrowing | |
| fey | 2.931 | he | 5. no evidence for borrowing | |
| fey | 2.932 | she | 5. no evidence for borrowing | |
| fey | 2.933 | it | 5. no evidence for borrowing | |
| iñchiñ | 2.94 | we | 5. no evidence for borrowing | |
| iñchiw | 2.94 | we | 5. no evidence for borrowing | |
| eymu | 2.95 | you (plural) | 5. no evidence for borrowing | |
| eymün | 2.95 | you (plural) | 5. no evidence for borrowing | |
| feyengu | 2.96 | they | 5. no evidence for borrowing | |
| feyengün | 2.96 | they | 5. no evidence for borrowing | |
| kulliñ | 3.11 | the animal | 5. no evidence for borrowing | |
| nawel | 3.99942 | the tiger | 5. no evidence for borrowing | |
| tigre | 3.99942 | the tiger | 1. clearly borrowed | |
| wentru | 3.12 | male(2) | 5. no evidence for borrowing | |
| alka | 3.12 | male(2) | 5. no evidence for borrowing | |
| zomo | 3.13 | female(2) | 5. no evidence for borrowing | |
| kulliñ | 3.15 | the livestock | 5. no evidence for borrowing | |
| potreru | 3.16 | the pasture | 1. clearly borrowed | |
| kulliñ kamañ | 3.18 | the herdsman | 5. no evidence for borrowing | |
| walpon | 3.19 | the stable or stall | 1. clearly borrowed | |
| toro | 3.21 | the bull | 1. clearly borrowed | |
| manshun | 3.22 | the ox | 1. clearly borrowed | |
| waka | 3.23 | the cow | 1. clearly borrowed | |
| pichi kulliñ | 3.24 | the calf | 5. no evidence for borrowing | |
| ufisa | 3.25 | the sheep | 1. clearly borrowed | |
| ofisha | 3.25 | the sheep | 1. clearly borrowed | |
| kaniru | 3.26 | the ram | 1. clearly borrowed | |
| pichi ofisha | 3.29 | the lamb | 1. clearly borrowed | |
| korderu | 3.29 | the lamb | 1. clearly borrowed | |
| sañi | 3.32 | the boar | 5. no evidence for borrowing | |
| foraku | 3.32 | the boar | 1. clearly borrowed | |
| zomo sanchu | 3.34 | the sow | 1. clearly borrowed | |
| sanchu | 3.35 | the pig | 1. clearly borrowed | |
| sañwe | 3.35 | the pig | 2. probably borrowed | |
| kapüra | 3.36 | the goat | 1. clearly borrowed | |
| kapüra | 3.37 | the he-goat | 1. clearly borrowed | |
| chifu | 3.37 | the he-goat | 1. clearly borrowed | |
| pichi kapüra | 3.38 | the kid | 1. clearly borrowed | |
| kawell | 3.41 | the horse | 1. clearly borrowed | |
| potüro | 3.42 | the stallion | 1. clearly borrowed | |
| zomo kawellu | 3.44 | the mare | 1. clearly borrowed | |
| yewa | 3.44 | the mare | 1. clearly borrowed | |
| potrillo | 3.45 | the foal or colt | 1. clearly borrowed | |
| furiku | 3.46 | the donkey | 1. clearly borrowed | |
| üñüm | 3.5 | the fowl | 5. no evidence for borrowing | |
| alka | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| zomo achawall | 3.54 | the hen | 2. probably borrowed | |
| achawall | 3.55 | the chicken | 2. probably borrowed | |
| kansu | 3.56 | the goose | 1. clearly borrowed | |
| patu | 3.57 | the duck | 1. clearly borrowed | |
| wala | 3.57 | the duck | 5. no evidence for borrowing | |
| zañe | 3.58 | the nest | 5. no evidence for borrowing | |
| isüm | 3.581 | the bird | 5. no evidence for borrowing | |
| üñüm | 3.581 | the bird | 5. no evidence for borrowing | |
| kawkaw | 3.582 | the seagull | 5. no evidence for borrowing | |
| chülle | 3.582 | the seagull | 5. no evidence for borrowing | |
| ñamku | 3.584 | the eagle | 5. no evidence for borrowing | |
| kalkiñ | 3.584 | the eagle | 5. no evidence for borrowing | |
| llegllegkan | 3.585 | the hawk | 5. no evidence for borrowing | |
| kanin | 3.586 | the vulture | 5. no evidence for borrowing | |
| choroy | 3.592 | the parrot | 5. no evidence for borrowing | |
| rawillma | 3.592 | the parrot | 5. no evidence for borrowing | |
| yeku | 3.593 | the crow | 5. no evidence for borrowing | |
| pekeñ | 3.596 | the owl | 5. no evidence for borrowing | |
| trewa | 3.61 | the dog | 5. no evidence for borrowing | |
| narki | 3.62 | the cat | 5. no evidence for borrowing | |
| churchur | 3.99935 | the plover | 2. probably borrowed | |
| chuwuz | 3.99931 | the sleepyhead bird | 3. perhaps borrowed | |
| tartajar | 3.99909 | the bustard | 1. clearly borrowed | |
| wuketril | 3.99908 | the barn owl | 3. perhaps borrowed | |
| zewü | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| mañke | 3.99913 | the condor | 5. no evidence for borrowing | |
| challwa | 3.65 | the fish | 2. probably borrowed | |
| chakantu | 3.655 | the shell | 5. no evidence for borrowing | |
| yenü | 3.663 | the whale | 5. no evidence for borrowing | |
| pangi | 3.72 | the lion | 5. no evidence for borrowing | |
| trapial | 3.72 | the lion | 5. no evidence for borrowing | |
| puma (1) | 3.72 | the lion | 1. clearly borrowed | |
| ngürü | 3.74 | the fox | 5. no evidence for borrowing | |
| puzu | 3.75 | the deer | 5. no evidence for borrowing | |
| püḻü | 3.81 | the insect | 5. no evidence for borrowing | |
| tüṉ | 3.811 | the head louse | 5. no evidence for borrowing | |
| pütrar | 3.8112 | the body louse | 5. no evidence for borrowing | |
| ütren | 3.812 | the nit | 5. no evidence for borrowing | |
| nerüm | 3.813 | the flea | 5. no evidence for borrowing | |
| pike | 3.813 | the flea | 1. clearly borrowed | |
| kollella | 3.817 | the ant | 5. no evidence for borrowing | |
| lalüng | 3.818 | the spider | 5. no evidence for borrowing | |
| ngüren lalüng | 3.819 | the spider web | 5. no evidence for borrowing | |
| ziwlliñ | 3.82 | the bee | 5. no evidence for borrowing | |
| kolmenia | 3.82 | the bee | 1. clearly borrowed | |
| müski | 3.821 | the beeswax | 2. probably borrowed | |
| püḻü | 3.823 | the wasp | 5. no evidence for borrowing | |
| püḻü | 3.83 | the fly | 5. no evidence for borrowing | |
| pichike püḻü | 3.832 | the mosquito | 5. no evidence for borrowing | |
| züllwi | 3.84 | the worm | 5. no evidence for borrowing | |
| filu | 3.85 | the snake | 5. no evidence for borrowing | |
| mara | 3.863 | the hare | 5. no evidence for borrowing | |
| füdü | 3.865 | the quail | 5. no evidence for borrowing | |
| llampüzkeñ | 3.92 | the butterfly | 5. no evidence for borrowing | |
| tonton | 3.92 | the butterfly | 5. no evidence for borrowing | |
| kululu | 3.92 | the butterfly | 1. clearly borrowed | |
| chori | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| müta piru | 3.94 | the snail | 5. no evidence for borrowing | |
| llüngki | 3.95 | the frog | 5. no evidence for borrowing | |
| fillkuñ | 3.96 | the lizard | 5. no evidence for borrowing | |
| kelesia | 3.96 | the lizard | 2. probably borrowed | |
| palum | 3.96 | the lizard | 2. probably borrowed | |
| charaypuka | 3.96 | the lizard | 2. probably borrowed | |
| peyu | 3.98 | the turtle | 5. no evidence for borrowing | |
| kalül | 4.11 | the body | 5. no evidence for borrowing | |
| trawa | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| füṉ | 4.13 | the flesh | 5. no evidence for borrowing | |
| kaḻ longko | 4.14 | the hair | 5. no evidence for borrowing | |
| longko | 4.14 | the hair | 5. no evidence for borrowing | |
| payuṉ | 4.142 | the beard | 5. no evidence for borrowing | |
| kaḻ | 4.144 | the body hair | 5. no evidence for borrowing | |
| kallcha | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| chef longko | 4.146 | the dandruff | 5. no evidence for borrowing | |
| mollfüñ | 4.15 | the blood | 5. no evidence for borrowing | |
| chüll mollfüñ | 4.151 | the vein or artery | 5. no evidence for borrowing | |
| foro | 4.16 | the bone | 5. no evidence for borrowing | |
| kazi | 4.162 | the rib | 5. no evidence for borrowing | |
| müta | 4.17 | the horn | 5. no evidence for borrowing | |
| külen | 4.18 | the tail | 5. no evidence for borrowing | |
| furi | 4.19 | the back | 5. no evidence for borrowing | |
| kuzi foro | 4.191 | the spine | 5. no evidence for borrowing | |
| longko | 4.2 | the head | 5. no evidence for borrowing | |
| üllaülla | 4.201 | the temples | 5. no evidence for borrowing | |
| lengleng | 4.202 | the skull | 5. no evidence for borrowing | |
| müllo | 4.203 | the brain | 5. no evidence for borrowing | |
| ange | 4.204 | the face | 5. no evidence for borrowing | |
| toḻ | 4.205 | the forehead | 5. no evidence for borrowing | |
| trangatranga | 4.207 | the jaw | 5. no evidence for borrowing | |
| ketre | 4.209 | the chin | 5. no evidence for borrowing | |
| nge | 4.21 | the eye | 5. no evidence for borrowing | |
| züñiñ | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| ngeziñ | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| wente nge | 4.213 | the eyelid | 5. no evidence for borrowing | |
| ümi | 4.214 | the eyelash | 5. no evidence for borrowing | |
| ṉümiṉümitun | 4.215 | to blink | 5. no evidence for borrowing | |
| piluṉ | 4.22 | the ear | 5. no evidence for borrowing | |
| llafkeñ piluṉ | 4.221 | the earlobe | 5. no evidence for borrowing | |
| ferü pilun | 4.222 | the earwax | 5. no evidence for borrowing | |
| yu | 4.23 | the nose | 5. no evidence for borrowing | |
| wechoz yu | 4.231 | the nostril | 5. no evidence for borrowing | |
| merun | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| wüṉ | 4.24 | the mouth | 5. no evidence for borrowing | |
| wüṉ | 4.241 | the beak | 5. no evidence for borrowing | |
| meḻfü | 4.25 | the lip | 5. no evidence for borrowing | |
| kewüṉ | 4.26 | the tongue | 5. no evidence for borrowing | |
| foro | 4.27 | the tooth | 5. no evidence for borrowing | |
| ürum | 4.271 | the gums | 5. no evidence for borrowing | |
| ülnga foro | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| peḻ | 4.28 | the neck | 5. no evidence for borrowing | |
| topeḻ | 4.28 | the neck | 5. no evidence for borrowing | |
| furi longko | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| peḻ | 4.29 | the throat | 5. no evidence for borrowing | |
| llangka foro | 4.3 | the shoulder | 5. no evidence for borrowing | |
| falke | 4.3 | the shoulder | 5. no evidence for borrowing | |
| lipang | 4.31 | the arm | 5. no evidence for borrowing | |
| puñpuya | 4.312 | the armpit | 5. no evidence for borrowing | |
| choñoy | 4.32 | the elbow | 5. no evidence for borrowing | |
| troy kuwü | 4.321 | the wrist | 5. no evidence for borrowing | |
| kuwü | 4.33 | the hand | 5. no evidence for borrowing | |
| püḻay kuwü | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| changüll | 4.34 | the finger | 5. no evidence for borrowing | |
| fütra changüll kuwü | 4.342 | the thumb | 5. no evidence for borrowing | |
| wili | 4.344 | the fingernail | 5. no evidence for borrowing | |
| wili | 4.345 | the claw | 5. no evidence for borrowing | |
| chang | 4.35 | the leg | 5. no evidence for borrowing | |
| llike | 4.351 | the thigh | 5. no evidence for borrowing | |
| komofüṉ | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| luku | 4.36 | the knee | 5. no evidence for borrowing | |
| ṉamuṉ | 4.37 | the foot | 5. no evidence for borrowing | |
| pallipalli | 4.371 | the ankle | 5. no evidence for borrowing | |
| rüngkoy ṉamuṉ | 4.372 | the heel | 5. no evidence for borrowing | |
| pünon | 4.374 | the footprint | 5. no evidence for borrowing | |
| changüll ṉamuṉ | 4.38 | the toe | 5. no evidence for borrowing | |
| müpü | 4.392 | the wing | 5. no evidence for borrowing | |
| pichuñ | 4.393 | the feather | 5. no evidence for borrowing | |
| rüku | 4.4 | the chest | 5. no evidence for borrowing | |
| moyo | 4.41 | the breast | 5. no evidence for borrowing | |
| longko moyo | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| ngülla | 4.42 | the udder | 5. no evidence for borrowing | |
| füzo | 4.43 | the navel | 5. no evidence for borrowing | |
| pütra | 4.431 | the belly | 2. probably borrowed | |
| piwke | 4.44 | the heart | 5. no evidence for borrowing | |
| poṉon | 4.441 | the lung | 5. no evidence for borrowing | |
| ke | 4.45 | the liver | 5. no evidence for borrowing | |
| kuzakuza | 4.451 | the kidney | 5. no evidence for borrowing | |
| kushalkiñ | 4.451 | the kidney | 5. no evidence for borrowing | |
| pütra | 4.46 | the stomach | 2. probably borrowed | |
| küllche | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| trariwtuwe | 4.462 | the waist | 5. no evidence for borrowing | |
| trutre | 4.463 | the hip | 5. no evidence for borrowing | |
| anüwe | 4.464 | the buttocks | 5. no evidence for borrowing | |
| elkoñiwe | 4.47 | the womb | 5. no evidence for borrowing | |
| kütraw | 4.49 | the testicles | 5. no evidence for borrowing | |
| pünün | 4.492 | the penis | 5. no evidence for borrowing | |
| kutri | 4.493 | the vagina | 5. no evidence for borrowing | |
| metru | 4.494 | the vulva | 5. no evidence for borrowing | |
| ṉeyün | 4.51 | to breathe | 5. no evidence for borrowing | |
| üngapuwün | 4.52 | to yawn | 5. no evidence for borrowing | |
| ütrorün | 4.521 | to hiccough | 5. no evidence for borrowing | |
| trüfonün | 4.53 | to cough | 5. no evidence for borrowing | |
| echüwün | 4.54 | to sneeze | 5. no evidence for borrowing | |
| arofün | 4.55 | to perspire | 5. no evidence for borrowing | |
| tofkün | 4.56 | to spit | 5. no evidence for borrowing | |
| rapin | 4.57 | to vomit | 5. no evidence for borrowing | |
| ünatun | 4.58 | to bite | 5. no evidence for borrowing | |
| küllman | 4.59 | to lick | 5. no evidence for borrowing | |
| umawtun | 4.61 | to sleep | 5. no evidence for borrowing | |
| traltralün | 4.612 | to snore | 5. no evidence for borrowing | |
| pewman | 4.62 | to dream | 5. no evidence for borrowing | |
| pewütun | 4.62 | to dream | 5. no evidence for borrowing | |
| trepen | 4.63 | to wake up | 5. no evidence for borrowing | |
| perkün | 4.64 | to fart | 5. no evidence for borrowing | |
