Seychelles Creole Vocabulary
The vocabulary contains 2089 meaning-word pairs from the recipient language Seychelles Creole . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Seychelles Creole contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| lemonn | 1.1 | the world | 5. no evidence for borrowing | |
| later | 1.21 | the land | 5. no evidence for borrowing | |
| later | 1.212 | the soil | 5. no evidence for borrowing | |
| lapousyer | 1.213 | the dust | 5. no evidence for borrowing | |
| labou | 1.214 | the mud | 5. no evidence for borrowing | |
| disab | 1.215 | the sand | 5. no evidence for borrowing | |
| montanny | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| oter | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| kap | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| kap ros | 1.222 | the cliff or precipice | 5. no evidence for borrowing | |
| laplenn | 1.23 | the plain | 5. no evidence for borrowing | |
| countryside | 1.23 | the plain | 1. clearly borrowed |
countryside
(
English
)
|
| vale | 1.24 | the valley | 5. no evidence for borrowing | |
| zil | 1.25 | the island | 5. no evidence for borrowing | |
| kontinan | 1.26 | the mainland | 5. no evidence for borrowing | |
| lakot | 1.27 | the shore | 5. no evidence for borrowing | |
| borlanmer | 1.27 | the shore | 5. no evidence for borrowing | |
| lagrot | 1.28 | the cave | 5. no evidence for borrowing | |
| anba ros | 1.28 | the cave | 5. no evidence for borrowing | |
| delo, dilo | 1.31 | the water | 5. no evidence for borrowing | |
| lanmer | 1.32 | the sea | 5. no evidence for borrowing | |
| kalm | 1.322 | calm | 5. no evidence for borrowing | |
| etal | 1.322 | calm | 5. no evidence for borrowing | |
| boulverse | 1.323 | rough(2) | 5. no evidence for borrowing | |
| mouvmante | 1.323 | rough(2) | 5. no evidence for borrowing | |
| move | 1.323 | rough(2) | 5. no evidence for borrowing | |
| lekim | 1.324 | the foam | 5. no evidence for borrowing | |
| losean | 1.329 | the ocean | 4. very little evidence for borrowing | |
| lak | 1.33 | the lake | 3. perhaps borrowed | |
| labe | 1.34 | the bay | 5. no evidence for borrowing | |
| lagon | 1.341 | the lagoon | 5. no evidence for borrowing | |
| resif | 1.342 | the reef | 5. no evidence for borrowing | |
| brizan | 1.342 | the reef | 5. no evidence for borrowing | |
| lapwent | 1.343 | the cape | 5. no evidence for borrowing | |
| laroul | 1.35 | the wave | 5. no evidence for borrowing | |
| mare | 1.352 | the tide | 5. no evidence for borrowing | |
| mare ba | 1.353 | the low tide | 5. no evidence for borrowing | |
| mare o | 1.354 | the high tide | 5. no evidence for borrowing | |
| larivyer | 1.36 | the river or stream | 5. no evidence for borrowing | |
| tourbiyon | 1.362 | the whirlpool | 5. no evidence for borrowing | |
| lasours | 1.37 | the spring or well | 5. no evidence for borrowing | |
| pwi | 1.37 | the spring or well | 5. no evidence for borrowing | |
| lanmar | 1.38 | the swamp | 5. no evidence for borrowing | |
| delo fannen | 1.39 | the waterfall | 5. no evidence for borrowing | |
| kaskad | 1.39 | the waterfall | 5. no evidence for borrowing | |
| waterfall | 1.39 | the waterfall | 1. clearly borrowed | |
| fore | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| dan bwa | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| lasavann | 1.411 | the savanna | 5. no evidence for borrowing | |
| bwa | 1.43 | the wood | 5. no evidence for borrowing | |
| pyer | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| ros | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| rose | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| tranbleman-d-ter | 1.45 | the earthquake | 3. perhaps borrowed | |
| lesyel | 1.51 | the sky | 5. no evidence for borrowing | |
| soley | 1.52 | the sun | 5. no evidence for borrowing | |
| lalin | 1.53 | the moon | 5. no evidence for borrowing | |
| zetwal | 1.54 | the star | 5. no evidence for borrowing | |
| zekler | 1.55 | the lightning | 5. no evidence for borrowing | |
| loraz | 1.56 | the thunder | 5. no evidence for borrowing | |
| zekler | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| tanpet | 1.58 | the storm | 5. no evidence for borrowing | |
| larkansyel | 1.59 | the rainbow | 5. no evidence for borrowing | |
| lalimyer | 1.61 | the light | 5. no evidence for borrowing | |
| lobskirite | 1.62 | the darkness | 3. perhaps borrowed |
l’obscurité
(
French
)
|
| fernwar | 1.62 | the darkness | 5. no evidence for borrowing | |
| lonbraz | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| lonm | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| laroze | 1.64 | the dew | 5. no evidence for borrowing | |
| seren, sren | 1.64 | the dew | 5. no evidence for borrowing | |
| ler (1) | 1.71 | the air | 5. no evidence for borrowing | |
| divan | 1.72 | the wind | 5. no evidence for borrowing | |
| nyaz | 1.73 | the cloud | 5. no evidence for borrowing | |
| brouyar | 1.74 | the fog | 5. no evidence for borrowing | |
| lafoumbal | 1.74 | the fog | 5. no evidence for borrowing | |
| lapli | 1.75 | the rain | 5. no evidence for borrowing | |
| lannez, lanez | 1.76 | the snow | 5. no evidence for borrowing | |
| glason | 1.77 | the ice | 5. no evidence for borrowing | |
| ays | 1.77 | the ice | 1. clearly borrowed | |
| bann lalimyer artik | 1.771 | the arctic lights | 5. no evidence for borrowing | |
| letan, tan | 1.78 | the weather | 5. no evidence for borrowing | |
| dife | 1.81 | the fire | 5. no evidence for borrowing | |
| laflanm | 1.82 | the flame | 5. no evidence for borrowing | |
| lafimen | 1.83 | the smoke | 5. no evidence for borrowing | |
| lavaper | 1.831 | the steam | 5. no evidence for borrowing | |
| lasann | 1.84 | the ash | 5. no evidence for borrowing | |
| labrez | 1.841 | the embers | 5. no evidence for borrowing | |
| brile | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| brile | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| alimen | 1.86 | to light | 5. no evidence for borrowing | |
| tennyen | 1.861 | to extinguish | 5. no evidence for borrowing | |
| zalimet | 1.87 | the match | 3. perhaps borrowed | |
| bwazafe | 1.88 | the firewood | 5. no evidence for borrowing | |
| sarbon | 1.89 | the charcoal | 5. no evidence for borrowing | |
| imen | 2.1 | the person | 4. very little evidence for borrowing | |
| zonm | 2.21 | the man | 5. no evidence for borrowing | |
| boug | 2.21 | the man | 5. no evidence for borrowing | |
| fanm | 2.22 | the woman | 5. no evidence for borrowing | |
| madanm | 2.22 | the woman | 5. no evidence for borrowing | |
| danre | 2.22 | the woman | 5. no evidence for borrowing | |
| mal | 2.23 | male(1) | 5. no evidence for borrowing | |
| fanm | 2.24 | female(1) | 5. no evidence for borrowing | |
| madanm | 2.24 | female(1) | 5. no evidence for borrowing | |
| garson | 2.25 | the boy | 5. no evidence for borrowing | |
| zenn onm | 2.251 | the young man | 5. no evidence for borrowing | |
| fiy | 2.26 | the girl | 5. no evidence for borrowing | |
| zenn fiy | 2.261 | the young woman | 5. no evidence for borrowing | |
| piti | 2.27 | the child(1) | 5. no evidence for borrowing | |
| marmay | 2.27 | the child(1) | 5. no evidence for borrowing | |
| toto | 2.27 | the child(1) | 1. clearly borrowed | |
| zanfan | 2.27 | the child(1) | 5. no evidence for borrowing | |
| baba | 2.28 | the baby | 1. clearly borrowed | |
| pti baba | 2.28 | the baby | 5. no evidence for borrowing | |
| mari | 2.31 | the husband | 5. no evidence for borrowing | |
| bonnonm | 2.31 | the husband | 5. no evidence for borrowing | |
| bonnfanm | 2.32 | the wife | 5. no evidence for borrowing | |
| madanm | 2.32 | the wife | 5. no evidence for borrowing | |
| marye | 2.33 | to marry | 5. no evidence for borrowing | |
| maryaz | 2.34 | the wedding | 5. no evidence for borrowing | |
| divors | 2.341 | the divorce | 4. very little evidence for borrowing | |
| papa | 2.35 | the father | 5. no evidence for borrowing | |
| papi | 2.35 | the father | 5. no evidence for borrowing | |
| manman | 2.36 | the mother | 5. no evidence for borrowing | |
| mami | 2.36 | the mother | 3. perhaps borrowed | |
| paran | 2.37 | the parents | 5. no evidence for borrowing | |
| zonm | 2.38 | the married man | 5. no evidence for borrowing | |
| garson | 2.41 | the son | 5. no evidence for borrowing | |
| fiy | 2.42 | the daughter | 5. no evidence for borrowing | |
| piti | 2.43 | the child(2) | 5. no evidence for borrowing | |
| marmay | 2.43 | the child(2) | 5. no evidence for borrowing | |
| toto | 2.43 | the child(2) | 1. clearly borrowed | |
| zanfan | 2.43 | the child(2) | 5. no evidence for borrowing | |
| frer | 2.44 | the brother | 5. no evidence for borrowing | |
| gran frer | 2.444 | the older brother | 5. no evidence for borrowing | |
| pti frer | 2.445 | the younger brother | 5. no evidence for borrowing | |
| ser (1) | 2.45 | the sister | 5. no evidence for borrowing | |
| gran ser | 2.454 | the older sister | 5. no evidence for borrowing | |
| gran frer | 2.4561 | the older sibling | 5. no evidence for borrowing | |
| gran ser | 2.4561 | the older sibling | 5. no evidence for borrowing | |
| pti frer | 2.4562 | the younger sibling | 5. no evidence for borrowing | |
| piti ansanm | 2.458 | the twins | 5. no evidence for borrowing | |
| ne ansanm | 2.458 | the twins | 5. no evidence for borrowing | |
| granper | 2.46 | the grandfather | 5. no evidence for borrowing | |
| granpapa | 2.46 | the grandfather | 5. no evidence for borrowing | |
| granmanman | 2.47 | the grandmother | 5. no evidence for borrowing | |
| granmer | 2.47 | the grandmother | 5. no evidence for borrowing | |
| manm | 2.47 | the grandmother | 5. no evidence for borrowing | |
| grani | 2.47 | the grandmother | 1. clearly borrowed | |
| vye tantin | 2.471 | the old woman | 5. no evidence for borrowing | |
| granmoun | 2.4711 | the grandparents | 5. no evidence for borrowing | |
| ptifis | 2.48 | the grandson | 5. no evidence for borrowing | |
| ptifiy | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| ptifis | 2.5 | the grandchild | 5. no evidence for borrowing | |
| tonton | 2.51 | the uncle | 5. no evidence for borrowing | |
| tant | 2.52 | the aunt | 5. no evidence for borrowing | |
| tantin | 2.52 | the aunt | 5. no evidence for borrowing | |
| neve | 2.53 | the nephew | 5. no evidence for borrowing | |
| nyes | 2.54 | the niece | 5. no evidence for borrowing | |
| neve | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| nyes | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| kouzen, kouzin | 2.55 | the cousin | 5. no evidence for borrowing | |
| zanset | 2.56 | the ancestors | 5. no evidence for borrowing | |
| desandan | 2.57 | the descendants | 5. no evidence for borrowing | |
| boper | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| boper | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| belmer | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| belmer | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| boparan | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| bofis | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| zann | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| bofis | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| zann | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| belfiy | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| belfiy | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| bofis | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| zann | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| belfiy | 2.6411 | the child-in-law | 5. no evidence for borrowing | |
| bofrer | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| belser | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| boper | 2.71 | the stepfather | 5. no evidence for borrowing | |
| papa sonnyen | 2.71 | the stepfather | 5. no evidence for borrowing | |
| per nourisye | 2.71 | the stepfather | 5. no evidence for borrowing | |
| belmer | 2.72 | the stepmother | 5. no evidence for borrowing | |
| piti sonnyen/garson sonnyen | 2.73 | the stepson | 5. no evidence for borrowing | |
| zann | 2.73 | the stepson | 5. no evidence for borrowing | |
| belfiy | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| orfelen | 2.75 | the orphan | 5. no evidence for borrowing | |
| vev | 2.76 | the widow | 5. no evidence for borrowing | |
| vef | 2.77 | the widower | 5. no evidence for borrowing | |
| paran | 2.81 | the relatives | 5. no evidence for borrowing | |
| fanmiy | 2.82 | the family | 5. no evidence for borrowing | |
| mon, mwan | 2.91 | I | 5. no evidence for borrowing | |
| ou | 2.92 | you (singular) | 4. very little evidence for borrowing | |
| i | 2.93 | he/she/it | 5. no evidence for borrowing | |
| i | 2.931 | he | 5. no evidence for borrowing | |
| i | 2.932 | she | 5. no evidence for borrowing | |
| i | 2.933 | it | 5. no evidence for borrowing | |
| nou | 2.94 | we | 5. no evidence for borrowing | |
| nou | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| nou | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| zot | 2.95 | you (plural) | 5. no evidence for borrowing | |
| zot | 2.96 | they | 5. no evidence for borrowing | |
| bebet | 3.11 | the animal | 5. no evidence for borrowing | |
| zannimo | 3.11 | the animal | 5. no evidence for borrowing | |
| mal | 3.12 | male(2) | 5. no evidence for borrowing | |
| femel | 3.13 | female(2) | 5. no evidence for borrowing | |
| zannimo | 3.15 | the livestock | 5. no evidence for borrowing | |
| patiraz | 3.16 | the pasture | 4. very little evidence for borrowing | |
| berze | 3.18 | the herdsman | 4. very little evidence for borrowing | |
| lekiri | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| letab | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| bef | 3.2 | the cattle | 5. no evidence for borrowing | |
| toro | 3.21 | the bull | 4. very little evidence for borrowing | |
| bef | 3.22 | the ox | 5. no evidence for borrowing | |
| vas | 3.23 | the cow | 5. no evidence for borrowing | |
| vo | 3.24 | the calf | 5. no evidence for borrowing | |
| pti bef | 3.24 | the calf | 5. no evidence for borrowing | |
| mouton | 3.25 | the sheep | 5. no evidence for borrowing | |
| belye | 3.26 | the ram | 4. very little evidence for borrowing | |
| brebi | 3.28 | the ewe | 5. no evidence for borrowing | |
| lanyo | 3.29 | the lamb | 5. no evidence for borrowing | |
| mouton | 3.29 | the lamb | 5. no evidence for borrowing | |
| sangliye | 3.32 | the boar | 2. probably borrowed | |
| trwi | 3.34 | the sow | 5. no evidence for borrowing | |
| koson | 3.35 | the pig | 5. no evidence for borrowing | |
| sev, lasev | 3.36 | the goat | 5. no evidence for borrowing | |
| kabri | 3.36 | the goat | 5. no evidence for borrowing | |
| bouk | 3.37 | the he-goat | 5. no evidence for borrowing | |
| pti kabri | 3.38 | the kid | 5. no evidence for borrowing | |
| seval | 3.41 | the horse | 5. no evidence for borrowing | |
| seval | 3.42 | the stallion | 5. no evidence for borrowing | |
| ziman | 3.44 | the mare | 5. no evidence for borrowing | |
| bourik | 3.46 | the donkey | 5. no evidence for borrowing | |
| mile | 3.47 | the mule | 5. no evidence for borrowing | |
| poul | 3.5 | the fowl | 5. no evidence for borrowing | |
| volay | 3.5 | the fowl | 5. no evidence for borrowing | |
| kok (1) | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| santer | 3.52 | the cock/rooster | 5. no evidence for borrowing | |
| poul | 3.54 | the hen | 5. no evidence for borrowing | |
| pti poul | 3.55 | the chicken | 5. no evidence for borrowing | |
| zwa | 3.56 | the goose | 5. no evidence for borrowing | |
| kannar | 3.57 | the duck | 5. no evidence for borrowing | |
| nik | 3.58 | the nest | 5. no evidence for borrowing | |
| zwazo | 3.581 | the bird | 5. no evidence for borrowing | |
| golan | 3.582 | the seagull | 5. no evidence for borrowing | |
| floranten | 3.583 | the heron | 5. no evidence for borrowing | |
| gas | 3.583 | the heron | 1. clearly borrowed |
garça
(
Portuguese
)
garço
(
Portuguese
)
|
| leg | 3.584 | the eagle | 3. perhaps borrowed | |
| fok | 3.585 | the hawk | 5. no evidence for borrowing | |
| votour | 3.586 | the vulture | 3. perhaps borrowed | |
| sousouri | 3.591 | the bat | 5. no evidence for borrowing | |
| peroke | 3.592 | the parrot | 5. no evidence for borrowing | |
| kasoukou | 3.592 | the parrot | 1. clearly borrowed | |
| kato | 3.592 | the parrot | 5. no evidence for borrowing | |
| korbo | 3.593 | the crow | 5. no evidence for borrowing | |
| tourtrel | 3.594 | the dove | 5. no evidence for borrowing | |
| ibou | 3.596 | the owl | 5. no evidence for borrowing | |
| lisyen | 3.61 | the dog | 5. no evidence for borrowing | |
| lapen | 3.614 | the rabbit | 5. no evidence for borrowing | |
| sat | 3.62 | the cat | 5. no evidence for borrowing | |
| souri | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| lera | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| mice | 3.63 | the mouse or rat | 1. clearly borrowed | |
| pwason | 3.65 | the fish | 5. no evidence for borrowing | |
| nazwar | 3.652 | the fin | 5. no evidence for borrowing | |
| zekay | 3.653 | the scale | 5. no evidence for borrowing | |
| zwit | 3.654 | the gill | 5. no evidence for borrowing | |
| kokiy | 3.655 | the shell | 5. no evidence for borrowing | |
| lakok | 3.655 | the shell | 5. no evidence for borrowing | |
| kokiyaz | 3.655 | the shell | 5. no evidence for borrowing | |
| reken | 3.661 | the shark | 5. no evidence for borrowing | |
| dofen | 3.662 | the porpoise or dolphin | 5. no evidence for borrowing | |
| marswen | 3.662 | the porpoise or dolphin | 5. no evidence for borrowing | |
| balenn | 3.663 | the whale | 5. no evidence for borrowing | |
| lare | 3.664 | the stingray | 5. no evidence for borrowing | |
| angiy | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| loulou | 3.71 | the wolf | 4. very little evidence for borrowing | |
| lyon | 3.72 | the lion | 5. no evidence for borrowing | |
| lours | 3.73 | the bear | 4. very little evidence for borrowing | |
| renar | 3.74 | the fox | 4. very little evidence for borrowing | |
| serf | 3.75 | the deer | 4. very little evidence for borrowing | |
| senz | 3.76 | the monkey | 4. very little evidence for borrowing | |
| soungoula | 3.76 | the monkey | 1. clearly borrowed | |
| zako | 3.76 | the monkey | 5. no evidence for borrowing | |
| lelefan | 3.77 | the elephant | 5. no evidence for borrowing | |
| samo | 3.78 | the camel | 4. very little evidence for borrowing | |
| zensek | 3.81 | the insect | 5. no evidence for borrowing | |
| bebet | 3.81 | the insect | 5. no evidence for borrowing | |
| mantoun | 3.81 | the insect | 1. clearly borrowed | |
| lipou | 3.811 | the head louse | 5. no evidence for borrowing | |
| kinday | 3.811 | the head louse | 2. probably borrowed | |
| lipou | 3.8112 | the body louse | 5. no evidence for borrowing | |
| lant (1) | 3.812 | the nit | 5. no evidence for borrowing | |
| pis | 3.813 | the flea | 5. no evidence for borrowing | |
| milpat | 3.814 | the centipede | 5. no evidence for borrowing | |
| sanpye | 3.814 | the centipede | 5. no evidence for borrowing | |
| leskorpyon, skorpyon | 3.815 | the scorpion | 5. no evidence for borrowing | |
| kankrela | 3.816 | the cockroach | 5. no evidence for borrowing | |
| fourmi | 3.817 | the ant | 5. no evidence for borrowing | |
| makeket, maket | 3.817 | the ant | 1. clearly borrowed |
ma + ekeketele
(
Kongo
)
|
| mangwak | 3.817 | the ant | 3. perhaps borrowed | |
| bib | 3.818 | the spider | 1. clearly borrowed | |
| lakaz bib | 3.819 | the spider web | 5. no evidence for borrowing | |
| bey | 3.82 | the bee | 5. no evidence for borrowing | |
| mous dimyel | 3.82 | the bee | 5. no evidence for borrowing | |
| lasir | 3.821 | the beeswax | 5. no evidence for borrowing | |
| lakes | 3.822 | the beehive | 5. no evidence for borrowing | |
| bonbard | 3.822 | the beehive | 5. no evidence for borrowing | |
| mous zonn | 3.823 | the wasp | 5. no evidence for borrowing | |
| mous | 3.83 | the fly | 5. no evidence for borrowing | |
| mous kayman | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| moustik | 3.832 | the mosquito | 5. no evidence for borrowing | |
| krevet | 3.833 | the prawns or shrimp | 5. no evidence for borrowing | |
| kanmaron | 3.833 | the prawns or shrimp | 1. clearly borrowed |
camarão
(
Portuguese
)
|
| karya | 3.834 | the termites | 1. clearly borrowed | |
| karapat | 3.835 | the tick | 1. clearly borrowed |
carrapato
(
Portuguese
)
|
| leverdter | 3.84 | the worm | 5. no evidence for borrowing | |
| lever | 3.84 | the worm | 5. no evidence for borrowing | |
| serpan | 3.85 | the snake | 5. no evidence for borrowing | |
| koulev | 3.85 | the snake | 5. no evidence for borrowing | |
| lyev | 3.863 | the hare | 4. very little evidence for borrowing | |
| kay | 3.865 | the quail | 5. no evidence for borrowing | |
| lekirel | 3.869 | the squirrel | 4. very little evidence for borrowing |
l'écureuil
(
French
)
|
| serf | 3.871 | the reindeer/caribou | 4. very little evidence for borrowing | |
| kongoulou, kangourou | 3.88 | the kangaroo | 1. clearly borrowed | |
| dyagwar | 3.9 | the jaguar | 2. probably borrowed | |
| Mous fe | 3.91 | the firefly | 5. no evidence for borrowing | |
| kanmeleon | 3.913 | the chameleon | 5. no evidence for borrowing | |
| boufalo | 3.917 | the buffalo | 2. probably borrowed | |
| papiyon | 3.92 | the butterfly | 5. no evidence for borrowing | |
| kasbol | 3.93 | the grasshopper | 5. no evidence for borrowing |
kivunjajungu
(
Swahili
)
|
| kolimason | 3.94 | the snail | 5. no evidence for borrowing | |
| leskargo | 3.94 | the snail | 5. no evidence for borrowing | |
| kourpa | 3.94 | the snail | 1. clearly borrowed | |
| grenwiy | 3.95 | the frog | 5. no evidence for borrowing | |
| lezar | 3.96 | the lizard | 5. no evidence for borrowing | |
| kayman | 3.97 | the crocodile or alligator | 4. very little evidence for borrowing | |
| krokodil | 3.97 | the crocodile or alligator | 4. very little evidence for borrowing | |
| torti | 3.98 | the turtle | 5. no evidence for borrowing | |
| nanmkoyo | 3.98 | the turtle | 1. clearly borrowed | |
| karos | 3.98 | the turtle | 5. no evidence for borrowing | |
| moukapa | 3.98 | the turtle | 1. clearly borrowed | |
| lekor | 4.11 | the body | 5. no evidence for borrowing | |
| lapo | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| laser | 4.13 | the flesh | 5. no evidence for borrowing | |
| lavyann | 4.13 | the flesh | 5. no evidence for borrowing | |
| seve, sive | 4.14 | the hair | 5. no evidence for borrowing | |
| labarb | 4.142 | the beard | 5. no evidence for borrowing | |
| pwal | 4.144 | the body hair | 5. no evidence for borrowing | |
| swa | 4.144 | the body hair | 5. no evidence for borrowing | |
| plim, laplim | 4.145 | the pubic hair | 5. no evidence for borrowing | |
| latok | 4.146 | the dandruff | 3. perhaps borrowed | |
| tanpann | 4.146 | the dandruff | 1. clearly borrowed | |
| disan | 4.15 | the blood | 5. no evidence for borrowing | |
| lavenn | 4.151 | the vein or artery | 3. perhaps borrowed | |
| larter | 4.151 | the vein or artery | 3. perhaps borrowed | |
| lezo | 4.16 | the bone | 5. no evidence for borrowing | |
| kot (2) | 4.162 | the rib | 5. no evidence for borrowing | |
| korn | 4.17 | the horn | 5. no evidence for borrowing | |
| lake | 4.18 | the tail | 5. no evidence for borrowing | |
| ledo | 4.19 | the back | 5. no evidence for borrowing | |
| kolonn vertebral | 4.191 | the spine | 1. clearly borrowed | |
| lezo leren | 4.191 | the spine | 5. no evidence for borrowing | |
| latet | 4.2 | the head | 5. no evidence for borrowing | |
| kongo | 4.2 | the head | 1. clearly borrowed | |
| latanp | 4.201 | the temples | 5. no evidence for borrowing | |
| krann | 4.202 | the skull | 5. no evidence for borrowing | |
| kosis | 4.202 | the skull | 3. perhaps borrowed | |
| laservel | 4.203 | the brain | 5. no evidence for borrowing | |
| vizaz | 4.204 | the face | 4. very little evidence for borrowing | |
| figir | 4.204 | the face | 5. no evidence for borrowing | |
| fron | 4.205 | the forehead | 5. no evidence for borrowing | |
| lanmaswar | 4.207 | the jaw | 5. no evidence for borrowing | |
| lazou | 4.208 | the cheek | 5. no evidence for borrowing | |
| manton | 4.209 | the chin | 5. no evidence for borrowing | |
| lizye | 4.21 | the eye | 5. no evidence for borrowing | |
| soursi | 4.212 | the eyebrow | 5. no evidence for borrowing | |
| popyer | 4.213 | the eyelid | 5. no evidence for borrowing | |
| lapo lizye | 4.213 | the eyelid | 5. no evidence for borrowing | |
| sil | 4.214 | the eyelash | 5. no evidence for borrowing | |
| bat lizye | 4.215 | to blink | 5. no evidence for borrowing | |
| zorey | 4.22 | the ear | 5. no evidence for borrowing | |
| Kaka zorey | 4.222 | the earwax | 5. no evidence for borrowing | |
| nennen | 4.23 | the nose | 5. no evidence for borrowing | |
| trou nennen | 4.231 | the nostril | 5. no evidence for borrowing | |
| kaka nennen | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| lerim servo | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| labous | 4.24 | the mouth | 5. no evidence for borrowing | |
| labek | 4.241 | the beak | 5. no evidence for borrowing | |
| lalev | 4.25 | the lip | 5. no evidence for borrowing | |
| lalang | 4.26 | the tongue | 5. no evidence for borrowing | |
| ledan | 4.27 | the tooth | 5. no evidence for borrowing | |
| meno | 4.27 | the tooth | 1. clearly borrowed | |
| zansiv | 4.271 | the gums | 4. very little evidence for borrowing | |
| grosdan | 4.272 | the molar tooth | 5. no evidence for borrowing | |
| likou | 4.28 | the neck | 5. no evidence for borrowing | |
| bar likou | 4.281 | the nape of the neck | 5. no evidence for borrowing | |
| lagorz | 4.29 | the throat | 5. no evidence for borrowing | |
| zepol | 4.3 | the shoulder | 5. no evidence for borrowing | |
| plak zepol | 4.301 | the shoulderblade | 5. no evidence for borrowing | |
| klavikil | 4.302 | the collarbone | 3. perhaps borrowed | |
| lebra | 4.31 | the arm | 5. no evidence for borrowing | |
| kelkel | 4.312 | the armpit | 1. clearly borrowed | |
| koud | 4.32 | the elbow | 5. no evidence for borrowing | |
| pwannye | 4.321 | the wrist | 5. no evidence for borrowing | |
| lanmen | 4.33 | the hand | 5. no evidence for borrowing | |
| plak lanmen | 4.331 | the palm of the hand | 5. no evidence for borrowing | |
| ledwa | 4.34 | the finger | 5. no evidence for borrowing | |
| pous | 4.342 | the thumb | 5. no evidence for borrowing | |
| zong | 4.344 | the fingernail | 5. no evidence for borrowing | |
| grif | 4.345 | the claw | 5. no evidence for borrowing | |
| lazanm | 4.35 | the leg | 5. no evidence for borrowing | |
| lakwis | 4.351 | the thigh | 5. no evidence for borrowing | |
| mole | 4.352 | the calf of the leg | 5. no evidence for borrowing | |
| zenou | 4.36 | the knee | 5. no evidence for borrowing | |
| lapat (1) | 4.37 | the foot | 5. no evidence for borrowing | |
| lipye | 4.37 | the foot | 5. no evidence for borrowing | |
