Romanian Vocabulary
The vocabulary contains 2270 meaning-word pairs from the recipient language Romanian . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Romanian contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| lume | 1.1 | the world | 5. no evidence for borrowing | |
| ţară | 1.21 | the land | 5. no evidence for borrowing | |
| pământ | 1.212 | the soil | 5. no evidence for borrowing | |
| sol | 1.212 | the soil | 1. clearly borrowed | |
| praf | 1.213 | the dust | 1. clearly borrowed | |
| pulbere | 1.213 | the dust | 5. no evidence for borrowing | |
| noroi | 1.214 | the mud | 1. clearly borrowed | |
| mâl | 1.214 | the mud | 3. perhaps borrowed | |
| nǎmol | 1.214 | the mud | 1. clearly borrowed | |
| mocirlă | 1.214 | the mud | 1. clearly borrowed | |
| nisip | 1.215 | the sand | 1. clearly borrowed | |
| munte | 1.22 | the mountain or hill | 5. no evidence for borrowing | |
| deal | 1.22 | the mountain or hill | 1. clearly borrowed | |
| colină | 1.22 | the mountain or hill | 1. clearly borrowed | |
| măgură | 1.22 | the mountain or hill | 1. clearly borrowed | |
| falezǎ | 1.222 | the cliff or precipice | 1. clearly borrowed | |
| prǎpastie | 1.222 | the cliff or precipice | 1. clearly borrowed | |
| abis | 1.222 | the cliff or precipice | 1. clearly borrowed | |
| hǎu | 1.222 | the cliff or precipice | 3. perhaps borrowed |
Unidentifiable
(
unidentified donor language
, uncertain)
|
| şes | 1.23 | the plain | 5. no evidence for borrowing | |
| vale | 1.24 | the valley | 5. no evidence for borrowing | |
| insulǎ | 1.25 | the island | 5. no evidence for borrowing | |
| ostrov | 1.25 | the island | 1. clearly borrowed | |
| continent | 1.26 | the mainland | 1. clearly borrowed | |
| coastǎ | 1.27 | the shore | 5. no evidence for borrowing | |
| ţărm | 1.27 | the shore | 5. no evidence for borrowing | |
| mal | 1.27 | the shore | 1. clearly borrowed | |
| litoral | 1.27 | the shore | 1. clearly borrowed | |
| peşteră | 1.28 | the cave | 1. clearly borrowed | |
| grotă | 1.28 | the cave | 1. clearly borrowed | |
| apă | 1.31 | the water | 5. no evidence for borrowing | |
| mare (1) | 1.32 | the sea | 5. no evidence for borrowing | |
| calm | 1.322 | calm | 1. clearly borrowed | |
| liniştit | 1.322 | calm | 5. no evidence for borrowing | |
| tulburat | 1.323 | rough(2) | 5. no evidence for borrowing | |
| agitat | 1.323 | rough(2) | 5. no evidence for borrowing | |
| spumǎ | 1.324 | the foam | 5. no evidence for borrowing | |
| ocean | 1.329 | the ocean | 1. clearly borrowed | |
| lac | 1.33 | the lake | 5. no evidence for borrowing | |
| golf | 1.34 | the bay | 1. clearly borrowed | |
| lagunǎ | 1.341 | the lagoon | 1. clearly borrowed | |
| stâncă submarină | 1.342 | the reef | 5. no evidence for borrowing | |
| recif | 1.342 | the reef | 1. clearly borrowed | |
| cap (2) | 1.343 | the cape | 1. clearly borrowed | |
| val | 1.35 | the wave | 1. clearly borrowed | |
| talaz | 1.35 | the wave | 1. clearly borrowed | |
| maree | 1.352 | the tide | 1. clearly borrowed | |
| maree joasǎ | 1.353 | the low tide | 5. no evidence for borrowing | |
| maree înaltă | 1.354 | the high tide | 5. no evidence for borrowing | |
| râu | 1.36 | the river or stream | 5. no evidence for borrowing | |
| fluviu | 1.36 | the river or stream | 5. no evidence for borrowing | |
| pârâu | 1.36 | the river or stream | 2. probably borrowed | |
| gârlă | 1.36 | the river or stream | 1. clearly borrowed | |
| vârtej | 1.362 | the whirlpool | 1. clearly borrowed | |
| turbion | 1.362 | the whirlpool | 1. clearly borrowed |
tourbillon
(
French
)
|
| izvor | 1.37 | the spring or well | 1. clearly borrowed | |
| fântână | 1.37 | the spring or well | 5. no evidence for borrowing | |
| sursă | 1.37 | the spring or well | 1. clearly borrowed | |
| puţ | 1.37 | the spring or well | 5. no evidence for borrowing | |
| smârc | 1.38 | the swamp | 1. clearly borrowed | |
| mlaştină | 1.38 | the swamp | 1. clearly borrowed | |
| mocirlă | 1.38 | the swamp | 1. clearly borrowed | |
| mlacă | 1.38 | the swamp | 1. clearly borrowed | |
| cascadă | 1.39 | the waterfall | 1. clearly borrowed | |
| cataractă | 1.39 | the waterfall | 1. clearly borrowed | |
| cadere de apă | 1.39 | the waterfall | 5. no evidence for borrowing | |
| pădure | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| codru | 1.41 | the woods or forest | 5. no evidence for borrowing | |
| savană | 1.411 | the savanna | 1. clearly borrowed | |
| lemn | 1.43 | the wood | 5. no evidence for borrowing | |
| piatra | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| stâncă | 1.44 | the stone or rock | 2. probably borrowed | |
| cutremur | 1.45 | the earthquake | 5. no evidence for borrowing | |
| seism | 1.45 | the earthquake | 1. clearly borrowed | |
| cer | 1.51 | the sky | 5. no evidence for borrowing | |
| soare | 1.52 | the sun | 5. no evidence for borrowing | |
| lună | 1.53 | the moon | 5. no evidence for borrowing | |
| stea, steauă | 1.54 | the star | 5. no evidence for borrowing | |
| fulger | 1.55 | the lightning | 5. no evidence for borrowing | |
| tunet | 1.56 | the thunder | 5. no evidence for borrowing | |
| trăsnet | 1.57 | the bolt of lightning | 5. no evidence for borrowing | |
| furtună | 1.58 | the storm | 2. probably borrowed | |
| vijelie | 1.58 | the storm | 2. probably borrowed | |
| curcubeu | 1.59 | the rainbow | 4. very little evidence for borrowing | |
| lumină | 1.61 | the light | 5. no evidence for borrowing | |
| întuneric | 1.62 | the darkness | 5. no evidence for borrowing | |
| întunecime | 1.62 | the darkness | 5. no evidence for borrowing | |
| obscuritate | 1.62 | the darkness | 1. clearly borrowed | |
| umbră | 1.63 | the shade or shadow | 5. no evidence for borrowing | |
| rouă | 1.64 | the dew | 5. no evidence for borrowing | |
| aer | 1.71 | the air | 5. no evidence for borrowing | |
| văzduh | 1.71 | the air | 1. clearly borrowed | |
| vânt | 1.72 | the wind | 5. no evidence for borrowing | |
| nor | 1.73 | the cloud | 5. no evidence for borrowing | |
| ceaţă | 1.74 | the fog | 5. no evidence for borrowing | |
| negură | 1.74 | the fog | 5. no evidence for borrowing | |
| pâclă | 1.74 | the fog | 1. clearly borrowed | |
| abur | 1.74 | the fog | 2. probably borrowed | |
| ploaie | 1.75 | the rain | 5. no evidence for borrowing | |
| zăpadă | 1.76 | the snow | 1. clearly borrowed | |
| omăt | 1.76 | the snow | 1. clearly borrowed | |
| nea | 1.76 | the snow | 5. no evidence for borrowing | |
| ninsoare | 1.76 | the snow | 5. no evidence for borrowing | |
| gheaţă | 1.77 | the ice | 5. no evidence for borrowing | |
| lumină polară | 1.771 | the arctic lights | 5. no evidence for borrowing | |
| a îngheţa | 1.775 | to freeze | 5. no evidence for borrowing | |
| timp | 1.78 | the weather | 5. no evidence for borrowing | |
| vreme | 1.78 | the weather | 1. clearly borrowed | |
| foc | 1.81 | the fire | 5. no evidence for borrowing | |
| flacără | 1.82 | the flame | 5. no evidence for borrowing | |
| văpaie | 1.82 | the flame | 3. perhaps borrowed | |
| flamă | 1.82 | the flame | 1. clearly borrowed | |
| fum | 1.83 | the smoke | 5. no evidence for borrowing | |
| vapori | 1.831 | the steam | 1. clearly borrowed |
vapeur/vapor
(
French
, uncertain)
vapeur/vapor
(
Latin
, uncertain)
|
| abur | 1.831 | the steam | 2. probably borrowed | |
| cenuşă | 1.84 | the ash | 5. no evidence for borrowing | |
| scrum | 1.84 | the ash | 1. clearly borrowed | |
| jar | 1.841 | the embers | 1. clearly borrowed | |
| jăratic | 1.841 | the embers | 1. clearly borrowed | |
| jeg | 1.841 | the embers | 1. clearly borrowed | |
| jarişte | 1.841 | the embers | 5. no evidence for borrowing | |
| jărăgai | 1.841 | the embers | 3. perhaps borrowed |
Unidentifiable
(
Slavic
)
|
| a arde | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| a arde | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| a aprinde | 1.86 | to light | 5. no evidence for borrowing | |
| a da foc | 1.86 | to light | 5. no evidence for borrowing | |
| a incendia | 1.86 | to light | 1. clearly borrowed | |
| a stinge | 1.861 | to extinguish | 5. no evidence for borrowing | |
| înăbuşi | 1.861 | to extinguish | 1. clearly borrowed | |
| chibrit | 1.87 | the match | 1. clearly borrowed | |
| lemne de foc | 1.88 | the firewood | 5. no evidence for borrowing | |
| mangal | 1.89 | the charcoal | 1. clearly borrowed | |
| om | 2.1 | the person | 5. no evidence for borrowing | |
| persoană | 2.1 | the person | 1. clearly borrowed | |
| bărbat | 2.21 | the man | 5. no evidence for borrowing | |
| om | 2.21 | the man | 5. no evidence for borrowing | |
| femeie | 2.22 | the woman | 5. no evidence for borrowing | |
| muiere | 2.22 | the woman | 5. no evidence for borrowing | |
| masculin | 2.23 | male(1) | 1. clearly borrowed | |
| bărbătesc | 2.23 | male(1) | 5. no evidence for borrowing | |
| mascul | 2.23 | male(1) | 1. clearly borrowed | |
| feminin | 2.24 | female(1) | 1. clearly borrowed | |
| femeiesc | 2.24 | female(1) | 5. no evidence for borrowing | |
| băiat | 2.25 | the boy | 5. no evidence for borrowing | |
| tânăr | 2.251 | the young man | 5. no evidence for borrowing | |
| flăcău | 2.251 | the young man | 2. probably borrowed | |
| domnişor | 2.251 | the young man | 5. no evidence for borrowing | |
| fată | 2.26 | the girl | 5. no evidence for borrowing | |
| duduie | 2.261 | the young woman | 1. clearly borrowed | |
| domnişoară | 2.261 | the young woman | 5. no evidence for borrowing | |
| copil | 2.27 | the child(1) | 1. clearly borrowed | |
| prunc | 2.28 | the baby | 3. perhaps borrowed | |
| bebeluş | 2.28 | the baby | 5. no evidence for borrowing | |
| bebe | 2.28 | the baby | 1. clearly borrowed | |
| soţ | 2.31 | the husband | 5. no evidence for borrowing | |
| om | 2.31 | the husband | 5. no evidence for borrowing | |
| bǎrbat | 2.31 | the husband | 5. no evidence for borrowing | |
| mărit | 2.31 | the husband | 5. no evidence for borrowing | |
| soţie | 2.32 | the wife | 5. no evidence for borrowing | |
| nevastă | 2.32 | the wife | 1. clearly borrowed | |
| soaţă | 2.32 | the wife | 5. no evidence for borrowing | |
| femeie | 2.32 | the wife | 5. no evidence for borrowing | |
| a (se) căsători | 2.33 | to marry | 5. no evidence for borrowing | |
| a cununa | 2.33 | to marry | 5. no evidence for borrowing | |
| a însura | 2.33 | to marry | 5. no evidence for borrowing | |
| a mărita | 2.33 | to marry | 5. no evidence for borrowing | |
| nuntă | 2.34 | the wedding | 5. no evidence for borrowing | |
| cununie | 2.34 | the wedding | 5. no evidence for borrowing | |
| divorţ | 2.341 | the divorce | 1. clearly borrowed | |
| tată | 2.35 | the father | 3. perhaps borrowed | |
| maică | 2.36 | the mother | 1. clearly borrowed | |
| mamă | 2.36 | the mother | 5. no evidence for borrowing | |
| parinţi | 2.37 | the parents | 5. no evidence for borrowing | |
| bărbat căsătorit | 2.38 | the married man | 5. no evidence for borrowing | |
| femeia căsătorită | 2.39 | the married woman | 5. no evidence for borrowing | |
| fiu | 2.41 | the son | 5. no evidence for borrowing | |
| băiat | 2.41 | the son | 5. no evidence for borrowing | |
| fecior | 2.41 | the son | 5. no evidence for borrowing | |
| fiică | 2.42 | the daughter | 5. no evidence for borrowing | |
| fie | 2.42 | the daughter | 5. no evidence for borrowing | |
| fată | 2.42 | the daughter | 5. no evidence for borrowing | |
| copilă | 2.42 | the daughter | 3. perhaps borrowed | |
| copil | 2.43 | the child(2) | 1. clearly borrowed | |
| frate | 2.44 | the brother | 5. no evidence for borrowing | |
| frate | 2.444 | the older brother | 5. no evidence for borrowing | |
| frate | 2.445 | the younger brother | 5. no evidence for borrowing | |
| soră | 2.45 | the sister | 5. no evidence for borrowing | |
| soră mai mare | 2.454 | the older sister | 5. no evidence for borrowing | |
| soră | 2.455 | the younger sister | 5. no evidence for borrowing | |
| frate | 2.456 | the sibling | 5. no evidence for borrowing | |
| gemeni | 2.458 | the twins | 5. no evidence for borrowing | |
| bunic | 2.46 | the grandfather | 5. no evidence for borrowing | |
| moş | 2.46 | the grandfather | 1. clearly borrowed | |
| moş | 2.461 | the old man | 1. clearly borrowed | |
| bătrân | 2.461 | the old man | 5. no evidence for borrowing | |
| bunică | 2.47 | the grandmother | 5. no evidence for borrowing | |
| babă | 2.47 | the grandmother | 1. clearly borrowed | |
| moaşă | 2.47 | the grandmother | 1. clearly borrowed | |
| mamămare | 2.47 | the grandmother | 5. no evidence for borrowing | |
| babă | 2.471 | the old woman | 1. clearly borrowed | |
| moaşă | 2.471 | the old woman | 1. clearly borrowed | |
| bătrână | 2.471 | the old woman | 5. no evidence for borrowing | |
| bunici | 2.4711 | the grandparents | 5. no evidence for borrowing | |
| nepot | 2.48 | the grandson | 5. no evidence for borrowing | |
| nepoată | 2.49 | the granddaughter | 5. no evidence for borrowing | |
| nepot | 2.5 | the grandchild | 5. no evidence for borrowing | |
| unchi | 2.51 | the uncle | 5. no evidence for borrowing | |
| unchi | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| unchi | 2.512 | the father's brother | 5. no evidence for borrowing | |
| mătuşă | 2.52 | the aunt | 5. no evidence for borrowing | |
| tanti | 2.52 | the aunt | 1. clearly borrowed | |
| ţaţă | 2.52 | the aunt | 1. clearly borrowed | |
| mătuşă | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| tanti | 2.521 | the mother's sister | 1. clearly borrowed | |
| ţaţă | 2.521 | the mother's sister | 1. clearly borrowed | |
| mătuşă | 2.522 | the father's sister | 5. no evidence for borrowing | |
| tanti | 2.522 | the father's sister | 1. clearly borrowed | |
| ţaţă | 2.522 | the father's sister | 1. clearly borrowed | |
| nepot | 2.53 | the nephew | 5. no evidence for borrowing | |
| nepoată | 2.54 | the niece | 5. no evidence for borrowing | |
| nepot | 2.541 | the sibling’s child | 5. no evidence for borrowing | |
| văr | 2.55 | the cousin | 5. no evidence for borrowing | |
| verişoară | 2.55 | the cousin | 5. no evidence for borrowing | |
| vară (2) | 2.55 | the cousin | 5. no evidence for borrowing | |
| străbuni | 2.56 | the ancestors | 5. no evidence for borrowing | |
| strămoşi | 2.56 | the ancestors | 5. no evidence for borrowing | |
| urmaşi | 2.57 | the descendants | 5. no evidence for borrowing | |
| descendenţi | 2.57 | the descendants | 1. clearly borrowed |
descendants
(
French
)
|
| odrasle | 2.57 | the descendants | 1. clearly borrowed | |
| mlădeţe | 2.57 | the descendants | 1. clearly borrowed | |
| socru | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| socru | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| soacră | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| soacră | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| socri | 2.622 | the parents-in-law | 5. no evidence for borrowing | |
| ginere | 2.63 | the son-in-law (of a man) | 5. no evidence for borrowing | |
| ginere | 2.631 | the son-in-law (of a woman) | 5. no evidence for borrowing | |
| noră | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| noră | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| tată vitreg | 2.71 | the stepfather | 5. no evidence for borrowing | |
| maşteh | 2.71 | the stepfather | 1. clearly borrowed | |
| mamă vitregă | 2.72 | the stepmother | 5. no evidence for borrowing | |
| maştehă | 2.72 | the stepmother | 1. clearly borrowed | |
| fiu vitreg | 2.73 | the stepson | 5. no evidence for borrowing | |
| fiica vitregă | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| orfan | 2.75 | the orphan | 5. no evidence for borrowing | |
| sărman | 2.75 | the orphan | 1. clearly borrowed | |
| văduvă | 2.76 | the widow | 5. no evidence for borrowing | |
| văduv | 2.77 | the widower | 5. no evidence for borrowing | |
| rude | 2.81 | the relatives | 1. clearly borrowed | |
| familie | 2.82 | the family | 1. clearly borrowed | |
| eu | 2.91 | I | 5. no evidence for borrowing | |
| tu | 2.92 | you (singular) | 5. no evidence for borrowing | |
| el/ea | 2.93 | he/she/it | 5. no evidence for borrowing | |
| el | 2.931 | he | 5. no evidence for borrowing | |
| ea | 2.932 | she | 5. no evidence for borrowing | |
| o | 2.933 | it | 3. perhaps borrowed |
Unidentifiable
(
unidentified donor language
, uncertain)
|
| noi | 2.94 | we | 5. no evidence for borrowing | |
| noi | 2.941 | we (inclusive) | 5. no evidence for borrowing | |
| noi | 2.942 | we (exclusive) | 5. no evidence for borrowing | |
| voi | 2.95 | you (plural) | 5. no evidence for borrowing | |
| ei/ele | 2.96 | they | 5. no evidence for borrowing | |
| animal | 3.11 | the animal | 1. clearly borrowed | |
| fiinţă | 3.11 | the animal | 5. no evidence for borrowing | |
| vietate | 3.11 | the animal | 5. no evidence for borrowing | |
| jivină | 3.11 | the animal | 1. clearly borrowed | |
| bărbătesc | 3.12 | male(2) | 5. no evidence for borrowing | |
| mascul | 3.12 | male(2) | 1. clearly borrowed | |
| bărbătuş | 3.12 | male(2) | 5. no evidence for borrowing | |
| masculin | 3.12 | male(2) | 1. clearly borrowed | |
| femeiesc | 3.13 | female(2) | 5. no evidence for borrowing | |
| feminin | 3.13 | female(2) | 1. clearly borrowed | |
| dobitoace | 3.15 | the livestock | 1. clearly borrowed | |
| animale | 3.15 | the livestock | 1. clearly borrowed | |
| nămăi | 3.15 | the livestock | 5. no evidence for borrowing | |
| vite | 3.15 | the livestock | 5. no evidence for borrowing | |
| păşune, păşună | 3.16 | the pasture | 5. no evidence for borrowing | |
| izlaz | 3.16 | the pasture | 1. clearly borrowed | |
| imaş | 3.16 | the pasture | 1. clearly borrowed | |
| suhat | 3.16 | the pasture | 1. clearly borrowed | |
| păstor | 3.18 | the herdsman | 5. no evidence for borrowing | |
| cioban | 3.18 | the herdsman | 1. clearly borrowed | |
| păcurar | 3.18 | the herdsman | 5. no evidence for borrowing | |
| grajd | 3.19 | the stable or stall | 1. clearly borrowed | |
| staul | 3.19 | the stable or stall | 5. no evidence for borrowing | |
| vite | 3.2 | the cattle | 5. no evidence for borrowing | |
| bovine | 3.2 | the cattle | 1. clearly borrowed | |
| nămaie | 3.2 | the cattle | 5. no evidence for borrowing | |
| vaci | 3.2 | the cattle | 5. no evidence for borrowing | |
| taur | 3.21 | the bull | 5. no evidence for borrowing | |
| buhai | 3.21 | the bull | 1. clearly borrowed | |
| bou | 3.22 | the ox | 5. no evidence for borrowing | |
| vacă | 3.23 | the cow | 5. no evidence for borrowing | |
| viţel | 3.24 | the calf | 5. no evidence for borrowing | |
| oaie | 3.25 | the sheep | 5. no evidence for borrowing | |
| berbec | 3.26 | the ram | 5. no evidence for borrowing | |
| arete | 3.26 | the ram | 5. no evidence for borrowing | |
| oaie | 3.28 | the ewe | 5. no evidence for borrowing | |
| miel | 3.29 | the lamb | 5. no evidence for borrowing | |
| (porc) mistreţ | 3.32 | the boar | 5. no evidence for borrowing | |
| scroafă | 3.34 | the sow | 5. no evidence for borrowing | |
| porc | 3.35 | the pig | 5. no evidence for borrowing | |
| capră | 3.36 | the goat | 5. no evidence for borrowing | |
| ţap | 3.37 | the he-goat | 1. clearly borrowed | |
| ied | 3.38 | the kid | 5. no evidence for borrowing | |
| cal | 3.41 | the horse | 5. no evidence for borrowing | |
| armăsar | 3.42 | the stallion | 5. no evidence for borrowing | |
| iapă | 3.44 | the mare | 5. no evidence for borrowing | |
| mânz | 3.45 | the foal or colt | 1. clearly borrowed | |
| măgar | 3.46 | the donkey | 3. perhaps borrowed | |
| asin | 3.46 | the donkey | 1. clearly borrowed | |
| catâr | 3.47 | the mule | 1. clearly borrowed | |
| păsări de curte | 3.5 | the fowl | 5. no evidence for borrowing | |
| orătănii | 3.5 | the fowl | 5. no evidence for borrowing | |
| cocoş | 3.52 | the cock/rooster | 1. clearly borrowed | |
| găină | 3.54 | the hen | 5. no evidence for borrowing | |
| găină | 3.55 | the chicken | 5. no evidence for borrowing | |
| gâscă | 3.56 | the goose | 1. clearly borrowed | |
| raţă | 3.57 | the duck | 1. clearly borrowed |
*raca
(
unidentified donor language
, uncertain)
|
| cuib | 3.58 | the nest | 5. no evidence for borrowing | |
| pasăre | 3.581 | the bird | 5. no evidence for borrowing | |
| zburătoare | 3.581 | the bird | 5. no evidence for borrowing | |
| pescăruş | 3.582 | the seagull | 5. no evidence for borrowing | |
| bâtlan | 3.583 | the heron | 1. clearly borrowed | |
| vultur | 3.584 | the eagle | 5. no evidence for borrowing | |
| acvilă | 3.584 | the eagle | 1. clearly borrowed | |
| pajură | 3.584 | the eagle | 1. clearly borrowed | |
| iepurar | 3.584 | the eagle | 5. no evidence for borrowing | |
| uliu | 3.585 | the hawk | 1. clearly borrowed | |
| erete | 3.585 | the hawk | 3. perhaps borrowed | |
| vultur | 3.586 | the vulture | 5. no evidence for borrowing | |
| liliac | 3.591 | the bat | 1. clearly borrowed | |
| papagal | 3.592 | the parrot | 1. clearly borrowed |
papaghallos
(
Greek
)
|
| cioară | 3.593 | the crow | 3. perhaps borrowed | |
| porumbel | 3.594 | the dove | 5. no evidence for borrowing | |
| bufniţă | 3.596 | the owl | 5. no evidence for borrowing | |
| cucuvea | 3.596 | the owl | 1. clearly borrowed |
kuk(k)uvághia
(
Greek
)
|
| strigă | 3.596 | the owl | 5. no evidence for borrowing | |
| corb-de-mare | 3.597 | the cormorant | 5. no evidence for borrowing | |
| cormoran | 3.597 | the cormorant | 1. clearly borrowed | |
| tucan | 3.598 | the toucan | 1. clearly borrowed | |
| câine | 3.61 | the dog | 5. no evidence for borrowing | |
| iepure de casă | 3.614 | the rabbit | 5. no evidence for borrowing | |
| pisică | 3.62 | the cat | 5. no evidence for borrowing | |
| oposum | 3.622 | the opossum | 1. clearly borrowed | |
| şoarece | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| şobolan | 3.63 | the mouse or rat | 5. no evidence for borrowing | |
| guzgan | 3.63 | the mouse or rat | 4. very little evidence for borrowing | |
| peşte | 3.65 | the fish | 5. no evidence for borrowing | |
| aripioară | 3.652 | the fin | 5. no evidence for borrowing | |
| înotătoare | 3.652 | the fin | 5. no evidence for borrowing | |
| solz | 3.653 | the scale | 5. no evidence for borrowing | |
| branhie | 3.654 | the gill | 1. clearly borrowed | |
| scoică | 3.655 | the shell | 1. clearly borrowed | |
| cochilie | 3.655 | the shell | 1. clearly borrowed | |
| ghioc | 3.655 | the shell | 5. no evidence for borrowing | |
| rechin | 3.661 | the shark | 1. clearly borrowed | |
| delfin | 3.662 | the porpoise or dolphin | 1. clearly borrowed | |
| balenă | 3.663 | the whale | 1. clearly borrowed | |
| calcan | 3.664 | the stingray | 1. clearly borrowed | |
| ţipar | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| anghilă-de-râu | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| lup | 3.71 | the wolf | 5. no evidence for borrowing | |
| leu | 3.72 | the lion | 1. clearly borrowed | |
| urs | 3.73 | the bear | 5. no evidence for borrowing | |
| vulpe | 3.74 | the fox | 5. no evidence for borrowing | |
| cerb | 3.75 | the deer | 5. no evidence for borrowing | |
| maimuţă | 3.76 | the monkey | 5. no evidence for borrowing | |
| elefant | 3.77 | the elephant | 1. clearly borrowed | |
| cămilă | 3.78 | the camel | 1. clearly borrowed | |
| insectă | 3.81 | the insect | 1. clearly borrowed | |
| păduche | 3.811 | the head louse | 5. no evidence for borrowing | |
| păduche | 3.8112 | the body louse | 5. no evidence for borrowing | |
| lindină | 3.812 | the nit | 5. no evidence for borrowing | |
| purice | 3.813 | the flea | 5. no evidence for borrowing | |
| miriapod | 3.814 | the centipede | 1. clearly borrowed | |
| scorpion | 3.815 | the scorpion | 1. clearly borrowed | |
| gândac | 3.816 | the cockroach | 3. perhaps borrowed | |
| furnică | 3.817 | the ant | 5. no evidence for borrowing | |
| păianjen | 3.818 | the spider | 1. clearly borrowed | |
| pânză de păianjen | 3.819 | the spider web | 5. no evidence for borrowing | |
| albină | 3.82 | the bee | 5. no evidence for borrowing | |
| ceară | 3.821 | the beeswax | 5. no evidence for borrowing | |
| stup | 3.822 | the beehive | 1. clearly borrowed |
stup, stub
(
Serbian
)
|
| viespe | 3.823 | the wasp | 5. no evidence for borrowing | |
| muscă | 3.83 | the fly | 5. no evidence for borrowing | |
| musculiţă | 3.831 | the sandfly or midge or gnat | 5. no evidence for borrowing | |
| ţânţar | 3.832 | the mosquito | 5. no evidence for borrowing | |
| crevetă | 3.833 | the prawns or shrimp | 1. clearly borrowed | |
| caridă | 3.833 | the prawns or shrimp | 1. clearly borrowed | |
| termită | 3.834 | the termites | 1. clearly borrowed | |
| căpuşă | 3.835 | the tick | 2. probably borrowed | |
| vierme | 3.84 | the worm | 5. no evidence for borrowing | |
| şarpe | 3.85 | the snake | 5. no evidence for borrowing | |
| coiot | 3.862 | the coyote | 1. clearly borrowed | |
| iepure | 3.863 | the hare | 5. no evidence for borrowing | |
| prepeliţă | 3.865 | the quail | 1. clearly borrowed | |
| ursuleţ spălător | 3.866 | the raccoon | 5. no evidence for borrowing | |
| veveriţă | 3.869 | the squirrel | 1. clearly borrowed | |
| ren | 3.871 | the reindeer/caribou | 1. clearly borrowed | |
| elan | 3.872 | the elk/moose | 1. clearly borrowed | |
| castor | 3.873 | the beaver | 1. clearly borrowed | |
| biber | 3.873 | the beaver | 1. clearly borrowed | |
| cangur | 3.88 | the kangaroo | 1. clearly borrowed | |
| (urs) furnicar | 3.89 | the anteater | 5. no evidence for borrowing | |
| jaguar | 3.9 | the jaguar | 1. clearly borrowed | |
| licurici | 3.91 | the firefly | 5. no evidence for borrowing | |
| cameleon | 3.913 | the chameleon | 1. clearly borrowed | |
| bivol | 3.917 | the buffalo | 1. clearly borrowed | |
| fluture | 3.92 | the butterfly | 3. perhaps borrowed | |
| lăcustă | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| melc | 3.94 | the snail | 3. perhaps borrowed |
*(kad)miliku
(
unidentified donor language
, uncertain)
|
| broască | 3.95 | the frog | 4. very little evidence for borrowing | |
| şopârlă | 3.96 | the lizard | 2. probably borrowed | |
| crocodil | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| aligator | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| broascăţestoasă | 3.98 | the turtle | 5. no evidence for borrowing | |
| tapir | 3.99 | the tapir | 1. clearly borrowed | |
| trup | 4.11 | the body | 1. clearly borrowed | |
| corp | 4.11 | the body | 1. clearly borrowed |
corps/Korpus
(
French
, uncertain)
corps/Korpus
(
German
, uncertain)
|
| piele | 4.12 | the skin or hide | 5. no evidence for borrowing | |
| carne | 4.13 | the flesh | 5. no evidence for borrowing | |
| păr | 4.14 | the hair | 5. no evidence for borrowing | |
| barbă | 4.142 | the beard | 5. no evidence for borrowing | |
| păr | 4.144 | the body hair | 5. no evidence for borrowing | |
