Selice Romani Vocabulary
The vocabulary contains 1732 meaning-word pairs from the recipient language Selice Romani . The corresponding text chapter was published in the book "Loanwords in the World's Languages". The language page Selice Romani contains a list of all loanwords arranged by donor languoid.
The word is given in the usual orthography or transcription, and in the usual citation form.
Click on a word to get even more information than is shown in this table.
The Loanword Typology code is the identifier of the Loanword Typology meaning.
Sorting by LWT Code sorts the words thematically by semantic field.
This column shows the labels of the Loanword Typology meanings. By clicking on a
meaning label, you get more information about the meaning, as well as a list of
all words that are counterparts of that meaning.
There are five borrowed statuses, reflecting decreasing likelihood that the word is a loanword:
- clearly borrowed
- probably borrowed
- perhaps borrowed
- very little evidence for borrowing
- no evidence for borrowing
This is the time period during which the word is hypothesized to have come into the
language as a loanword, or during which it is first attested, or for which it can be reconstructed.
This gives the usual written form for languages that do not use the Latin script.
For (possible) loanwords, this column shows the words in the source languages that served as models.
| Word | LWT Code | Meaning | Borrowed Status | Source Words |
|---|---|---|---|---|
| [help] | [help] | [help] | [help] | [help] |
| világo | 1.1 | the world | 1. clearly borrowed | |
| phú | 1.21 | the land | 5. no evidence for borrowing | |
| phú | 1.212 | the soil | 5. no evidence for borrowing | |
| praho | 1.213 | the dust | 1. clearly borrowed | |
| čik | 1.214 | the mud | 2. probably borrowed |
Unidentifiable
(
Munda
, uncertain)
Unidentifiable
(
Dravidian
, uncertain)
|
| póši | 1.215 | the sand | 5. no evidence for borrowing | |
| heďo | 1.22 | the mountain or hill | 1. clearly borrowed | |
| dombo | 1.22 | the mountain or hill | 1. clearly borrowed | |
| igeňeššígo | 1.23 | the plain | 1. clearly borrowed |
igenyessíg
(
Hungarian
)
|
| sigeto | 1.25 | the island | 1. clearly borrowed | |
| parto | 1.27 | the shore | 1. clearly borrowed | |
| barlango | 1.28 | the cave | 1. clearly borrowed | |
| páňi | 1.31 | the water | 5. no evidence for borrowing | |
| tengeri | 1.32 | the sea | 1. clearly borrowed | |
| ňugotno | 1.322 | calm | 1. clearly borrowed | |
| zavarošno | 1.323 | rough(2) | 1. clearly borrowed | |
| habo | 1.324 | the foam | 1. clearly borrowed | |
| lagúna | 1.341 | the lagoon | 1. clearly borrowed | |
| hullámo | 1.35 | the wave | 1. clearly borrowed | |
| páňi | 1.36 | the river or stream | 5. no evidence for borrowing | |
| fojó | 1.36 | the river or stream | 1. clearly borrowed | |
| patako | 1.36 | the river or stream | 1. clearly borrowed | |
| forgó (1) | 1.362 | the whirlpool | 1. clearly borrowed | |
| haňig | 1.37 | the spring or well | 2. probably borrowed | |
| féhaňig | 1.37 | the spring or well | 5. no evidence for borrowing | |
| močára | 1.38 | the swamp | 1. clearly borrowed | |
| ešíši | 1.39 | the waterfall | 1. clearly borrowed | |
| véš | 1.41 | the woods or forest | 1. clearly borrowed | |
| kašt | 1.43 | the wood | 5. no evidence for borrowing | |
| bár (1) | 1.44 | the stone or rock | 5. no evidence for borrowing | |
| kėvėčo | 1.44 | the stone or rock | 1. clearly borrowed | |
| feldrengíši | 1.45 | the earthquake | 1. clearly borrowed |
földrengís
(
Hungarian
)
|
| nebo | 1.51 | the sky | 1. clearly borrowed |
небо
(
Macedonian
)
|
| kham | 1.52 | the sun | 5. no evidence for borrowing | |
| čhon | 1.53 | the moon | 5. no evidence for borrowing | |
| hódačka | 1.53 | the moon | 1. clearly borrowed | |
| čillaga | 1.54 | the star | 1. clearly borrowed | |
| villámo | 1.55 | the lightning | 1. clearly borrowed | |
| villámláši | 1.55 | the lightning | 1. clearly borrowed | |
| zengíši | 1.56 | the thunder | 1. clearly borrowed | |
| villámo | 1.57 | the bolt of lightning | 1. clearly borrowed | |
| zivatalo | 1.58 | the storm | 1. clearly borrowed | |
| sivárváňi | 1.59 | the rainbow | 1. clearly borrowed |
szivárvány
(
Hungarian
)
|
| világšágo | 1.61 | the light | 1. clearly borrowed | |
| világoššágo | 1.61 | the light | 1. clearly borrowed |
világosság
(
Hungarian
)
|
| šetítšígo | 1.62 | the darkness | 1. clearly borrowed | |
| árňíko | 1.63 | the shade or shadow | 1. clearly borrowed | |
| dėro | 1.64 | the dew | 1. clearly borrowed |
dér (der-)
(
Hungarian
)
|
| levegó, levegóva | 1.71 | the air | 1. clearly borrowed | |
| balval | 1.72 | the wind | 5. no evidence for borrowing | |
| labďon | 1.99911 | to blaze | 5. no evidence for borrowing | |
| bijon | 1.99912 | to melt | 5. no evidence for borrowing | |
| bijaren | 1.99912 | to melt | 5. no evidence for borrowing | |
| angar | 1.99903 | the coal | 5. no evidence for borrowing | |
| felhó, felhóva | 1.73 | the cloud | 1. clearly borrowed | |
| kedo | 1.74 | the fog | 1. clearly borrowed | |
| brišind | 1.75 | the rain | 4. very little evidence for borrowing | |
| jiv | 1.76 | the snow | 5. no evidence for borrowing | |
| jego | 1.77 | the ice | 1. clearly borrowed |
jég (jeg-)
(
Hungarian
)
|
| faďinen | 1.775 | to freeze | 1. clearly borrowed | |
| díve, dí | 1.78 | the weather | 5. no evidence for borrowing | |
| jag | 1.81 | the fire | 5. no evidence for borrowing | |
| lánga | 1.82 | the flame | 1. clearly borrowed | |
| fišto | 1.83 | the smoke | 1. clearly borrowed | |
| gézo | 1.831 | the steam | 1. clearly borrowed | |
| hamu | 1.84 | the ash | 1. clearly borrowed | |
| izgó, izgóva | 1.841 | the embers | 1. clearly borrowed | |
| tháren | 1.851 | to burn(1) | 5. no evidence for borrowing | |
| thabon | 1.852 | to burn(2) | 5. no evidence for borrowing | |
| dživďaren | 1.86 | to light | 5. no evidence for borrowing | |
| murdaren ári | 1.861 | to extinguish | 5. no evidence for borrowing | |
| ďújtó | 1.87 | the match | 1. clearly borrowed | |
| kašt | 1.88 | the firewood | 5. no evidence for borrowing | |
| kaštuno angar | 1.89 | the charcoal | 5. no evidence for borrowing | |
| manuš | 2.1 | the person | 5. no evidence for borrowing | |
| manušni | 2.1 | the person | 5. no evidence for borrowing | |
| džéne | 2.1 | the person | 5. no evidence for borrowing | |
| murš | 2.21 | the man | 3. perhaps borrowed |
*mruža
(
Burushaski
)
|
| džuvli | 2.22 | the woman | 5. no evidence for borrowing | |
| muršikáno | 2.23 | male(1) | 5. no evidence for borrowing | |
| džuvlikáno | 2.24 | female(1) | 5. no evidence for borrowing | |
| čhavóro | 2.25 | the boy | 5. no evidence for borrowing | |
| čhá | 2.251 | the young man | 2. probably borrowed |
Unidentifiable
(
Munda
)
|
| raklo | 2.251 | the young man | 5. no evidence for borrowing | |
| čhajóri | 2.26 | the girl | 5. no evidence for borrowing | |
| čhaj | 2.261 | the young woman | 5. no evidence for borrowing | |
| rakli | 2.261 | the young woman | 5. no evidence for borrowing | |
| čhavóro | 2.27 | the child(1) | 5. no evidence for borrowing | |
| tiknóro | 2.28 | the baby | 5. no evidence for borrowing | |
| miminko | 2.28 | the baby | 1. clearly borrowed | |
| rom | 2.31 | the husband | 1. clearly borrowed | |
| romni | 2.32 | the wife | 5. no evidence for borrowing | |
| džan romeste | 2.33 | to marry | 5. no evidence for borrowing | |
| len romňa | 2.33 | to marry | 5. no evidence for borrowing | |
| len romňake | 2.33 | to marry | 5. no evidence for borrowing | |
| len romeske | 2.33 | to marry | 5. no evidence for borrowing | |
| sojharen | 2.33 | to marry | 5. no evidence for borrowing | |
| bijav | 2.34 | the wedding | 5. no evidence for borrowing | |
| mukáši | 2.341 | the divorce | 5. no evidence for borrowing | |
| dad | 2.35 | the father | 3. perhaps borrowed | |
| tata | 2.35 | the father | 1. clearly borrowed | |
| daj | 2.36 | the mother | 3. perhaps borrowed | |
| mama | 2.36 | the mother | 1. clearly borrowed | |
| daj (taj) dad | 2.37 | the parents | 5. no evidence for borrowing | |
| silei, sülei | 2.37 | the parents | 1. clearly borrowed | |
| rom | 2.38 | the married man | 1. clearly borrowed | |
| romni | 2.39 | the married woman | 5. no evidence for borrowing | |
| čhá | 2.41 | the son | 2. probably borrowed |
Unidentifiable
(
Munda
)
|
| čhaj | 2.42 | the daughter | 5. no evidence for borrowing | |
| čhá | 2.43 | the child(2) | 2. probably borrowed |
Unidentifiable
(
Munda
)
|
| pral | 2.44 | the brother | 5. no evidence for borrowing | |
| phen | 2.45 | the sister | 5. no evidence for borrowing | |
| prala pheňa | 2.456 | the sibling | 5. no evidence for borrowing | |
| teštvírno | 2.456 | the sibling | 1. clearly borrowed | |
| kettéšno | 2.458 | the twins | 1. clearly borrowed | |
| papu | 2.46 | the grandfather | 1. clearly borrowed | |
| phúro (2) | 2.461 | the old man | 5. no evidence for borrowing | |
| baba | 2.47 | the grandmother | 1. clearly borrowed |
баба
(
Macedonian
)
|
| phúri | 2.471 | the old woman | 5. no evidence for borrowing | |
| onoka (1) | 2.48 | the grandson | 1. clearly borrowed | |
| onoka (2) | 2.49 | the granddaughter | 1. clearly borrowed | |
| onoka (1) | 2.5 | the grandchild | 1. clearly borrowed | |
| dakero pral | 2.511 | the mother's brother | 5. no evidence for borrowing | |
| dadeskero pral | 2.512 | the father's brother | 5. no evidence for borrowing | |
| dakeri phen | 2.521 | the mother's sister | 5. no evidence for borrowing | |
| dadeskeri phen | 2.522 | the father's sister | 5. no evidence for borrowing | |
| kirivi | 2.99904 | the co-mother-in-law | 1. clearly borrowed | |
| náskiňa | 2.99904 | the co-mother-in-law | 5. no evidence for borrowing | |
| kirivo | 2.99903 | the co-father-in-law | 1. clearly borrowed | |
| náso | 2.99903 | the co-father-in-law | 1. clearly borrowed | |
| praleskero čhá | 2.53 | the nephew | 5. no evidence for borrowing | |
| pheňakero čhá | 2.53 | the nephew | 5. no evidence for borrowing | |
| praleskeri čhaj | 2.54 | the niece | 5. no evidence for borrowing | |
| pheňakeri čhaj | 2.54 | the niece | 5. no evidence for borrowing | |
| onokateštvírno | 2.55 | the cousin | 1. clearly borrowed | |
| onokateštvíro | 2.55 | the cousin | 1. clearly borrowed | |
| onokateštvírkiňa | 2.55 | the cousin | 5. no evidence for borrowing | |
| sástro | 2.61 | the father-in-law (of a man) | 5. no evidence for borrowing | |
| apóši | 2.61 | the father-in-law (of a man) | 1. clearly borrowed | |
| sástro | 2.611 | the father-in-law (of a woman) | 5. no evidence for borrowing | |
| apóši | 2.611 | the father-in-law (of a woman) | 1. clearly borrowed | |
| ninco | 2.99906 | the German | 1. clearly borrowed |
nimac (nimc-)
(
Croatian
, uncertain)
nimac (nimc-)
(
Serbian
, uncertain)
|
| prósto | 2.9991 | the non-Gypsy | 1. clearly borrowed |
прост
(
Macedonian
)
|
| gádžo | 2.9991 | the non-Gypsy | 5. no evidence for borrowing | |
| próstkiňa | 2.9991 | the non-Gypsy | 5. no evidence for borrowing | |
| gádži | 2.9991 | the non-Gypsy | 5. no evidence for borrowing | |
| pojáko | 2.99918 | the Vlax Gypsy | 1. clearly borrowed |
полјак
(
Macedonian
)
|
| ungro | 2.99907 | the Hungarian | 1. clearly borrowed | |
| servo | 2.99915 | the Slovak | 1. clearly borrowed |
σέρβος [sérvos]
(
Greek
)
|
| sasuj | 2.62 | the mother-in-law (of a man) | 5. no evidence for borrowing | |
| aňóša | 2.62 | the mother-in-law (of a man) | 1. clearly borrowed | |
| aňóškiňa | 2.62 | the mother-in-law (of a man) | 1. clearly borrowed | |
| sasuj | 2.621 | the mother-in-law (of a woman) | 5. no evidence for borrowing | |
| aňóša | 2.621 | the mother-in-law (of a woman) | 1. clearly borrowed | |
| aňóškiňa | 2.621 | the mother-in-law (of a woman) | 1. clearly borrowed | |
| vėjo | 2.63 | the son-in-law (of a man) | 1. clearly borrowed | |
| vėjo | 2.631 | the son-in-law (of a woman) | 1. clearly borrowed | |
| bóri | 2.64 | the daughter-in-law (of a man) | 5. no evidence for borrowing | |
| meňėčkė | 2.64 | the daughter-in-law (of a man) | 1. clearly borrowed | |
| bóri | 2.641 | the daughter-in-law (of a woman) | 5. no evidence for borrowing | |
| meňėčkė | 2.641 | the daughter-in-law (of a woman) | 1. clearly borrowed | |
| šógori | 2.6412 | the sibling-in-law | 1. clearly borrowed | |
| šógorkiňa | 2.6412 | the sibling-in-law | 5. no evidence for borrowing | |
| moštóno | 2.99902 | step- | 1. clearly borrowed | |
| moštóno dad | 2.71 | the stepfather | 5. no evidence for borrowing | |
| moštóni daj | 2.72 | the stepmother | 5. no evidence for borrowing | |
| piráno | 2.99908 | the lover | 5. no evidence for borrowing | |
| piráni | 2.99908 | the lover | 5. no evidence for borrowing | |
| moštóno čhá | 2.73 | the stepson | 5. no evidence for borrowing | |
| moštóni čhaj | 2.74 | the stepdaughter | 5. no evidence for borrowing | |
| árvasto | 2.75 | the orphan | 1. clearly borrowed | |
| phivli džuvli | 2.76 | the widow | 5. no evidence for borrowing | |
| özvėdni | 2.76 | the widow | 1. clearly borrowed | |
| özvėdni džuvli | 2.76 | the widow | 5. no evidence for borrowing | |
| özvėdno | 2.77 | the widower | 1. clearly borrowed | |
| özvėdno murš | 2.77 | the widower | 5. no evidence for borrowing | |
| rokoňi | 2.81 | the relatives | 1. clearly borrowed | |
| rokoňšágo | 2.81 | the relatives | 1. clearly borrowed | |
| čaládo | 2.82 | the family | 1. clearly borrowed | |
| me | 2.91 | I | 5. no evidence for borrowing | |
| tu | 2.92 | you (singular) | 5. no evidence for borrowing | |
| ój (1) | 2.931 | he | 5. no evidence for borrowing | |
| ój (2) | 2.932 | she | 5. no evidence for borrowing | |
| odá | 2.933 | it | 5. no evidence for borrowing | |
| amen | 2.94 | we | 5. no evidence for borrowing | |
| tumen | 2.95 | you (plural) | 5. no evidence for borrowing | |
| ón | 2.96 | they | 5. no evidence for borrowing | |
| áloto | 3.11 | the animal | 1. clearly borrowed | |
| muršikáno | 3.12 | male(2) | 5. no evidence for borrowing | |
| džuvlikáno | 3.13 | female(2) | 5. no evidence for borrowing | |
| áloto | 3.15 | the livestock | 1. clearly borrowed | |
| lėgėló | 3.16 | the pasture | 1. clearly borrowed | |
| ištálló, ištállóva, ištálla | 3.19 | the stable or stall | 1. clearly borrowed | |
| bika | 3.21 | the bull | 1. clearly borrowed | |
| bika | 3.22 | the ox | 1. clearly borrowed | |
| gurumni | 3.23 | the cow | 5. no evidence for borrowing | |
| borjúko | 3.24 | the calf | 1. clearly borrowed | |
| bakro | 3.25 | the sheep | 5. no evidence for borrowing | |
| báránka | 3.29 | the lamb | 1. clearly borrowed | |
| kano | 3.32 | the boar | 1. clearly borrowed | |
| vadno bálo | 3.32 | the boar | 5. no evidence for borrowing | |
| bálo | 3.35 | the pig | 5. no evidence for borrowing | |
| baličho | 3.35 | the pig | 5. no evidence for borrowing | |
| kėčkė, kėčka | 3.36 | the goat | 1. clearly borrowed | |
| gra | 3.41 | the horse | 1. clearly borrowed | |
| čéderi | 3.42 | the stallion | 1. clearly borrowed | |
| čikó | 3.45 | the foal or colt | 1. clearly borrowed | |
| samara | 3.46 | the donkey | 1. clearly borrowed | |
| kokaši | 3.52 | the cock/rooster | 1. clearly borrowed | |
| patmačka | 3.99911 | the caterpillar | 1. clearly borrowed | |
| kaňhi | 3.54 | the hen | 5. no evidence for borrowing | |
| čibóka | 3.55 | the chicken | 1. clearly borrowed | |
| papiň | 3.56 | the goose | 1. clearly borrowed |
παπί [papí]
(
Greek
)
|
| káča | 3.57 | the duck | 1. clearly borrowed | |
| ficko | 3.58 | the nest | 1. clearly borrowed | |
| čirikli | 3.581 | the bird | 5. no evidence for borrowing | |
| bérmadara | 3.591 | the bat | 1. clearly borrowed | |
| papagáji | 3.592 | the parrot | 1. clearly borrowed | |
| varjú | 3.593 | the crow | 1. clearly borrowed | |
| varjúka | 3.593 | the crow | 1. clearly borrowed | |
| galamba | 3.594 | the dove | 1. clearly borrowed | |
| čuviko | 3.596 | the owl | 1. clearly borrowed | |
| džukel | 3.61 | the dog | 5. no evidence for borrowing | |
| šošoj | 3.614 | the rabbit | 5. no evidence for borrowing | |
| mačka (1) | 3.62 | the cat | 1. clearly borrowed |
мачка
(
Macedonian
)
|
| pociko | 3.63 | the mouse or rat | 1. clearly borrowed | |
| patkáňi | 3.63 | the mouse or rat | 1. clearly borrowed | |
| máčho | 3.65 | the fish | 3. perhaps borrowed |
Unidentifiable
(
unidentified donor language
)
|
| haja | 3.653 | the scale | 1. clearly borrowed | |
| čiga | 3.655 | the shell | 1. clearly borrowed | |
| žraloko | 3.661 | the shark | 1. clearly borrowed | |
| delfíno | 3.662 | the porpoise or dolphin | 1. clearly borrowed | |
| velriba | 3.663 | the whale | 1. clearly borrowed | |
| úhori | 3.665 | the freshwater eel | 1. clearly borrowed | |
| kijócko máčho | 3.665 | the freshwater eel | 5. no evidence for borrowing | |
| farkaši | 3.71 | the wolf | 1. clearly borrowed | |
| orosláňa | 3.72 | the lion | 1. clearly borrowed | |
| pekenuca | 3.99936 | the pouched marmot | 1. clearly borrowed | |
| irgė, irga | 3.99936 | the pouched marmot | 1. clearly borrowed | |
| mėdvė, mėdva | 3.73 | the bear | 1. clearly borrowed | |
| róka | 3.74 | the fox | 1. clearly borrowed | |
| sarvaši | 3.75 | the deer | 1. clearly borrowed | |
| majmo | 3.76 | the monkey | 1. clearly borrowed | |
| elefanto | 3.77 | the elephant | 1. clearly borrowed | |
| púpoštėvė, púpoštėva | 3.78 | the camel | 1. clearly borrowed |
púpos teve
(
Hungarian
)
|
| bugari | 3.81 | the insect | 1. clearly borrowed | |
| džuv | 3.811 | the head louse | 5. no evidence for borrowing | |
| pišum | 3.8112 | the body louse | 5. no evidence for borrowing | |
| likh | 3.812 | the nit | 5. no evidence for borrowing | |
| pišum | 3.813 | the flea | 5. no evidence for borrowing | |
| šelprengeri patmačka | 3.814 | the centipede | 5. no evidence for borrowing | |
| škorpióni | 3.815 | the scorpion | 1. clearly borrowed | |
| švábo | 3.816 | the cockroach | 1. clearly borrowed | |
| hanďa | 3.817 | the ant | 1. clearly borrowed | |
| póko | 3.818 | the spider | 1. clearly borrowed | |
| pókháló | 3.819 | the spider web | 1. clearly borrowed | |
| míhėčkė, míhėčka | 3.82 | the bee | 1. clearly borrowed | |
| fullánka | 3.82 | the bee | 1. clearly borrowed | |
| daráža | 3.823 | the wasp | 1. clearly borrowed | |
| fullánka | 3.823 | the wasp | 1. clearly borrowed | |
| máťhi, máťha | 3.83 | the fly | 5. no evidence for borrowing | |
| súňoga | 3.832 | the mosquito | 1. clearly borrowed | |
| kullánča | 3.835 | the tick | 1. clearly borrowed | |
| ťirmo | 3.84 | the worm | 2. probably borrowed | |
| kijó | 3.85 | the snake | 1. clearly borrowed | |
| šošoj | 3.863 | the hare | 5. no evidence for borrowing | |
| mókuši | 3.869 | the squirrel | 1. clearly borrowed | |
| kengura | 3.88 | the kangaroo | 1. clearly borrowed | |
| jaguári | 3.9 | the jaguar | 1. clearly borrowed | |
| búvoli | 3.917 | the buffalo | 1. clearly borrowed |
buvol [bu:vol]
(
Czech
)
|
| lėpkė | 3.92 | the butterfly | 1. clearly borrowed | |
| tikno gra | 3.93 | the grasshopper | 5. no evidence for borrowing | |
| čigabiga | 3.94 | the snail | 1. clearly borrowed | |
| bíka | 3.95 | the frog | 1. clearly borrowed | |
| ďíko | 3.96 | the lizard | 1. clearly borrowed | |
| krokodíli | 3.97 | the crocodile or alligator | 1. clearly borrowed | |
| tėkňéšbíka | 3.98 | the turtle | 1. clearly borrowed |
teknyősbíka
(
Hungarian
)
|
| tėšto | 4.11 | the body | 1. clearly borrowed | |
| cipa | 4.12 | the skin or hide | 1. clearly borrowed |
τσίπα [tsípa]
(
Greek
)
|
| mas | 4.13 | the flesh | 5. no evidence for borrowing | |
| bal | 4.14 | the hair | 5. no evidence for borrowing | |
| hajsálo | 4.14 | the hair | 1. clearly borrowed | |
| sakálla | 4.142 | the beard | 1. clearly borrowed | |
| zár | 4.144 | the body hair | 2. probably borrowed | |
| zár | 4.145 | the pubic hair | 2. probably borrowed | |
| korpa | 4.146 | the dandruff | 1. clearly borrowed | |
| rat (1) | 4.15 | the blood | 5. no evidence for borrowing | |
| era | 4.151 | the vein or artery | 1. clearly borrowed | |
| žila | 4.151 | the vein or artery | 1. clearly borrowed |
жила
(
Macedonian
)
|
| kokal | 4.16 | the bone | 1. clearly borrowed | |
| pašváro | 4.162 | the rib | 5. no evidence for borrowing | |
| ódalbordo | 4.162 | the rib | 1. clearly borrowed | |
| sarva | 4.17 | the horn | 1. clearly borrowed | |
| farka | 4.18 | the tail | 1. clearly borrowed | |
| dumo | 4.19 | the back | 2. probably borrowed | |
| hátgerinci | 4.191 | the spine | 1. clearly borrowed | |
| šéro | 4.2 | the head | 5. no evidence for borrowing | |
| halántíko | 4.201 | the temples | 1. clearly borrowed | |
| kopoňa | 4.202 | the skull | 1. clearly borrowed | |
| gódi | 4.203 | the brain | 5. no evidence for borrowing | |
| muj | 4.204 | the face | 5. no evidence for borrowing | |
| čekat | 4.205 | the forehead | 1. clearly borrowed | |
| állarckapča | 4.207 | the jaw | 1. clearly borrowed | |
| čham | 4.208 | the cheek | 5. no evidence for borrowing | |
| álla | 4.209 | the chin | 1. clearly borrowed | |
| jakh | 4.21 | the eye | 5. no evidence for borrowing | |
| cimbla | 4.212 | the eyebrow | 1. clearly borrowed | |
| semeldeko | 4.212 | the eyebrow | 1. clearly borrowed | |
| semeldeko | 4.213 | the eyelid | 1. clearly borrowed | |
| sempilla | 4.214 | the eyelash | 1. clearly borrowed | |
| pillogatinen | 4.215 | to blink | 1. clearly borrowed | |
| kačingatinen | 4.215 | to blink | 1. clearly borrowed | |
| kan | 4.22 | the ear | 5. no evidence for borrowing | |
| kanengere khula | 4.222 | the earwax | 5. no evidence for borrowing | |
| nakh | 4.23 | the nose | 5. no evidence for borrowing | |
| turňa | 4.231 | the nostril | 1. clearly borrowed | |
| lim | 4.232 | the nasal mucus | 5. no evidence for borrowing | |
| muj | 4.24 | the mouth | 5. no evidence for borrowing | |
| nakh | 4.241 | the beak | 5. no evidence for borrowing | |
| vošt | 4.25 | the lip | 5. no evidence for borrowing | |
| čhib | 4.26 | the tongue | 5. no evidence for borrowing | |
| dand | 4.27 | the tooth | 5. no evidence for borrowing | |
| íňa | 4.271 | the gums | 1. clearly borrowed | |
| men | 4.28 | the neck | 5. no evidence for borrowing | |
| ňakačiga, ňakčiga | 4.281 | the nape of the neck | 1. clearly borrowed | |
| kello | 4.29 | the throat | 4. very little evidence for borrowing |
грло
(
Macedonian
)
|
| gerkáňi | 4.29 | the throat | 1. clearly borrowed |
грклaн
(
Macedonian
)
|
| vállo | 4.3 | the shoulder | 1. clearly borrowed | |
| lapocka | 4.301 | the shoulderblade | 1. clearly borrowed | |
| va | 4.31 | the arm | 5. no evidence for borrowing | |
| músi | 4.31 | the arm | 5. no evidence for borrowing | |
| khak | 4.312 | the armpit | 5. no evidence for borrowing | |
| keňeka | 4.32 | the elbow | 1. clearly borrowed | |
| čukló | 4.321 | the wrist | 1. clearly borrowed | |
| va | 4.33 | the hand | 5. no evidence for borrowing | |
| burňik | 4.331 | the palm of the hand | 1. clearly borrowed | |
| angušť | 4.34 | the finger | 2. probably borrowed | |
| phuro angušť | 4.342 | the thumb | 5. no evidence for borrowing | |
| naj | 4.344 | the fingernail | 5. no evidence for borrowing | |
| naj | 4.345 | the claw | 5. no evidence for borrowing | |
| pro | 4.35 | the leg | 2. probably borrowed | |
| čang | 4.351 | the thigh | 5. no evidence for borrowing | |
| combo | 4.351 | the thigh | 1. clearly borrowed | |
| térďa | 4.36 | the knee | 1. clearly borrowed | |
| pro | 4.37 | the foot | 2. probably borrowed | |
| boka (1) | 4.371 | the ankle | 1. clearly borrowed | |
| šarka | 4.372 | the heel | 1. clearly borrowed | |
| ňoma | 4.374 | the footprint | 1. clearly borrowed | |
| lípíši | 4.374 | the footprint | 1. clearly borrowed | |
| angušť | 4.38 | the toe | 2. probably borrowed | |
| paprečko | 4.38 | the toe | 1. clearly borrowed | |
| sárňa | 4.392 | the wing | 1. clearly borrowed | |
| pór | 4.393 | the feather | 2. probably borrowed | |
| kolin | 4.4 | the chest | 5. no evidence for borrowing | |
| mello | 4.4 | the chest | 1. clearly borrowed | |
| čúči | 4.41 | the breast | 5. no evidence for borrowing | |
| čúči | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| čuččengero semo | 4.412 | the nipple or teat | 5. no evidence for borrowing | |
| čúči | 4.42 | the udder | 5. no evidence for borrowing | |
| puppa | 4.43 | the navel | 1. clearly borrowed | |
| pér | 4.431 | the belly | 5. no evidence for borrowing | |
| jílo | 4.44 | the heart | 5. no evidence for borrowing | |
| tidó | 4.441 | the lung | 1. clearly borrowed | |
| búko | 4.45 | the liver | 2. probably borrowed |
Unidentifiable
(
unidentified donor language
)
|
| májo | 4.45 | the liver | 1. clearly borrowed | |
| vešó | 4.451 | the kidney | 1. clearly borrowed | |
| sléžinka, slíženka | 4.452 | the spleen | 1. clearly borrowed |
слезинка
(
Macedonian
)
|
| ďomra | 4.46 | the stomach | 1. clearly borrowed | |
| gój | 4.461 | the intestines or guts | 5. no evidence for borrowing | |
| derko | 4.462 | the waist | 1. clearly borrowed | |
| boka (2) | 4.463 | the hip | 1. clearly borrowed | |
| forgó (2) | 4.463 | the hip | 1. clearly borrowed | |
| forgókokal | 4.463 | the hip | 5. no evidence for borrowing | |
| bul | 4.464 | the buttocks | 5. no evidence for borrowing | |
| žila | 4.465 | the sinew or tendon | 1. clearly borrowed |
жила
(
Macedonian
)
|
| míha | 4.47 | the womb | 1. clearly borrowed | |
| péle | 4.49 | the testicles | 5. no evidence for borrowing | |
| kár | 4.492 | the penis | 4. very little evidence for borrowing | |
| mindž | 4.493 | the vagina | 5. no evidence for borrowing | |
| mindž | 4.494 | the vulva | 5. no evidence for borrowing | |
| lílegzinen | 4.51 | to breathe | 1. clearly borrowed | |
| ášítozinen | 4.52 | to yawn | 1. clearly borrowed | |
| čuklinen | 4.521 | to hiccough | 1. clearly borrowed | |
| angáli | 4.99907 | the lap | 1. clearly borrowed |
αγκάλι [angáli]
(
Greek
)
|
| kėhėginen | 4.53 | to cough | 1. clearly borrowed | |
| triskinen | 4.54 | to sneeze | 1. clearly borrowed | |
| iddzadinen | 4.55 | to perspire | 1. clearly borrowed | |
| čhungeren | 4.56 | to spit | 5. no evidence for borrowing | |
| čhanden | 4.57 | to vomit | 5. no evidence for borrowing | |
| danderen | 4.58 | to bite | 5. no evidence for borrowing | |
| čáren | 4.59 | to lick | 5. no evidence for borrowing | |
| ňálozinen | 4.59 | to lick | 1. clearly borrowed | |
| ňáli čujon | 4.591 | to dribble | 5. no evidence for borrowing | |
| soven | 4.61 | to sleep | 5. no evidence for borrowing | |
| horšoginen | 4.612 | to snore | 1. clearly borrowed | |
| dikhen súno | 4.62 | to dream | 5. no evidence for borrowing | |
| ušťen | 4.63 | to wake up | 5. no evidence for borrowing | |
| khaňaren | 4.64 | to fart | 5. no evidence for borrowing | |
| khaň | 4.64 | to fart | 5. no evidence for borrowing | |
| mutren | 4.65 | to piss | 5. no evidence for borrowing | |
| hijen | 4.66 | to shit | 3. perhaps borrowed |
χύν- [xín-]
(
Greek
)
|
| kúren | 4.67 | to have sex | 5. no evidence for borrowing | |
| soven | 4.67 | to have sex | 5. no evidence for borrowing | |
| rezdaven pe/pumen | 4.68 | to shiver | 5. no evidence for borrowing | |
| rezdan | 4.68 | to shiver | 2. probably borrowed | |
| tresinen pe/pumen | 4.68 | to shiver | 5. no evidence for borrowing | |
| firdinen | 4.69 | to bathe | 1. clearly borrowed | |
